Nov 15 - 16, 2024

Tucson, AZ

Nov 23 - 24, 2024

Ontario, CA

Dec 7 - 8, 2024

St. Louis, MO

Dec 13 - 14, 2024

Wichita, KS

Dec 20 - 21, 2024

Manchester, NH

Dec 27 - 28, 2024

Albany, NY

Jan 3 - 5, 2025

New York, NY

Jan 10 - 11, 2025

Rosemont, IL

Jan 17 - 18, 2025

Houston, TX

Jan 24 - 25, 2025

Pittsburgh, PA

Jan 31 - Feb 2, 2025

Sacramento, CA

Feb 7 - 8, 2025

Salt Lake City, UT

Feb 14 - 15, 2025

Indianapolis, IN

Feb 22 - 23, 2025

Jacksonville, FL

Mar 1 - 2, 2025

Milwaukee, WI

Mar 8 - 9, 2025

North Little Rock, AR

Mar 15 - 16, 2025

Louisville, KY

Mar 21 - 23, 2025

Palm Desert, CA

Mar 28 - 30, 2025

Albuquerque, NM

Apr 4 - 6, 2025

Sioux Falls, SD

Apr 12 - 13, 2025

Billings, MT

Apr 18 - 19, 2025

Nampa, ID

Apr 26 - 27, 2025

Tacoma, WA

May 8 - 11, 2025

Fort Worth, TX

May 14 - 15, 2025

Fort Worth, TX

May 17 - 18, 2025

Arlington, TX

Jan 3 - 4, 2025

Portland, OR

Jan 4, 2025

Birmingham, AL

Jan 10 - 11, 2025

Spokane, WA

Jan 10 - 11, 2025

North Charleston, SC

Jan 13 - 15, 2025

Denver, CO

Jan 17 - 18, 2025

Charleston, WV

Jan 18, 2025

Bakersfield, CA

Jan 24 - 25, 2025

Tulsa, OK

Jan 24 - 25, 2025

Grand Rapids, MI

Jan 31 - Feb 1, 2025

Laredo, TX

Jan 31 - Feb 1, 2025

Greenville, SC

Feb 7 - 8, 2025

Youngstown, OH

Feb 7 - 8, 2025

Reading, PA

Feb 14 - 15, 2025

Everett, WA

Feb 15, 2025

Memphis, TN

Feb 21 - 22, 2025

Reno, NV

Feb 22 - 23, 2025

Worcester, MA

Feb 28 - Mar 1, 2025

Norfolk, VA

Feb 28 - Mar 1, 2025

Bridgeport, CT

Mar 7 - 8, 2025

Lexington, KY

Mar 7 - 9, 2025

Bangor, ME

Mar 14 - 15, 2025

Tallahassee, FL

Mar 15, 2025

Knoxville, TN

Mar 21 - 22, 2025

Fairborn, OH

Mar 21 - 22, 2025

Wheeling, WV

Mar 28 - 29, 2025

Fresno, CA

Mar 29, 2025

Lincoln, NE

Apr 4 - 5, 2025

Eugene, OR

Apr 11 - 12, 2025

Grand Forks, ND

Apr 19, 2025

Oakland, CA

May 2 - 3, 2025

Corpus Christi, TX

Standings

Annual Rider Earnings

Annual Rider Earnings

PBR Riders have the opportunity to earn money from a wide variety of events and sources. The table below provides a breakout per season of all appearance and prize money earned at PBR sanctioned and partner events (beginning the day after the previous season’s World Finals through the last day of the selected year’s World Finals). Notably, the table does not include rider sponsorships, special event compensation, nor PBR Team Series rider endorsement agreement compensation which can form a substantive percentage of a rider’s season/annual earnings.

Data shown is for May 20, 2024 to May 18, 2025

Detailed Results

Rank Rider Total TEAM CHLG TPD-US PBR-CA PBR-BR PBR-AU PBR-AU-JR
1 John Crimber $302,787 $278,194 $12,860 $11,733
2 Jose Vitor Leme $228,275 $228,275
3 Julio Cesar Marques $220,554 $87,822 $32,732 $100,000
4 Nick Tetz $205,024 $33,832 $171,192
5 Kaique Pacheco $193,975 $193,975
6 Ramon de Lima $179,772 $179,758 $14
7 Cassio Dias $172,959 $164,626 $8,333
8 Koltin Hevalow $168,101 $158,101 $10,000
9 Dalton Kasel $165,558 $165,558
10 Lucas Divino $162,612 $160,589 $1,730 $294
11 Brady Fielder $156,203 $117,588 $31,578 $7,038
12 Sandro Batista $153,978 $152,278 $1,700
13 Cooper Davis $152,174 $152,174
14 Daylon Swearingen $146,674 $146,674
15 Derek Kolbaba $132,949 $132,949
16 Sage Steele Kimzey $131,093 $131,093
17 Luciano De Castro $124,907 $50,344 $74,563
18 Alex Cerqueira $111,869 $91,628 $20,242
19 João Ricardo Vieira $110,121 $107,550 $2,571
20 Bob Mitchell $107,063 $50,254 $27,881 $28,928
21 Andrew Alvidrez $105,772 $98,254 $3,574 $3,943
22 Boston Leather $104,012 $10,959 $93,052
23 Ezekiel Mitchell $100,068 $34,172 $65,851 $45
24 Eduardo Aparecido $97,252 $71,986 $25,266
25 Brennon Eldred $94,411 $93,774 $638
26 Adriano Salgado $93,034 $88,529 $3,979 $527
27 Elizmar Jeremias $92,867 $72,739 $20,128
28 Alan de Souza $91,684 $73,799 $17,885
29 Keyshawn Whitehorse $82,223 $70,339 $11,884
30 Maikon Calixton Rocha $81,328 $68,904 $12,424
31 Daniel Keeping $78,657 $71,400 $2,324 $4,933
32 Mauricio Gulla Moreira $76,374 $67,328 $9,046
33 João Lucas Campos $75,777 $74,994 $783
34 Clay Guiton $75,578 $62,742 $12,837
35 Anderson de Oliveira $73,485 $36,952 $3,497 $33,037
36 Paulo Eduardo Rossetto $72,851 $71,597 $1,153 $101
37 Callum Miller $71,679 $34,286 $37,393
38 Claudio Montanha Jr. $70,811 $43,842 $26,970
39 Eduardo Matos $67,205 $63,575 $2,226 $1,403
40 Qynn Andersen $67,060 $38,996 $14,844 $13,220
41 Silvano Alves $63,739 $63,739
42 Kaiden Loud $61,065 $49,431 $11,634
43 Dawson Branton $60,689 $57,273 $1,037 $2,380
44 Boudreaux Campbell $60,484 $47,702 $259 $12,523
45 Marcelo Procopio Pereira $60,472 $49,283 $9,731 $1,457
46 Heitor Santos Ferreira $60,136 $60,136
47 Felipe Furlan $59,067 $57,926 $1,141
48 Cody Jesus $58,186 $58,186
49 Mason Taylor $57,871 $50,278 $7,594
50 Andrei Scoparo $57,554 $28,154 $28,199 $1,201
51 Bruno Carvalho $57,536 $50,696 $6,840
52 Macaulie Leather $56,416 $56,416
53 Ednélio Almeida $54,771 $46,816 $7,955
54 Cort McFadden $53,817 $53,817
55 Thiago Salgado $52,306 $52,306
56 Dener Barbosa $51,071 $38,464 $2,921 $9,685
57 Davi Henrique de Lima $50,566 $45,493 $3,217 $1,856
58 Eric Henrique Domingos $50,440 $26,617 $5,050 $299 $18,474
59 Leandro Machado $50,232 $45,412 $4,820
60 Ethan Winckler $49,523 $49,523
61 Yan Victor Cunha $46,313 $43,250 $2,368 $695
62 Leonardo Castro $46,115 $42,757 $3,358
63 Grayson Cole $45,787 $44,630 $1,156
64 Briggs Madsen $45,286 $40,335 $4,951
65 Cody Coverchuk $45,178 $45,178
66 Marcus Mast $45,133 $31,523 $9,385 $4,225
67 Guilherme Valleiras $44,901 $24,125 $18,303 $2,473
68 Trey Benton III $44,031 $41,873 $1,372 $786
69 Josh Frost $43,342 $43,342
70 Ben Bode $41,678 $41,678
71 Braidy Randolph $40,713 $36,238 $4,475
72 Caden Bunch $40,166 $39,833 $333
73 Eli Vastbinder $40,151 $40,001 $150
74 Hudson Bolton $37,502 $37,502
75 Dawson Gleaves $37,341 $36,665 $676
76 Dustin Martinez $36,091 $36,091
77 Kase Hitt $35,703 $29,217 $6,487
78 Ky Hamilton $35,393 $6,623 $26,689 $2,081
79 Coy Robbins $33,994 $33,994
80 Cody Teel $33,704 $33,478 $227
81 Brady Oleson $33,157 $29,117 $4,041
82 Austin Richardson $32,654 $28,642 $4,012
83 Rogério Venâncio $31,611 $31,611
84 Afonso Quintino $31,494 $26,372 $3,803 $1,318
85 Dustin Herman $31,338 $6,742 $24,597
86 Casey Roberts $31,311 $31,311
87 João Henrique Lucas $30,324 $25,328 $4,996
88 Kyler Oliver $29,827 $14,667 $15,160
89 JaCauy Hale $28,738 $28,738
90 Conner Halverson $28,291 $17,522 $8,826 $1,943
91 Ashton Sahli $26,819 $26,819
92 Tate Pollmeier $26,342 $26,342
93 Dakota Buttar $26,252 $26,252
94 Colten Fritzlan $26,204 $23,397 $2,807
95 Chase Outlaw $25,740 $25,740
96 Maverick Smith $25,622 $25,622
97 Brandon Chambers $24,155 $24,155
98 Hagen Braswell $24,042 $24,042
99 Ernie Courson $23,866 $23,866
100 Wyatt Rogers $22,540 $6,748 $8,044 $6,039 $1,709
101 Lachlan Richardson $22,408 $22,408
102 Jake Morinec $21,933 $9,385 $12,548
103 Elijah Monnett $21,387 $21,387
104 Trace Redd $20,519 $18,000 $198 $2,321
105 Aaron Roy $20,142 $20,142
106 Vitor Losnake $20,080 $20,080
107 Andy Bohl $18,981 $8,174 $9,586 $1,220
108 Carlos André de Oliveira $18,899 $13,075 $1,462 $4,363
109 Jared Parsonage $18,480 $18,480
110 Chanse Switzer $17,756 $16,770 $987
111 Zeke Martinez $17,292 $17,292
112 Weston Davidson $16,743 $16,743
113 Garrett Green $16,641 $16,641
114 Wingson Henrique da Silva $16,608 $16,608
115 Jordan Hansen $16,529 $16,529
116 Ederson Santos $16,510 $15,756 $754
117 Zane Monnett $15,727 $15,727
118 Cleber Henrique Marques $15,641 $100 $15,541
119 Gavan Hauck $14,894 $14,894
120 Lucas Fideles Souza $14,520 $5,900 $7,620 $1,001
121 Gabriel Morais $14,385 $10,308 $3,189 $887
122 Jesse Petri $14,052 $11,958 $2,093
123 Luke Parkinson $13,900 $13,900
124 Zane Hall $13,143 $13,143
125 Vitor Manoel Dias $13,008 $2,631 $10,376
126 Cody McCandless $12,433 $9,057 $3,377
127 Lance Lara $12,148 $12,148
128 Tyler Craig $12,075 $12,075
129 Matt Allgood $12,066 $11,590 $477
130 Shane Scott $11,966 $9,833 $2,133
131 Hayden Harris $11,858 $11,858
132 William Wright $11,852 $11,852
133 Donnie Rutherfurd $11,841 $6,090 $5,751
134 Paulo Henrique da Silva $11,786 $8,069 $407 $3,310
135 Braydon Wellby $11,600 $11,600
136 Elijah Mora $11,001 $10,457 $170 $373
137 Trevor Kastner $10,872 $10,872
138 Christian Clay Oliveira $10,695 $10,695
139 Rylee Ward $10,147 $10,147
140 Marco Rizzo $9,755 $9,755
141 Robson Guedes $9,280 $9,280
142 Bill Henry $9,010 $9,010
143 Roscoe Jarboe $9,000 $9,000
144 Rudmar Medeiros $8,976 $8,976
145 Vinicius Pinheiro Correa $8,960 $5,192 $3,768
146 Andy Guzman $8,952 $8,952
147 Gustavo Luiz da Silva $8,879 $8,879
148 Sam Woodall $8,852 $8,852
149 Frederico Araujo Margarido $8,275 $8,275
150 Tanner Eno $8,260 $8,260
151 Ky Borghero $8,228 $8,228
152 Lachlan Slade $8,080 $8,080
153 Deivid de Souza $7,974 $7,974
154 Gilmar Santana $7,768 $7,768
155 Miguel de Jesus $7,545 $2,451 $5,094
156 Diego Galdino dos Santos $7,143 $7,143
157 Riquelme dos Santos $7,075 $7,075
158 Lucas Martins Costa $6,938 $4,394 $2,544
159 Jean Fernandes Pereira $6,933 $6,933
160 Jess Lockwood $6,904 $6,904
161 Cauy Schmidt $6,857 $6,857
162 Tales Xavier $6,769 $6,769
163 Lennon Cook $6,618 $6,618
164 Cody Fraser $6,611 $6,611
165 Treven Coonradt $6,459 $6,459
166 Tevin Weston $6,380 $5,533 $847
167 Gavin Knutson $6,108 $3,400 $2,708
168 Ramon Fiorini de Souza $6,030 $3,934 $2,096
169 Rafael dos Santos $6,013 $3,619 $2,393
170 Stefan Tonita $5,964 $5,964
171 Cole Trivette $5,796 $5,796
172 Jake Gardner $5,777 $5,777
173 Dixon Tattrie $5,693 $5,693
174 Damien Contreras $5,602 $5,602
175 Mason Ward $5,597 $1,688 $3,910
176 Nicolas Hernandez $5,497 $5,497
177 Bradley Wheeler $5,465 $5,465
178 Michael Lane $5,353 $5,353
179 Bruno Roberto $5,317 $4,490 $827
180 Weslei Mendes $5,312 $5,312
181 Tyler Taylor $5,307 $5,307
182 Warley Oliveira da Silva $5,300 $5,300
183 Matheus de Lima $5,290 $5,290
184 Clint Glass $5,224 $5,224
185 Wade Marshall $5,209 $5,209
186 Hector Cardona $5,132 $5,132
187 Chase Dougherty $5,119 $5,119
188 Lorenzo Lopez $5,067 $5,067
189 Tristen Hutchings $4,972 $4,972
190 Hagen Meeks $4,952 $4,952
191 Everton Natan da Silva $4,825 $2,881 $1,944
192 William Barrows $4,796 $4,796
193 Wyatt Gleeson $4,791 $4,791
194 Cody Heffernan $4,784 $4,784
195 Bruin Bradshaw $4,771 $4,771
196 Dalton Rudman $4,658 $4,658
197 Leandro Zampollo $4,563 $4,563
198 Dalton Krantz $4,501 $4,501
199 Marco Juarez $4,396 $4,146 $250
200 Diesel Andrus $4,268 $4,268
201 Lonnie West $4,208 $4,208
202 Brock Radford $4,007 $4,007
203 Manoelito de Souza Junior $3,928 $1,700 $2,228
204 Alvaro Ariel $3,896 $1,057 $2,839
205 Lane Mellers $3,841 $3,841
206 Everton dos Santos $3,788 $3,788
207 Marco Ortiz $3,779 $3,779
208 Ruger Piva $3,707 $3,707
209 Joao Mauro Kugel $3,697 $3,697
210 Jett Harkins $3,625 $3,625
211 Jhonny Klesse $3,501 $3,501
212 Alison Trindade $3,482 $3,482
213 Adilson Junior $3,400 $3,400
214 Brenton Ross $3,358 $3,358
215 José de Castro $3,357 $150 $3,207
216 Dylan Smith $3,230 $3,230
217 Toby Collins $3,160 $3,160
218 Colton Byram $3,108 $3,108
219 Caleb O'Shea $3,107 $3,107
220 Caiden Sandilands $3,008 $3,008
221 Trey Kimzey $2,974 $2,974
222 Colton Burkard $2,960 $2,960
223 Cladson Rodolfo $2,954 $1,700 $150 $1,104
224 Dan Ruhland $2,929 $2,929
225 Mason Collins $2,908 $2,580 $328
226 Ray Mayo $2,902 $2,902
227 Vanderson dos Santos $2,841 $2,841
228 Lucas Junio da Silveira $2,810 $2,810
229 Beau Willis $2,783 $2,783
230 Klay Ward $2,708 $2,708
231 Jerson Arantes dos Santos $2,635 $2,635
232 Toby Adams $2,610 $2,610
233 Brumby Brandenburg $2,609 $2,609
234 Garrett Jones $2,591 $2,591
235 Alex Junior da Silva $2,482 $2,382 $100
236 Ty Wainwright $2,458 $2,458
237 Dakota Warnken $2,449 $1,009 $1,441
238 Lucas Eduardo Silva $2,443 $2,443
239 Flavio Zivieri $2,339 $2,317 $22
240 Eric O'Flynn $2,290 $2,290
241 Rafael Fernandes Ramos $2,278 $2,278
242 João Victor dos Santos $2,104 $2,104
243 Elton Toledo $2,090 $2,090
244 Griffin Koester $2,059 $2,059
245 Jadin Hutchens $2,042 $2,042
246 Hayden Welsh $2,000 $2,000
247 Hidelvan Ribeiro $1,980 $1,980
248 Gage Gay $1,943 $1,943
249 Max Castro $1,930 $1,930
250 Wyatt Moulton $1,882 $1,882
251 Arisson Pereira $1,873 $1,873
252 Wyatt Nez $1,857 $1,857
253 Leandro da Silva $1,844 $1,844
254 AJ Gamboa $1,828 $1,828
255 Dustin Ratchford $1,800 $1,800
256 JC Davis $1,759 $1,759
257 Cesar Henrique Silva $1,738 $1,738
258 Jaxsen Tremayne $1,706 $1,706
259 Alex Oliveira $1,705 $1,705
260 Dusty Golden $1,692 $1,692
261 Kolt Forinash $1,645 $1,645
262 Welison de Oliveira $1,634 $1,634
263 Josh Alexander $1,631 $1,631
264 Vitor Cassio de Assis $1,605 $1,605
265 Hector Lerma $1,515 $1,515
266 Junior Patrik Souza $1,483 $1,483
267 Bryan Titman $1,462 $1,462
268 Ayslan Jeferson $1,462 $1,462
269 Romário Faustino de Oliveira $1,427 $1,427
270 Marco Eguchi $1,410 $1,410
271 Eduardo de Oliveira $1,392 $1,392
272 Leonardo Lima $1,349 $1,349
273 Jadon Fiasco $1,330 $1,330
274 Austen Hamblin $1,330 $1,330
275 Hayden Ferguson $1,303 $1,203 $100
276 Hunter Ball $1,279 $1,279
277 Caden Fitzpatrick $1,244 $1,244
278 Vinicius Rodrigues Pereira $1,214 $1,214
279 Thomas Hudson $1,160 $1,160
280 Alison dos Santos $1,149 $1,149
281 Justin Van de Kemp $1,140 $1,140
282 Alison Aguiar $1,105 $1,105
283 Heitor Araujo $1,095 $1,095
284 Elzisclay dos Santos $1,074 $1,074
285 Gean Carlos da Silva $1,006 $1,006
286 Chad Hartman $998 $998
287 Alvaro da Cunha $990 $990
288 Ky Bothum $960 $960
289 Caio Silva $954 $954
290 Emerson Lopes $882 $882
291 Paulo Ferreira Lima $857 $857
292 Julio Cesar Ribeiro $857 $857
293 Winy dos Santos $855 $855
294 Jack Kruse $854 $854
295 Cameron Holley $843 $843
296 Jack Bates $840 $840
297 Cody West $837 $837
298 Nathan Campos $833 $833
299 Kassedy Carlon $790 $790
300 Kyle Hall $782 $782
301 João Marcelo Marrafon $781 $781
302 McCoy Morton $779 $779
303 Douglas Lino de Souza $779 $779
304 Adilson Gonçalves $772 $772
305 Genivan da Silva $758 $758
306 Cody Sternbeck $736 $736
307 Dylan Fontenot $735 $735
308 Carlos Garcia $702 $702
309 João Paulo de Morais $700 $700
310 Sergio Cantoral $689 $689
311 Adriano Neves dos Santos $687 $687
312 Carter High $666 $666
313 Lane Mifsud $620 $620
314 Darcy Wilton $610 $610
315 Lane Heffernan $586 $586
316 Perry Schrock $574 $574
317 Maciel Santana $561 $561
318 Marcos Vinicius Vieira $555 $555
319 Geovani do Nascimento $550 $550
320 Alisson Rodrigues $545 $545
321 Jaxton Mortensen $544 $544
322 Edmar Aparecido dos Santos $537 $537
323 Wyatt Remington $532 $532
324 Lucas Bonfim Dos Santos $527 $527
325 Assyrio Dias $523 $523
326 Billy Stephenson $500 $500
327 Trinity Bear $500 $500
328 Riley Shippy $500 $500
329 Linden Raaen $500 $500
330 Ayden Dale $497 $497
331 Brandon Stick $480 $480
332 Lane Nobles $460 $460
333 Rex Walker $458 $458
334 Danilo Luiz da Silva $452 $452
335 Luiz Americo P. Silva $444 $444
336 José Marcos Filho $432 $432
337 Nilton Batista $432 $432
338 Guilherme Filadelpho $426 $426
339 Guilherme Roberto $422 $422
340 Carlos de Lana $391 $391
341 Jean Carlos de Souza $389 $389
342 Jordans Jordão Jr. $387 $387
343 Danny Kennedy $366 $366
344 Clayton da Costa $356 $356
345 Bailey Dent $329 $329
346 Dylan Taylor $313 $313
347 Nash Goddard $309 $309
348 Kyle Eaton $300 $300
349 Blake Masden $300 $300
350 Garett Holen $300 $300
351 Jefferson de Lima $295 $295
352 Willian Peres Ribeiro $294 $294
353 Noah Lowe $294 $294
354 Natan Eduardo $288 $288
355 Wanderson Cleiton de Azevedo $285 $285
356 Dantey Eldridge $284 $284
357 Rafael Parra $284 $284
358 Baylee Proctor $277 $277
359 Huan de Souza $271 $271
360 Keaton Martz $255 $255
361 Gilmaik Lima $245 $245
362 Clayton Walker $237 $237
363 Riley Merrell $224 $224
364 Dusty Gannon $220 $220
365 Judd Thomas $205 $205
366 Italo Rodrigues $204 $204
367 Brady Turgeon $200 $200
368 Sonny Heffernan $199 $199
369 Jayden Martin $182 $182
370 Carter Sahli $179 $179
371 Eric Pereira $172 $172
372 Ronan Miosge $168 $168
373 Gean Pereira Carvalho $164 $164
374 Flynn Guyett $162 $162
375 Guthrie Long $162 $162
376 Ebbet Walker $159 $159
377 Will Mortimer $156 $156
378 Alex Jenks $150 $150
379 Dalton Davis $150 $150
380 Andy Valdez $150 $150
381 Santiago Castellanos $150 $150
382 Cash Robinson $150 $150
383 Alex Santana $150 $150
384 Eder Barbosa $150 $150
385 João Paulo Fernandes $150 $150
386 Justin Ethridge $150 $150
387 Eli Necochea $150 $150
388 Dalton Shepard $150 $150
389 Javier Garcia $150 $150
390 Kane Taylor $150 $150
391 Arthur Antonialle $150 $150
392 Alvin Detweiler $150 $150
393 Quinten Panarra $150 $150
394 Tyler Manor $150 $150
395 Charlie Hayes $150 $150
396 Landen Jones $150 $150
397 Bennie Shetler $150 $150
398 Mateus Fabricio $150 $150
399 Eric Novoa $150 $150
400 Gender Sical Ramos $150 $150
401 Pokey Houghton $150 $150
402 Cutter Woollard $150 $150
403 Nick Garramone $150 $150
404 Chalito Rucobo $150 $150
405 Brock Cooper $150 $150
406 Jeffrey Fisher $150 $150
407 Jose Natanael Marcodes da Silva $150 $150
408 José Ilton Aparecido $141 $141
409 Kayke Rodrigues $141 $141
410 Chase Wieland $135 $135
411 Cody Hooks $130 $130
412 Harry Armitage $126 $126
413 Carlos Filho $120 $120
414 Wyatt Fenning $117 $117
415 Wylie Roots $108 $108
416 Chase Berry $104 $104
417 João Vitor dos Santos $102 $102
418 Douglas Franco $100 $100
419 Fabricio Alves Gomes $100 $100
420 Charlie O'Halloran $99 $99
421 Arnaldo Junio $97 $97
422 Juliano Silveira $96 $96
423 Natanael Serra Aires $96 $96
424 Felipe Rangel Pereira $95 $95
425 Billy Kennedy $95 $95
426 Benji Provost $86 $86
427 Wemerson Alves $82 $82
428 Brax Lowe $82 $82
429 Jasper Wieland $79 $79
430 Carlos Eduardo Barbosa $74 $74
431 Jack Jones $72 $72
432 Felipe Pereira $67 $67
433 Darc Barber $65 $65
434 Waldiney Carvalho $64 $64
435 Toby Wilton $63 $63
436 Pedro Henrique de Lana $60 $60
437 Allan Dias $58 $58
438 Ismael da Silva $56 $56
439 Leonardo Zampollo $55 $55
440 Gabriel Silva $54 $54
441 Alex Junio da Silveira $53 $53
442 Leonardo dos Reis $42 $42
443 Iury dos Santos $41 $41
444 Iago Alves $40 $40
445 Vitor Crespo $38 $38
446 Lachie Provost $33 $33
447 Codee Cleaver $30 $30
448 Chaster Pereira $29 $29
449 Bailey Craig $19 $19
450 Millah Wilkinson $18 $18
451 José Carlos Junior $13 $13
452 Welington Tereza $11 $11
453 Eduardo Dalia Leonardo $11 $11