Las Vegas, NV
Oct 18 - 20, 2024
91.25 Points
45.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | Feeds Red River | 90.50 | 43.75 | BSHB |
2 | Missouri Thunder | Andrew Alvidrez | Almost Sober | 89.50 | 44.00 | SHHB |
3 | Missouri Thunder | Paulo Eduardo Rossetto | Mike's Motive | 88.75 | 43.00 | BSP8 |
4 | Missouri Thunder | Boudreaux Campbell | Baldy | 87.50 | 43.75 | TJHP |
Austin Gamblers | Dalton Kasel | Air Marshall | (5.42) | 43.00 | DLM | |
Austin Gamblers | Kaique Pacheco | Margin of Error | (5.37) | 43.25 | JWH2 | |
Missouri Thunder | Felipe Furlan | Rock 'n Roll | (3.45) | 43.25 | ORH | |
Austin Gamblers | Lucas Divino | Bueno | (5.27) | 44.00 | DUD | |
Austin Gamblers | Ramon de Lima | Regulator | (2.74) | 42.25 | HSS | |
Missouri Thunder | Dawson Gleaves | Bangarang | (7.06) | 42.50 | HWBS |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Daniel Keeping | Hoka Hey | 88.50 | 43.50 | BSZ |
2 | Texas Rattlers | Brady Fielder | Magic Hunter | 88.00 | 42.25 | IT |
3 | Texas Rattlers | João Ricardo Vieira | Body Roc | 87.50 | 42.50 | CSH |
4 | Nashville Stampede | Silvano Alves | Lapua | 86.75 | 42.00 | BWH |
Nashville Stampede | Alan de Souza | Desert Twister | (7.66) | 41.50 | LJBN | |
Nashville Stampede | Kaiden Loud | Down Payment | (5.96) | 45.00 | WEBZ | |
Nashville Stampede | Cody Jesus | Doze You Down | (4.64) | 45.75 | PKL | |
Texas Rattlers | Qynn Andersen | Haymaker | (1.86) | 44.25 | NTDR | |
Texas Rattlers | Claudio Montanha Jr. | Black Ice | (6.86) | 42.25 | LJBM | |
Nashville Stampede | Chase Outlaw | Spice | (4.74) | 43.00 | FLYR |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | New York Mavericks | Mauricio Gulla Moreira | The Kraken | 91.25 | 44.50 | BSUB |
2 | Florida Freedom | John Crimber | Riser | 88.75 | 43.00 | LJJ |
3 | Florida Freedom | Alex Cerqueira | Cliff Hanger | 88.50 | 43.00 | RDBR |
4 | New York Mavericks | Hudson Bolton | Wingman | 87.25 | 42.25 | HPP |
5 | Florida Freedom | João Henrique Lucas | Woody | 85.50 | 43.00 | EMF |
Florida Freedom | Thiago Salgado | Washita Red | (3.88) | 43.25 | BSUB | |
New York Mavericks | Leonardo Castro | Slingin' It | (3.33) | 41.50 | KTB | |
New York Mavericks | Mason Taylor | John 14:6 | (3.45) | 43.25 | LJ2 | |
Florida Freedom | João Lucas Campos | Tulsa Time | (3.75) | 40.75 | RHTH | |
New York Mavericks | Maverick Smith | Twisted Sister | (2.10) | 43.25 | TRP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Kaique Pacheco | It's Cherry | 88.75 | 43.25 | JAT |
2 | Nashville Stampede | Alan de Souza | Rombauer | 87.75 | 43.75 | BC3 |
3 | New York Mavericks | Leonardo Castro | Firewater | 83.75 | 40.75 | BRUN |
Austin Gamblers | Dalton Kasel | American Hustle | (4.36) | 41.50 | HHET | |
Nashville Stampede | Kaiden Loud | Army Slasher | (2.15) | 44.50 | TALF | |
Nashville Stampede | Cody Jesus | Abracadabra | (3.43) | 45.25 | TJHP | |
Nashville Stampede | Silvano Alves | Black Gold | (7.96) | 41.50 | CSH | |
New York Mavericks | Mauricio Gulla Moreira | Mike's Magic | (5.45) | 45.25 | 5BS | |
Austin Gamblers | Jose Vitor Leme | Ridin' Solo | (7.60) | 44.00 | CMMC | |
New York Mavericks | Marco Rizzo | Snoop Dog | (6.86) | 44.00 | SHB | |
Austin Gamblers | Lucas Divino | Punchy Pete | () | 0.00 | GOBC | |
New York Mavericks | Davi Henrique de Lima | Yahoo | (7.78) | 41.00 | HPP | |
New York Mavericks | Hudson Bolton | Miller Time | (4.94) | 40.25 | AEBS | |
Nashville Stampede | Anderson de Oliveira | Big Bank | (5.64) | 44.75 | UPR2 | |
Austin Gamblers | Ramon de Lima | Mercy | (2.72) | 38.75 | NBTO |
90.50 Points
45.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Mo Money | 89.75 | 43.75 | PHT |
2 | Florida Freedom | Thiago Salgado | Grey Fox | 88.50 | 43.00 | UPR2 |
3 | Texas Rattlers | Claudio Montanha Jr. | Chuck | 87.75 | 42.25 | LJSP |
4 | Florida Freedom | Yan Victor Cunha | American You | 87.25 | 42.25 | UPR2 |
5 | Texas Rattlers | Brady Fielder | Mahan | 86.75 | 42.00 | GJC |
6 | Texas Rattlers | Daniel Keeping | Crazy Times | 86.50 | 42.25 | JWRW |
7 | Florida Freedom | Alex Cerqueira | Mama's Boy | 83.75 | 41.00 | UPR2 |
Texas Rattlers | João Ricardo Vieira | Umm | (6.12) | 43.00 | D4DF | |
Florida Freedom | João Lucas Campos | Lever Action | (7.96) | 42.75 | LJBN | |
Texas Rattlers | Marcelo Procopio Pereira | Horn Dog | (6.42) | 42.25 | D4DF |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Cooper Davis | Hunting Trip | 90.50 | 44.25 | UPR2 |
2/3 | Austin Gamblers | Kaique Pacheco | Eyes On Me | 89.25 | 43.50 | DLM |
2/3 | Austin Gamblers | Jose Vitor Leme | Wooderson | 89.25 | 43.00 | BSUB |
4 | Austin Gamblers | Dalton Kasel | Snuggles | 88.25 | 43.00 | RDGJ |
5 | Austin Gamblers | Ramon de Lima | Wasted Nights | 83.00 | 40.50 | JWH2 |
6 | Carolina Cowboys | Derek Kolbaba | Red Reckoning | 75.50 | 36.50 | UPR2 |
Carolina Cowboys | Sage Steele Kimzey | Preachers Kid | (5.50) | 42.25 | R-C | |
Carolina Cowboys | Daylon Swearingen | Barbarosa | (7.66) | 43.25 | UPR2 | |
Carolina Cowboys | Dawson Branton | Mr. Wilson | (6.39) | 42.25 | RLNC | |
Austin Gamblers | Lucas Divino | Rockville | (5.50) | 43.75 | BS9 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Sandro Batista | DirtyBru | 89.25 | 44.00 | UPR2 |
2 | Kansas City Outlaws | Koltin Hevalow | Smoke Down | 88.25 | 42.75 | HSS |
3 | Missouri Thunder | Paulo Eduardo Rossetto | Fierce's Dirtnap | 88.00 | 42.75 | BSFF |
4 | Kansas City Outlaws | Cassio Dias | Do Dat Eddie | 85.00 | 42.00 | UPR2 |
Kansas City Outlaws | Julio Cesar Marques | Casper | (4.43) | 43.25 | GOBC | |
Missouri Thunder | Boudreaux Campbell | Nefarious | (3.51) | 44.25 | SHH | |
Missouri Thunder | Andrew Alvidrez | Exodus | (6.91) | 43.25 | GJC | |
Missouri Thunder | Casey Roberts | Wild Card | (3.48) | 42.75 | BSUB | |
Missouri Thunder | Dawson Gleaves | July | (2.90) | 43.25 | JLF | |
Kansas City Outlaws | Heitor Santos Ferreira | Caesar | (4.49) | 42.50 | LJJ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Derek Kolbaba | Reality Check | 89.50 | 43.25 | HPBT |
2 | Carolina Cowboys | Cooper Davis | Black Tie | 89.25 | 43.25 | NJWH |
Carolina Cowboys | Sage Steele Kimzey | Benjamin Ranklin | (6.45) | 43.50 | TFB | |
Texas Rattlers | Brady Fielder | Electric Kitty | (2.59) | 45.50 | DHM | |
Texas Rattlers | João Ricardo Vieira | Bandito Bug | () | 0.00 | BSPC | |
Carolina Cowboys | Daylon Swearingen | Chupacabra | () | 0.00 | BSUB | |
Missouri Thunder | Felipe Furlan | Coach | (2.96) | 44.75 | HCMB | |
Missouri Thunder | Boudreaux Campbell | Roc Wit It | () | 0.00 | KJM | |
Missouri Thunder | Paulo Eduardo Rossetto | Tchoupitoulas | (6.84) | 44.00 | JWH2 | |
Missouri Thunder | Andrew Alvidrez | The Intimidator | (1.65) | 41.00 | JAT | |
Texas Rattlers | Claudio Montanha Jr. | Rank Frank | (4.46) | 43.50 | LJJ | |
Texas Rattlers | Daniel Keeping | King Tut | (2.57) | 45.00 | L8 | |
Texas Rattlers | Marcelo Procopio Pereira | Ridin' Salty | (2.52) | 45.00 | RDD4 | |
Missouri Thunder | Briggs Madsen | Ghost Face | (2.37) | 44.50 | BCS | |
Carolina Cowboys | Trey Benton III | Fast Flow | (4.52) | 45.50 | BS3 |
92.00 Points
46.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Mike's Motive | 91.25 | 44.25 | BSP8 |
2 | Kansas City Outlaws | Brennon Eldred | Magic Hunter | 90.50 | 44.00 | IT |
3 | Austin Gamblers | Dalton Kasel | Baldy | 90.25 | 43.75 | TJHP |
4 | Austin Gamblers | Jose Vitor Leme | Feeds Red River | 89.00 | 43.00 | BSHB |
5 | Kansas City Outlaws | Maikon Calixton Rocha | The Kraken | 88.75 | 43.50 | BSUB |
6 | Austin Gamblers | Lucas Divino | Margin of Error | 87.75 | 42.75 | JWH2 |
7 | Austin Gamblers | Kaique Pacheco | Bueno | 87.50 | 42.50 | DUD |
8 | Kansas City Outlaws | Koltin Hevalow | Bangarang | 87.00 | 42.25 | HWBS |
9 | Austin Gamblers | Ramon de Lima | Bandito Bug | 78.25 | 38.25 | BSPC |
Kansas City Outlaws | Sandro Batista | Flapjack | (7.16) | 43.75 | HPOK |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Renegade | 90.75 | 43.50 | JWH7 |
2 | Carolina Cowboys | Daylon Swearingen | Ugly This | 89.75 | 43.00 | RDSN |
3 | Carolina Cowboys | Cooper Davis | Constant Payne | 88.50 | 42.75 | FLSP |
Florida Freedom | Thiago Salgado | UTZ BesTex Smokestack | (5.31) | 44.75 | BSZ | |
Florida Freedom | Alex Cerqueira | I'm Legit Too | (4.24) | 42.50 | JWH2 | |
Florida Freedom | João Lucas Campos | Hunter | (2.93) | 43.00 | ITZ | |
Carolina Cowboys | Derek Kolbaba | Whiplash | (3.82) | 44.00 | BSLC | |
Carolina Cowboys | Adriano Salgado | John 14:6 | (5.30) | 43.50 | LJ2 | |
Florida Freedom | Yan Victor Cunha | Almost Sober | (7.53) | 42.75 | SHHB | |
Carolina Cowboys | Ethan Winckler | Ricky Vaughn | (2.96) | 46.75 | WHP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Peterbilt | 89.25 | 43.25 | BSPF |
2 | Kansas City Outlaws | Heitor Santos Ferreira | Let's Roll | 88.25 | 43.00 | SBNS |
3 | Kansas City Outlaws | Koltin Hevalow | Riser | 88.00 | 43.00 | LJJ |
Florida Freedom | Caden Bunch | Chateau Montelena's Montana Jacket | (3.30) | 43.25 | JWH6 | |
Florida Freedom | Alex Cerqueira | Big Bank | (4.55) | 44.25 | UPR2 | |
Florida Freedom | João Henrique Lucas | Cash On Black | (7.63) | 42.00 | DDCC | |
Kansas City Outlaws | Marcus Mast | Desert Twister | (2.71) | 40.50 | LJBN | |
Kansas City Outlaws | Brennon Eldred | Blue Suede Shoes | (6.28) | 44.00 | GOBC | |
Kansas City Outlaws | Carlos André de Oliveira | Punchy Pete | (2.77) | 42.75 | GOBC | |
Florida Freedom | Yan Victor Cunha | Dark Thoughts | (5.36) | 43.00 | HWBS |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Dalton Kasel | Always Been Crazy | 92.00 | 45.00 | 5H |
2 | Austin Gamblers | Jose Vitor Leme | Tijuana Two-Step | 89.00 | 43.25 | BSPF |
3 | Carolina Cowboys | Cooper Davis | Down Payment | 88.75 | 44.25 | WEBZ |
4 | Austin Gamblers | Lucas Divino | Big Chew | 88.50 | 43.25 | RLH |
5 | Austin Gamblers | Kaique Pacheco | Ah Hell | 88.00 | 42.75 | D4 |
6 | Carolina Cowboys | Derek Kolbaba | Watch Out | 87.50 | 42.50 | NBTD |
7 | Carolina Cowboys | Adriano Salgado | Wingman | 76.25 | 37.00 | HPP |
Carolina Cowboys | Sage Steele Kimzey | Manaba | (7.19) | 43.50 | HWJ | |
Carolina Cowboys | Daylon Swearingen | Norse God | (4.64) | 41.75 | GJC | |
Austin Gamblers | Ramon de Lima | Army Slasher | (5.29) | 45.25 | TALF |