Apr 18 - 19, 2025

Nampa, ID

Event Leaderboard

#1

Dalton Kasel

264.75

#2

Jose Vitor Leme

263.50

#3

Kaique Pacheco

252.50

Apr 26 - 27, 2025

Tacoma, WA

May 8 - 11, 2025

Fort Worth, TX

May 14, 2025

Fort Worth, TX

May 15, 2025

Fort Worth, TX

May 17 - 18, 2025

Arlington, TX

Nov 14 - 15, 2025

Tucson, AZ

Dec 6 - 7, 2025

St. Louis, MO

Dec 12 - 13, 2025

Manchester, NH

Dec 27 - 28, 2025

Albany, NY

Jan 9 - 11, 2026

New York, NY

Jan 16 - 17, 2026

Milwaukee, WI

Jan 30 - Feb 1, 2026

Sacramento, CA

Feb 6 - 7, 2026

Salt Lake City, UT

Feb 13 - 14, 2026

Pittsburgh, PA

Feb 20 - 21, 2026

Jacksonville, FL

Feb 28 - Mar 1, 2026

Memphis, TN

Mar 7 - 8, 2026

North Little Rock, AR

Mar 14 - 15, 2026

Louisville, KY

Mar 21 - 22, 2026

Indianapolis, IN

Mar 27 - 29, 2026

Albuquerque, NM

Apr 10 - 12, 2026

Sioux Falls, SD

May 2 - 3, 2025

Corpus Christi, TX

Standings

Bull

Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 Man Hater 48 46.04 49.5 14 14 3 11 78.5714% 3.7655 Jane Clark / Gene Owen
2 Fast Flow 46.06 45.63 46.75 11 12 0 12 100% 3.2917 Matejka / Outlaw / Lone Star / AFCO
3 Mike's Magic 45.41 45.41 46.25 8 8 0 8 100% 3.3538 Five Star Ranch / BS Cattle
4 Ricky Vaughn 45.25 44.39 46.75 19 19 7 12 63.1579% 4.2150 WinRock / D&H Cattle / Buck Cattle
5 Ridin' Salty 45.16 44.28 46 14 15 7 8 53.3333% 3.5025 Drink LMNT / McCoy Rodeo
6 Buck Nasty 45.13 43.68 46.75 13 14 0 14 100% 3.2750 Chapman / Buck / Moore / D&H Cattle
7 Big Bank 45.06 44.68 46.25 11 11 2 9 81.8182% 3.4956 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
8 Doze You Down 44.94 41.27 45.75 12 12 5 7 58.3333% 4.3757 Premier Livestock / Rafter G Rodeo
9 UTZ BesTex Smokestack 44.84 44.4 45.25 15 15 7 8 53.3333% 5.9825 Blake Sharp / Chris Utz / Carey Brothers
10 Big Chili 44.78 43.67 45.25 27 29 10 19 65.5172% 5.0058 Blake Sharp / Bull Mamas / UB Bucking Co.
11 Fire Zone 44.72 44.2 45.25 10 11 1 10 90.9091% 4.1740 Martinez Bucking Bulls, LLC
12 Nobody 44.69 42.33 46.25 8 9 4 5 55.5556% 3.8680 Snyder Family / Gene Owen Bucking Bulls
13 Electric Kitty 44.66 44.08 45.5 17 19 5 14 73.6842% 3.8450 Moore Cattle / D&H Cattle Co.
14 Flyin' Wired 44.65 44.65 46.75 5 5 4 1 20% 1.7400 Tommy Julian / BS Cattle Co
15 Tigger 44.56 44.56 45.5 3 4 1 3 75% 5.7500 Farris Cattle / Big Schott Rodeo
16 Top Dollar 44.53 44.23 45.25 9 11 2 9 81.8182% 2.5678 Hookin' W Ranch / DeHoff/ Beach
17 Twisted Magic 44.5 44.5 44.5 1 1 0 1 100% 5.1200 D&H Cattle Co. / Futrell
17 Manaba 44.5 43.57 45.5 22 22 4 18 81.8182% 4.3817 Joe & Nina Webb / Julian / D&H Cattle Co
17 Eyes On Me 44.5 42.75 45.25 15 16 10 6 37.5% 2.9150 Blake Sharp / Hanks
20 Hell Right 44.47 42.37 45.5 16 17 3 14 82.3529% 4.2800 McGuire Cattle / D&H Cattle / Buck Cattle
21 King Tut 44.44 44.44 46.25 7 8 2 6 75% 3.0250 Less Than 8 Cattle Co.
21 Army Slasher 44.44 43.96 45.25 12 13 1 12 92.3077% 2.9300 Bernard Tallman / Farris
21 UTZ BesTex Legend 44.44 42.72 45.5 15 15 3 12 80% 3.8542 Blake Sharp / Chris Utz / Carey Brothers
24 DirtyBru 44.41 43.98 45.75 12 12 7 5 41.6667% 4.1220 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
24 Hoobastank 44.41 43.63 45.5 13 16 6 10 62.5% 4.1100 Blake Sharp / Hanks
24 Mike's Motive 44.41 43.48 44.75 30 33 22 11 33.3333% 3.9518 Blake Sharp / High Voltage / Wetzel / Knott
27 Smooth Time 44.38 44.38 45 2 2 0 2 100% 3.0650 Martinez Bucking Bulls / 4M Bucking Bulls
27 Washita Lightning 44.38 44.38 45.25 2 2 0 2 100% 4.3400 D&H Cattle Co. / Buck Cattle Co.
27 Rockville 44.38 43.53 45.25 22 27 5 22 81.4815% 4.6064 Blake Sharp / Koe Wetzel / Giovanni / Morris
30 Mercy 44.34 43.46 45.25 13 13 2 11 84.6154% 3.7464 Nothin' But Try Ranch / Overstreet
30 Ghost Face 44.34 43.28 45.5 16 18 5 13 72.2222% 3.3100 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
32 Flapjack 44.31 44 45 10 10 3 7 70% 5.8543 Parker / OK Corralis / Gordon / D&H Cattle
32 Always Been Crazy 44.31 43.38 45.75 10 10 4 6 60% 4.5850 Jane Clark / Gene Owen
34 Fire Magic 44.28 43.81 44.75 13 13 1 12 92.3077% 4.7117 Bob & Jeri Adams / D&H Cattle Co
34 Dark Thoughts 44.28 43.33 45 21 23 7 16 69.5652% 4.0919 Blake Sharp / Henry Wilson
34 Snuggles 44.28 43.1 45.5 16 17 7 10 58.8235% 4.5460 Grin / Jacobson / McCoy Rodeo
37 Pegasus 44.25 44.25 44.5 2 2 1 1 50% 4.1900 McCoy Rodeo / Spencer Neil
37 Coal Train 44.25 44.25 45.75 5 5 0 5 100% 4.0600 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
37 Scrappy 44.25 44.25 44.25 1 1 0 1 100% 3.5700 Hart Cattle Company
37 Tulsa Time 44.25 43.57 45.75 14 14 8 6 42.8571% 2.9067 Kelly & Cami Heath / McCoy Rodeo
41 Coach 44.19 43.48 45.25 10 12 2 10 83.3333% 3.6660 Craig Moore / D&H Cattle / Buck Cattle
41 Cool Whip 44.19 43.23 45.25 11 11 1 10 90.9091% 3.7700 Julian / Staci Addison / D&H / Crooked W
43 Firewater 44.16 43.78 46 9 9 5 4 44.4444% 4.7450 Braun Bucking Bulls
43 Baldy 44.16 43.25 45 15 17 6 11 64.7059% 4.5555 Blake Sharp / UB Bucking Company / Huff Bulls
45 Magic Hunter 44.13 43.63 45.25 12 14 9 5 35.7143% 2.2180 Martinez Bucking Bulls, LLC
46 Yahoo 44.03 43.69 45.25 8 9 2 7 77.7778% 5.2400 D&H Cattle Co. / Buck Cattle Co.
46 The Kraken 44.03 43.11 44.5 17 18 8 10 55.5556% 3.9450 Blake Sharp / UB Bucking Company
48 The Empire 44 44 44.5 1 2 0 2 100% 3.7250 5G Farms / BS Cattle / Lone Star / Parker / D&H Cattle
48 Rip 44 40.64 45.75 14 18 1 17 88.8889% 4.0000 Wacey Hart / TNT Bucking Bulls
50 Magic Potion 43.97 43.44 44.5 13 13 0 13 100% 3.6685 K Bar C Bucking Bulls / Daniels Cattle Co.
51 Umm 43.91 43.45 44.25 11 15 5 10 66.6667% 4.6090 D4 Cattle Co / Double F Ranch
51 Constant Payne 43.91 43.41 45 12 14 11 3 21.4286% 4.7667 Flying S / Kasel / Payne
51 Say When 43.91 43.29 44.75 10 12 2 10 83.3333% 3.7150 Blake Sharp / Hanks
54 Black Fury 43.88 43.88 44.5 2 2 1 1 50% 4.1500 Dixie Classic Bucking Bulls / JI Bucking Bulls
54 Buck 43.88 43.88 44.25 2 2 1 1 50% 2.7800 Austin Rodeo Ranch
54 Ugly This 43.88 43.63 45.25 10 10 4 6 60% 3.7017 McCoy Rodeo / Spencer Neil
57 Haymaker 43.84 43.19 44.25 14 17 1 16 94.1176% 2.7763 Nothin' But Try Ranch / 'Diggers Bucking Bulls
58 Dana White's Twisted Steel 43.83 43.83 44 3 3 0 3 100% 3.2133 Dana White / DD Bucking Bulls
59 Lights Out 43.81 43.39 44.25 14 16 10 6 37.5% 4.5133 Blake Sharp / Henry Wilson / Hanks
59 Down Payment 43.81 43.34 45 14 14 6 8 57.1429% 4.9225 Joe & Nina Webb / Zane Walker / BS Cattle Co
59 Bangarang 43.81 42.95 44.5 20 23 8 15 65.2174% 3.9053 Blake Sharp / Henry Wilson
59 Tchoupitoulas 43.81 42.88 44.25 13 18 9 9 50% 3.8867 Hart Cattle Co / Hale
63 Bueno 43.78 41.88 45 13 14 6 8 57.1429% 4.0475 Blake Sharp / Huff Bulls
64 Good 43.75 43.75 44 2 2 1 1 50% 5.9900 Lonnie & Amy Austin
64 Workin' Man 43.75 43.27 45 8 11 2 9 81.8182% 4.8611 Mike Miller Bucking Bulls
64 John 14:6 43.75 42.23 44.25 11 12 4 8 66.6667% 5.1138 Rafter G Rodeo / CIL Cattle
64 Vindicated 43.75 41.72 44 15 19 6 13 68.4211% 3.7308 D&H Cattle Company
68 Preachers Kid 43.69 42.23 45.5 12 14 2 12 85.7143% 3.7425 K-C Bucking Bulls / RD Cattle
68 Bandito Bug 43.69 40.6 44.25 19 20 7 13 60% 4.2767 Blake Sharp / Utz / Carey / Chaney
70 Blue Duck 43.67 43.67 45 3 3 1 2 66.6667% 4.4650 Grin / Jacobson / Davis Rodeo Ranch / McCoy Rodeo
70 Buzz 43.67 43.67 44.75 6 6 2 4 66.6667% 2.4750 Flinn Cattle Co
72 Cold Creek 43.66 43.42 45.75 9 9 2 7 77.7778% 4.2343 Young / Rafter G Rodeo
72 Whiskey Trip 43.66 42.66 44.5 17 19 5 14 73.6842% 4.1029 Lari Crane / Gene Owen
72 Punchy Pete 43.66 40.95 44 19 22 4 18 77.2727% 3.7641 Crescent City Bucking Bulls / Lari Crane / Gene Owen
75 Alakazam 43.63 43.63 44.25 1 2 0 2 100% 3.6350 Julian Cattle
75 Spendin' Cash 43.63 43.63 45.25 4 4 2 2 50% 4.1650 Kelly & Cami Heath / McCoy Rodeo
75 Nefarious 43.63 43.47 44.75 7 9 1 8 88.8889% 3.3700 Stoney Pointe Rough Stock / ET / Baer / Humpz & Hornz
75 Gene's Best 43.63 43.15 44.5 10 12 5 7 58.3333% 5.5943 Mike Miller Bucking Bulls / DeNaples
75 Lever Action 43.63 43.14 44.25 10 11 2 9 81.8182% 4.8000 Rafter G Rodeo
75 Hoka Hey 43.63 42.68 44.5 22 23 13 10 43.4783% 3.6640 Blake Sharp / Chris Utz / Carey Brothers
75 Red Mosquito 43.63 42.6 44 15 18 7 11 61.1111% 5.1000 Zach Muegge / McCoy Rodeo
82 Black Tie 43.59 43.39 45.25 9 9 3 6 66.6667% 5.0567 Nuckols / Ogden / Hart
82 Seth Wadley's No Bull 43.59 39.98 44.25 11 12 3 9 75% 2.3789 Seth Wadley / Hart Cattle Co
84 Rank Frank 43.56 43.05 45 9 10 3 7 70% 3.7514 Rafter G Rodeo
84 Cockeye 43.56 43.03 45.25 7 10 2 8 80% 3.7150 Mike Miller Bucking Bulls / DeNaples
84 Crazy Party 43.56 42.75 44.5 7 11 1 10 90.9091% 3.1670 Blake Sharp / Michael Floyd
84 Feeds Red River 43.56 42.58 44 22 26 20 6 23.0769% 3.6267 Blake Sharp / Huff Bulls
88 Mr. Demon 43.5 43.5 44.25 2 3 2 1 33.3333% 7.3000 Schott / Sutton Rodeo
88 Hawk 43.5 43.5 43.5 1 1 0 1 100% 2.0400 Barrett / Barnes Rodeo
88 Hunting Trip 43.5 43.02 44.25 12 12 7 5 41.6667% 3.5760 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
88 Lapua 43.5 42.75 44.5 12 12 7 5 41.6667% 4.8580 Blake Sharp / Floyd / Wilson / High Voltage
88 Washita Red 43.5 42.45 44.25 27 33 7 26 78.7879% 4.3473 Blake Sharp / UB Bucking Company
93 Hunter 43.47 43.02 44.75 9 12 6 6 50% 5.5400 Dozier Cattle Co / Martinez Bucking Bulls
93 Black Gold 43.47 42.68 44 17 18 6 12 66.6667% 5.1017 Cooper/ Scruggs Bucking Bulls
95 Charmer 43.44 43.44 46 3 4 1 3 75% 4.5633 D&H Cattle Co. / Buck Cattle Co.
95 All Hat No Rattle 43.44 42.9 44.75 8 10 2 8 80% 2.8475 Flying S / Dozier Cattle Co
97 Walk Hard 43.43 43.43 44.5 5 7 3 4 57.1429% 3.5175 Ace Of Spades / McGuire / Martinez
98 Black Harbor 43.41 43.28 43.75 5 9 1 8 88.8889% 3.2350 4B Bucking Bulls
98 Margin of Error 43.41 42.7 43.5 18 20 6 14 70% 4.4057 Hart Cattle Co / Hale
100 Freedom Fighter 43.4 43.4 43.75 3 5 1 4 80% 3.4675 K Bar C Bucking Bulls / TCB Ranch
101 Pay Pal 43.38 43.38 43.5 1 2 0 2 100% 3.6600 Wentz Bucking Bulls
101 Fringe Minority 43.38 43.2 44.25 5 10 3 7 70% 4.8729 Sterk Bucking Bulls
101 Peterbilt 43.38 42.45 44 24 26 15 11 42.3077% 4.8155 Blake Sharp / Michael Floyd / WSM Auctioneers
104 Geronimo 43.35 43.35 43.75 5 5 2 3 60% 5.6267 Young Cattle Co
105 Wooderson 43.34 42.98 44.25 11 11 5 6 54.5455% 3.4600 Blake Sharp / UB Bucking Company
105 Let's Roll 43.34 42.82 43.75 13 14 12 2 14.2857% 4.5250 Stoltzfus / Bob & Jerry Adams / BS Cattle Co
105 Slingin' It 43.34 42.44 44 13 16 0 16 100% 3.7713 K Bar C Bucking Bulls / TCB Ranch
105 Exodus 43.34 42.28 43.75 15 18 2 16 88.8889% 3.8988 Jane Clark / Gene Owen
105 Bruised Ego 43.34 42.02 44.5 11 14 3 11 78.5714% 3.4855 Crescent City Bucking Bulls / Lari Crane / Gene Owen
110 Smooth Violation 43.33 43.33 43.5 2 3 1 2 66.6667% 3.7850 Farris Cattle / Big Schott Rodeo
111 Whacky Wizard 43.31 43.31 43.75 4 4 1 3 75% 4.1100 Prophet Bucking Bulls
111 Powerstroke 43.31 42.77 43.75 11 14 2 12 85.7143% 4.0917 Moore / D&H Cattle / Buck Cattle
111 Triple Aught 43.31 42.71 43.75 12 14 4 10 71.4286% 3.9750 Addi Drury / Nothin' But Try / Diggers
111 American You 43.31 42.25 44.25 11 12 2 10 83.3333% 4.4340 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
111 Chupacabra 43.31 38.73 44.5 11 12 3 9 66.6667% 3.6325 Blake Sharp / UB Bucking Company
111 Soul Train 43.31 38.14 44.5 11 11 1 10 81.8182% 4.2311 Blake Sharp / UB Bucking Company
117 Tyrone 43.3 43.3 44 4 5 1 4 100% 3.1520 Cornwell Bucking Bulls / Rafter Bar J Cattle
118 Reality Check 43.29 43.29 44 5 6 1 5 83.3333% 4.1400 Bull Team / Lone Star / D&H Cattle
119 Slick Rick 43.29 43.29 45.25 5 7 0 7 100% 3.4700 Richardson Land & Cattle Co
120 Buffalo Heifer 43.28 43.1 44 8 10 4 6 60% 4.3067 Sterk Bucking Bulls
120 Big Chew 43.28 42.5 45.25 10 10 1 9 90% 4.0356 Richardson Land & Cattle / Hillcrest Bucking Bulls
120 Almost Sober 43.28 42.27 44 10 11 7 4 36.3636% 5.9075 LH Cattle / Broke Spur Ranch
123 Bad Hart 43.25 43.25 43.25 1 1 0 1 100% 2.6000 Mike Miller Bucking Bulls
123 It's Cherry 43.25 43.25 43.25 1 1 1 0 0% 0.0 Halpain Bucking Bulls
123 Killer Bee 43.25 43.25 44 2 2 1 1 50% 4.0300 Hart Cattle Company
123 Old Yeller 43.25 43.25 43.25 1 1 0 1 100% 6.0700 Wentz Bucking Bulls
123 Mike Honcho 43.25 43.25 44 2 2 1 1 50% 2.9800 Harrison Cattle Co
123 Judgement Day 43.25 43.25 44.25 3 5 3 2 40% 3.3300 Premier Livestock / Rafter G Rodeo
123 Oyster Creek Brawler 43.25 42.91 44 8 11 8 3 27.2727% 2.9267 Farris Cattle / Big Schott Rodeo
123 Velvet Revolver 43.25 42.75 43.5 10 16 4 12 75% 3.9325 Blake Sharp / Henry Wilson
123 Wild Card 43.25 42.64 43.75 26 29 10 19 65.5172% 4.9611 Blake Sharp / UB Bucking Company
132 Whiplash 43.22 42.66 44 27 30 15 15 50% 4.2340 Blake Sharp / CB and Traci Lee / Richardson Land & Cattle
132 Simon 43.22 40.17 43.75 14 16 4 12 68.75% 3.6564 K Bar C Bucking Bulls / Daniels Cattle Co.
134 Spice 43.19 43.19 44.25 8 8 0 8 100% 4.4975 Flying C / Tom Baker / SPR Racing / Jeff Baeza
134 Come Apart 43.19 43.19 43.75 4 4 0 4 100% 3.7850 Flinn Cattle Co
134 Short Fire 43.19 43.19 44.25 4 4 3 1 25% 7.0100 Braun / Bucking M / BS Cattle
134 Renegade 43.19 42.73 43.5 14 14 7 7 50% 4.5657 Hale / Vella / Ogden / Hart
138 Dirty Dave 43.17 43.17 44.25 4 6 2 4 66.6667% 3.4675 Diamond Bar Cattle / Big Stone
138 Greasy Bend 43.17 43.17 43.25 2 3 0 3 100% 4.3567 Chapman / Buck Cattle / D&H Cattle
140 Watch Out 43.16 43 44 9 9 4 5 55.5556% 4.5700 Nothin' But Try Ranch / Diggers / 4 Diamonds
140 Grey Fox 43.16 42.59 44.25 11 11 5 6 54.5455% 4.4367 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
140 Blue Suede Shoes 43.16 42.44 44 12 12 7 5 41.6667% 3.9600 Crescent City Bucking Bulls / Lari Crane / Gene Owen
140 Country Club 43.16 42.21 43.5 10 14 4 10 71.4286% 4.9690 Blake Sharp / Hanks
140 Kodiac 43.16 42.15 44.25 13 13 5 8 61.5385% 4.8263 Blake Sharp / UB Bucking Company
145 Red Bull 43.13 43.13 44 4 4 2 2 50% 4.4500 Sho-Me Rodeo / Burkham
145 Let Him Fly 43.13 43.13 43.5 1 2 1 1 50% 3.9600 WL Bucking Bulls / LH Cattle Co
145 Good Riddance 43.13 43.13 44 7 8 4 4 50% 4.5175 Sterk Bucking Bulls
145 BSC 43.13 43.13 43.5 1 2 0 2 100% 2.9350 Diamond C Cattle Co
145 Wingman 43.13 42.02 44 14 14 9 5 35.7143% 4.5180 D&H Cattle Co. / Buck Cattle Co.
145 Cash Goblin 43.13 41.75 44.5 8 11 1 10 90.9091% 4.5960 Dave Martin / Mike Miller Bucking Bulls
151 Cliff Hanger 43.09 43.09 44 7 8 2 6 75% 3.4250 Blake Sharp / UB Bucking Company
152 Han Solo 43.08 43.08 45.25 3 3 1 2 66.6667% 5.1550 McCoy Rodeo / MJ / Dittman Bucking Bulls
153 Whiskey Business 43.07 43.07 45.75 7 7 4 3 42.8571% 3.9833 Blake Sharp / UB Bucking Company
153 Hard Core Slinger 43.07 43.07 45.5 4 7 1 6 85.7143% 3.6867 Fagundes Feed & Cattle / Diamond Bar Cattle / Big Stone
153 Mr. Right Now 43.07 43.07 44 7 7 4 3 42.8571% 3.7233 Silent 7 / Hilton Bull Co
156 El Chapo 43.06 42.68 44.25 8 11 5 6 54.5455% 4.5500 Lucky Blue Crab / Gene Owen
156 Rafter P Construction's Smooth Over It 43.06 42.45 43.75 13 14 7 7 50% 4.8886 McCoy Rodeo / Rockin' Rafter P Ranches
158 Sam's Shot 43.05 43.05 44 4 5 1 4 80% 3.9900 Mayes / Winston / Hilton Bull Co
159 Muss Bus 43 43 43.25 2 4 1 3 75% 4.1400 C-B Bucking Bulls
159 Tijuana Two-Step 43 42.48 43.75 20 21 15 6 28.5714% 4.4367 Blake Sharp / Michael Floyd
159 Stone Cold Gangster 43 38.22 44 9 9 1 8 77.7778% 4.1643 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
162 Lap Dancer 42.97 42.97 44.25 7 8 4 4 50% 5.1150 Flying S / Dozier Cattle Co
162 Levy 42.97 42.69 44 8 9 1 8 88.8889% 4.2675 Flinn Cattle Co
162 Barbarosa 42.97 42.1 44.25 11 13 6 7 53.8462% 3.0571 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
162 Fierce's Dirtnap 42.97 40.9 43.25 16 18 8 10 55.5556% 4.5530 Blake Sharp / UB Bucking Co / Fierce Firearms
166 Cy Young 42.96 42.96 44.75 7 7 2 5 71.4286% 4.0560 Blake Sharp / Robbie Ray / Doug Wilson
167 Benjamin Ranklin 42.94 42.64 43.5 9 11 2 9 81.8182% 4.6233 Farris Cattle / Big Schott Rodeo
167 Sonny B 42.94 42.39 44.25 6 9 4 5 55.5556% 4.9440 Jane Clark / Gene Owen
167 Do Dat Eddie 42.94 42.27 44.5 12 13 4 9 69.2308% 3.9167 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
170 Chateau Montelena's Montana Jacket 42.92 42.92 43.5 5 6 1 5 83.3333% 4.8820 Vella / Coleman / Ogden / Hart
170 Arctic Lights 42.92 42.92 44 6 6 1 5 83.3333% 2.8420 K-C Bucking Bulls
172 July 42.91 42.91 43.25 6 8 4 4 50% 4.0775 Leffew Bucking Bulls
173 Night Agent 42.88 42.88 43.5 2 4 3 1 25% 4.0600 Lee Bucking Stock / Viducic
173 One Chance 42.88 42.88 43 2 2 1 1 50% 4.2600 Schott / Sutton Rodeo
175 Hang 'em High 42.85 42.85 44.5 3 5 1 4 80% 4.3100 Bryan T. Smith / Doss Cattle
176 I'm Legit Too 42.84 42 43.25 12 12 6 6 50% 3.5483 Hart Cattle Co / Hale
177 Cliff Hanger 42.83 42.83 43.75 6 6 1 5 83.3333% 5.8080 Pioneer Bulls / McCoy Rodeo
178 Sin City 42.82 42.82 43.75 7 7 4 3 42.8571% 3.0000 LH Cattle Co. / 2T Cattle Co.
179 Hades 42.81 42.81 44 4 4 1 3 75% 6.1700 Premier Livestock / Rafter G Rodeo
179 Alakazoo 42.81 42.81 44.5 7 8 3 5 62.5% 5.5740 D4 Cattle Co / Double F Ranch
181 Squealin' Kitty 42.8 42.8 43.5 4 5 1 4 80% 2.7425 Dave Martin / Mike Miller Bucking Bulls
182 The Paint 42.79 42.79 44.5 5 7 0 7 100% 5.4643 Cooper/ Scruggs Bucking Bulls
182 Hector 42.79 42.79 43.75 6 7 4 3 42.8571% 1.8300 LH Cattle / Buentello Bucking Bulls
184 Mighty Mike 42.78 42.69 43.5 9 9 4 5 55.5556% 4.6240 Braun Bucking Bulls
184 Body Roc 42.78 42.47 43.25 15 16 9 7 43.75% 5.1400 Cooper/ Scruggs Bucking Bulls
184 Air Marshall 42.78 42.18 43 18 22 3 19 86.3636% 5.3137 Lucky Blue Crab / Gene Owen
184 Ridgeway 42.78 41.14 44.5 11 11 2 9 81.8182% 2.9378 Blake Sharp
188 Muddy Jake 42.75 42.75 42.75 2 2 1 1 50% 5.9700 Lonnie & Amy Austin
188 Long Gone 42.75 42.75 43.75 2 2 0 2 100% 5.9850 Twisted Horns Cattle Co
188 Riser 42.75 42.75 43 5 5 5 0 0% 0.0 Rafter G Rodeo
188 Hard Candy 42.75 42.75 44.25 3 3 1 2 66.6667% 5.8550 Braun Bucking Bulls
188 Redline 42.75 42.75 42.75 2 2 2 0 0% 0.0 D4 Redline Pro Rodeo
188 Dang, Dang 42.75 42.75 43.25 3 3 2 1 33.3333% 3.1800 Sho-Me Rodeo / Burkham
188 Mala Madre 42.75 42.75 43.5 3 5 1 4 80% 3.5775 C-B Bucking Bulls
188 Smores 42.75 42.75 43 3 3 1 2 66.6667% 4.3950 Sho-Me Rodeo
188 Back in Black 42.75 42.75 42.75 1 1 0 1 100% 4.4500 Phenom / Bohlmann / Dragonetics / Sankey
188 Big Choppa 42.75 42.75 43 2 3 0 3 100% 5.0100 Barthold & Eldred
188 Landman 42.75 42.75 42.75 1 1 0 1 100% 3.2800 Rafter G Rodeo
188 L.A. 42.75 42.75 43 1 2 1 1 50% 2.6600 Buentello Bucking Bulls / KJ Bucking Bulls
188 Power Trip 42.75 42.75 45 3 4 1 3 75% 3.6000 Blake Sharp / Hanks
188 Satans Love 42.75 42.75 43.75 1 2 1 1 50% 3.7200 Barthold & Eldred
188 Stryker 42.75 42.17 43.25 12 13 7 6 46.1538% 4.7367 Cooper/ Scruggs Bucking Bulls
203 Mo Money 42.72 42.72 43.75 6 8 3 5 62.5% 5.8740 Rafter G Rodeo
203 I'll Make Ya Famous 42.72 42.28 44 14 15 9 6 40% 4.1050 K-C Bucking Bulls / Spark-lin Acres
205 Caps Back 42.69 42.69 43.25 3 4 3 1 25% 3.0000 Mann Creek Buck N' Bulls
205 Snake Eyes 42.69 42.69 43.25 4 4 1 3 75% 2.9500 D&H Cattle Company
205 Rogue One 42.69 42.5 43.25 7 10 5 5 50% 4.6840 Barrett / Barnes Rodeo
205 Coco 42.69 42.41 43 14 14 2 12 85.7143% 4.2817 Bruce Wold / McCoy Rodeo
209 Midnight Rock 42.67 42.67 43.75 3 3 1 2 66.6667% 5.7150 Cord McCoy / Pioneer Bulls
209 Bootlegger 42.67 42.67 43.25 3 3 1 2 66.6667% 4.9750 Flinn Cattle Co
211 Mr. Wilson 42.66 42.5 43.75 9 9 4 5 55.5556% 4.6680 Richardson Land & Cattle Co
211 Regulator 42.66 42.47 43.75 7 9 2 7 77.7778% 3.1343 Humpz and Hornz / Frances Dandy
211 Beef Cake 42.66 42.06 45.25 13 13 0 13 100% 3.5423 D&H Cattle Co. / Futrell
