Standings

Bull

PBR Team Series
Unleash the Beast
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image King Tut 46.13 45.37 47.2 9 9 2 7 77.7778% 3.6957 Less Than 8 Cattle Co.
2 PBR Default Image Wicked Intentions 46.04 45.43 47.4 6 6 0 6 100% 3.8900 Blake Sharp / LS Performance Horses / Self Made Bucking Bulls / XIT Ranch
3 PBR Default Image Fire Zone 46.03 45.46 47.4 8 8 0 8 100% 3.6563 Blake Sharp / Hanks / LS Performance Horses
4 PBR Default Image Buck Nasty 45.51 45.51 45.85 4 4 0 4 100% 3.6275 Chapman / Buck / Moore / D&H Cattle
5 PBR Default Image Lights Out 45.23 44.23 46 10 10 4 6 60% 4.4850 Blake Sharp / Henry Wilson / Hanks
6 PBR Default Image Maserati 45.15 45.15 45.15 1 1 0 1 100% 1.7700 Schott / Sutton Rodeo
7 PBR Default Image Tigger 44.95 44.13 45.7 10 10 3 7 70% 4.7000 Spencer / Sherman Cattle Co / Farris
8 PBR Default Image Top Dollar 44.9 44.9 44.9 1 1 0 1 100% 1.8400 Hookin' W Ranch / DeHoff/ Beach
9 PBR Default Image Jeffery D 44.87 44.66 45.8 6 6 0 6 100% 2.5083 Long Ranch / Teller
10 PBR Default Image Cherry Shot 44.82 44.03 45.45 6 6 0 6 100% 2.7217 Flinn Cattle Co
11 PBR Default Image Mystified 44.81 44.12 45.15 11 11 1 10 90.9091% 3.0890 TNT Bucking Bulls / Hart Cattle Co
12 PBR Default Image Jailer 44.71 44.71 45.3 5 5 0 5 100% 3.8800 D&H Cattle Co. / Flinn
13 PBR Default Image I'm a Hostage 44.7 44.31 45.2 9 9 0 9 100% 3.6422 Edge of 8/Hide Out Farms/Viducic Bucking Bulls
14 PBR Default Image Super Trooper 44.6 44.6 44.6 1 1 1 0 0% 0.0 Schott / Sutton Rodeo
15 PBR Default Image Freedom Fighter 44.54 44.1 45.1 11 11 6 5 45.4545% 4.2860 K-C Bucking Bulls / Spark-lin Acres
16 PBR Default Image Fire Fight 44.52 44.25 44.95 9 9 0 9 100% 3.3656 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
17 PBR Default Image All Magic 44.51 41.72 44.85 10 10 1 9 90% 4.2489 K Bar C / Joe and Nina Webb / Spark-Lin Acres
18 PBR Default Image What's Poppin 44.47 43.41 44.6 9 9 1 8 88.8889% 4.4700 3B Cattle Co
19 PBR Default Image Up The Ante 44.45 43.91 45.7 7 7 1 6 85.7143% 5.0400 Rafter ZM / K Bar C
20 PBR Default Image Friday Night Fever 44.42 44.28 45.3 7 7 0 7 100% 2.5029 Hart Cattle Company
21 PBR Default Image Dirty Bomb 44.41 44.28 45.5 6 6 2 4 66.6667% 4.7900 D&H Cattle Co. / Flinn
22 PBR Default Image Andy Frisella's Cupcake 44.4 43.88 44.65 8 8 1 7 87.5% 3.8957 Andy Frisella / Dennis Davis Bucking Bulls / EVP
23 PBR Default Image Simple Man 44.35 44.35 44.35 1 1 0 1 100% 5.7900 Emmett Cattle / D&H Cattle Co
24 PBR Default Image Holy Shift 44.32 43.75 44.65 11 11 2 9 81.8182% 5.0467 3B Cattle Co
25 PBR Default Image Fringe Minority 44.31 43.19 44.55 12 12 3 9 75% 5.0811 Blake Sharp / Hanks
26 PBR Default Image Spade 44.3 44.01 44.65 8 8 2 6 75% 4.5700 Ace of Spades / McQuire / Cooper
27 PBR Default Image MF Cupcake 44.25 43.74 44.55 10 10 3 7 70% 4.5671 Blake Sharp / MF Buckers
28 PBR Default Image Dirty Honey 44.24 43.5 44.65 11 11 7 4 36.3636% 4.0625 Farris Cattle / Big Schott Rodeo
29 PBR Default Image Geralt 44.22 37.81 44.6 7 7 3 4 42.8571% 6.4067 Herndon Bucking Bulls
30 PBR Default Image Level Up 44.2 44.2 44.2 1 1 0 1 100% 6.0400 D4 Redline Pro Rodeo
30 PBR Default Image All In 44.2 44.2 44.2 1 1 0 1 100% 5.7400 Wyloh Ranch
30 PBR Default Image Conway 44.2 44.2 44.2 1 1 0 1 100% 3.0800 Championship Pro Rodeo
33 PBR Default Image Nasubi 44.19 43.83 46.5 6 6 0 6 100% 2.5800 Davis Rodeo Ranch / Black Canyon Ranch
33 PBR Default Image Hurricane 44.19 43.86 45.4 7 7 0 7 100% 3.0786 LH Cattle Co/ Watch Creek Farms
33 PBR Default Image Jameson 44.19 44.19 45.9 5 5 0 5 100% 2.9760 Folsom Point Bucking Bulls
36 PBR Default Image Tankums 44.16 43.65 45 9 9 0 9 100% 4.5756 Rodney Lidgard
37 PBR Default Image Ghost Face 44.15 43.78 44.65 6 6 1 5 83.3333% 4.5140 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
38 PBR Default Image Kippers Rippers 44.1 44.1 44.1 1 1 0 1 100% 4.9600 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
38 PBR Default Image El Guapo 44.1 44.1 44.55 2 2 0 2 100% 4.7150 Crazy J Bucking Bulls
38 PBR Default Image Apocalypto 44.1 44.1 44.1 1 1 0 1 100% 4.6600 Waller Brothers Cattle and Land
41 PBR Default Image Big Mac 44.07 43.88 44.6 6 6 3 3 50% 5.6533 McCoy Rodeo / Phil Dahl
42 PBR Default Image Big Dawg 44.06 43.76 45.2 8 8 3 5 62.5% 5.0260 McCoy Rodeo / TLG Livestock
43 PBR Default Image Full Mercy 44.05 44.05 44.05 1 1 0 1 100% 2.8600 Schott / Sutton Rodeo
44 PBR Default Image The Paint 44.04 43.25 44.5 6 6 1 5 83.3333% 4.7780 Cooper/ Scruggs Bucking Bulls
45 PBR Default Image Living On A Prayer 44 38.61 44.35 9 9 1 8 77.7778% 4.3443 K-C Bucking Bulls / RD Cattle
45 PBR Default Image Slick Rick 44 44 44.7 3 3 1 2 66.6667% 4.0950 Richardson Land & Cattle Co
45 PBR Default Image Cookie 44 43.76 44.35 8 8 5 3 37.5% 3.7567 Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
45 PBR Default Image Noslaw Extrasauce 44 44 44.7 2 2 0 2 100% 4.4200 Flying S Bucking Bulls
49 PBR Default Image Iron Skillet 43.99 43.99 44.5 5 5 1 4 80% 5.9200 McCoy Rodeo / Spencer Neil
49 PBR Default Image Black Eyes 43.99 43.56 45.15 8 8 3 5 62.5% 5.8900 Richardson Land & Cattle / Knapp Ranch
51 PBR Default Image Lieutenant Dan 43.98 43.91 44.45 6 6 1 5 83.3333% 3.8740 Farris Cattle / Big Schott Rodeo
51 PBR Default Image Smooth Whiskey 43.98 43.87 44.3 6 6 3 3 50% 3.9300 McCloy / Teller
53 PBR Default Image Scrappy 43.97 43.67 44.5 9 9 4 5 55.5556% 4.1080 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
53 PBR Default Image Wicked Solo 43.97 43.77 44.3 7 7 3 4 57.1429% 5.1300 McCoy Rodeo / LS Bulls
55 PBR Default Image The Sequel 43.95 43.95 43.95 1 1 0 1 100% 6.0100 Frihauf Cattle Co
55 PBR Default Image Fury 43.95 43.73 44.35 7 7 6 1 14.2857% 3.6100 Richardson Land & Cattle Co
57 PBR Default Image Magic Burner 43.94 43.67 44.25 6 6 1 5 83.3333% 4.4720 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
57 PBR Default Image Chicken In Black 43.94 43.56 44.3 11 11 0 11 100% 4.5545 3B Cattle Co
59 PBR Default Image High Road 43.93 43.3 44 14 14 2 12 85.7143% 4.1358 Blake Sharp / Hanks
60 PBR Default Image Trouble Shooter 43.93 43.93 44.15 2 2 0 2 100% 3.5100 D&H Cattle / Elite Livestock
61 PBR Default Image Big Spit 43.91 43.5 44.25 6 6 0 6 100% 3.7550 Folsom Point Bucking Bulls / BS Cattle CO
62 PBR Default Image The Kraken 43.9 43.9 43.95 2 2 1 1 50% 2.0100 Blake Sharp / UB Bucking Company
62 PBR Default Image Smack Ya 43.9 42.52 44.65 9 9 1 8 88.8889% 3.5588 3B Cattle Co
64 PBR Default Image American Made 43.88 43.32 45.3 7 7 4 3 42.8571% 5.2167 3B Cattle Co
64 PBR Default Image Cherry Chew 43.88 43.44 44.65 7 7 1 6 85.7143% 3.1950 Flinn Cattle Co/ JF Cattle Co
66 PBR Default Image Good Riddance 43.87 43.5 44.15 13 13 3 10 76.9231% 3.8530 Blake Sharp / Hanks
67 PBR Default Image Walk Hard 43.86 43.86 44.5 4 4 1 3 75% 4.7400 Ace Of Spades / McGuire / Martinez
68 PBR Default Image Rankenstein 43.83 43.5 43.95 8 8 3 5 62.5% 6.1900 McCoy Rodeo / Gold Bucking Bulls
69 PBR Default Image Burning Inferno 43.81 43.81 44.65 4 4 2 2 50% 3.9050 Twisted T Livestock
70 PBR Default Image Glitch 43.81 43.51 44.3 7 7 3 4 57.1429% 5.3925 Brushy Creek Bucking Bulls / CG Bucking Bulls
71 PBR Default Image Koopatroopa 43.8 43.8 44.55 2 2 0 2 100% 2.1300 Farris Cattle / Big Schott Rodeo
71 PBR Default Image Punchy 43.8 43.8 44.7 5 5 0 5 100% 4.7640 Folsom Point / Bennett Bucking Bulls
73 PBR Default Image XIT Knock Out 43.79 43.07 44.35 12 12 6 6 50% 4.2567 Blake Sharp / XIT Ranch
73 PBR Default Image There's Your Sign 43.79 43.31 44.25 8 8 2 6 75% 3.5200 Sho-Me Rodeo
75 PBR Default Image Red Reservation 43.77 40.31 44.1 7 7 1 6 85.7143% 3.4333 MD Bucking Bulls
76 PBR Default Image Joker 43.76 43.24 44.15 11 11 4 7 63.6364% 4.6700 McCoy Rodeo / Gold Bucking Bulls
77 PBR Default Image El Patron 43.75 43.75 44.85 5 5 0 5 100% 4.0120 Martinez / Frank Froese Bucking Bulls
77 PBR Default Image Elmo 43.75 43.52 45.45 6 6 2 4 66.6667% 3.5700 Flinn Cattle Co
77 PBR Default Image Scruggs 43.75 43.75 43.75 1 1 1 0 0% 0.0 Wyloh Ranch
77 PBR Default Image Little Rip 43.75 43.24 44.1 12 12 1 11 91.6667% 4.8018 Wacey Hart / Hart Cattle / TNT Bucking Bulls
77 PBR Default Image Dos Equis 43.75 43.75 43.75 1 1 0 1 100% 3.6600 Schott / Sutton Rodeo
82 PBR Default Image Easy Come, Easy Go 43.74 43.74 45.25 4 4 2 2 50% 3.6950 Folsom Point Bucking Bulls
82 PBR Default Image Yo Mamma 43.74 43.74 44 4 4 2 2 50% 4.9000 Folsom Point Bucking Bulls
84 PBR Default Image Chico 43.72 43.57 44.3 6 6 0 6 100% 4.6333 TNT Bucking Bulls / Hart Cattle Co
84 PBR Default Image Aggie Pete 43.72 43.24 44.1 8 8 1 7 87.5% 4.7557 Sho-Me Rodeo
86 PBR Default Image Show Me The Money 43.71 43.43 44.05 9 9 6 3 33.3333% 3.9067 K Bar C Bucking Bulls
87 PBR Default Image Snoop Dog 43.7 43.7 43.7 1 1 0 1 100% 2.9700 Hawkins Bucking Bulls
88 PBR Default Image Cramer 43.69 43.36 43.85 9 9 4 5 55.5556% 3.9800 McCoy Rodeo / Yellowstone Bulls
88 PBR Default Image Frankenstomp 43.69 43.42 44.1 6 6 1 5 83.3333% 3.2680 Farris Cattle / Big Schott Rodeo
90 PBR Default Image Night Fury 43.68 43.68 44.65 5 5 1 4 80% 3.6125 Waller Brothers Cattle and Land
91 PBR Default Image Bex Red Eye 43.67 43.35 44.25 7 7 3 4 57.1429% 3.8725 Blake Sharp / Hanks
92 PBR Default Image Spellbound 43.67 43.67 44.05 3 3 1 2 66.6667% 3.4400 Emmett Cattle / D&H Cattle Co
93 PBR Default Image Dragon Slayer 43.66 43.56 43.7 7 7 1 6 85.7143% 4.3033 Sho-me Rodeo / Home Team Athletics
94 PBR Default Image Game Over 43.65 43.51 44.25 6 6 4 2 33.3333% 4.6850 Blake Sharp / K&S Bucking Bulls
94 PBR Default Image Mildred's Revenge 43.65 43.65 43.65 1 1 0 1 100% 6.7600 Sho-Me Rodeo
94 PBR Default Image Dinero 43.65 43.65 43.65 1 1 0 1 100% 3.0900 Cannon Cattle Co
94 PBR Default Image Bruise Whacked 43.65 43.65 44.5 4 4 1 3 75% 5.1867 Southern Fresh Bucking Bulls / Centennial Ranch
94 PBR Default Image Moose 43.65 43.06 44.1 7 7 1 6 85.7143% 4.8150 Viducic / Ogden Ranch
99 PBR Default Image Dirty Dan 43.63 43.63 44.45 3 3 0 3 100% 2.9833 Sho-Me / Halpain
100 PBR Default Image Cracky Chan 43.63 43.63 43.85 4 4 2 2 50% 5.4500 Culp Bucking Bulls
100 PBR Default Image Ridin' Salty 43.63 43.63 43.7 2 2 0 2 100% 4.3550 Drink LMNT / McCoy Rodeo
102 PBR Default Image Purple Rain 43.6 42.81 44.15 7 7 1 6 85.7143% 4.7100 Wacey Hart / Hart Cattle / TNT Bucking Bulls
102 PBR Default Image Biscoff 43.6 43.6 43.6 1 1 0 1 100% 3.4500 Harrison Cattle Co
104 PBR Default Image Crazy Party 43.59 43.11 44.35 6 6 0 6 100% 3.9900 Blake Sharp / Michael Floyd
105 PBR Default Image Black Harbor 43.59 43.59 44.35 4 4 0 4 100% 4.3675 4B Bucking Bulls
106 PBR Default Image Big X 43.58 43.58 43.8 2 2 1 1 50% 3.9400 Blake Sharp / Hanks / Wade
107 PBR Default Image Heavy Load 43.57 43.27 43.9 7 7 2 5 71.4286% 3.8320 LH Cattle Co / Watch Creek / Rockin N
107 PBR Default Image EmmDee 43.57 43.26 44.5 7 7 1 6 85.7143% 3.5617 MD Bucking Bulls
109 PBR Default Image Yosemite Sam 43.55 43.55 43.55 1 1 1 0 0% 0.0 CIL Cattle CO
109 PBR Default Image Doze You Down 43.55 43.55 43.55 1 1 1 0 0% 0.0 Premier Livestock / Rafter G Rodeo
109 PBR Default Image Kamikaze 43.55 43.55 43.65 2 2 1 1 50% 4.4300 D&H Cattle Company
112 PBR Default Image Flyin' Solo 43.53 42.81 43.9 11 11 5 6 54.5455% 5.0433 CCL Bucking Bulls / McCoy Rodeo
113 PBR Default Image Charro 43.53 43.53 45.4 4 4 0 4 100% 2.5675 Moore / D&H Cattle / Buck Cattle
114 PBR Default Image Sky Diamond 43.51 43.51 43.85 4 4 1 3 75% 4.1233 Aduddell Bucking Bulls
115 PBR Default Image Even Money 43.5 43.5 43.5 1 1 0 1 100% 3.1700 Blake Sharp
115 PBR Default Image Dead Red 43.5 43.5 44.45 3 3 2 1 33.3333% 5.4900 Blake Sharp / Steven Hassett
115 PBR Default Image Tarrin's Dream 43.5 43.5 43.5 1 1 0 1 100% 4.5300 3B Cattle Co
115 PBR Default Image Bullistic 43.5 43.08 44.1 16 16 7 9 56.25% 4.8222 Blake Sharp / Hanks
119 PBR Default Image Take Down 43.49 43.22 44.05 7 7 2 5 71.4286% 3.6820 Farris Cattle / Big Schott Rodeo
120 PBR Default Image Walk Off 43.48 43.48 43.7 2 2 2 0 0% 0.0 Blake Sharp / Steven Hassett
120 PBR Default Image Smoke Down 43.48 43.48 43.55 2 2 0 2 100% 7.0000 Humpz and Hornz / Frances Dandy
120 PBR Default Image High Caliber 43.48 43.48 44 4 4 3 1 25% 7.0200 Dustin Delmas
123 PBR Default Image Bayou Boy 43.46 43.46 44.15 5 5 1 4 80% 4.1200 3B Cattle Co
124 PBR Default Image Big Black 43.45 43.45 43.7 3 3 0 3 100% 2.5033 5S Bucking Bulls
124 PBR Default Image Rockabilly 43.45 43.45 43.45 1 1 0 1 100% 3.2000 Baker/ Rafter G Rodeo
124 PBR Default Image Josey Wales 43.45 43.45 43.45 1 1 0 1 100% 6.3900 Universal Pro Rodeo / Rachel & Dustin Powell
124 PBR Default Image Hoobastank 43.45 43.18 44.15 7 7 6 1 14.2857% 1.4200 Blake Sharp / Hanks
124 PBR Default Image Benjamin Ranklin 43.45 43.23 43.7 8 8 1 7 87.5% 4.5000 Farris Cattle / Big Schott Rodeo
124 PBR Default Image The Gambler 43.45 43.45 43.45 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
124 PBR Default Image R Watson 43.45 43.45 43.7 3 3 1 2 66.6667% 2.7950 MD Bucking Bulls
131 PBR Default Image Woody 43.44 43.27 43.8 7 7 6 1 14.2857% 7.3700 Flinn Cattle Co
131 PBR Default Image Velvet Revolver 43.44 43.2 43.8 10 10 3 7 70% 4.2914 Blake Sharp / Henry Wilson
131 PBR Default Image Getcha Some 43.44 39.4 43.65 15 15 6 9 53.3333% 3.5650 Blake Sharp / K&S Bucking Bulls
134 PBR Default Image Blackie Chan 43.4 43.4 43.4 1 1 1 0 0% 0.0 Universal Pro Rodeo / Rachel & Dustin Powell
134 PBR Default Image Ferdinand 43.4 43.4 43.8 2 2 1 1 50% 4.5600 Viducic Bucking Bulls
134 PBR Default Image Peso 43.4 43.4 43.4 1 1 1 0 0% 0.0 Cannon Cattle Co
134 PBR Default Image Cowboy Channel Bar's Landman 43.4 43.4 43.4 1 1 0 1 100% 5.8300 Rafter G Rodeo
134 PBR Default Image Zapata 43.4 43.4 43.8 2 2 0 2 100% 6.3550 New Classic Pro Rodeo
139 PBR Default Image Walk The Line 43.38 43.06 43.9 7 7 2 5 71.4286% 6.1680 Pro Genetics Bucking Bulls LLC
139 PBR Default Image Humdinger 43.38 43.11 44.1 6 6 2 4 66.6667% 6.4000 Hart Cattle Company
141 PBR Default Image Husky 43.36 42.35 43.55 12 12 9 3 25% 5.1600 Edge of 8 / Ogden / Viducic
142 PBR Default Image Night Games 43.35 43.35 43.35 1 1 1 0 0% 0.0 CIL Cattle CO
142 PBR Default Image Chili Mango 43.35 43.35 44.25 5 5 1 4 80% 5.2500 BuzzBallz LLC. / McCoy Rodeo
142 PBR Default Image Slap Shot 43.35 43.35 43.35 1 1 0 1 100% 3.5300 Frihauf Cattle Co
145 PBR Default Image Enter Sandman 43.34 42.97 43.75 7 7 5 2 28.5714% 3.9650 Brushy Creek Bucking Bulls / CG Bucking Bulls
145 PBR Default Image Down Payment 43.34 42.91 43.65 8 8 3 5 62.5% 4.8880 MD Bucking Bulls
145 PBR Default Image Feel the Magic 43.34 43.15 43.75 8 8 4 4 50% 5.2250 Folsom Point Bucking Bulls
148 PBR Default Image The Heat 43.33 43.01 43.45 10 10 10 0 0% 0.0 Blake Sharp / Hanks
148 PBR Default Image Hard Candy 43.33 43.33 43.85 5 5 2 3 60% 4.4133 Braun Bucking Bulls
150 PBR Default Image Flapjack 43.33 43.33 43.85 4 4 3 1 25% 4.5900 Herndon Bucking Bulls
150 PBR Default Image Switchblade 43.33 43.33 43.8 4 4 0 4 100% 3.3775 Richardson Land & Cattle Co
150 PBR Default Image Big Foot 43.33 43.33 43.45 2 2 0 2 100% 4.0550 Prophet Bucking Bulls
153 PBR Default Image Tchoupitoulas 43.32 43.19 43.6 6 6 2 4 66.6667% 6.2175 Hart Cattle Co / Hale
154 PBR Default Image Stryker 43.31 41.47 43.55 12 12 2 10 83.3333% 5.5930 Blake Sharp
154 PBR Default Image Simon Says 43.31 43.12 43.9 7 7 1 6 85.7143% 3.8600 K Bar C Bucking Bulls
156 PBR Default Image Mike's Motive 43.3 43.03 43.7 8 8 6 2 25% 4.1250 Blake Sharp / High Voltage / Wetzel / Knott
156 PBR Default Image War Cry 43.3 43.3 43.3 1 1 0 1 100% 4.3000 Prophet Bucking Bulls
158 PBR Default Image Hale's Bells 43.28 43.28 44 3 3 0 3 100% 5.9367 Hart Cattle Co / Hale
159 PBR Default Image CID's Kid 43.28 43.28 43.35 2 2 2 0 0% 0.0 Jim & Shannon Barr / Hookin W Ranch
160 PBR Default Image Bad Company 43.27 43.27 43.55 3 3 1 2 66.6667% 4.8150 Blake Sharp / Paisley S
161 PBR Default Image King Cobra 43.26 43.21 43.4 6 6 4 2 33.3333% 5.6650 Richardson Land & Cattle Co
162 PBR Default Image Anvil 43.25 43.25 43.25 1 1 0 1 100% 4.3300 Sho-me Rodeo / Home Team Athletics
162 PBR Default Image Wild Child 43.25 43.25 43.25 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
162 PBR Default Image Baldy 43.25 43.25 44.1 4 4 2 2 50% 4.4600 Blake Sharp / UB Bucking Company / Huff Bulls
162 PBR Default Image Desert Wind 43.25 43.25 43.25 1 1 1 0 0% 0.0 Richard & Teri Braun / Rafter G Rodeo
166 PBR Default Image Achilles 43.23 43.23 43.35 2 2 1 1 50% 3.0700 Rafter G Rodeo
166 PBR Default Image Ridin' Dirty 43.23 43.23 43.6 2 2 0 2 100% 4.9350 Blake Sharp / Hanks
166 PBR Default Image Drinkin & Dreamin 43.23 43.23 43.3 2 2 2 0 0% 0.0 Baker/ Rafter G Rodeo
169 PBR Default Image What a Day 43.21 43.03 43.95 6 6 2 4 66.6667% 3.9150 Sho-Me Rodeo
169 PBR Default Image Milestone 43.21 43.11 43.7 6 6 4 2 33.3333% 3.6350 Flinn Cattle Co
171 PBR Default Image Iceman 43.2 43.2 43.2 1 1 0 1 100% 7.3400 Schott / Sutton Rodeo
171 PBR Default Image Nerve Damage 43.2 43.2 43.2 1 1 0 1 100% 5.6700 Brushy Creek Bucking Bulls / CG Bucking Bulls
171 PBR Default Image Nobody 43.2 43.2 43.55 2 2 0 2 100% 4.0900 Snyder Family / Hookin' W Ranch
171 PBR Default Image Baylor's Bandit 43.2 43.2 43.75 2 2 2 0 0% 0.0 Universal Pro Rodeo / Rachel & Dustin Powell
171 PBR Default Image Mr. Fahrenheit 43.2 43.2 43.45 4 4 0 4 100% 3.4450 EMM Bucking Bulls / BS Cattle Co
176 PBR Default Image Organized Chaos 43.19 42.61 43.85 7 7 5 2 28.5714% 3.9550 MD Bucking Bulls
176 PBR Default Image Hay Train 43.19 42.99 44.15 6 6 3 3 50% 4.8867 Haywood / Davis Rodeo Ranch
178 PBR Default Image The Prophet 43.18 43.18 43.6 4 4 0 4 100% 3.7900 Twisted T Livestock
178 PBR Default Image Straight Trouble 43.18 43.18 43.5 2 2 0 2 100% 2.2800 Harrison Cattle Co
180 PBR Default Image Krispy Kreme 43.17 42.5 44.1 6 6 2 4 66.6667% 3.0850 K Bar C Bucking Bulls
180 PBR Default Image The HONDO 43.17 40.45 43.8 8 8 7 1 12.5% 3.5400 McCoy Rodeo / Cody / Coker / Blanton
180 PBR Default Image Dirty South 43.17 42.94 43.65 10 10 8 2 20% 5.7100 Blake Sharp / Brantley Gilbert
183 PBR Default Image Boomtown 43.17 43.17 43.25 3 3 2 1 33.3333% 2.4000 Richardson Land & Cattle Co
184 PBR Default Image Bruised and Confused 43.16 42.77 44.75 6 6 3 3 50% 3.8367 3B Cattle Co
184 PBR Default Image I'll Make Ya Famous 43.16 42.96 43.8 7 7 2 5 71.4286% 4.6160 K-C Bucking Bulls / Spark-lin Acres
184 PBR Default Image Me More Cowboy 43.16 43.08 43.7 6 6 3 3 50% 3.2700 Farris Cattle / Big Schott Rodeo
187 PBR Default Image Snapout 43.15 43.15 43.15 1 1 1 0 0% 0.0 New Frontier Rodeo
187 PBR Default Image White Out 43.15 42.79 43.65 7 7 4 3 42.8571% 5.8267 Blake Sharp / Wyloh Ranch
189 PBR Default Image Boo-Boo's Boo Thang 43.13 43.13 43.2 3 3 0 3 100% 3.3467 4B Bucking Bulls
190 PBR Default Image UB Smooth 43.13 42.81 43.65 11 11 8 3 27.2727% 5.3433 Sho-Me Rodeo
191 PBR Default Image El Chapo 43.12 42.73 43.5 10 10 5 5 50% 5.2160 Lucky Blue Crab/ Viducic Bucking Bulls
191 PBR Default Image Money Hustler 43.12 43.01 43.7 6 6 4 2 33.3333% 4.8950 Sweet Life Farms / Pro Genetics Bucking Bulls
193 PBR Default Image Couyon 43.11 43.11 44.35 4 4 2 2 50% 4.9600 Flying S Bucking Bulls
194 PBR Default Image Linebacker 43.1 43.1 43.1 1 1 1 0 0% 0.0 Blake Sharp
194 PBR Default Image Without Warning 43.1 43.1 43.35 4 4 4 0 0% 0.0 LH Cattle Co / Lazy Brook Bucking Bulls / Coyote Creek Bucking Bulls
196 PBR Default Image Max Bet 43.08 42.8 43.4 8 8 6 2 25% 7.3400 Flinn Cattle Co
196 PBR Default Image War Wagon 43.08 42.31 44.9 6 6 0 6 100% 3.0300 MD Bucking Bulls
198 PBR Default Image Mighty Mouse 43.08 43.08 43.45 2 2 0 2 100% 3.9400 Rocha / Pro Genetics Bucking Bulls
199 PBR Default Image Rocket Man 43.06 43.06 43.8 5 5 2 3 60% 5.7200 Davis Rodeo Ranch / Minchin
200 PBR Default Image Time Traveler 43.05 43.05 43.05 1 1 1 0 0% 0.0 Schott / Sutton Rodeo
200 PBR Default Image War Cry 43.05 43.05 43.05 1 1 0 1 100% 2.9200 Hadley Cattle Co.
200 PBR Default Image Red River 43.05 43.05 43.05 1 1 1 0 0% 0.0 Folsom Point Bucking Bulls
203 PBR Default Image Hay Ring 43.04 43.04 43.7 4 4 1 3 75% 5.9833 McCoy Rodeo / Spencer Neil
204 PBR Default Image Karla's Pure Country 43.03 43.03 43.3 3 3 1 2 66.6667% 5.6000 KR Bucking Bulls / Davis Rodeo Ranch
205 PBR Default Image Flossin 43.03 42.97 43.8 6 6 2 4 66.6667% 4.5300 Cooper/ Scruggs Bucking Bulls
206 PBR Default Image The Don 43.03 43.03 43.45 2 2 0 2 100% 3.5850 Edge of 8 / Ogden / Viducic
206 PBR Default Image Monkey Poison 43.03 43.03 43.35 2 2 2 0 0% 0.0 Dixie Classic Bucking Bulls / Rafter B Bucking Bulls
208 PBR Default Image Mayor of Hogeye 43.01 42.66 43.25 10 10 7 3 30% 5.2133 Viducic / Ogden Ranch / Rankin
