Standings

Bull

Unleash the Beast
PBR Team Series
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image Pegasus 45.68 45.12 46.7 10 13 2 11 84.6154% 4.1982 McCoy Rodeo / Spencer Neil
2 PBR Default Image Ransom 45.63 45.26 47.85 10 10 3 7 70% 3.6257 D&H Cattle Co. / Flinn
3 PBR Default Image Man Hater 45.28 44.49 46.05 11 11 4 7 63.6364% 4.2457 Jane Clark / Gene Owen
4 PBR Default Image Red Demon 45.19 42.15 45.75 8 9 1 8 88.8889% 4.0338 Universal Pro Rodeo / Rachel & Dustin Powell
5 PBR Default Image Semi Sober 45.18 45.18 45.5 1 2 0 2 100% 4.1950 Ty Rinaldo TZ Bucking Bulls
6 PBR Default Image Fire Zone 45.16 44.24 46 22 24 2 22 91.6667% 3.4023 Blake Sharp / Hanks / LS Performance Horses
7 PBR Default Image Buck Nasty 45.02 44.45 46 10 12 0 12 100% 3.6092 Chapman / Buck / Moore / D&H Cattle
8 PBR Default Image Eyes On Me 44.99 43.68 45.6 21 24 10 14 58.3333% 3.8057 Blake Sharp / Hanks
9 PBR Default Image Ridin' Dirty 44.78 43.52 45.5 14 15 2 13 86.6667% 3.0477 Blake Sharp / Hanks
10 PBR Default Image Freedom Fighter 44.71 44.33 45.55 7 12 3 9 75% 4.3411 K-C Bucking Bulls / Spark-lin Acres
11 PBR Default Image Mr. Gold 44.7 44.7 44.8 1 2 0 2 100% 3.8050 Schott / Sutton Rodeo
12 PBR Default Image Tigger 44.59 44.3 45.5 9 10 5 5 50% 3.0060 Spencer / Sherman Cattle Co / Farris
13 PBR Default Image Sucker Punch 44.5 44.5 44.5 1 1 0 1 100% 4.9600 D4 Redline Pro Rodeo
14 PBR Default Image Jailor 44.48 44.16 45.25 9 10 0 10 100% 3.1520 D&H Cattle Co. / Flinn
15 PBR Default Image Fire Fight 44.46 43.74 45.6 11 15 1 14 93.3333% 3.8457 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
16 PBR Default Image Coach 44.4 44.4 45 2 2 1 1 50% 2.5500 Craig Moore / D&H Cattle / Buck Cattle
17 PBR Default Image Good Riddance 44.39 43.73 44.75 22 23 5 18 78.2609% 4.7072 Blake Sharp / Hanks
18 PBR Default Image Lights Out 44.39 43.73 44.7 29 30 19 11 36.6667% 5.4627 Blake Sharp / Henry Wilson / Hanks
18 PBR Default Image Dirty Bomb 44.39 43.4 45.5 12 13 0 13 100% 4.1508 D&H Cattle Co. / Flinn
20 PBR Default Image Cyrus 44.35 44.35 44.35 1 2 0 2 100% 3.8400 Evan Matthews
21 PBR Default Image Hard Times 44.33 44.33 44.4 1 2 1 1 50% 4.6800 D&H Cattle Company
22 PBR Default Image MF Cupcake 44.2 44.2 44.2 1 1 0 1 100% 1.3600 Blake Sharp / MF Buckers
23 PBR Default Image Nobody 44.16 43.36 45.35 8 10 6 4 40% 4.3050 Snyder Family / Hookin' W Ranch
23 PBR Default Image Top Dollar 44.16 43.23 45.5 15 17 2 15 88.2353% 3.6587 Hookin' W Ranch / DeHoff/ Beach
25 PBR Default Image I'm a Hostage 44.13 43.51 44.5 18 21 5 16 76.1905% 3.6775 Edge of 8/Hide Out Farms/Viducic Bucking Bulls
25 PBR Default Image Chico 44.13 43.12 44.75 18 19 4 15 78.9474% 3.3713 TNT Bucking Bulls / Hart Cattle Co
27 PBR Default Image Kippers Rippers 44.1 43 44.85 11 14 1 13 92.8571% 4.7131 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
28 PBR Default Image Chicken In Black 44.09 43.75 44.85 16 17 1 16 94.1176% 3.8156 3B Cattle Co
29 PBR Default Image Walk Hard 44.08 43.15 44.75 12 13 6 7 53.8462% 4.7600 Ace Of Spades / McGuire / Martinez
30 PBR Default Image Blonde Bomber 44.05 43.91 45.5 9 9 5 4 44.4444% 5.7425 Austin Rodeo Ranch
31 PBR Default Image Rockville 44.04 43.04 44.75 25 27 11 16 59.2593% 4.0144 Blake Sharp / Koe Wetzel / Giovanni / Morris
32 PBR Default Image Jameson 43.97 43.97 44.4 2 3 2 1 33.3333% 1.8400 Niphong Cattle Co / Hilton Bull Co
33 PBR Default Image Doze You Down 43.96 43.5 45.6 9 10 6 4 40% 4.6250 Premier Livestock / Rafter G Rodeo
34 PBR Default Image Cherry Shot 43.95 43.53 45.9 11 11 3 8 72.7273% 3.7525 Flinn Cattle Co
35 PBR Default Image UTZ BesTex Smokestack 43.94 43.4 44.25 14 14 9 5 35.7143% 4.8140 Blake Sharp / Chris Utz / Carey Brothers
36 PBR Default Image The Player 43.93 43.31 44.3 19 21 7 14 66.6667% 4.3900 Blake Sharp / Henry Wilson
37 PBR Default Image Scrappy 43.91 43.15 44.5 17 21 5 16 76.1905% 3.6069 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
38 PBR Default Image Sour Patch 43.89 43.45 44.6 14 14 4 10 71.4286% 4.5450 Self Made Bucking Bulls / Davis Rodeo Ranch
38 PBR Default Image Ridin' Salty 43.89 42.81 44.15 12 15 4 11 73.3333% 3.1364 Drink LMNT / McCoy Rodeo
40 PBR Default Image Constant Payne 43.87 43.34 44.25 14 14 5 9 64.2857% 5.3422 Jane Clark / Gene Owen
41 PBR Default Image Moolah 43.85 43.85 44.45 2 2 0 2 100% 5.2150 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
42 PBR Default Image L.A. 43.84 43.42 44.5 12 12 2 10 83.3333% 3.8280 Buentello Bucking Bulls / KJ Bucking Bulls
42 PBR Default Image Smack Ya 43.84 42.47 44.75 15 17 1 16 94.1176% 4.1344 3B Cattle Co
44 PBR Default Image Cherry Chew 43.84 43.18 44.5 13 14 0 14 100% 3.5714 Flinn Cattle Co/ JF Cattle Co
44 PBR Default Image Freightliner Fever 43.84 43.84 44.4 3 4 1 3 75% 2.9133 Tim Cody / Hilton Bull Co.
46 PBR Default Image Bex Red Eye 43.82 43.05 44.25 18 18 10 8 44.4444% 3.0538 Blake Sharp / Hanks
47 PBR Default Image Rolex 43.8 43.8 44.5 2 3 1 2 66.6667% 5.0650 Schott / Sutton Rodeo
48 PBR Default Image Ghost Face 43.76 43.14 45.1 9 10 4 6 60% 3.8517 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
48 PBR Default Image Flapjack 43.76 43.76 45.55 4 4 0 4 100% 6.3525 Herndon Bucking Bulls
48 PBR Default Image Purple Rain 43.76 42.91 44.8 10 11 1 10 90.9091% 3.2180 Wacey Hart / Hart Cattle / TNT Bucking Bulls
48 PBR Default Image Oyster Creek Brawler 43.76 43.76 45.35 8 8 4 4 50% 3.7875 Farris Cattle / Big Schott Rodeo
52 PBR Default Image Warlock 43.75 43.75 43.75 1 1 0 1 100% 1.5500 D4 Cattle Co / Double F Ranch
53 PBR Default Image Crazy Party 43.74 42.63 44.3 16 18 1 17 94.4444% 3.5135 Blake Sharp / Michael Floyd
54 PBR Default Image OptiWize Mercy 43.73 42.91 44.25 12 15 1 14 93.3333% 4.6714 Nothin' But Try Ranch / Overstreet
55 PBR Default Image Hoobastank 43.73 42.77 44.5 19 20 12 8 40% 5.1300 Blake Sharp / Hanks
56 PBR Default Image Landman 43.72 39.5 45 11 11 4 7 54.5455% 4.5833 Rafter G Rodeo
57 PBR Default Image XIT Socks In A Box 43.7 43.15 44.25 20 21 4 17 80.9524% 4.2982 Blake Sharp / XIT Ranch
57 PBR Default Image Workin Man 43.7 43.7 43.7 1 1 1 0 0% 0.0 D&H Cattle Co. / Futrell
59 PBR Default Image Hard Candy 43.69 43.16 44.75 11 13 0 13 100% 4.7954 Braun Bucking Bulls
60 PBR Default Image Baldy 43.66 42.76 44.5 17 18 7 11 61.1111% 4.1645 Blake Sharp / UB Bucking Company / Huff Bulls
61 PBR Default Image American Made 43.66 42.99 44.55 12 13 5 8 61.5385% 4.9050 3B Cattle Co
62 PBR Default Image Peso 43.65 43.65 43.65 1 2 1 1 50% 3.1100 Cannon Cattle Co
62 PBR Default Image Getcha Some 43.65 43.65 43.65 1 1 1 0 0% 0.0 Blake Sharp / K&S Bucking Bulls
62 PBR Default Image Cougar Uber 43.65 43.65 43.65 1 1 0 1 100% 2.2200 Farris Cattle / Big Schott Rodeo
65 PBR Default Image Tchoupitoulas 43.63 42.7 45 16 19 7 12 63.1579% 5.0042 Hart Cattle Co / Hale
65 PBR Default Image Vindicated 43.63 42.47 45.25 16 19 2 17 89.4737% 3.2394 D&H Cattle Company
67 PBR Default Image Game Over 43.61 43.61 44.1 7 8 2 6 75% 3.3717 Blake Sharp / K&S Bucking Bulls
68 PBR Default Image Lieutenant Dan 43.59 42.99 44.25 9 12 0 12 100% 3.8250 Farris Cattle / Big Schott Rodeo
68 PBR Default Image Army Slasher 43.59 42.93 44.8 8 10 1 9 90% 3.2633 Bernard Tallman / Farris
70 PBR Default Image Say When 43.54 41.93 45.25 18 18 5 13 72.2222% 4.2492 Blake Sharp / Hanks
71 PBR Default Image Sucker Pop 43.53 41.3 44.1 8 10 5 5 50% 4.4720 Spencer / Sherman Cattle Co / Farris
72 PBR Default Image Ghostship Warrior 43.52 43.52 43.95 5 7 3 4 57.1429% 3.2700 Phenom/Sankey / Westrom
73 PBR Default Image Badlands 43.5 43.5 43.5 2 2 0 2 100% 6.2000 Dakota Rodeo / Chad Berger
73 PBR Default Image Windy 43.5 43.5 43.5 1 1 0 1 100% 3.2300 Dakota Rodeo / Chad Berger / J.R. Scott
75 PBR Default Image Electric Kitty 43.49 42.92 44.25 10 12 3 9 75% 3.6089 Moore Cattle / D&H Cattle Co.
76 PBR Default Image Big Mac 43.45 43.45 44.3 5 6 3 3 50% 6.6033 McCoy Rodeo / Phil Dahl
76 PBR Default Image Felix 43.45 42.84 44.55 8 10 2 8 80% 4.5213 Austin Ranch Rodeo / Rafter G Rodeo
78 PBR Default Image Let's Roll 43.44 43.02 44 13 13 9 4 30.7692% 6.0925 Folsom Point Bucking Bulls
79 PBR Default Image Mike's Motive 43.43 42.84 44 24 24 15 9 37.5% 4.7622 Blake Sharp / High Voltage / Wetzel / Knott
80 PBR Default Image War Wagon 43.43 42.91 43.8 19 21 2 19 90.4762% 4.7784 MD Bucking Bulls
80 PBR Default Image Mystified 43.43 38.99 44.35 11 12 3 9 66.6667% 3.3013 TNT Bucking Bulls / Hart Cattle Co
82 PBR Default Image Johny Dang 43.42 43.42 43.9 2 3 1 2 66.6667% 2.2900 Hawkins Bucking Bulls/ Emmett Cattle Co
83 PBR Default Image Splash Tide 43.41 43.24 44 7 9 2 7 77.7778% 3.3914 Jane Clark / Hart Cattle
83 PBR Default Image Take Down 43.41 43.41 44.95 3 4 2 2 50% 3.5550 Farris Cattle / Big Schott Rodeo
85 PBR Default Image Snap Chatter 43.41 42.36 43.7 12 13 6 7 53.8462% 4.3143 Flying S Bucking Bulls / Dozier
86 PBR Default Image Let Him Fly 43.4 42.66 44.05 20 23 7 16 69.5652% 4.2825 WL Bucking Bulls / LH Cattle Co
86 PBR Default Image What's Poppin 43.4 42.75 44.25 13 14 3 11 78.5714% 4.3291 3B Cattle Co
88 PBR Default Image El Patron 43.37 43.37 44.35 4 6 0 6 100% 3.4950 Martinez / Frank Froese Bucking Bulls
89 PBR Default Image Tacky Jack 43.35 43.35 44.55 5 8 1 7 87.5% 3.8629 Folsom Point/ Bennett Bucking Bulls
90 PBR Default Image Night Fury 43.34 42.88 44.7 9 10 2 8 80% 4.2375 Waller Brothers Cattle and Land
91 PBR Default Image Powerstroke 43.33 43.33 43.45 2 3 0 3 100% 4.7700 BS Cattle Co
92 PBR Default Image The Don 43.32 43.32 44.35 2 3 0 3 100% 3.6500 D4 Cattle Co / Double F Ranch
93 PBR Default Image Ace 43.3 43.3 44 2 3 0 3 100% 4.5833 Diamond Bar Cattle / Big Stone
93 PBR Default Image Down Payment 43.3 42.36 44.25 20 21 10 11 52.381% 5.2282 MD Bucking Bulls
93 PBR Default Image Charro 43.3 43.3 44.85 6 8 0 8 100% 3.0413 D&H Cattle / Craig Moore
93 PBR Default Image Claude 43.3 43.3 43.55 2 4 1 3 75% 2.6433 Peratta / D&H Cattle
93 PBR Default Image Truax’s Bear Cat 43.3 43.3 44.35 4 5 2 3 60% 4.1033 Farris Cattle / Big Schott Rodeo
98 PBR Default Image Night Agent 43.28 42.56 43.75 15 15 6 9 60% 5.7944 Herndon Bucking Bulls
99 PBR Default Image Bruised and Confused 43.28 43.28 44.3 3 4 1 3 75% 3.6733 3B Cattle Co
100 PBR Default Image Stryker 43.27 42.65 44.05 11 13 6 7 53.8462% 4.5843 Cooper/ Scruggs Bucking Bulls
101 PBR Default Image I Hate You 43.26 42.98 44 9 9 6 3 33.3333% 5.5567 Hookin' W Ranch
101 PBR Default Image Hermes 43.26 42.96 44.35 9 10 3 7 70% 3.4129 Premier Livestock / Rafter G Rodeo
103 PBR Default Image Elmo 43.26 43.03 43.95 7 9 4 5 55.5556% 3.5540 Flinn Cattle Co
104 PBR Default Image Live Bait 43.25 43.25 43.25 1 1 0 1 100% 7.0300 MD Bucking Bulls
104 PBR Default Image Frankenstomp 43.25 43.25 43.25 1 1 1 0 0% 0.0 Farris Cattle / Big Schott Rodeo
104 PBR Default Image King Tut 43.25 43.25 43.25 1 1 1 0 0% 0.0 Less Than 8 Cattle Co.
104 PBR Default Image Puckered Up 43.25 43.25 44.5 2 2 1 1 50% 3.9100 Berger / Scott Cattle
108 PBR Default Image DirtyBru 43.24 42.76 43.7 14 14 3 11 78.5714% 4.5991 Universal Pro Rodeo / Rachel & Dustin Powell
109 PBR Default Image Sober Child 43.23 41.14 44.45 10 11 1 10 90.9091% 2.8420 Blake Sharp / Ben Clark
110 PBR Default Image Time for Magic 43.22 43.22 44.2 3 3 1 2 66.6667% 2.9350 Lone Star Matejka Bucking Bulls / D&H / Hilton
111 PBR Default Image Fury 43.2 43.2 43.2 1 1 0 1 100% 3.9400 Richardson Land & Cattle Co
111 PBR Default Image Short Fire 43.2 34.56 44.55 8 10 2 8 60% 4.7233 Folsom Point/ Bennett Bucking Bulls
111 PBR Default Image Battle Tested 43.2 43.2 43.2 1 1 0 1 100% 6.3000 Ty Rinaldo TZ Bucking Bulls
114 PBR Default Image Tecovas Triple Aught 43.19 42.73 43.75 13 17 6 11 64.7059% 4.1064 Addi Drury / Nothin' But Try / Diggers
115 PBR Default Image Hard Eight 43.16 43.16 44.75 6 7 1 6 85.7143% 5.2667 McCoy Rodeo / Gold Bucking Bulls
116 PBR Default Image Level Up 43.16 43.16 44.5 6 6 1 5 83.3333% 4.5720 D4 Redline Pro Rodeo
117 PBR Default Image Phil 43.15 43.15 43.15 1 1 0 1 100% 7.0700 Gratny Livestock, LLC / Rodney Lidgard
118 PBR Default Image Feel the Magic 43.14 42.71 44.25 12 12 3 9 75% 4.2544 Folsom Point Bucking Bulls
119 PBR Default Image Alakazoo 43.13 42.71 44.25 12 12 4 8 66.6667% 2.9688 D4 Cattle Co / Double F Ranch
119 PBR Default Image Living On A Prayer 43.13 42.05 44.3 9 11 0 11 100% 3.7745 K-C Bucking Bulls / RD Cattle
119 PBR Default Image Woody 43.13 42.71 43.75 15 15 10 5 33.3333% 3.9860 Flinn Cattle Co
122 PBR Default Image Magic Hunter 43.13 42.63 43.95 12 14 10 4 28.5714% 3.3225 Martinez Bucking Bulls, LLC
123 PBR Default Image XIT Knock Out 43.1 43.1 43.1 1 1 1 0 0% 0.0 Blake Sharp / XIT Ranch
123 PBR Default Image Mr. Demon 43.1 43.1 43.55 2 3 1 2 66.6667% 3.6950 Schott / Sutton Rodeo
123 PBR Default Image Gene's Best 43.1 43.1 43.1 1 1 1 0 0% 0.0 MD Bucking Bulls
123 PBR Default Image Rack ‘em Willie 43.1 43.1 43.1 1 1 0 1 100% 3.8700 Flying S Bucking Bulls
127 PBR Default Image Hurricane 43.08 43.08 43.25 3 3 0 3 100% 4.4867 Niphong Cattle Co / Hilton Bull Co
128 PBR Default Image Nasubi 43.08 41.65 44.45 9 12 2 10 83.3333% 3.4860 Davis Rodeo Ranch / Black Canyon Ranch
128 PBR Default Image Slick Rick 43.08 42.33 44.05 9 10 0 10 100% 4.1810 Richardson Land & Cattle Co
130 PBR Default Image Drago 43.06 42.27 44.5 9 11 2 9 81.8182% 4.0011 Herndon Bucking Bulls
131 PBR Default Image Maserati 43.05 43.05 44.4 2 4 0 4 100% 3.0675 Sutton / Broken Arrow S
132 PBR Default Image Black Harbor 43.01 43.01 44.25 7 8 2 6 75% 3.4667 4B Bucking Bulls
133 PBR Default Image Riser 43 43 44 6 6 5 1 16.6667% 4.4700 Sappington Bucking Stock / Rafter G Rodeo
133 PBR Default Image Sky Walker 43 43 43.25 2 2 0 2 100% 6.1400 Lacey Scott / Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally
135 PBR Default Image Dark Thoughts 42.99 42.58 44.25 13 13 4 9 69.2308% 5.2022 Blake Sharp / Henry Wilson
135 PBR Default Image Ugly This 42.99 42.6 44 14 14 8 6 42.8571% 4.5533 McCoy Rodeo / Spencer Neil
137 PBR Default Image The HONDO 42.98 42.98 44.2 2 3 2 1 33.3333% 2.6000 McCoy Rodeo / Cody / Coker / Blanton
138 PBR Default Image Project X 42.97 42.18 44.05 18 19 13 6 31.5789% 3.6067 Knightmare Bull Co
138 PBR Default Image The Kraken 42.97 42.31 44.25 15 16 7 9 56.25% 3.9322 Blake Sharp / UB Bucking Company
138 PBR Default Image Pneu-Dart's Chief Wahoo 42.97 40.15 43.5 20 22 4 18 77.2727% 4.6618 LH Cattle Co / Lazy Brook Bucking Bulls / Coyote Creek Bucking Bulls
141 PBR Default Image Magic Potion 42.95 42.17 43.75 13 13 0 13 100% 3.8438 K Bar C Bucking Bulls / Daniels Cattle Co.
141 PBR Default Image Dana White's Playmate 42.95 42.87 43.4 8 9 2 7 77.7778% 3.9386 Dana White / DD Bucking Bulls
143 PBR Default Image Heavy Load 42.94 42.59 43.5 10 12 4 8 66.6667% 3.4550 LH Cattle Co.
144 PBR Default Image Cookie 42.93 42.93 43.95 8 8 4 4 50% 4.9425 Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
144 PBR Default Image Velvet Revolver 42.93 42.31 43.45 23 24 9 15 62.5% 3.5153 Blake Sharp / Henry Wilson
146 PBR Default Image Hunting Trip 42.93 41.93 44.25 12 12 4 8 66.6667% 4.1850 Universal Pro Rodeo / Rachel & Dustin Powell
147 PBR Default Image BRUNT Haymaker 42.91 42.75 43.3 11 11 1 10 90.9091% 3.4160 Nothin' But Try Ranch / 'Diggers Bucking Bulls
148 PBR Default Image Sweet Action 42.91 41.26 43.75 14 15 5 10 66.6667% 4.2700 Knightmare Bull Co
149 PBR Default Image Big Dawg 42.9 42.9 43.8 4 6 1 5 83.3333% 3.9420 McCoy Rodeo / Thomas Lee Group
150 PBR Default Image Rock 'n Roll 42.89 41.24 43.65 12 12 5 7 58.3333% 4.8743 Raymond & Coy Henry / Lidgard
151 PBR Default Image Tulsa Time 42.88 42.66 43.5 9 10 4 6 60% 3.6117 Kelly & Cami Heath / McCoy Rodeo
151 PBR Default Image Sunrise 42.88 42.51 43.65 10 11 7 4 36.3636% 4.6700 Blake Sharp / Michael Floyd
153 PBR Default Image Bone Digger 42.88 42.88 43.75 2 2 1 1 50% 2.5200 Lucas Manning Bucking Bulls/ MGF Bucking Bulls/ On The Flipside Bucking Bulls
153 PBR Default Image Super Trooper 42.88 42.88 43 2 2 2 0 0% 0.0 Schott / Sutton Rodeo
153 PBR Default Image Buffalo Heifer 42.88 42.48 43.25 11 11 9 2 18.1818% 3.7000 Blake Sharp / Hanks
156 PBR Default Image Chateau Montelena's Montana Jacket 42.87 42.47 43.75 12 12 4 8 66.6667% 4.3488 Vella/ Coleman/ Ogden/ Viducic
157 PBR Default Image Nefarious 42.85 42.85 43.5 5 5 2 3 60% 5.1533 Stoney Pointe Rough Stock / ET / Baer / Humpz & Hornz
157 PBR Default Image Torched 42.85 42.47 43.25 12 12 2 10 83.3333% 3.9810 D&H Cattle Co. / Flinn
157 PBR Default Image First Class 42.85 42.85 42.85 1 1 1 0 0% 0.0 Blake Sharp
160 PBR Default Image Boot Barn's Tyrone 42.83 42.83 43.75 8 8 5 3 37.5% 4.1167 Cornwell Bucking Bulls / Rafter Bar J Cattle
161 PBR Default Image Krispy Kreme 42.81 42.62 44.65 6 9 3 6 66.6667% 3.8050 K Bar C Bucking Bulls
162 PBR Default Image Noslaw Extrasauce 42.81 42.51 43.55 10 11 5 6 54.5455% 6.2900 Flying S Bucking Bulls
163 PBR Default Image War Pig 42.8 42.8 42.8 1 1 1 0 0% 0.0 Works / Weaver / Dorman / Hilton Bull Co
163 PBR Default Image Triple Trouble 42.8 42.8 42.8 1 1 1 0 0% 0.0 Flying S Bucking Bulls
163 PBR Default Image Wild Country 42.8 42.8 42.85 2 2 2 0 0% 0.0 Farris Cattle / Big Schott Rodeo
166 PBR Default Image Red Rebellion 42.79 42.52 44.35 7 9 2 7 77.7778% 2.5557 LH Cattle Co. / KJ Bucking Bulls
166 PBR Default Image Best Bet 42.79 42.61 43.35 7 10 3 7 70% 4.1543 C-B Bucking Bulls
168 PBR Default Image Wall Street TNT 42.79 42.79 43.6 3 4 1 3 75% 3.5767 Blake Sharp / Wall Street Ranch
169 PBR Default Image Mayor of Hogeye 42.78 42.78 43.2 2 2 1 1 50% 4.4300 Viducic Bucking Bulls
169 PBR Default Image Yo Mamma 42.78 42.39 44 11 12 8 4 33.3333% 5.9800 Folsom Point Bucking Bulls
171 PBR Default Image Home Slice 42.76 38.79 43.25 10 12 4 8 66.6667% 4.2488 K Bar C Bucking Bulls
171 PBR Default Image J Lazy S 42.76 42.52 43.5 9 10 5 5 50% 4.3720 Lari Crane / Gene Owen
173 PBR Default Image Wave On 42.75 42.75 42.75 1 1 0 1 100% 4.8400 Futrell / D&H Cattle Co
173 PBR Default Image Rip 42.75 39.63 43.25 14 15 5 10 66.6667% 3.4410 Wacey Hart / Hart Cattle / TNT Bucking Bulls
173 PBR Default Image Redneck 42.75 42.75 42.75 1 1 1 0 0% 0.0 Blake Sharp
173 PBR Default Image Oreo 42.75 42.75 42.75 1 1 1 0 0% 0.0 Dustin Denning Bucking Bulls
173 PBR Default Image Desert Twister 42.75 42.75 43 2 2 0 2 100% 2.8500 Richard & Teri Braun / Rafter G Rodeo
173 PBR Default Image Blackstone 42.75 42.75 43 2 2 1 1 50% 5.3100 Clay Struve / Dakota Rodeo / Chad Berger
173 PBR Default Image Uncle Rico 42.75 42.31 44.25 9 9 4 5 55.5556% 4.9800 D4 Redline Pro Rodeo
180 PBR Default Image Bowser 42.73 42.73 43.95 3 3 3 0 0% 0.0 D-J Long Ranch / TP Cattle Co
181 PBR Default Image Old Testament 42.72 42.15 44 10 12 3 9 75% 5.3233 Jo-Z Bucking Bulls / K Bar C / Spark-lin Acres
181 PBR Default Image The Paint 42.72 40.64 43.5 12 12 1 11 91.6667% 4.5045 Cooper/ Scruggs Bucking Bulls
181 PBR Default Image Wild Bunch's Levy 42.72 41.89 43.5 9 9 0 9 100% 3.6011 Wild Bunch Cattle Co/ DD Bucking Bulls
181 PBR Default Image Washita Red 42.72 42.13 43.5 18 18 10 8 44.4444% 4.3838 Blake Sharp / UB Bucking Company
185 PBR Default Image Lap Dancer 42.71 38.54 43.25 9 11 4 7 54.5455% 5.3283 Flying S / Dozier Cattle Co
185 PBR Default Image Smokey 42.71 42.32 43.75 12 13 5 8 61.5385% 4.1875 Martinez Bucking Bulls, LLC
185 PBR Default Image Toad 42.71 42.35 43.25 14 14 11 3 21.4286% 4.1400 Herndon Bucking Bulls
188 PBR Default Image High Caliber 42.71 42.71 43.5 6 6 3 3 50% 7.3300 Rafter G Rodeo
189 PBR Default Image Milestone 42.71 42.38 43.4 11 12 7 5 41.6667% 4.8120 Flinn Cattle Co
190 PBR Default Image Cold Creek 42.7 42.7 42.7 1 1 1 0 0% 0.0 Young Cattle Co
190 PBR Default Image Always Been Crazy 42.7 41.83 43.75 11 11 3 8 72.7273% 4.2150 Jane Clark / Gene Owen
190 PBR Default Image Moving On 42.7 42.7 43.75 5 5 1 4 80% 5.4200 Leme / BS Cattle Co
190 PBR Default Image The Prophet 42.7 42.7 42.7 1 1 0 1 100% 6.9100 BF Cattle Company/ Twisted T Livestock
190 PBR Default Image Bulldog 42.7 42.7 42.7 1 1 0 1 100% 3.6900 Barrett Bucking Stock
195 PBR Default Image Mouse Trap 42.68 42.33 44 8 9 3 6 66.6667% 4.1000 Nothin' But Try Ranch / 'Diggers Bucking Bulls
196 PBR Default Image Nacho Night 42.68 42.68 43.25 4 5 1 4 80% 4.9300 McCoy Rodeo / The Waddell Family
197 PBR Default Image Mike Honcho 42.68 42.68 43.55 4 4 1 3 75% 5.9533 McCoy Rodeo / Spencer Neil
197 PBR Default Image Big Timber 42.68 42.41 43.75 8 9 3 6 66.6667% 3.4150 Blake Sharp / Hanks
199 PBR Default Image Benjamin Ranklin 42.66 42.66 43.7 7 7 0 7 100% 5.2086 Farris Cattle / Big Schott Rodeo
200 PBR Default Image Muddy Jake 42.66 42.38 43.25 8 9 2 7 77.7778% 5.8143 Waller Brothers Cattle and Land
201 PBR Default Image The Gambler 42.65 42.65 43.8 3 4 1 3 75% 2.2567 Triplett Bucking Bulls / Melvy
201 PBR Default Image Dirty South 42.65 42.17 43.1 11 13 6 7 53.8462% 4.0800 Blake Sharp / Brantley Gilbert
