Dec 20 - 21, 2024

Manchester, NH

Event Leaderboard

#1

Derek Kolbaba

265.00

#2

Kaiden Loud

260.00

#3

Adriano Salgado

180.50

Dec 27 - 28, 2024

Albany, NY

Jan 3 - 5, 2025

New York, NY

Jan 10 - 11, 2025

Rosemont, IL

Jan 17 - 18, 2025

Houston, TX

Jan 24 - 25, 2025

Pittsburgh, PA

Jan 31 - Feb 2, 2025

Sacramento, CA

Feb 7 - 8, 2025

Salt Lake City, UT

Feb 14 - 15, 2025

Indianapolis, IN

Feb 22 - 23, 2025

Jacksonville, FL

Mar 1 - 2, 2025

Milwaukee, WI

Mar 8 - 9, 2025

North Little Rock, AR

Mar 14 - 15, 2025

Louisville, KY

Mar 21 - 23, 2025

Palm Desert, CA

Mar 28 - 30, 2025

Albuquerque, NM

Apr 4 - 6, 2025

Sioux Falls, SD

Apr 12 - 13, 2025

Billings, MT

Apr 18 - 19, 2025

Nampa, ID

Apr 26 - 27, 2025

Tacoma, WA

May 8 - 11, 2025

Fort Worth, TX

May 14 - 15, 2025

Fort Worth, TX

May 17 - 18, 2025

Arlington, TX

Nov 14 - 15, 2025

Tucson, AZ

Dec 6 - 7, 2025

St. Louis, MO

Dec 12 - 13, 2025

Manchester, NH

Jan 3 - 4, 2025

Portland, OR

Jan 4, 2025

Birmingham, AL

Jan 10 - 11, 2025

Spokane, WA

Jan 10 - 11, 2025

North Charleston, SC

Jan 13 - 15, 2025

Denver, CO

Jan 17 - 18, 2025

Charleston, WV

Jan 18, 2025

Bakersfield, CA

Jan 24 - 25, 2025

Tulsa, OK

Jan 24 - 25, 2025

Grand Rapids, MI

Jan 31 - Feb 1, 2025

Laredo, TX

Jan 31 - Feb 1, 2025

Greenville, SC

Feb 7 - 8, 2025

Youngstown, OH

Feb 7 - 8, 2025

Reading, PA

Feb 14 - 15, 2025

Everett, WA

Feb 15, 2025

Memphis, TN

Feb 21 - 22, 2025

Reno, NV

Feb 22 - 23, 2025

Worcester, MA

Feb 28 - Mar 1, 2025

Norfolk, VA

Feb 28 - Mar 1, 2025

Bridgeport, CT

Mar 7 - 8, 2025

Lexington, KY

Mar 7 - 9, 2025

Bangor, ME

Mar 14 - 15, 2025

Tallahassee, FL

Mar 15, 2025

Knoxville, TN

Mar 21 - 22, 2025

Fairborn, OH

Mar 21 - 22, 2025

Wheeling, WV

Mar 28 - 29, 2025

Fresno, CA

Mar 29, 2025

Lincoln, NE

Apr 4 - 5, 2025

Eugene, OR

Apr 11 - 12, 2025

Grand Forks, ND

Apr 19, 2025

Oakland, CA

May 2 - 3, 2025

Corpus Christi, TX

Standings

Annual Rider Earnings

Annual Rider Earnings

PBR Riders have the opportunity to earn money from a wide variety of events and sources. The table below provides a breakout per season of all appearance and prize money earned at PBR sanctioned and partner events (beginning the day after the previous season’s World Finals through the last day of the selected year’s World Finals). Notably, the table does not include rider sponsorships, special event compensation, nor PBR Team Series rider endorsement agreement compensation which can form a substantive percentage of a rider’s season/annual earnings.

Data shown is for May 20, 2024 to May 18, 2025

Detailed Results

Rank Rider Total PBR-US TEAM CHLG TPD-US PBR-CA PBR-BR PBR-AU PBR-AU-JR
1 John Crimber $417,212 $114,425 $278,194 $12,860 $11,733
2 Jose Vitor Leme $279,158 $50,883 $228,275
3 Dalton Kasel $251,858 $86,300 $165,558
4 Julio Cesar Marques $248,245 $27,692 $87,822 $32,732 $100,000
5 Nick Tetz $205,024 $33,832 $171,192
6 Kaique Pacheco $197,275 $3,300 $193,975
7 Koltin Hevalow $182,701 $14,600 $158,101 $10,000
8 Ramon de Lima $179,772 $179,758 $14
9 Lucas Divino $176,996 $14,383 $160,589 $1,730 $294
10 Cassio Dias $173,659 $700 $164,626 $8,333
11 Sage Steele Kimzey $168,168 $37,075 $131,093
12 Brady Fielder $158,603 $2,400 $117,588 $31,578 $7,038
13 Sandro Batista $157,044 $3,067 $152,278 $1,700
14 Cooper Davis $152,174 $152,174
15 Daylon Swearingen $148,924 $2,250 $146,674
16 Andrew Alvidrez $134,055 $28,283 $98,254 $3,574 $3,943
17 Derek Kolbaba $133,399 $450 $132,949
18 Luciano De Castro $133,107 $8,200 $50,344 $74,563
19 Alex Cerqueira $111,869 $91,628 $20,242
20 João Ricardo Vieira $110,121 $107,550 $2,571
21 Bob Mitchell $107,163 $50,254 $27,881 $29,028
22 Eduardo Aparecido $106,952 $9,700 $71,986 $25,266
23 Boston Leather $104,012 $10,959 $93,052
24 Elizmar Jeremias $103,767 $10,900 $72,739 $20,128
25 Ezekiel Mitchell $100,068 $34,172 $65,851 $45
26 Brennon Eldred $94,411 $93,774 $638
27 Adriano Salgado $94,034 $1,000 $88,529 $3,979 $527
28 Alan de Souza $92,134 $450 $73,799 $17,885
29 Daniel Keeping $89,357 $10,700 $71,400 $2,324 $4,933
30 Keyshawn Whitehorse $83,723 $1,500 $70,339 $11,884
31 Anderson de Oliveira $82,835 $9,250 $36,952 $3,497 $100 $33,037
32 Maikon Calixton Rocha $81,328 $68,904 $12,424
33 Clay Guiton $80,803 $5,225 $62,742 $12,837
34 Mauricio Gulla Moreira $77,623 $67,328 $9,046 $1,249
35 Claudio Montanha Jr. $75,786 $4,975 $43,842 $26,970
36 João Lucas Campos $75,777 $74,994 $783
37 Paulo Eduardo Rossetto $73,276 $425 $71,597 $1,153 $101
38 Callum Miller $71,679 $34,286 $37,393
39 Kaiden Loud $67,490 $6,425 $49,431 $11,634
40 Eduardo Matos $67,205 $63,575 $2,226 $1,403
41 Qynn Andersen $67,060 $38,996 $14,844 $13,220
42 Dawson Branton $66,489 $5,800 $57,273 $1,037 $2,380
43 Mason Taylor $65,163 $7,292 $50,278 $7,594
44 Leonardo Castro $64,340 $18,225 $42,757 $3,358
45 Silvano Alves $63,739 $63,739
46 Dener Barbosa $61,196 $10,125 $38,464 $2,921 $9,685
47 Marcelo Procopio Pereira $60,731 $49,283 $9,731 $1,716
48 Boudreaux Campbell $60,484 $47,702 $259 $12,523
49 Heitor Santos Ferreira $60,136 $60,136
50 Thiago Salgado $59,506 $7,200 $52,306
51 Felipe Furlan $59,067 $57,926 $1,141
52 Bruno Carvalho $58,762 $50,696 $6,840 $1,226
53 Cody Jesus $58,186 $58,186
54 Andrei Scoparo $57,554 $28,154 $28,199 $1,201
55 Macaulie Leather $56,416 $56,416
56 Ednélio Almeida $54,771 $46,816 $7,955
57 Cort McFadden $53,817 $53,817
58 Davi Henrique de Lima $51,352 $45,493 $3,217 $2,642
59 Eric Henrique Domingos $50,732 $26,617 $5,050 $591 $18,474
60 Leandro Machado $50,232 $45,412 $4,820
61 Ethan Winckler $49,523 $49,523
62 Grayson Cole $48,608 $44,630 $1,156 $2,821
63 Cody Coverchuk $47,827 $47,827
64 Yan Victor Cunha $46,313 $43,250 $2,368 $695
65 Briggs Madsen $45,286 $40,335 $4,951
66 Marcus Mast $45,133 $31,523 $9,385 $4,225
67 Guilherme Valleiras $45,001 $24,125 $18,303 $100 $2,473
68 Trey Benton III $44,031 $41,873 $1,372 $786
69 Josh Frost $43,342 $43,342
70 Ben Bode $41,678 $41,678
71 Austin Richardson $41,354 $8,700 $28,642 $4,012
72 Braidy Randolph $40,713 $36,238 $4,475
73 Caden Bunch $40,166 $39,833 $333
74 Eli Vastbinder $40,151 $40,001 $150
75 Hudson Bolton $39,602 $2,100 $37,502
76 Dawson Gleaves $37,341 $36,665 $676
77 Dustin Martinez $36,091 $36,091
78 Kase Hitt $35,865 $29,217 $6,487 $162
79 Ky Hamilton $35,393 $6,623 $26,689 $2,081
80 Coy Robbins $33,994 $33,994
81 Rogério Venâncio $33,870 $2,000 $259 $31,611
82 Cody Teel $33,704 $33,478 $227
83 Brady Oleson $33,157 $29,117 $4,041
84 JaCauy Hale $32,738 $4,000 $28,738
85 Afonso Quintino $31,494 $26,372 $3,803 $1,318
86 Dustin Herman $31,338 $6,742 $24,597
87 Casey Roberts $31,311 $31,311
88 João Henrique Lucas $30,324 $25,328 $4,996
89 Kyler Oliver $29,827 $14,667 $15,160
90 Conner Halverson $28,291 $17,522 $8,826 $1,943
91 Ashton Sahli $26,819 $26,819
92 Tate Pollmeier $26,342 $26,342
93 Dakota Buttar $26,252 $26,252
94 Colten Fritzlan $26,204 $23,397 $2,807
95 Chase Outlaw $25,740 $25,740
96 Maverick Smith $25,622 $25,622
97 Brandon Chambers $24,155 $24,155
98 Hagen Braswell $24,042 $24,042
99 Ernie Courson $23,866 $23,866
100 Wyatt Rogers $22,540 $6,748 $8,044 $6,039 $1,709
101 Lachlan Richardson $22,408 $22,408
102 Jake Morinec $21,933 $9,385 $12,548
103 Elijah Monnett $21,387 $21,387
104 Trace Redd $20,519 $18,000 $198 $2,321
105 Aaron Roy $20,142 $20,142
106 Vitor Losnake $20,080 $20,080
107 Weston Davidson $19,904 $19,904
108 Andy Bohl $19,725 $8,174 $9,586 $1,965
109 Carlos André de Oliveira $18,899 $13,075 $1,462 $4,363
110 Jared Parsonage $18,480 $18,480
111 Chanse Switzer $17,756 $16,770 $987
112 Zeke Martinez $17,292 $17,292
113 Lucas Fideles Souza $17,226 $5,900 $7,620 $3,706
114 Garrett Green $16,641 $16,641
115 Wingson Henrique da Silva $16,608 $16,608
116 Jordan Hansen $16,529 $16,529
117 Ederson Santos $16,510 $15,756 $754
118 Tyler Craig $15,944 $15,944
119 Zane Monnett $15,727 $15,727
120 Cleber Henrique Marques $15,641 $100 $15,541
121 Gavan Hauck $14,894 $14,894
122 Luke Parkinson $14,617 $13,900 $717
123 Gabriel Morais $14,385 $10,308 $3,189 $887
124 Jesse Petri $14,052 $11,958 $2,093
125 Zane Hall $13,143 $13,143
126 Vinicius Pinheiro Correa $13,030 $9,262 $3,768
127 Vitor Manoel Dias $13,008 $2,631 $10,376
128 Cody McCandless $12,433 $9,057 $3,377
129 Lance Lara $12,148 $12,148
130 Matt Allgood $12,066 $11,590 $477
131 Shane Scott $11,966 $9,833 $2,133
132 Hayden Harris $11,858 $11,858
133 William Wright $11,852 $11,852
134 Donnie Rutherfurd $11,841 $6,090 $5,751
135 Paulo Henrique da Silva $11,786 $8,069 $407 $3,310
136 Braydon Wellby $11,600 $11,600
137 Elijah Mora $11,001 $10,457 $170 $373
138 Trevor Kastner $10,872 $10,872
139 Christian Clay Oliveira $10,695 $10,695
140 Rylee Ward $10,147 $10,147
141 Marco Rizzo $9,755 $9,755
142 Jean Fernandes Pereira $9,430 $6,933 $2,498
143 Robson Guedes $9,280 $9,280
144 Tanner Eno $9,102 $9,102
145 Bill Henry $9,010 $9,010
146 Roscoe Jarboe $9,000 $9,000
147 Rudmar Medeiros $8,976 $8,976
148 Andy Guzman $8,952 $8,952
149 Gustavo Luiz da Silva $8,879 $8,879
150 Sam Woodall $8,852 $8,852
151 Jake Gardner $8,769 $8,769
152 Frederico Araujo Margarido $8,764 $489 $8,275
153 Ky Borghero $8,228 $8,228
154 Lachlan Slade $8,080 $8,080
155 Deivid de Souza $7,974 $7,974
156 Gilmar Santana $7,768 $7,768
157 Miguel de Jesus $7,545 $2,451 $5,094
158 Diego Galdino dos Santos $7,143 $7,143
159 Riquelme dos Santos $7,075 $7,075
160 Lucas Martins Costa $6,938 $4,394 $2,544
161 Jess Lockwood $6,904 $6,904
162 Cauy Schmidt $6,857 $6,857
163 Tales Xavier $6,769 $6,769
164 Lennon Cook $6,618 $6,618
165 Cody Fraser $6,611 $6,611
166 Treven Coonradt $6,459 $6,459
167 Tevin Weston $6,380 $5,533 $847
168 Gavin Knutson $6,108 $3,400 $2,708
169 Ramon Fiorini de Souza $6,030 $3,934 $2,096
170 Rafael dos Santos $6,013 $3,619 $2,393
171 Stefan Tonita $5,964 $5,964
172 Cole Trivette $5,796 $5,796
173 Dixon Tattrie $5,693 $5,693
174 Leandro Zampollo $5,650 $1,087 $4,563
175 Damien Contreras $5,602 $5,602
176 Mason Ward $5,597 $1,688 $3,910
177 Nicolas Hernandez $5,497 $5,497
178 Bradley Wheeler $5,465 $5,465
179 Michael Lane $5,353 $5,353
180 Bruno Roberto $5,317 $4,490 $827
181 Weslei Mendes $5,312 $5,312
182 Tyler Taylor $5,307 $5,307
183 Warley Oliveira da Silva $5,300 $5,300
184 Matheus de Lima $5,290 $5,290
185 Clint Glass $5,224 $5,224
186 Wade Marshall $5,209 $5,209
187 Hector Cardona $5,132 $5,132
188 Chase Dougherty $5,119 $5,119
189 Lorenzo Lopez $5,067 $5,067
190 Tristen Hutchings $4,972 $4,972
191 Hagen Meeks $4,952 $4,952
192 Everton Natan da Silva $4,825 $2,881 $1,944
193 William Barrows $4,796 $4,796
194 Wyatt Gleeson $4,791 $4,791
195 Cody Heffernan $4,784 $4,784
196 Bruin Bradshaw $4,771 $4,771
197 Dalton Rudman $4,658 $4,658
198 Dalton Krantz $4,501 $4,501
199 Marco Juarez $4,396 $4,146 $250
200 Diesel Andrus $4,268 $4,268
201 Lonnie West $4,208 $4,208
202 Junior Patrik Souza $4,145 $1,483 $2,662
203 Manoelito de Souza Junior $4,028 $1,700 $2,328
204 Brock Radford $4,007 $4,007
205 Alvaro Ariel $3,896 $1,057 $2,839
206 Lane Mellers $3,841 $3,841
207 Everton dos Santos $3,788 $3,788
208 Marco Ortiz $3,779 $3,779
209 Ruger Piva $3,707 $3,707
210 Joao Mauro Kugel $3,697 $3,697
211 Eric O'Flynn $3,632 $3,632
212 Jett Harkins $3,625 $3,625
213 Griffin Koester $3,570 $3,570
214 Jhonny Klesse $3,501 $3,501
215 Alison Trindade $3,482 $3,482
216 Adilson Junior $3,400 $3,400
217 Brenton Ross $3,358 $3,358
218 José de Castro $3,357 $150 $3,207
219 Dylan Smith $3,230 $3,230
220 Toby Collins $3,160 $3,160
221 Colton Byram $3,108 $3,108
222 Caleb O'Shea $3,107 $3,107
223 Dakota Warnken $3,037 $1,009 $2,028
224 Caiden Sandilands $3,008 $3,008
225 Trey Kimzey $2,974 $2,974
226 Colton Burkard $2,960 $2,960
227 Cladson Rodolfo $2,954 $1,700 $150 $1,104
228 Dan Ruhland $2,929 $2,929
229 Mason Collins $2,908 $2,580 $328
230 Ray Mayo $2,902 $2,902
231 Vanderson dos Santos $2,841 $2,841
232 Lucas Junio da Silveira $2,810 $2,810
233 Beau Willis $2,783 $2,783
234 Klay Ward $2,708 $2,708
235 Alex Junior da Silva $2,676 $2,382 $294
236 Jerson Arantes dos Santos $2,635 $2,635
237 Toby Adams $2,610 $2,610
238 Brumby Brandenburg $2,609 $2,609
239 Garrett Jones $2,591 $2,591
240 Ty Wainwright $2,458 $2,458
241 Lucas Eduardo Silva $2,443 $2,443
242 Flavio Zivieri $2,339 $2,317 $22
243 Rafael Fernandes Ramos $2,278 $2,278
244 Max Castro $2,263 $1,930 $333
245 Carlos Gomes Junior $2,174 $2,174
246 João Victor dos Santos $2,104 $2,104
247 Elton Toledo $2,090 $2,090
248 Jadin Hutchens $2,042 $2,042
249 Hayden Welsh $2,000 $2,000
250 Hidelvan Ribeiro $1,980 $1,980
251 Gage Gay $1,943 $1,943
252 Wyatt Moulton $1,882 $1,882
253 Arisson Pereira $1,873 $1,873
254 Wyatt Nez $1,857 $1,857
255 Leandro da Silva $1,844 $1,844
256 AJ Gamboa $1,828 $1,828
257 Dustin Ratchford $1,800 $1,800
258 JC Davis $1,759 $1,759
259 Cesar Henrique Silva $1,738 $1,738
260 Jaxsen Tremayne $1,706 $1,706
261 Alex Oliveira $1,705 $1,705
262 Dusty Golden $1,692 $1,692
263 Kolt Forinash $1,645 $1,645
264 Welison de Oliveira $1,634 $1,634
265 Josh Alexander $1,631 $1,631
266 Vitor Cassio de Assis $1,605 $1,605
267 Hector Lerma $1,515 $1,515
268 Bryan Titman $1,462 $1,462
269 Ayslan Jeferson $1,462 $1,462
270 Romário Faustino de Oliveira $1,427 $1,427
271 Marco Eguchi $1,410 $1,410
272 Eduardo de Oliveira $1,392 $1,392
273 Leonardo Lima $1,349 $1,349
274 Jadon Fiasco $1,330 $1,330
275 Austen Hamblin $1,330 $1,330
276 Hayden Ferguson $1,303 $1,203 $100
277 Hunter Ball $1,279 $1,279
278 Auzyn Corr $1,250 $1,250
279 Jake Dunham $1,249 $1,249
280 Caden Fitzpatrick $1,244 $1,244
281 Vinicius Rodrigues Pereira $1,214 $1,214
282 Thomas Hudson $1,160 $1,160
283 Alison dos Santos $1,149 $1,149
284 Justin Van de Kemp $1,140 $1,140
285 Alison Aguiar $1,105 $1,105
286 Heitor Araujo $1,095 $1,095
287 Elzisclay dos Santos $1,074 $1,074
288 Gean Carlos da Silva $1,006 $1,006
289 Chad Hartman $998 $998
290 Alvaro da Cunha $990 $990
291 Ky Bothum $960 $960
292 Caio Silva $954 $954
293 Emerson Lopes $882 $882
294 Paulo Ferreira Lima $857 $857
295 Julio Cesar Ribeiro $857 $857
296 Winy dos Santos $855 $855
297 Jack Kruse $854 $854
298 Cameron Holley $843 $843
299 Jack Bates $840 $840
300 Cody West $837 $837
301 Nathan Campos $833 $833
302 Kassedy Carlon $790 $790
303 Kyle Hall $782 $782
304 João Marcelo Marrafon $781 $781
305 McCoy Morton $779 $779
306 Douglas Lino de Souza $779 $779
307 Adilson Gonçalves $772 $772
308 Genivan da Silva $758 $758
309 Cody Sternbeck $736 $736
310 Dylan Fontenot $735 $735
311 Carlos Garcia $702 $702
312 João Paulo de Morais $700 $700
313 Sergio Cantoral $689 $689
314 Adriano Neves dos Santos $687 $687
315 Carter High $666 $666
316 Carter Sahli $664 $664
317 Lane Mifsud $620 $620
318 Darcy Wilton $610 $610
319 Lane Heffernan $586 $586
320 Perry Schrock $574 $574
321 Maciel Santana $561 $561
322 Marcos Vinicius Vieira $555 $555
323 Geovani do Nascimento $550 $550
324 Alisson Rodrigues $545 $545
325 Jaxton Mortensen $544 $544
326 Edmar Aparecido dos Santos $537 $537
327 Wyatt Remington $532 $532
328 Lucas Bonfim Dos Santos $527 $527
329 Assyrio Dias $523 $523
330 Billy Stephenson $500 $500
331 Trinity Bear $500 $500
332 Riley Shippy $500 $500
333 Linden Raaen $500 $500
334 Ayden Dale $497 $497
335 Brandon Stick $480 $480
336 Lane Nobles $460 $460
337 Rex Walker $458 $458
338 Danilo Luiz da Silva $452 $452
339 Luiz Americo P. Silva $444 $444
340 José Marcos Filho $432 $432
341 Nilton Batista $432 $432
342 Guilherme Filadelpho $426 $426
343 Guilherme Roberto $422 $422
344 Carlos de Lana $391 $391
345 Jean Carlos de Souza $389 $389
346 Jordans Jordão Jr. $387 $387
347 Danny Kennedy $366 $366
348 Clayton da Costa $356 $356
349 Bailey Dent $329 $329
350 Dylan Taylor $313 $313
351 Nash Goddard $309 $309
352 Kyle Eaton $300 $300
353 Blake Masden $300 $300
354 Garett Holen $300 $300
355 Jefferson de Lima $295 $295
356 Willian Peres Ribeiro $294 $294
357 Noah Lowe $294 $294
358 Natan Eduardo $288 $288
359 Wanderson Cleiton de Azevedo $285 $285
360 Dantey Eldridge $284 $284
361 Rafael Parra $284 $284
362 Baylee Proctor $277 $277
363 Huan de Souza $271 $271
364 Keaton Martz $255 $255
365 Gilmaik Lima $245 $245
366 Clayton Walker $237 $237
367 Riley Merrell $224 $224
368 Dusty Gannon $220 $220
369 Judd Thomas $205 $205
370 Italo Rodrigues $204 $204
371 Brady Turgeon $200 $200
372 Sonny Heffernan $199 $199
373 Jayden Martin $182 $182
374 Eric Pereira $172 $172
375 Ronan Miosge $168 $168
376 Gean Pereira Carvalho $164 $164
377 Flynn Guyett $162 $162
378 Guthrie Long $162 $162
379 Ebbet Walker $159 $159
380 Will Mortimer $156 $156
381 Alex Jenks $150 $150
382 Dalton Davis $150 $150
383 Andy Valdez $150 $150
384 Santiago Castellanos $150 $150
385 Cash Robinson $150 $150
386 Alex Santana $150 $150
387 Eder Barbosa $150 $150
388 João Paulo Fernandes $150 $150
389 Justin Ethridge $150 $150
390 Eli Necochea $150 $150
391 Dalton Shepard $150 $150
392 Javier Garcia $150 $150
393 Kane Taylor $150 $150
394 Arthur Antonialle $150 $150
395 Alvin Detweiler $150 $150
396 Quinten Panarra $150 $150
397 Tyler Manor $150 $150
398 Charlie Hayes $150 $150
399 Landen Jones $150 $150
400 Bennie Shetler $150 $150
401 Mateus Fabricio $150 $150
402 Eric Novoa $150 $150
403 Gender Sical Ramos $150 $150
404 Pokey Houghton $150 $150
405 Cutter Woollard $150 $150
406 Nick Garramone $150 $150
407 Chalito Rucobo $150 $150
408 Brock Cooper $150 $150
409 Jeffrey Fisher $150 $150
410 Jose Natanael Marcodes da Silva $150 $150
411 José Ilton Aparecido $141 $141
412 Kayke Rodrigues $141 $141
413 Chase Wieland $135 $135
414 Cody Hooks $130 $130
415 Harry Armitage $126 $126
416 Carlos Filho $120 $120
417 Wyatt Fenning $117 $117
418 Wylie Roots $108 $108
419 Chase Berry $104 $104
420 João Vitor dos Santos $102 $102
421 Douglas Franco $100 $100
422 Fabricio Alves Gomes $100 $100
423 Charlie O'Halloran $99 $99
424 Arnaldo Junio $97 $97
425 Juliano Silveira $96 $96
426 Natanael Serra Aires $96 $96
427 Felipe Rangel Pereira $95 $95
428 Billy Kennedy $95 $95
429 Benji Provost $86 $86
430 Wemerson Alves $82 $82
431 Brax Lowe $82 $82
432 Jasper Wieland $79 $79
433 Carlos Eduardo Barbosa $74 $74
434 Jack Jones $72 $72
435 Felipe Pereira $67 $67
436 Darc Barber $65 $65
437 Waldiney Carvalho $64 $64
438 Toby Wilton $63 $63
439 Pedro Henrique de Lana $60 $60
440 Allan Dias $58 $58
441 Ismael da Silva $56 $56
442 Leonardo Zampollo $55 $55
443 Gabriel Silva $54 $54
444 Alex Junio da Silveira $53 $53
445 Leonardo dos Reis $42 $42
446 Iury dos Santos $41 $41
447 Iago Alves $40 $40
448 Vitor Crespo $38 $38
449 Lachie Provost $33 $33
450 Codee Cleaver $30 $30
451 Chaster Pereira $29 $29
452 Bailey Craig $19 $19
453 Millah Wilkinson $18 $18
454 José Carlos Junior $13 $13
455 Welington Tereza $11 $11
456 Eduardo Dalia Leonardo $11 $11