Rank | N/A |
Points | 0 |
90Pt Rides | 0 |
Outs | 51 |
Rides | 11 |
Ride % | 21% |
Streak | -2 |
Lifetime Money | $11,359.82 |
Event Wins | 1 |
Season |
Tour |
Date |
Location |
Event |
Place |
Money Earned |
---|---|---|---|---|---|---|
2023 | Touring Pro Division - USA | 2023-3-24 | Amarillo, TX | Spring Fling Amarillo PBR | $0 | |
2023 | Touring Pro Division - USA | 2023-3-2 | Fort Worth, TX | PBR STOCKYARDS SHOWCASE | 8 | $175.73 |
2022 | Challenger Series | 2022-10-14 | Fort Worth, TX | PBR Challenger Series at Cowtown Coliseum | $0 | |
2022 | Challenger Series | 2022-9-17 | Lewisville, TX | PBR Lewisville Presented by Zimmerer Kubota | $0 | |
2022 | Challenger Series | 2022-7-15 | Springdale, AR | Buckin' In The Ozarks | $0 | |
2022 | Challenger Series | 2022-7-13 | Erick, OK | Nothin' But Try Ranch PBR | $0 | |
2022 | Challenger Series | 2022-7-3 | Fort Worth, TX | PBR Sunday at Cowtown | 2 | $2,857.20 |
2022 | Challenger Series | 2022-6-19 | Fort Worth, TX | PBR Sunday at Cowtown | $0 | |
2022 | Pendleton Whisky Velocity Tour | 2022-3-5 | Hampton, VA | HAMPTON CLASSIC | $0 | |
2022 | Pendleton Whisky Velocity Tour | 2022-2-26 | Worcester, MA | WORCESTER RUMBLE | 8 | $338.80 |
2021 | Pendleton Whisky Velocity Tour | 2021-9-18 | Church Rock, NM | BUCKIN' AT THE ROCK | $0 | |
2021 | Unleash The Beast | 2021-8-28 | Fort Worth, TX | PBR TRACTOR SUPPLY CO. IRON COWBOY PRESENTED BY ARIAT | $0 | |
2021 | Pendleton Whisky Velocity Tour | 2021-8-7 | Columbia, SC | CAROLINA CLASSIC | $0 | |
2021 | Unleash The Beast | 2021-6-11 | Las Vegas, NV | PBR LAS VEGAS INVITATIONAL | $0 | |
2021 | Unleash The Beast | 2021-5-14 | Billings, MT | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | $0 | |
2021 | Unleash The Beast | 2021-5-1 | Omaha, NE | PBR UNION HOME MORTGAGE INVITATIONAL | $0 | |
2021 | Unleash The Beast | 2021-4-17 | Oklahoma City, OK | PBR EXPRESS RANCHES INVITATIONAL | $0 | |
2021 | Unleash The Beast | 2021-4-9 | Sioux Falls, SD | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | 20 | $0 |
2021 | Unleash The Beast | 2021-3-20 | Kansas City, MO | PBR CATERPILLAR CLASSIC | $0 | |
2021 | Unleash The Beast | 2021-3-13 | Glendale, AZ | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | $0 | |
2021 | Unleash The Beast | 2021-2-26 | Fort Worth, TX | PBR CAN-AM INVITATIONAL | $0 | |
2021 | Pendleton Whisky Velocity Tour | 2021-2-19 | Lexington, KY | LEXINGTON INVITATIONAL | 5 | $1,617.45 |
2021 | Unleash The Beast | 2021-2-13 | Del Rio, TX | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | 9 | $2,889.89 |
2021 | Unleash The Beast | 2021-1-23 | Arcadia, FL | PBR PENDLETON WHISKY INVITATIONAL | $0 | |
2021 | Pendleton Whisky Velocity Tour | 2021-1-15 | Cedar Park, TX | CEDAR PARK CHUTE OUT | $0 | |
2021 | Touring Pro Division - USA | 2021-1-1 | Fort Worth, TX | Cowtown Classic | $0 | |
2021 | Touring Pro Division - USA | 2020-11-10 | Fort Worth, TX | Fort Worth, TX TPD | 1 | $3,480.75 |
2020 | Touring Pro Division - USA | 2020-7-1 | Stamford, TX | Texas Cowboy Reunion | $0 | |
2020 | Touring Pro Division - USA | 2020-1-10 | Rainsville, AL | Rainsville Bull Bash | 14 | $0 |
2019 | Touring Pro Division - USA | 2019-4-5 | Ivins, UT | PBR at Tuacahn Amphitheatre | $0 | |
2019 | Touring Pro Division - USA | 2019-3-15 | Belton, TX | Belton, TX PBR Touring Pro Division | 10 | $0 |
Season |
Tour |
Date |
Location |
Event |
Bull |
Score |
---|---|---|---|---|---|---|
2023 | Touring Pro Division - USA | 2023-3-24 | Amarillo, TX | Spring Fling Amarillo PBR | Sonny B | 0 |
2023 | Touring Pro Division - USA | 2023-3-2 | Fort Worth, TX | PBR STOCKYARDS SHOWCASE | Here To Party | 0 |
2023 | Touring Pro Division - USA | 2023-3-2 | Fort Worth, TX | PBR STOCKYARDS SHOWCASE | Rafter H B122 | 81.5 |
2022 | Challenger Series | 2022-10-14 | Fort Worth, TX | PBR Challenger Series at Cowtown Coliseum | Sky's The Limit | 0 |
2022 | Challenger Series | 2022-10-14 | Fort Worth, TX | PBR Challenger Series at Cowtown Coliseum | Snap Chatter | 0 |
2022 | Challenger Series | 2022-9-17 | Lewisville, TX | PBR Lewisville Presented by Zimmerer Kubota | Hey Bartender | 0 |
2022 | Challenger Series | 2022-9-17 | Lewisville, TX | PBR Lewisville Presented by Zimmerer Kubota | Black Tie | 0 |
2022 | Challenger Series | 2022-9-17 | Lewisville, TX | PBR Lewisville Presented by Zimmerer Kubota | Radar | 0 |
2022 | Challenger Series | 2022-7-16 | Springdale, AR | Buckin' In The Ozarks | Theodore | 0 |
2022 | Challenger Series | 2022-7-13 | Erick, OK | Nothin' But Try Ranch PBR | Figjam | 0 |
2022 | Challenger Series | 2022-7-3 | Fort Worth, TX | PBR Sunday at Cowtown | Tested's Viper | 0 |
2022 | Challenger Series | 2022-7-3 | Fort Worth, TX | PBR Sunday at Cowtown | Moonwalker | 85.5 |
2022 | Challenger Series | 2022-6-19 | Fort Worth, TX | PBR Sunday at Cowtown | 44 Magnum | 0 |
2022 | Pendleton Whisky Velocity Tour | 2022-3-5 | Hampton, VA | HAMPTON CLASSIC | Socks | 0 |
2022 | Pendleton Whisky Velocity Tour | 2022-2-26 | Worcester, MA | WORCESTER RUMBLE | Just Denim | 0 |
2022 | Pendleton Whisky Velocity Tour | 2022-2-26 | Worcester, MA | WORCESTER RUMBLE | Flash | 82.5 |
2021 | Pendleton Whisky Velocity Tour | 2021-9-18 | Church Rock, NM | BUCKIN' AT THE ROCK | Liston | 0 |
2021 | Unleash The Beast | 2021-8-28 | Fort Worth, TX | PBR TRACTOR SUPPLY CO. IRON COWBOY PRESENTED BY ARIAT | Lil 2 Train | 0 |
2021 | Pendleton Whisky Velocity Tour | 2021-8-7 | Columbia, SC | CAROLINA CLASSIC | Dirty Blonde | 0 |
2021 | Unleash The Beast | 2021-6-11 | Las Vegas, NV | PBR LAS VEGAS INVITATIONAL | Slingshot | 0 |
2021 | Unleash The Beast | 2021-5-15 | Billings, MT | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Oz | 0 |
2021 | Unleash The Beast | 2021-5-14 | Billings, MT | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES | Hard Not to Get | 0 |
2021 | Unleash The Beast | 2021-5-2 | Omaha, NE | PBR UNION HOME MORTGAGE INVITATIONAL | Honey Badger | 0 |
2021 | Unleash The Beast | 2021-5-1 | Omaha, NE | PBR UNION HOME MORTGAGE INVITATIONAL | Hell On The Red | 0 |
2021 | Unleash The Beast | 2021-4-18 | Oklahoma City, OK | PBR EXPRESS RANCHES INVITATIONAL | Canadian Mist | 0 |
2021 | Unleash The Beast | 2021-4-17 | Oklahoma City, OK | PBR EXPRESS RANCHES INVITATIONAL | Combustion | 0 |
2021 | Unleash The Beast | 2021-4-11 | Sioux Falls, SD | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | Vertigo Spy | 0 |
2021 | Unleash The Beast | 2021-4-11 | Sioux Falls, SD | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | Kyno | 63.5 |
2021 | Unleash The Beast | 2021-4-10 | Sioux Falls, SD | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | Sam I Am | 0 |
2021 | Unleash The Beast | 2021-4-9 | Sioux Falls, SD | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL | War Dress | 0 |
2021 | Unleash The Beast | 2021-3-21 | Kansas City, MO | PBR CATERPILLAR CLASSIC | Shoop | 0 |
2021 | Unleash The Beast | 2021-3-20 | Kansas City, MO | PBR CATERPILLAR CLASSIC | Manaba | 0 |
2021 | Unleash The Beast | 2021-3-13 | Glendale, AZ | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | Two Socks | 0 |
2021 | Unleash The Beast | 2021-3-12 | Del Rio, TX | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | Airborne | 0 |
2021 | Unleash The Beast | 2021-3-12 | Del Rio, TX | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | Sugar | 85.75 |
2021 | Unleash The Beast | 2021-2-26 | Fort Worth, TX | PBR CAN-AM INVITATIONAL | Mr. Right Now | 0 |
2021 | Pendleton Whisky Velocity Tour | 2021-2-20 | Lexington, KY | LEXINGTON INVITATIONAL | Blessed | 88 |
2021 | Pendleton Whisky Velocity Tour | 2021-2-20 | Lexington, KY | LEXINGTON INVITATIONAL | Nightmare | 85 |
2021 | Pendleton Whisky Velocity Tour | 2021-2-19 | Lexington, KY | LEXINGTON INVITATIONAL | Bring It On | 0 |
2021 | Unleash The Beast | 2021-2-13 | Del Rio, TX | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES | Hang 'em High | 0 |
2021 | Unleash The Beast | 2021-1-24 | Arcadia, FL | PBR PENDLETON WHISKY INVITATIONAL | Wedding Crasher | 0 |
2021 | Unleash The Beast | 2021-1-23 | Arcadia, FL | PBR PENDLETON WHISKY INVITATIONAL | Safety Meeting | 0 |
2021 | Pendleton Whisky Velocity Tour | 2021-1-15 | Cedar Park, TX | CEDAR PARK CHUTE OUT | Mandalorian | 0 |
2021 | Touring Pro Division - USA | 2021-1-1 | Fort Worth, TX | Cowtown Classic | Choctaw Bingo | 0 |
2021 | Touring Pro Division - USA | 2021-1-1 | Fort Worth, TX | Cowtown Classic | Little Johnny | 0 |
2021 | Touring Pro Division - USA | 2020-11-10 | Fort Worth, TX | Fort Worth, TX TPD | Whisker Biscuit | 88 |
2021 | Touring Pro Division - USA | 2020-11-10 | Fort Worth, TX | Fort Worth, TX TPD | Midnight Rider | 88.5 |
2020 | Touring Pro Division - USA | 2020-7-2 | Stamford, TX | Texas Cowboy Reunion | Monkey Doo | 0 |
2020 | Touring Pro Division - USA | 2020-1-11 | Rainsville, AL | Rainsville Bull Bash | Pop Knot | 0 |
2020 | Touring Pro Division - USA | 2020-1-10 | Rainsville, AL | Rainsville Bull Bash | Undertow | 73.5 |
2019 | Touring Pro Division - USA | 2019-4-6 | Ivins, UT | PBR at Tuacahn Amphitheatre | Red Dot | 0 |
2019 | Touring Pro Division - USA | 2019-3-15 | Belton, TX | Belton, TX PBR Touring Pro Division | Stole The Show | 70 |
2019 | Touring Pro Division - USA | 2019-3-15 | Belton, TX | Belton, TX PBR Touring Pro Division | Let's Gamble | 0 |
Season |
Tour |
Rank |
Events |
Top 5 |
Top 10 |
---|---|---|---|---|---|
2023 | Touring Pro Division - USA | 109 | 2 | 0 | 1 |
2023 | Velocity Global | 269 | 2 | 0 | 1 |
2022 | World Standings | 191 | 2 | 0 | 1 |
2022 | Pendleton Whisky Velocity Tour | 110 | 2 | 0 | 1 |
2022 | Challenger Series | 56 | 6 | 1 | 1 |
2022 | Challenger Global | 72 | 6 | 1 | 1 |
2021 | World Standings | 83 | 17 | 2 | 3 |
2021 | Unleash The Beast | 59 | 11 | 0 | 1 |
2021 | Touring Pro Division - USA | 41 | 2 | 1 | 1 |
2021 | Pendleton Whisky Velocity Tour | 84 | 4 | 1 | 1 |
2020 | World Standings | 223 | 2 | 0 | 0 |
2020 | Touring Pro Division - USA | 85 | 2 | 0 | 0 |
2019 | Touring Pro Division - USA | 159 | 2 | 0 | 1 |
2019 | World Standings | 308 | 2 | 0 | 1 |