Dec 12 - 13, 2025

Manchester, NH

Dec 19 - 20, 2025

Chicago, IL

Jan 2 - 3, 2026

Boston, MA

Jan 9 - 11, 2026

New York, NY

Jan 16 - 17, 2026

Milwaukee, WI

Jan 23 - 24, 2026

Tampa, FL

Jan 30 - Feb 1, 2026

Sacramento, CA

Feb 6 - 7, 2026

Salt Lake City, UT

Feb 13 - 14, 2026

Pittsburgh, PA

Feb 20 - 21, 2026

Jacksonville, FL

Feb 27 - 28, 2026

Bridgeport, CT

Mar 6 - 7, 2026

Little Rock, AR

Mar 13 - 14, 2026

Tallahassee, FL

Mar 21 - 22, 2026

Indianapolis, IN

Mar 27 - 29, 2026

Albuquerque, NM

Apr 10 - 12, 2026

Sioux Falls, SD

Apr 17 - 18, 2026

Billings, MT

Apr 24 - 25, 2026

Tacoma, WA

May 7 - 10, 2026

Fort Worth, TX

May 14 - 17, 2026

Fort Worth, TX

Dec 6 - 7, 2025

St. Louis, MO

Dec 12 - 13, 2025

Albany, NY

Dec 19 - 20, 2025

Tucson, AZ

Jan 2 - 4, 2026

Bangor, ME

Jan 2 - 3, 2026

Portland, OR

Jan 9 - 10, 2026

North Charleston, SC

Jan 9 - 10, 2026

Spokane, WA

Jan 12 - 14, 2026

Denver, CO

Jan 16 - 17, 2026

Charleston, WV

Jan 16 - 17, 2026

Ontario, CA

Jan 23 - 24, 2026

Grand Rapids, MI

Jan 23 - 24, 2026

Tulsa, OK

Jan 30 - 31, 2026

Greenville, SC

Jan 30 - 31, 2026

Nampa, ID

Feb 6 - 7, 2026

Hampton, VA

Feb 6 - 7, 2026

Grand Forks, ND

Feb 13 - 14, 2026

Lexington, KY

Feb 13 - 14, 2026

Everett, WA

Feb 20 - 21, 2026

Reno, NV

Feb 27 - 28, 2026

Youngstown, OH

Mar 6 - 7, 2026

Reading, PA

Mar 14, 2026

Bakersfield, CA

Mar 20 - 21, 2026

Palm Desert, CA

Mar 27 - 28, 2026

Fresno, CA

Apr 11, 2026

Oakland, CA

Apr 18, 2026

Knoxville, TN

May 1 - 2, 2026

Corpus Christi, TX

Standings

Team Series MVP

Detailed Results

# Team Rider Country Agg Score Behind Lead Outs Rides Ride %
1 Florida Freedom John Crimber 2186.25 - 34 25 73.53%
2 Texas Rattlers Brady Fielder 2102.25 84 32 24 75%
3 Florida Freedom Thiago Salgado 2091.5 94.75 35 24 68.57%
4 Carolina Cowboys Clay Guiton 1873 313.25 31 22 70.97%
5 Kansas City Outlaws Koltin Hevalow 1617.75 568.50 34 19 55.88%
6 Nashville Stampede Alan de Souza 1614.75 571.50 31 19 61.29%
7 Arizona Ridge Riders Everton Natan da Silva 1610.75 575.50 33 19 57.58%
8 Austin Gamblers Dalton Kasel 1573.5 612.75 28 18 64.29%
9 Austin Gamblers Sage Steele Kimzey 1555 631.25 30 18 60%
10 Missouri Thunder Paulo Eduardo Rossetto 1548.5 637.75 33 18 54.55%
11 Arizona Ridge Riders Luciano De Castro 1539.25 647 31 18 58.06%
12 Texas Rattlers Daniel Keeping 1482.25 704 28 17 60.71%
13 Arizona Ridge Riders Eduardo Aparecido 1371 815.25 30 16 53.33%
14 Florida Freedom João Lucas Campos 1308.5 877.75 24 15 62.50%
15 Nashville Stampede Cody Jesus 1214.5 971.75 28 14 50%
16 New York Mavericks Bob Mitchell 1206.5 979.75 25 14 56%
17 Kansas City Outlaws Heitor Santos Ferreira 1200.25 986 31 14 45.16%
18 New York Mavericks Mauricio Gulla Moreira 1137.75 1,048.50 30 13 43.33%
19 Austin Gamblers Jose Vitor Leme 1133.5 1,052.75 17 13 76.47%
20 New York Mavericks Leonardo Castro 1120.5 1,065.75 33 13 39.39%
21 Austin Gamblers Dener Barbosa 1091.5 1,094.75 26 13 50%
22 Oklahoma Wildcatters Josh Frost 1038 1,148.25 26 12 46.15%
23 Oklahoma Wildcatters Cort McFadden 1037.75 1,148.50 24 12 50%
24 Missouri Thunder Maverick Smith 1031.25 1,155 31 12 38.71%
25 Carolina Cowboys Cooper Davis 1025.75 1,160.50 30 12 40%
26 Arizona Ridge Riders Keyshawn Whitehorse 1021.75 1,164.50 27 12 44.44%
27 Texas Rattlers Claudio Montanha Jr. 946 1,240.25 22 11 50%
28 Carolina Cowboys Adriano Salgado 854.5 1,331.75 20 10 50%
29 Oklahoma Wildcatters Wingson Henrique da Silva 832.5 1,353.75 28 10 35.71%
30 Carolina Cowboys Jess Lockwood 790.75 1,395.50 19 9 47.37%
31 Oklahoma Wildcatters Guilherme Valleiras 781.75 1,404.50 22 9 40.91%
32 Austin Gamblers Lucas Divino 778.5 1,407.75 19 9 47.37%
33 Arizona Ridge Riders Riquelmi Santos 774.25 1,412 15 9 60%
34 New York Mavericks Marco Rizzo 764.25 1,422 26 9 34.62%
35 New York Mavericks Julio Cesar Marques 763.75 1,422.50 25 9 36%
36 Florida Freedom João Ricardo Vieira 750.75 1,435.50 19 9 47.37%
37 Florida Freedom Yan Victor Cunha 699.5 1,486.75 20 8 40%
38 Austin Gamblers Callum Miller 681.5 1,504.75 20 8 40%
39 Florida Freedom Alex Cerqueira 647 1,539.25 16 8 50%
40 Florida Freedom Elizmar Jeremias 607 1,579.25 20 7 35%
41 Oklahoma Wildcatters Eduardo Matos 604.75 1,581.50 20 7 35%
42 Nashville Stampede Gustavo Luiz da Silva 604.5 1,581.75 16 7 43.75%
43 Missouri Thunder Boudreaux Campbell 600 1,586.25 21 7 33.33%
44 Carolina Cowboys Derek Kolbaba 598 1,588.25 15 7 46.67%
45 Kansas City Outlaws Eric Henrique Domingos 525.75 1,660.50 24 6 25%
46 Nashville Stampede Austin Richardson 521.75 1,664.50 24 6 25%
47 Missouri Thunder Andrew Alvidrez 520.75 1,665.50 25 6 24%
48 Texas Rattlers Ezekiel Mitchell 520.5 1,665.75 19 6 31.58%
49 Nashville Stampede Daniel Feitosa 517.25 1,669 12 6 50%
50 Kansas City Outlaws Sandro Batista 516.75 1,669.50 10 6 60%
51 Austin Gamblers Kaique Pacheco 504 1,682.25 10 6 60%
52 Texas Rattlers Braidy Randolph 434.25 1,752 22 5 22.73%
53 Carolina Cowboys Daylon Swearingen 431.5 1,754.75 15 5 33.33%
54 Arizona Ridge Riders Murilo Henrique de Oliveira 428.75 1,757.50 14 5 35.71%
55 Oklahoma Wildcatters Kase Hitt 421.5 1,764.75 17 5 29.41%
56 Missouri Thunder Jett Harkins 350.75 1,835.50 9 4 44.44%
57 Nashville Stampede Kaiden Loud 348 1,838.25 15 4 26.67%
58 New York Mavericks João Henrique Lucas 343.75 1,842.50 14 4 28.57%
59 Missouri Thunder Miguel de Jesus 341 1,845.25 11 4 36.36%
60 Nashville Stampede Anderson de Oliveira 338.75 1,847.50 16 4 25%
61 Austin Gamblers Andrei Scoparo 324.5 1,861.75 13 4 30.77%
62 Kansas City Outlaws Maikon Calixton Rocha 265.5 1,920.75 8 3 37.50%
63 Texas Rattlers Qynn Andersen 261.75 1,924.50 6 3 50%
64 New York Mavericks Hudson Bolton 260.75 1,925.50 6 3 50%
65 Carolina Cowboys Kyler Oliver 260.5 1,925.75 10 3 30%
66 Missouri Thunder Felipe Furlan 260 1,926.25 6 3 50%
67 Carolina Cowboys Ethan Winckler 259.5 1,926.75 16 3 18.75%
68 Texas Rattlers Dawson Branton 258.5 1,927.75 14 3 21.43%
69 Kansas City Outlaws Pablo Soares 255.75 1,930.50 12 3 25%
70 Nashville Stampede Rogério Venâncio 254.25 1,932 12 3 25%
71 Oklahoma Wildcatters JaCauy Hale 240.25 1,946 11 3 27.27%
72 Nashville Stampede Damião Soares 175 2,011.25 12 2 16.67%
73 Kansas City Outlaws Dalton Krantz 174.25 2,012 11 2 18.18%
74 Oklahoma Wildcatters Tate Pollmeier 173.5 2,012.75 8 2 25%
75 Texas Rattlers Trace Redd 172.5 2,013.75 9 2 22.22%
76 New York Mavericks Mason Taylor 172.25 2,014 15 2 13.33%
77 Texas Rattlers Winy dos Santos 171.75 2,014.50 10 2 20%
78 Kansas City Outlaws Natanael Serra Aires 169.5 2,016.75 16 2 12.50%
79 Carolina Cowboys Trey Holston 169 2,017.25 7 2 28.57%
80 Arizona Ridge Riders Elzisclay dos Santos 168.25 2,018 11 2 18.18%
81 Missouri Thunder Macaulie Leather 167.75 2,018.50 16 2 12.50%
82 Missouri Thunder Chase Dougherty 88.5 2,097.75 5 1 20%
83 Kansas City Outlaws Cassio Dias 87.75 2,098.50 3 1 33.33%
84 Missouri Thunder Vitor Losnake 86.75 2,099.50 11 1 9.09%
85 Carolina Cowboys Alisson De Souza 86.5 2,099.75 8 1 12.50%
86 Austin Gamblers Ednélio Rodrigues 86.25 2,100 6 1 16.67%
87 Austin Gamblers Vinicius Pinheiro Correa 86 2,100.25 3 1 33.33%
88 Texas Rattlers Marcelo Procopio Pereira 85.25 2,101 8 1 12.50%
89 Kansas City Outlaws Jeferson Silva 85 2,101.25 11 1 9.09%
90 Arizona Ridge Riders Bruno Carvalho 84.75 2,101.50 7 1 14.29%
91 Kansas City Outlaws Alison dos Santos 82 2,104.25 8 1 12.50%
92 Carolina Cowboys Alvaro Ariel 2,186.25 5 0 0%
92 Missouri Thunder Boston Leather 2,186.25 1 0 0%
92 Oklahoma Wildcatters Brody Robinson 2,186.25 5 0 0%
92 New York Mavericks Caden Bunch 2,186.25 10 0 0%
92 New York Mavericks Cannon Cravens 2,186.25 3 0 0%
92 Oklahoma Wildcatters Casey Roberts 2,186.25 3 0 0%
92 Oklahoma Wildcatters Colton Burkard 2,186.25 2 0 0%
92 Kansas City Outlaws Colton Byram 2,186.25 1 0 0%
92 Missouri Thunder Conner Halverson 2,186.25 1 0 0%
92 Florida Freedom Flavio Zivieri 2,186.25 3 0 0%
92 Missouri Thunder Grayson Cole 2,186.25 7 0 0%
92 Oklahoma Wildcatters Hudson Frey 2,186.25 1 0 0%
92 Arizona Ridge Riders Jean Carlos Teodoro 2,186.25 2 0 0%
92 Arizona Ridge Riders Jhon Carlos Moreira 2,186.25 5 0 0%
92 Oklahoma Wildcatters Pokey Houghton 2,186.25 4 0 0%
92 Austin Gamblers Ramon de Lima 2,186.25 9 0 0%
92 Carolina Cowboys Ramon Fiorini 2,186.25 2 0 0%
92 New York Mavericks Romario Leite 2,186.25 4 0 0%
92 Texas Rattlers Vinicius Rodrigues Pereira 2,186.25 1 0 0%
)

Detailed Results

# Team Rider Country Agg Score Behind Lead Outs Rides Ride %
1 Carolina Cowboys Clay Guiton 433.5 - 5 5 100%
2 Missouri Thunder Paulo Eduardo Rossetto 353.25 80.25 5 4 80%
3 Arizona Ridge Riders Everton Natan da Silva 315.5 118 4 4 100%
4 Texas Rattlers Brady Fielder 267.75 165.75 4 3 75%
5 Missouri Thunder Andrew Alvidrez 266.5 167 5 3 60%
6 Texas Rattlers Daniel Keeping 262.5 171 3 3 100%
7 Arizona Ridge Riders Eduardo Aparecido 261 172.50 4 3 75%
7 Texas Rattlers Qynn Andersen 261 172.50 4 3 75%
9 Texas Rattlers Claudio Montanha Jr. 258.5 175 4 3 75%
10 Carolina Cowboys Cooper Davis 241.25 192.25 4 3 75%
11 Florida Freedom John Crimber 180.75 252.75 2 2 100%
12 Nashville Stampede Alan de Souza 176 257.50 2 2 100%
13 Missouri Thunder Maverick Smith 175.5 258 5 2 40%
14 Carolina Cowboys Derek Kolbaba 175.25 258.25 4 2 50%
15 Carolina Cowboys Jess Lockwood 174 259.50 3 2 66.67%
15 Missouri Thunder Macaulie Leather 174 259.50 3 2 66.67%
17 Carolina Cowboys Adriano Salgado 173.25 260.25 2 2 100%
18 Arizona Ridge Riders Luciano De Castro 166.5 267 5 2 40%
19 Arizona Ridge Riders Keyshawn Whitehorse 162.75 270.75 3 2 66.67%
20 Florida Freedom Thiago Salgado 89.5 344 2 1 50%
21 Austin Gamblers Callum Miller 89 344.50 2 1 50%
22 Oklahoma Wildcatters Eduardo Matos 88.5 345 1 1 100%
22 New York Mavericks Hudson Bolton 88.5 345 2 1 50%
22 New York Mavericks Mauricio Gulla Moreira 88.5 345 2 1 50%
25 Kansas City Outlaws Koltin Hevalow 87.75 345.75 1 1 100%
26 Nashville Stampede Daniel Feitosa 87.5 346 1 1 100%
26 Missouri Thunder Grayson Cole 87.5 346 3 1 33.33%
28 Florida Freedom João Lucas Campos 87.25 346.25 1 1 100%
28 Nashville Stampede Kaiden Loud 87.25 346.25 2 1 50%
28 Missouri Thunder Miguel de Jesus 87.25 346.25 2 1 50%
31 Texas Rattlers Marcelo Procopio Pereira 87 346.50 2 1 50%
32 New York Mavericks Leonardo Castro 86.75 346.75 2 1 50%
33 New York Mavericks Bob Mitchell 86.5 347 2 1 50%
33 Austin Gamblers Dalton Kasel 86.5 347 2 1 50%
35 Oklahoma Wildcatters Kase Hitt 86.25 347.25 1 1 100%
36 Kansas City Outlaws Sandro Batista 85.75 347.75 1 1 100%
37 Oklahoma Wildcatters Guilherme Valleiras 85.5 348 1 1 100%
38 Carolina Cowboys Afonso Quintino 433.50 1 0 0%
38 Florida Freedom Alex Cerqueira 433.50 2 0 0%
38 Carolina Cowboys Alvaro Ariel 433.50 1 0 0%
38 Nashville Stampede Austin Richardson 433.50 1 0 0%
38 Missouri Thunder Boudreaux Campbell 433.50 1 0 0%
38 Kansas City Outlaws Cassio Dias 433.50 1 0 0%
38 Missouri Thunder Chase Dougherty 433.50 1 0 0%
38 Nashville Stampede Cody Jesus 433.50 2 0 0%
38 Austin Gamblers Dener Barbosa 433.50 2 0 0%
38 Florida Freedom Elizmar Jeremias 433.50 1 0 0%
38 Arizona Ridge Riders Elzisclay dos Santos 433.50 1 0 0%
38 Kansas City Outlaws Eric Henrique Domingos 433.50 1 0 0%
38 Nashville Stampede Gustavo Luiz da Silva 433.50 1 0 0%
38 Florida Freedom João Ricardo Vieira 433.50 2 0 0%
38 Oklahoma Wildcatters Josh Frost 433.50 1 0 0%
38 New York Mavericks Julio Cesar Marques 433.50 2 0 0%
38 Austin Gamblers Kaique Pacheco 433.50 2 0 0%
38 Austin Gamblers Lucas Divino 433.50 1 0 0%
38 Arizona Ridge Riders Murilo Henrique de Oliveira 433.50 1 0 0%
38 Kansas City Outlaws Pablo Soares 433.50 1 0 0%
38 Carolina Cowboys Ramon Fiorini 433.50 1 0 0%
38 Arizona Ridge Riders Riquelmi Santos 433.50 3 0 0%
38 Nashville Stampede Rogério Venâncio 433.50 1 0 0%
38 Austin Gamblers Sage Steele Kimzey 433.50 1 0 0%
38 Oklahoma Wildcatters Wingson Henrique da Silva 433.50 1 0 0%
38 Texas Rattlers Winy dos Santos 433.50 1 0 0%
64 Texas Rattlers Dawson Branton - 1 0 0%
64 Texas Rattlers Vinicius Rodrigues Pereira - 1 0 0%
)