Fort Worth, TX
Sep 28, 2024
91.50 Points
91.50 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | New York Mavericks | Leonardo Castro | Let's Roll | 87.75 | 43.00 | SBNS |
2 | New York Mavericks | Hudson Bolton | Margin of Error | 87.50 | 43.00 | JWH2 |
3 | Kansas City Outlaws | Sandro Batista | Bookers Bandit | 86.50 | 42.25 | JWE |
Kansas City Outlaws | Cassio Dias | Down Payment | (4.90) | 43.50 | WEBZ | |
Kansas City Outlaws | Koltin Hevalow | Baldy | (7.17) | 44.75 | TJHP | |
Kansas City Outlaws | Julio Cesar Marques | Lever Action | (2.51) | 44.25 | LJBN | |
New York Mavericks | Mauricio Gulla Moreira | Ridgeway | (3.74) | 43.50 | BSP | |
New York Mavericks | Mason Taylor | Phantom | (2.86) | 41.75 | LJJ | |
New York Mavericks | Davi Henrique de Lima | Rip | (3.16) | 42.50 | WHT2 | |
Kansas City Outlaws | Brennon Eldred | Exodus | (6.24) | 43.75 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Dener Barbosa | John 14:6 | 90.00 | 44.00 | LJ2 |
2 | Florida Freedom | Thiago Salgado | Mercy | 89.75 | 43.50 | NBTO |
3 | Arizona Ridge Riders | Keyshawn Whitehorse | Cold Creek | 89.00 | 43.00 | DYGA |
4 | Arizona Ridge Riders | JaCauy Hale | Buckshot | 88.25 | 42.50 | RDG |
5 | Florida Freedom | Yan Victor Cunha | Hay Ring | 87.75 | 43.00 | RDSN |
Florida Freedom | John Crimber | Always Been Crazy | (3.38) | 42.25 | 5H | |
Arizona Ridge Riders | Eduardo Aparecido | Vindicated | (5.60) | 42.25 | HP | |
Florida Freedom | Alex Cerqueira | Ridin' Salty | (1.94) | 45.25 | RDD4 | |
Arizona Ridge Riders | Nick Tetz | Rock 'n Roll | (4.11) | 42.00 | LIDM | |
Florida Freedom | Lucas Martins Costa | Kodiac | (2.42) | 42.75 | BSUB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | Geronimo | 89.00 | 43.25 | DYG |
2 | Nashville Stampede | Silvano Alves | Powerstroke | 87.50 | 42.50 | MDB |
3 | Austin Gamblers | Kaique Pacheco | I'm Legit Too | 86.75 | 42.25 | JWH2 |
4 | Nashville Stampede | Cody Jesus | Midnight Magic | 76.50 | 37.25 | LJBN |
Nashville Stampede | Kaiden Loud | Blue Suede Shoes | (2.77) | 43.75 | GOBC | |
Nashville Stampede | Ednélio Almeida | Highwire | (4.29) | 41.75 | JWHN | |
Austin Gamblers | Lucas Divino | Electric Kitty | (2.10) | 43.50 | DHM | |
Austin Gamblers | Guilherme Valleiras | Army Slasher | (1.84) | 44.75 | TALF | |
Austin Gamblers | Ramon de Lima | Whiskey Trip | (4.47) | 42.25 | LGO | |
Nashville Stampede | Anderson de Oliveira | Rowdy | (1.61) | 41.75 | OGH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Brady Fielder | Desert Twister | 89.25 | 43.00 | LJBN |
2 | Texas Rattlers | Daniel Keeping | Renegade | 87.75 | 42.75 | JWH7 |
3 | Texas Rattlers | Marcelo Procopio Pereira | Warlock | 85.25 | 41.75 | HPP |
Oklahoma Wildcatters | Austin Richardson | Black Tie | (3.11) | 45.25 | NJWH | |
Texas Rattlers | João Ricardo Vieira | Bruised Ego | (3.81) | 43.00 | GOBC | |
Oklahoma Wildcatters | Clay Guiton | Washita Red | (4.43) | 43.00 | BSUB | |
Texas Rattlers | Claudio Montanha Jr. | Hell Right | (5.22) | 44.00 | HPMB | |
Oklahoma Wildcatters | Tate Pollmeier | Black Ice | (6.80) | 43.00 | LJBM | |
Oklahoma Wildcatters | Dustin Herman | Rank Frank | (4.09) | 43.75 | LJJ | |
Oklahoma Wildcatters | Eduardo Matos | Triple Aught | (6.04) | 43.75 | ADNT |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | Flapjack | 91.50 | 44.50 | HPOK |
2 | Arizona Ridge Riders | Colten Fritzlan | Snuggles | 88.75 | 43.75 | RDGJ |
Texas Rattlers | Brady Fielder | Tulsa Time | (4.02) | 44.00 | RHTH | |
New York Mavericks | Marco Rizzo | Haymaker | (1.65) | 43.00 | NTDR |
98.25 Points
89.25 Points
49.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Cooper Davis | Casper | 89.00 | 43.25 | GOBC |
2 | Arizona Ridge Riders | Dener Barbosa | Shivers | 86.75 | 43.00 | FHP |
3 | Carolina Cowboys | Sage Steele Kimzey | Don't Come Easy | 86.25 | 41.75 | BSZ |
4 | Arizona Ridge Riders | Eduardo Aparecido | Coco | 84.00 | 42.25 | CMRK |
5 | Carolina Cowboys | Dawson Branton | Mojo Bone | 69.00 | 33.50 | BBG |
Carolina Cowboys | Daylon Swearingen | Cliff Hanger | (7.73) | 43.75 | RDBR | |
Arizona Ridge Riders | Keyshawn Whitehorse | Come Apart | (2.76) | 43.75 | EMF | |
Arizona Ridge Riders | Colten Fritzlan | Rafter P Construction's Smooth Over It | (5.17) | 42.75 | RPC | |
Carolina Cowboys | Trey Benton III | Ridin' Solo | (2.32) | 44.00 | CMMC | |
Arizona Ridge Riders | Bruno Carvalho | UTZ BesTex Legend | (3.93) | 44.50 | BSZ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Man Hater | 98.25 | 49.25 | GJC |
2 | Nashville Stampede | Alan de Souza | Spendin' Cash | 88.50 | 43.25 | RHTH |
3 | Nashville Stampede | Cody Jesus | Wild Card | 88.25 | 43.00 | BSUB |
4 | Kansas City Outlaws | Brennon Eldred | Modified Ride | 88.00 | 43.75 | WFLS |
5 | Kansas City Outlaws | Julio Cesar Marques | Watch Out | 87.75 | 42.50 | NBTD |
6 | Kansas City Outlaws | Sandro Batista | Wingman | 85.75 | 42.25 | HPP |
Nashville Stampede | Kaiden Loud | Fast Flow | (2.64) | 46.50 | BS3 | |
Nashville Stampede | Silvano Alves | Cash On Black | (6.31) | 42.75 | DDCC | |
Kansas City Outlaws | Maikon Calixton Rocha | Down to Fly | (5.66) | 43.00 | FSDZ | |
Nashville Stampede | Anderson de Oliveira | First Class | (3.32) | 38.25 | LJJ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Paulo Eduardo Rossetto | Constant Payne | 89.75 | 43.50 | FLSP |
2 | Missouri Thunder | Felipe Furlan | Smooth Steel | 83.50 | 41.00 | FLYR |
New York Mavericks | Leonardo Castro | Margy Kat | (5.66) | 34.75 | GO | |
Missouri Thunder | Andrew Alvidrez | Miller Time | (5.93) | 41.25 | AEBS | |
New York Mavericks | Marco Rizzo | Ricky Vaughn | (4.73) | 45.75 | WHP | |
New York Mavericks | Ederson Santos | All Hat No Rattle | (1.91) | 42.75 | FSDZ | |
New York Mavericks | Davi Henrique de Lima | Mo Money | (3.65) | 43.00 | PHT | |
Missouri Thunder | Dawson Gleaves | Brown Bomber | (2.04) | 41.00 | GJC | |
New York Mavericks | Hudson Bolton | Soul Train | (5.55) | 42.50 | BSUB | |
Missouri Thunder | Andy Bohl | Spice | (2.84) | 43.25 | FLYR |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Austin Gamblers | Jose Vitor Leme | Killer Instinct | 87.50 | 42.75 | LJJ |
1/2 | Texas Rattlers | Daniel Keeping | Gas Money | 87.50 | 42.50 | AOZ |
3 | Texas Rattlers | Brady Fielder | Flyin Wired | 86.00 | 41.50 | BNSJ |
4 | Texas Rattlers | Marcelo Procopio Pereira | Bootlegger | 84.00 | 41.75 | EMF |
Austin Gamblers | Kaique Pacheco | Big Chili | (3.86) | 43.75 | BSMA | |
Austin Gamblers | Callum Miller | Whacky Wizard | (4.00) | 42.50 | PHT | |
Texas Rattlers | Eli Vastbinder | Manaba | (4.11) | 44.25 | HWJ | |
Austin Gamblers | Lucas Divino | Punchy Pete | (7.59) | 43.50 | GOBC | |
Texas Rattlers | Claudio Montanha Jr. | Cliff Hanger | (4.29) | 43.00 | BSUB | |
Austin Gamblers | Guilherme Valleiras | Bad Bad Bull | (1.22) | 43.25 | HPBT |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Brady Fielder | Woody | 89.25 | 42.75 | EMF |
Carolina Cowboys | Manoelito de Souza Junior | Ugly This | (3.28) | 43.50 | RDSN | |
Kansas City Outlaws | Sandro Batista | Feeds Red River | (3.19) | 43.25 | BSHB | |
Missouri Thunder | Grayson Cole | Fire Magic | (5.26) | 43.50 | BJAD |
91.75 Points
91.75 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Andrew Alvidrez | Exodus | 89.00 | 43.50 | GJC |
2 | Florida Freedom | João Lucas Campos | Buckshot | 88.75 | 42.75 | RDG |
3 | Florida Freedom | Alex Cerqueira | Always Been Crazy | 88.50 | 43.25 | 5H |
4 | Florida Freedom | Elizmar Jeremias | Blue Suede Shoes | 88.00 | 42.75 | GOBC |
5 | Missouri Thunder | Paulo Eduardo Rossetto | Hay Ring | 87.50 | 42.50 | RDSN |
6 | Missouri Thunder | Dawson Gleaves | Rafter P Construction's Smooth Over It | 86.00 | 41.75 | RPC |
Florida Freedom | John Crimber | Ridgeway | (3.25) | 44.50 | BSP | |
Missouri Thunder | Felipe Furlan | Rock 'n Roll | (7.17) | 42.25 | LIDM | |
Missouri Thunder | Boudreaux Campbell | Fire Zone | (3.31) | 44.75 | IT | |
Florida Freedom | Yan Victor Cunha | Black Ice | (3.79) | 42.00 | LJBM |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Lucas Divino | Rank Frank | 88.50 | 43.25 | LJJ |
2 | Austin Gamblers | Jose Vitor Leme | Shameless | 87.00 | 42.00 | S7H |
3 | Carolina Cowboys | Cooper Davis | Down Payment | 86.50 | 44.00 | WEBZ |
4 | Austin Gamblers | Ramon de Lima | Triple Aught | 83.25 | 42.25 | ADNT |
5 | Austin Gamblers | Kaique Pacheco | House Fire | 81.50 | 39.75 | EMF |
Carolina Cowboys | Sage Steele Kimzey | Mr. Right Now | (3.58) | 43.75 | S7H | |
Carolina Cowboys | Daylon Swearingen | John 14:6 | (5.17) | 43.25 | LJ2 | |
Austin Gamblers | Ezekiel Mitchell | Spice | (5.49) | 42.25 | FLYR | |
Carolina Cowboys | Dawson Branton | Mo Money | (4.26) | 43.00 | PHT | |
Carolina Cowboys | Andrei Scoparo | Benjamin Ranklin | (4.26) | 42.50 | TFB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Wildcatters | Eduardo Matos | Peterbilt | 88.25 | 42.75 | BSPF |
2 | Oklahoma Wildcatters | Bob Mitchell | Kodiac | 86.75 | 42.25 | BSUB |
3 | Kansas City Outlaws | Julio Cesar Marques | Cold Creek | 85.75 | 41.50 | DYGA |
Kansas City Outlaws | Cassio Dias | Lever Action | (5.70) | 43.75 | LJBN | |
Kansas City Outlaws | Koltin Hevalow | Ridin' Salty | (3.64) | 44.75 | RDD4 | |
Oklahoma Wildcatters | Cort McFadden | Magic Fire | (3.84) | 43.25 | IT | |
Oklahoma Wildcatters | Wingson Henrique da Silva | Coach | (2.75) | 42.50 | HCMB | |
Oklahoma Wildcatters | Clay Guiton | Snuggles | (7.60) | 43.25 | RDGJ | |
Kansas City Outlaws | Sandro Batista | Rowdy | (7.82) | 41.00 | OGH | |
Kansas City Outlaws | Maikon Calixton Rocha | Geronimo | (6.99) | 43.25 | DYG |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | João Ricardo Vieira | Haymaker | 88.00 | 43.50 | NTDR |
2 | Texas Rattlers | Brady Fielder | Wingman | 87.50 | 42.50 | HPP |
Nashville Stampede | Alan de Souza | Electric Kitty | (2.37) | 44.25 | DHM | |
Nashville Stampede | Cody Jesus | Wild Card | (6.14) | 42.50 | BSUB | |
Nashville Stampede | Silvano Alves | Ugly This | (3.35) | 44.50 | RDSN | |
Texas Rattlers | Braidy Randolph | Taylor's Cowtown Throwdown | (3.25) | 42.00 | TFB3 | |
Texas Rattlers | Claudio Montanha Jr. | Black Tie | (3.53) | 44.50 | NJWH | |
Texas Rattlers | Daniel Keeping | Baldy | (4.06) | 45.00 | TJHP | |
Nashville Stampede | Cody Teel | Army Slasher | (1.99) | 43.00 | TALF | |
Nashville Stampede | Anderson de Oliveira | Rip | (5.09) | 43.00 | WHT2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Brady Fielder | Magic Hunter | 91.75 | 45.25 | IT |
2 | Florida Freedom | John Crimber | Tulsa Time | 89.75 | 43.75 | RHTH |
Austin Gamblers | Jose Vitor Leme | Doze You Down | (4.28) | 44.50 | ITZ | |
Oklahoma Wildcatters | Tate Pollmeier | Mike's Magic | (2.05) | 45.00 | 5BS |