Oklahoma City, OK
Jul 13, 2024
91.75 Points
91.75 Points
45.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Let's Roll | 89.75 | 43.75 | SBNS |
2 | Kansas City Outlaws | Koltin Hevalow | Rowdy | 88.50 | 42.75 | OGH |
3 | Austin Gamblers | Dalton Kasel | Big Hawk | 87.25 | 42.25 | CSH |
4 | Austin Gamblers | Jose Vitor Leme | Crazy Times | 86.75 | 42.00 | JWRW |
Austin Gamblers | Kaique Pacheco | Lapua | (4.73) | 43.00 | BWH | |
Kansas City Outlaws | Julio Cesar Marques | Fast Flow | (2.47) | 45.75 | BS3 | |
Kansas City Outlaws | Wyatt Rogers | DirtyBru | (1.47) | 44.00 | UPR2 | |
Kansas City Outlaws | Bob Mitchell | Ninja Cowboy | (6.89) | 40.25 | UPR2 | |
Austin Gamblers | Lucas Divino | Hunting Trip | (4.47) | 44.25 | UPR2 | |
Austin Gamblers | Paulo Henrique da Silva | Whiplash | (2.70) | 42.75 | BSLC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Eduardo Aparecido | Mahan | 88.00 | 42.00 | GJC |
2 | Arizona Ridge Riders | Keyshawn Whitehorse | Desperado | 87.50 | 43.00 | DHB |
3/4 | Nashville Stampede | Mason Taylor | Renegade | 86.75 | 42.25 | JWH7 |
3/4 | Arizona Ridge Riders | Nick Tetz | Hoka Hey | 86.75 | 42.25 | BSZ |
5 | Nashville Stampede | Ednélio Almeida | Ready Teddy | 84.75 | 41.25 | BSP |
6 | Nashville Stampede | Silvano Alves | Redwing | 83.50 | 40.75 | UPR |
7 | Arizona Ridge Riders | Luciano De Castro | Barbarosa | 78.25 | 38.00 | UPR2 |
Nashville Stampede | Jess Lockwood | Mama's Boy | (2.19) | 43.00 | UPR2 | |
Nashville Stampede | Cody Teel | Bandito Bug | (3.26) | 42.75 | BSPC | |
Arizona Ridge Riders | Bruno Carvalho | The Kraken | (4.80) | 42.75 | BSUB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Felipe Furlan | Peterbilt | 88.25 | 42.50 | BSPF |
2 | Missouri Thunder | Boudreaux Campbell | Wasted Nights | 86.50 | 42.25 | JWH2 |
New York Mavericks | Leonardo Castro | Margin of Error | (1.81) | 42.50 | JWH | |
New York Mavericks | Vitor Losnake | Grey Fox | (5.01) | 44.25 | UPR2 | |
New York Mavericks | Mauricio Gulla Moreira | Blue Suede Shoes | (2.26) | 42.25 | GOBC | |
Missouri Thunder | Paulo Eduardo Rossetto | Red Demon | (7.32) | 45.25 | UPR2 | |
Missouri Thunder | Andrew Alvidrez | Cliff Hanger | (2.88) | 44.00 | BSUB | |
New York Mavericks | Braidy Randolph | Big Bank | (2.21) | 45.25 | UPR2 | |
Missouri Thunder | Grayson Cole | Crazy Goose | (4.90) | 41.00 | HPL2 | |
New York Mavericks | Maverick Smith | Boujee Boy | (5.54) | 43.00 | CSH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Wildcatters | Eduardo Matos | Bangarang | 89.25 | 44.00 | BSP |
2 | Oklahoma Wildcatters | Cort McFadden | Top Dollar | 88.00 | 43.25 | HWDM |
3 | Oklahoma Wildcatters | Clay Guiton | Taz | 71.00 | 34.75 | BCS |
Texas Rattlers | João Ricardo Vieira | Bruised Ego | (0.96) | 44.00 | GOBC | |
Texas Rattlers | Brady Oleson | Levy | (3.15) | 43.50 | EMF | |
Texas Rattlers | Shane Scott | Hundred Bad Days | (4.18) | 41.75 | TJW | |
Texas Rattlers | Daniel Keeping | Mr. Nasty | (3.18) | 40.50 | BSWC | |
Texas Rattlers | Marcelo Procopio Pereira | Flint Stone | (6.09) | 41.00 | FHP | |
Oklahoma Wildcatters | Kase Hitt | Buzz | (2.63) | 44.25 | EMF | |
Oklahoma Wildcatters | Hagen Braswell | Buckle Down | (1.73) | 42.75 | 4HP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Eli Vastbinder | Ricky Vaughn | 91.75 | 44.50 | WHP |
2 | Missouri Thunder | Briggs Madsen | Black Gold | 90.25 | 44.00 | CSH |
3 | Kansas City Outlaws | Cassio Dias | Mike's Motive | 89.00 | 43.00 | BSP8 |
Oklahoma Wildcatters | Kyler Oliver | Whiskey Trip | (5.50) | 43.50 | LGO |
93.00 Points
48.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Adriano Salgado | Flyin Wired | 93.00 | 45.25 | BNSJ |
2 | Carolina Cowboys | Sage Steele Kimzey | Killer Bee | 91.00 | 44.00 | JWH |
3 | Florida Freedom | Caden Bunch | Seth Wadley's No Bull | 89.50 | 43.50 | JWW |
4 | Carolina Cowboys | Derek Kolbaba | Wild Card | 88.50 | 43.00 | BSUB |
5 | Carolina Cowboys | Daylon Swearingen | Homeboy | 88.25 | 42.25 | DHK |
6 | Florida Freedom | Thiago Salgado | Brown Bomber | 87.50 | 42.50 | GJC |
7 | Carolina Cowboys | Cooper Davis | Mikey's Surprise | 87.25 | 42.25 | JWH2 |
8 | Florida Freedom | Elizmar Jeremias | Ruthless | 85.00 | 41.25 | CSH |
9 | Florida Freedom | John Crimber | Black Jacket | 81.75 | 39.50 | TJHP |
Florida Freedom | Casey Roberts | Man Hater | (3.00) | 48.75 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Brady Fielder | Dark Thoughts | 88.75 | 43.25 | HWBS |
2 | Texas Rattlers | João Ricardo Vieira | Peterbilt | 88.25 | 42.75 | BSPF |
3 | Texas Rattlers | Marcelo Procopio Pereira | Cutting Edges Bandit | 84.25 | 41.25 | CSH |
Missouri Thunder | Felipe Furlan | Sorrel's Pick | (3.63) | 44.25 | JWH | |
Missouri Thunder | Boudreaux Campbell | Cold Creek | (5.19) | 44.00 | RPY | |
Missouri Thunder | Paulo Eduardo Rossetto | Cy Young | (2.78) | 42.00 | BSR2 | |
Texas Rattlers | Jesse Petri | Stryker | (5.59) | 42.75 | CSH | |
Missouri Thunder | Andrew Alvidrez | Lapua | (3.30) | 44.50 | BWH | |
Texas Rattlers | Qynn Andersen | Ghost Face | (3.33) | 43.75 | BCS | |
Missouri Thunder | Grayson Cole | Skippy | (4.97) | 43.00 | LWSL |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Mason Taylor | Norse God | 84.25 | 41.25 | GJC |
Nashville Stampede | Alan de Souza | Do Dat Eddie | (5.72) | 42.25 | UPR2 | |
Nashville Stampede | Silvano Alves | Mesquite | (6.59) | 41.75 | BCS | |
New York Mavericks | Vitor Losnake | Body Roc | (3.71) | 42.50 | CSH | |
New York Mavericks | Mauricio Gulla Moreira | Yahoo | (4.13) | 44.25 | HPP | |
New York Mavericks | Braidy Randolph | Stone Cold Gangster | () | 0.00 | UPR2 | |
New York Mavericks | Ederson Santos | Tchoupitoulas | (0.91) | 41.50 | JWH | |
Nashville Stampede | Jess Lockwood | Mike's Magic | (2.23) | 46.25 | 5BS | |
Nashville Stampede | Andrei Scoparo | Bruised Ego | (6.21) | 41.25 | GOBC | |
New York Mavericks | Maverick Smith | Big Chili | (3.62) | 44.00 | BSMA |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Wildcatters | Cort McFadden | Rorschach | 86.75 | 42.50 | UPR2 |
2 | Arizona Ridge Riders | Keyshawn Whitehorse | Blue Suede Shoes | 86.50 | 42.00 | GOBC |
3 | Arizona Ridge Riders | Nick Tetz | El Dorado | 86.00 | 42.00 | ^KL |
4 | Oklahoma Wildcatters | Kyler Oliver | Spotted Demon | 84.50 | 41.50 | ^KL |
Arizona Ridge Riders | Eduardo Aparecido | American You | (5.86) | 36.25 | UPR2 | |
Oklahoma Wildcatters | Clay Guiton | Fierce's Dirtnap | (6.53) | 42.25 | BSFF | |
Arizona Ridge Riders | Luciano De Castro | Wooderson | (6.07) | 43.00 | BSUB | |
Arizona Ridge Riders | Eli Vastbinder | Soul King | (4.67) | 41.25 | BGCN | |
Oklahoma Wildcatters | Eduardo Matos | Rafter P Construction's The Show | (3.40) | 43.50 | RPY | |
Oklahoma Wildcatters | Kase Hitt | Boomerang | (7.04) | 42.25 | BSR |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
Arizona Ridge Riders | Eduardo Aparecido | Levy | (7.58) | 43.00 | EMF | |
Texas Rattlers | Jesse Petri | Whiplash | (3.04) | 43.00 | BSLC | |
Nashville Stampede | Lucas Martins Costa | Grey Fox | (3.18) | 44.00 | UPR2 | |
Carolina Cowboys | Ethan Winckler | Buzz | (2.73) | 44.75 | EMF |
89.50 Points
88.25 Points
46.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Briggs Madsen | Margin of Error | 89.00 | 43.25 | JWH |
2 | Kansas City Outlaws | Sandro Batista | DirtyBru | 88.50 | 44.25 | UPR2 |
3 | Kansas City Outlaws | Brennon Eldred | Fierce's Dirtnap | 86.25 | 41.50 | BSFF |
4 | Kansas City Outlaws | Koltin Hevalow | Wasted Nights | 85.50 | 41.75 | JWH2 |
5 | Missouri Thunder | Felipe Furlan | Sorrel's Pick | 83.50 | 40.50 | JWH |
Kansas City Outlaws | Cassio Dias | Flint Stone | (2.41) | 44.25 | FHP | |
Kansas City Outlaws | Julio Cesar Marques | Seth Wadley's No Bull | (4.53) | 43.75 | JWW | |
Missouri Thunder | Boudreaux Campbell | Crazy Times | (3.06) | 40.75 | JWRW | |
Missouri Thunder | Paulo Eduardo Rossetto | Bangarang | (4.32) | 42.25 | BSP | |
Missouri Thunder | Andrew Alvidrez | Hunting Trip | (3.85) | 42.00 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Stryker | 88.00 | 42.50 | CSH |
2 | Nashville Stampede | Silvano Alves | Skippy | 87.25 | 42.25 | LWSL |
3 | Florida Freedom | Elizmar Jeremias | Ruthless | 85.75 | 41.00 | CSH |
Nashville Stampede | Alan de Souza | Black Gold | (7.96) | 43.00 | CSH | |
Florida Freedom | Caden Bunch | Top Dollar | (0.76) | 43.50 | HWDM | |
Florida Freedom | Alex Cerqueira | Pick Up Man | (6.58) | 41.75 | UPR2 | |
Nashville Stampede | Ednélio Almeida | Huckleberry | (6.11) | 40.00 | BSUB | |
Nashville Stampede | Mason Taylor | Homeboy | (3.75) | 43.00 | DHK | |
Florida Freedom | Trey Benton III | Stone Cold Gangster | (6.22) | 44.00 | UPR2 | |
Nashville Stampede | Andrei Scoparo | Do Dat Eddie | (4.82) | 43.00 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Cooper Davis | Buzz | 89.50 | 43.75 | EMF |
2 | New York Mavericks | Davi Henrique de Lima | Rowdy | 82.50 | 42.25 | OGH |
3 | Carolina Cowboys | Sage Steele Kimzey | Red Demon | 71.75 | 34.75 | UPR2 |
Carolina Cowboys | Daylon Swearingen | Hundred Bad Days | (5.57) | 41.25 | TJW | |
New York Mavericks | Vitor Losnake | Big Bank | (4.26) | 46.25 | UPR2 | |
New York Mavericks | Braidy Randolph | Highwire | (6.56) | 42.50 | JWHN | |
New York Mavericks | Ederson Santos | Levy | (6.39) | 44.00 | EMF | |
Carolina Cowboys | Derek Kolbaba | Mama's Boy | (5.00) | 43.00 | UPR2 | |
Carolina Cowboys | Adriano Salgado | Renegade | (6.21) | 42.25 | JWH7 | |
New York Mavericks | Maverick Smith | Mahan | (3.90) | 42.50 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Wildcatters | Clay Guiton | Boujee Boy | 89.25 | 43.00 | CSH |
2 | Oklahoma Wildcatters | Cort McFadden | Strong Arm | 66.50 | 32.25 | GJC |
Austin Gamblers | Dalton Kasel | Washita Red | (5.52) | 44.25 | BSUB | |
Austin Gamblers | Kaique Pacheco | Desperado | (6.51) | 43.75 | DHB | |
Austin Gamblers | Jose Vitor Leme | Paunchy | (3.36) | 30.50 | EHP2 | |
Oklahoma Wildcatters | Kyler Oliver | Whiskey Trip | (3.96) | 43.00 | LGO | |
Austin Gamblers | Ramon de Lima | Bandito Bug | (2.90) | 44.00 | BSPC | |
Austin Gamblers | Trevor Kastner | Killer Bee | (4.03) | 42.50 | JWH | |
Oklahoma Wildcatters | Dustin Herman | Ghost Face | (4.67) | 44.50 | BCS | |
Oklahoma Wildcatters | Hagen Braswell | Brown Bomber | (2.10) | 37.50 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | Elizmar Jeremias | Mike's Motive | 88.25 | 43.00 | BSP8 |
Kansas City Outlaws | Julio Cesar Marques | Ricky Vaughn | (3.49) | 45.50 | WHP | |
Carolina Cowboys | Dawson Branton | Big Chili | (5.99) | 43.00 | BSMA | |
Oklahoma Wildcatters | Eduardo Matos | The Kraken | (2.67) | 44.50 | BSUB |