Glendale, AZ
Oct 6, 2024
91.25 Points
91.25 Points
45.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Paulo Eduardo Rossetto | Martini Houdini | 87.00 | 42.25 | FLYR |
2 | Nashville Stampede | Chase Outlaw | Hundred Bad Days | 86.00 | 41.50 | TJW |
3 | Missouri Thunder | Andrew Alvidrez | Thriller | 83.75 | 41.25 | RDJ |
4 | Nashville Stampede | Alan de Souza | Dr. Cool | 82.00 | 40.00 | MCC |
Nashville Stampede | Kaiden Loud | Ah Hell | (6.66) | 44.00 | D4 | |
Nashville Stampede | Silvano Alves | Beef Cake | (5.08) | 42.25 | DHF | |
Missouri Thunder | Felipe Furlan | Goin' Solo | (3.26) | 36.00 | RDZ | |
Missouri Thunder | Casey Roberts | Mighty Mike | (7.69) | 42.75 | BRUN | |
Missouri Thunder | Trey Kimzey | Ruthless | (4.43) | 43.00 | CSH | |
Nashville Stampede | Anderson de Oliveira | Bulletin | (3.15) | 42.25 | RDGJ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Wildcatters | Eduardo Matos | Johnny's After Party | 86.25 | 42.00 | LHBT |
2 | Austin Gamblers | Kaique Pacheco | Jerry's Special | 85.50 | 41.75 | LHC |
3 | Oklahoma Wildcatters | Tate Pollmeier | I'm Legit Too | 85.25 | 42.50 | JWH2 |
Oklahoma Wildcatters | Cort McFadden | Tropic Thunder | (3.56) | 42.25 | 4B | |
Austin Gamblers | Jose Vitor Leme | Buckshot | (2.36) | 42.75 | RDG | |
Oklahoma Wildcatters | Bob Mitchell | Midnight City | (3.41) | 42.25 | 4B | |
Austin Gamblers | Callum Miller | Blowhard | (7.13) | 39.25 | HPBT | |
Austin Gamblers | Lucas Divino | Shank | (2.27) | 42.00 | TRP | |
Austin Gamblers | Ramon de Lima | Peanut | (2.58) | 43.00 | LHBT | |
Oklahoma Wildcatters | Hagen Braswell | Joy's Bang Bang | (4.10) | 43.25 | 4BRM |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | Thiago Salgado | Lansky | 89.50 | 43.75 | RDGJ |
2 | Florida Freedom | João Lucas Campos | Twisted Sister | 89.25 | 43.00 | TRP |
3 | Carolina Cowboys | Sage Steele Kimzey | Renegade | 88.00 | 42.75 | JWH7 |
4 | Carolina Cowboys | Adriano Salgado | Redline | 87.75 | 42.75 | D4 |
5 | Carolina Cowboys | Daylon Swearingen | Bugsy | 87.00 | 42.00 | RD |
6 | Florida Freedom | Alex Cerqueira | Buckle Down | 84.75 | 42.25 | 4HP |
7 | Florida Freedom | John Crimber | Where's the Whiskey | 77.25 | 40.25 | D4 |
Carolina Cowboys | Dawson Branton | Ram Jam | (6.60) | 42.25 | VID | |
Carolina Cowboys | Cooper Davis | Snuggles | (7.05) | 44.25 | RDGJ | |
Florida Freedom | Eric Henrique Domingos | Red Bull | (3.53) | 44.00 | SMRB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Eduardo Aparecido | Foul Play | 89.25 | 43.00 | D4 |
2 | New York Mavericks | Mason Taylor | Chuck | 87.50 | 42.75 | LJSP |
3 | Arizona Ridge Riders | Dener Barbosa | Smooth Steel | 84.50 | 42.00 | FLYR |
New York Mavericks | Leonardo Castro | Taz | (6.42) | 42.50 | BCS | |
Arizona Ridge Riders | Keyshawn Whitehorse | Lasher | (2.50) | 43.25 | MCC | |
Arizona Ridge Riders | JaCauy Hale | Crazy Times | (6.83) | 42.50 | JWRW | |
New York Mavericks | Ederson Santos | Mongo | (5.61) | 43.25 | FLYR | |
New York Mavericks | Leandro Machado | Pricky Ricky | (1.27) | 37.75 | OGR | |
Arizona Ridge Riders | Bruno Carvalho | Preston's Pistol | (6.21) | 41.50 | 4B | |
New York Mavericks | Maverick Smith | Dan-O | (5.12) | 43.25 | D4 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Umm | 91.25 | 44.25 | D4DF |
2 | Arizona Ridge Riders | Colten Fritzlan | Karizma | 88.25 | 42.75 | TRPM |
Oklahoma Wildcatters | Cort McFadden | Manaba | (4.09) | 44.25 | HWJ | |
Missouri Thunder | Grayson Cole | Hell Right | (1.54) | 45.50 | HPMB |
90.25 Points
89.25 Points
44.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Adriano Salgado | Dang, Dang | 87.25 | 43.25 | SMRB |
2/3 | Texas Rattlers | João Ricardo Vieira | El Dorado | 87.00 | 42.50 | 3BK |
2/3 | Carolina Cowboys | Cooper Davis | Wasted Nights | 87.00 | 42.00 | JWH2 |
4 | Carolina Cowboys | Andrei Scoparo | Bad Bad Bull | 86.75 | 42.75 | HPBT |
5 | Carolina Cowboys | Daylon Swearingen | Chacho | 84.75 | 42.00 | LHBT |
6 | Texas Rattlers | Daniel Keeping | Stryker | 81.50 | 39.75 | CSH |
Carolina Cowboys | Sage Steele Kimzey | Coco | (6.48) | 42.50 | CMRK | |
Texas Rattlers | Brady Fielder | Desperado | (7.30) | 42.25 | DHB | |
Texas Rattlers | Claudio Montanha Jr. | Off The Tracks | (4.60) | 43.50 | CSH | |
Texas Rattlers | Marcelo Procopio Pereira | Playmate | (6.42) | 39.50 | HPP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | New York Mavericks | Maverick Smith | Hector | 89.00 | 43.25 | D4 |
2 | Austin Gamblers | Ramon de Lima | Wingman | 87.50 | 42.50 | HPP |
3 | Austin Gamblers | Guilherme Valleiras | The Maverick | 86.50 | 42.25 | RDRL |
4 | New York Mavericks | Ederson Santos | Shew Bubby | 86.25 | 42.00 | D4 |
New York Mavericks | Leonardo Castro | Black Gold | (4.96) | 43.50 | CSH | |
New York Mavericks | Mauricio Gulla Moreira | Sober Quick | () | 0.00 | DBA | |
New York Mavericks | Mason Taylor | No Man's Land | (3.79) | 42.75 | HPSH | |
Austin Gamblers | Ezekiel Mitchell | Cadek | (5.03) | 40.25 | D4 | |
Austin Gamblers | Lucas Divino | Vindicated | (1.98) | 42.75 | HP | |
Austin Gamblers | Paulo Henrique da Silva | Homeboy | (4.51) | 42.50 | DHK |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | High Ball | 90.25 | 43.00 | 3BK |
2 | Florida Freedom | Thiago Salgado | OK Boys | 88.25 | 42.25 | HP |
3 | Kansas City Outlaws | Heitor Santos Ferreira | Sullivan | 88.00 | 43.00 | D4 |
4 | Florida Freedom | Alex Cerqueira | The Don | 87.75 | 42.50 | D4 |
5 | Kansas City Outlaws | Cassio Dias | Chuck | 87.25 | 43.00 | LJSP |
6 | Kansas City Outlaws | Sandro Batista | Caps Back | 87.00 | 43.00 | MCC |
7 | Kansas City Outlaws | Koltin Hevalow | Spotted Demon | 84.00 | 41.25 | 3BC |
Florida Freedom | Elizmar Jeremias | Margin of Error | (2.22) | 43.50 | JWH2 | |
Kansas City Outlaws | Maikon Calixton Rocha | Rip | (4.45) | 44.25 | WHT2 | |
Florida Freedom | Yan Victor Cunha | Sin City | (2.55) | 43.00 | LH2T |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Keyshawn Whitehorse | Ghost Face | 89.75 | 43.50 | BCS |
2 | Arizona Ridge Riders | Eduardo Aparecido | Smores | 88.25 | 42.75 | SHHB |
3 | Oklahoma Wildcatters | Clay Guiton | Step That Step | 86.50 | 41.50 | SHHB |
4 | Oklahoma Wildcatters | Cort McFadden | Red Mosquito | 85.75 | 41.25 | CZTT |
5 | Arizona Ridge Riders | Dener Barbosa | Neon Street | 85.50 | 41.75 | FLYCB |
6 | Oklahoma Wildcatters | Eduardo Matos | That Thang | 83.25 | 40.50 | SHHB |
Oklahoma Wildcatters | Bob Mitchell | Alakazoo | (6.06) | 43.75 | DBA | |
Arizona Ridge Riders | Nick Tetz | Body Roc | (3.73) | 43.00 | CSH | |
Oklahoma Wildcatters | Tate Pollmeier | Stairway to Heaven | (2.26) | 43.25 | VID | |
Arizona Ridge Riders | Bruno Carvalho | Heartache | (5.47) | 35.75 | DHM |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Trey Benton III | Almost Sober | 89.25 | 43.50 | SHHB |
2 | Kansas City Outlaws | Koltin Hevalow | Umm | 88.75 | 44.25 | D4DF |
3 | Arizona Ridge Riders | Colten Fritzlan | T-Wrecks | 86.50 | 42.00 | D4DF |
New York Mavericks | Marco Rizzo | The Paint | (7.46) | 44.50 | CSH |
90.25 Points
90.25 Points
45.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | New York Mavericks | Mason Taylor | Dang, Dang | 87.50 | 42.25 | SMRB |
1/2 | Texas Rattlers | Daniel Keeping | Wasted Nights | 87.50 | 42.50 | JWH2 |
3 | Texas Rattlers | Claudio Montanha Jr. | No Man's Land | 87.00 | 42.50 | HPSH |
4 | New York Mavericks | Leonardo Castro | Red Bull | 86.00 | 43.25 | SMRB |
5 | Texas Rattlers | João Ricardo Vieira | Karizma | 82.00 | 39.75 | TRPM |
Texas Rattlers | Brady Fielder | Almost Sober | (7.60) | 43.00 | SHHB | |
New York Mavericks | Marco Rizzo | Vindicated | (5.23) | 42.50 | HP | |
Texas Rattlers | Eli Vastbinder | Tropic Thunder | (6.78) | 42.25 | 4B | |
New York Mavericks | Davi Henrique de Lima | Johnny's After Party | (7.24) | 41.00 | LHBT | |
New York Mavericks | Maverick Smith | Homeboy | (3.12) | 42.50 | DHK |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Kaiden Loud | I'm Legit Too | 88.00 | 43.00 | JWH2 |
2 | Florida Freedom | João Lucas Campos | Buckshot | 87.75 | 42.50 | RDG |
3 | Nashville Stampede | Silvano Alves | Ruthless | 85.50 | 41.75 | CSH |
4 | Florida Freedom | Thiago Salgado | High Ball | 84.75 | 41.25 | 3BK |
Florida Freedom | John Crimber | Joy's Bang Bang | (3.44) | 42.50 | 4BRM | |
Nashville Stampede | Alan de Souza | Shank | (2.20) | 41.50 | TRP | |
Nashville Stampede | Cody Jesus | Jerry's Special | (2.28) | 43.75 | LHC | |
Florida Freedom | Alex Cerqueira | Stairway to Heaven | (6.11) | 41.50 | VID | |
Nashville Stampede | Chase Outlaw | Peanut | (5.26) | 43.00 | LHBT | |
Florida Freedom | Yan Victor Cunha | Midnight City | (2.67) | 42.25 | 4B |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Foul Play | 88.75 | 43.25 | D4 |
2 | Kansas City Outlaws | Sandro Batista | Caps Back | 88.00 | 43.00 | MCC |
3 | Kansas City Outlaws | Maikon Calixton Rocha | Lansky | 87.75 | 42.50 | RDGJ |
Kansas City Outlaws | Koltin Hevalow | Alakazoo | (4.90) | 44.50 | DBA | |
Carolina Cowboys | Daylon Swearingen | Ah Hell | (1.52) | 43.25 | D4 | |
Carolina Cowboys | Cooper Davis | Twisted Sister | (5.86) | 43.25 | TRP | |
Carolina Cowboys | Adriano Salgado | Mongo | (7.24) | 42.75 | FLYR | |
Carolina Cowboys | Andrei Scoparo | Horn Dog | (4.27) | 43.75 | D4DF | |
Carolina Cowboys | Ethan Winckler | Renegade | (6.80) | 43.25 | JWH7 | |
Kansas City Outlaws | Heitor Santos Ferreira | Seth Wadley's No Bull | (0.53) | 44.00 | JWW |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Bruno Carvalho | Redline | 88.00 | 42.75 | D4 |
2/3 | Arizona Ridge Riders | Eduardo Aparecido | Joe Hawk | 87.25 | 41.75 | HP0 |
2/3 | Missouri Thunder | Dawson Gleaves | Hector | 87.25 | 42.25 | D4 |
4 | Arizona Ridge Riders | Nick Tetz | Body Roc | 86.50 | 42.25 | CSH |
5 | Arizona Ridge Riders | Colten Fritzlan | Mighty Mike | 86.25 | 42.25 | BRUN |
Missouri Thunder | Felipe Furlan | Bugsy | (7.09) | 41.00 | RD | |
Arizona Ridge Riders | Dener Barbosa | Black Gold | (3.75) | 43.50 | CSH | |
Missouri Thunder | Casey Roberts | Gene's Best | (3.32) | 44.25 | HP | |
Missouri Thunder | Briggs Madsen | Coco | (4.05) | 42.50 | CMRK | |
Missouri Thunder | Grayson Cole | Crazy Times | (3.97) | 43.25 | JWRW |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Keyshawn Whitehorse | Firewater | 90.25 | 43.75 | BRUN |
Nashville Stampede | Ednélio Almeida | Hell Right | (2.53) | 44.00 | HPMB | |
Texas Rattlers | Daniel Keeping | Rip | (3.00) | 45.75 | WHT2 | |
Kansas City Outlaws | Marcus Mast | Kill Switch | (5.77) | 43.25 | TRP |