Greensboro, NC
Sep 20, 2024
90.00 Points
90.00 Points
45.00 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Florida Freedom | John Crimber | Gunsmoke | 87.50 | 42.75 | DLM |
1/2 | Florida Freedom | Yan Victor Cunha | Hay Ring | 87.50 | 42.75 | RDSN |
3 | Florida Freedom | Alex Cerqueira | Peterbilt | 87.00 | 42.00 | BSPF |
4 | New York Mavericks | Leandro Machado | Buckshot | 86.75 | 42.00 | RDG |
New York Mavericks | Leonardo Castro | Black Squirrel | (2.92) | 41.50 | MILM | |
New York Mavericks | Mauricio Gulla Moreira | Peanut | (1.81) | 41.50 | LHBT | |
New York Mavericks | Ederson Santos | Wild Card | (5.66) | 42.50 | BSUB | |
Florida Freedom | João Henrique Lucas | Bangarang | (2.80) | 43.00 | HWBS | |
Florida Freedom | Elizmar Jeremias | King Pin | (2.29) | 39.00 | MILM | |
New York Mavericks | Hudson Bolton | Knucklehead | (2.37) | 43.00 | KTB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Casey Roberts | Snuggles | 89.50 | 43.75 | RDGJ |
2 | Texas Rattlers | Claudio Montanha Jr. | Fierce's Dirtnap | 87.00 | 42.25 | BSFF |
3 | Texas Rattlers | João Ricardo Vieira | Homeboy | 86.50 | 42.00 | KCBW |
4/5 | Texas Rattlers | Brady Fielder | Hood Rat | 86.25 | 41.75 | JD |
4/5 | Missouri Thunder | Boudreaux Campbell | Air Marshall | 86.25 | 42.25 | DLM |
6 | Texas Rattlers | Marcelo Procopio Pereira | Spendin' Cash | 85.75 | 43.00 | RHTH |
7 | Texas Rattlers | Daniel Keeping | Smooth Criminal | 82.00 | 40.00 | DLM |
Missouri Thunder | Felipe Furlan | Cash Goblin | (0.54) | 33.00 | MILM | |
Missouri Thunder | Paulo Eduardo Rossetto | Chuck | (6.11) | 41.00 | LJSP | |
Missouri Thunder | Dawson Gleaves | Justified | (4.80) | 42.50 | SHHB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Arizona Ridge Riders | Dener Barbosa | Red Mosquito | 87.50 | 43.00 | CZTT |
1/2 | Nashville Stampede | Anderson de Oliveira | Bomb Diggity | 87.50 | 42.50 | JD |
3 | Nashville Stampede | Cody Jesus | Lil Buck | 85.25 | 41.50 | LHBB |
4 | Arizona Ridge Riders | Nick Tetz | Bam Bam | 84.75 | 41.50 | RDPD |
Arizona Ridge Riders | Eduardo Aparecido | Lapua | (4.80) | 43.25 | BWH | |
Nashville Stampede | Alan de Souza | Eyes On Me | (4.93) | 45.00 | DLM | |
Nashville Stampede | Kaiden Loud | Rockville | (2.60) | 44.25 | BS9 | |
Arizona Ridge Riders | Keyshawn Whitehorse | Preachers Kid | (7.01) | 42.75 | R-C | |
Nashville Stampede | Silvano Alves | Smores | (3.87) | 42.50 | SHHB | |
Arizona Ridge Riders | Luciano De Castro | Lightning Show | (5.03) | 40.00 | BSHB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Cooper Davis | Heavy Hitter | 88.75 | 43.00 | NCTW |
2 | Kansas City Outlaws | Cassio Dias | Dark Thoughts | 88.25 | 42.75 | HWBS |
3/4 | Kansas City Outlaws | Koltin Hevalow | Rafter P Construction's Smooth Over It | 87.25 | 42.25 | RPC |
3/4 | Carolina Cowboys | Derek Kolbaba | Chacho | 87.25 | 42.50 | LHBT |
5 | Carolina Cowboys | Dawson Branton | Outlaw | 87.00 | 42.25 | CBSY |
6 | Carolina Cowboys | Daylon Swearingen | Jerry's Special | 86.75 | 41.75 | LHC |
7 | Kansas City Outlaws | Maikon Calixton Rocha | Burning Bush | 85.00 | 41.50 | NCPR |
Kansas City Outlaws | Marcus Mast | Cooter Brown | (4.07) | 43.25 | WBR | |
Kansas City Outlaws | Sandro Batista | Unhinged | (4.86) | 40.25 | DKHC | |
Carolina Cowboys | Trey Benton III | Bandito Bug | (3.05) | 44.00 | BSPC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Feeds Red River | 90.00 | 43.50 | BSHB |
2 | Texas Rattlers | Brady Fielder | Mike's Motive | 88.75 | 43.25 | BSP8 |
Nashville Stampede | Ednélio Almeida | Simon | (1.63) | 42.00 | KCD | |
Carolina Cowboys | Ethan Winckler | Almost Sober | (2.45) | 42.50 | SHHB |
89.50 Points
87.50 Points
45.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Wildcatters | Cort McFadden | Bueno | 89.50 | 43.50 | DUD |
2 | Oklahoma Wildcatters | Clay Guiton | Sin City | 88.25 | 43.00 | LH2T |
3 | Missouri Thunder | Andrew Alvidrez | Mr. Koolie | 87.50 | 42.25 | CBWA |
4 | Missouri Thunder | Paulo Eduardo Rossetto | Oreo | 87.00 | 42.00 | DUD |
5 | Missouri Thunder | Boudreaux Campbell | First Class | 84.50 | 41.25 | MILM |
6 | Oklahoma Wildcatters | Bob Mitchell | Squealin' Kitty | 82.00 | 42.00 | MILM |
Missouri Thunder | Casey Roberts | Another Round | (2.25) | 40.75 | JD | |
Missouri Thunder | Briggs Madsen | I'll Make Ya Famous | (3.67) | 44.00 | KBCG | |
Oklahoma Wildcatters | Eduardo Matos | Cockeye | (2.91) | 45.25 | MIL | |
Oklahoma Wildcatters | Hagen Braswell | Hoka Hey | (4.90) | 43.25 | BSZ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | Afonso Quintino | My Bad | 87.00 | 42.50 | KCB |
2/3 | Florida Freedom | John Crimber | Wicked In a Winning Way | 86.75 | 42.00 | JD |
2/3 | Austin Gamblers | Guilherme Valleiras | Angel's Envy | 86.75 | 42.50 | CBCL |
4 | Austin Gamblers | Kaique Pacheco | Big Chili | 86.25 | 42.00 | BSMA |
5 | Florida Freedom | Yan Victor Cunha | Pneu Dart's Gold Standard | 67.00 | 32.50 | MIL |
Florida Freedom | Alex Cerqueira | The Undertaker | (4.02) | 41.75 | CBBR | |
Austin Gamblers | Jose Vitor Leme | Am I Blue | (5.80) | 42.75 | RDRW | |
Austin Gamblers | Rafael dos Santos | Slingin' It | (6.00) | 43.00 | KTB | |
Austin Gamblers | Ramon de Lima | Old Testament | (2.20) | 42.25 | KSB | |
Florida Freedom | Elizmar Jeremias | Cliff Hanger | (3.62) | 43.50 | BSUB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Eduardo Aparecido | F-Bomb | 87.25 | 42.25 | DUD |
2 | Texas Rattlers | João Ricardo Vieira | Gunsmoke | 87.00 | 42.50 | DLM |
3 | Texas Rattlers | Brady Fielder | Silvertown | 86.25 | 41.75 | DUD |
4 | Texas Rattlers | Daniel Keeping | Step That Step | 83.25 | 40.50 | SHHB |
5 | Arizona Ridge Riders | Nick Tetz | Dang It | 82.75 | 39.75 | JDF |
6 | Arizona Ridge Riders | Luciano De Castro | Rafter P Construction's The Show | 66.00 | 32.25 | RPC |
Arizona Ridge Riders | Keyshawn Whitehorse | Gucci | (5.11) | 38.75 | BSMA | |
Arizona Ridge Riders | Dener Barbosa | Dang, Dang | (3.18) | 42.75 | SMRB | |
Texas Rattlers | Braidy Randolph | Washita Red | (3.29) | 43.00 | BSUB | |
Texas Rattlers | Marcelo Procopio Pereira | Magic Potion | (2.84) | 43.50 | KCD |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Anderson de Oliveira | Kodiac | 86.25 | 42.25 | BSUB |
Nashville Stampede | Alan de Souza | Air Shift | (2.91) | 43.25 | MIL | |
Nashville Stampede | Kaiden Loud | Pneu-Dart's Chief Wahoo | (2.59) | 42.25 | MIL | |
Carolina Cowboys | Sage Steele Kimzey | Peterbilt | (7.55) | 43.00 | BSPF | |
Carolina Cowboys | Daylon Swearingen | Bayou Bad Boy | (2.05) | 43.00 | JDCC | |
Nashville Stampede | Cody Jesus | Martins Maniac | (6.37) | 42.50 | MILM | |
Nashville Stampede | Silvano Alves | Coco | (7.86) | 42.75 | CMRK | |
Carolina Cowboys | Dawson Branton | Workin' Man | (7.11) | 43.50 | JD | |
Carolina Cowboys | Cooper Davis | Red Bull | (5.37) | 43.50 | SMRB | |
Carolina Cowboys | Derek Kolbaba | Shark Bait | (1.69) | 43.25 | MIL |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Ednélio Almeida | Rockville | 87.50 | 43.50 | BS9 |
2 | Texas Rattlers | Brady Fielder | Heavy Hitter | 82.75 | 40.25 | NCTW |
Florida Freedom | John Crimber | Snuggles | (2.50) | 45.50 | RDGJ | |
Oklahoma Wildcatters | Hagen Braswell | Bandito Bug | (3.59) | 43.75 | BSPC |
90.50 Points
90.50 Points
45.00 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Maikon Calixton Rocha | Don't Come Easy | 88.00 | 42.25 | BSZ |
2 | Arizona Ridge Riders | Keyshawn Whitehorse | Bucking Bill | 86.75 | 41.75 | DLM |
3/4 | Kansas City Outlaws | Cassio Dias | Air Shift | 86.50 | 42.25 | MIL |
3/4 | Arizona Ridge Riders | Bruno Carvalho | Cooter Brown | 86.50 | 42.00 | WBR |
5 | Kansas City Outlaws | Julio Cesar Marques | Peanut | 86.25 | 42.00 | LHBT |
Arizona Ridge Riders | Eduardo Aparecido | Hoka Hey | (2.26) | 44.00 | BSZ | |
Kansas City Outlaws | Koltin Hevalow | Shark Bait | (6.17) | 42.25 | MIL | |
Arizona Ridge Riders | Dener Barbosa | Roc Wit It | (3.86) | 44.00 | KJM | |
Arizona Ridge Riders | Nick Tetz | Cockeye | (1.67) | 44.00 | MIL | |
Kansas City Outlaws | Sandro Batista | Soul Train | (4.74) | 42.75 | BSUB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Chupacabra | 89.25 | 43.25 | BSUB |
2 | Florida Freedom | Yan Victor Cunha | Hay Ring | 88.00 | 43.00 | RDSN |
3 | Florida Freedom | João Lucas Campos | Silvertown | 85.25 | 41.75 | DUD |
4 | Florida Freedom | Alex Cerqueira | Burning Bush | 85.00 | 41.50 | NCPR |
Oklahoma Wildcatters | Cort McFadden | Buckshot | (6.74) | 43.25 | RDG | |
Oklahoma Wildcatters | Clay Guiton | Bueno | (4.74) | 45.00 | DUD | |
Oklahoma Wildcatters | Bob Mitchell | Ridgeway | (2.65) | 43.00 | BSP | |
Oklahoma Wildcatters | Tate Pollmeier | Black As Coal | (7.53) | 42.25 | SHHB | |
Florida Freedom | Afonso Quintino | Jerry's Special | (2.91) | 43.00 | LHC | |
Oklahoma Wildcatters | Eduardo Matos | Pneu-Dart's Chief Wahoo | (3.11) | 42.50 | MIL |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Kaique Pacheco | Wild Card | 88.25 | 42.50 | BSUB |
2 | Austin Gamblers | Jose Vitor Leme | Chacho | 88.00 | 42.75 | LHBT |
3 | New York Mavericks | Mason Taylor | That Thang | 86.00 | 42.00 | SHHB |
New York Mavericks | Leonardo Castro | Rafter P Construction's Smooth Over It | (7.29) | 43.00 | RPC | |
New York Mavericks | Marco Rizzo | Sin City | (3.88) | 43.75 | LH2T | |
Austin Gamblers | Callum Miller | Magic Potion | (4.59) | 44.00 | KCD | |
New York Mavericks | Ederson Santos | Slingin' It | (1.52) | 43.75 | KTB | |
Austin Gamblers | Rafael dos Santos | Smores | (4.92) | 43.00 | SHHB | |
Austin Gamblers | Ramon de Lima | My Bad | (3.39) | 42.50 | KCB | |
New York Mavericks | Leandro Machado | Dark Thoughts | (1.86) | 42.75 | HWBS |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Paulo Eduardo Rossetto | Chuck | 88.50 | 43.25 | LJSP |
2 | Carolina Cowboys | Dawson Branton | Peterbilt | 87.50 | 42.25 | BSPF |
3 | Carolina Cowboys | Daylon Swearingen | Unhinged | 86.50 | 42.25 | DKHC |
4 | Missouri Thunder | Felipe Furlan | Wicked In a Winning Way | 85.50 | 42.25 | JD |
5 | Missouri Thunder | Boudreaux Campbell | Smooth Criminal | 83.75 | 41.75 | DLM |
Carolina Cowboys | Sage Steele Kimzey | Air Marshall | (5.24) | 42.75 | DLM | |
Missouri Thunder | Andrew Alvidrez | Bangarang | (3.48) | 43.75 | HWBS | |
Carolina Cowboys | Cooper Davis | Fierce's Dirtnap | (4.77) | 43.25 | BSFF | |
Carolina Cowboys | Trey Benton III | Black Squirrel | (4.14) | 42.50 | MILM | |
Missouri Thunder | Grayson Cole | Red Mosquito | (4.64) | 44.00 | CZTT |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Feeds Red River | 90.50 | 44.00 | BSHB |
2 | Austin Gamblers | Kaique Pacheco | Almost Sober | 89.00 | 43.25 | SHHB |
3 | Missouri Thunder | Paulo Eduardo Rossetto | Mike's Motive | 81.75 | 43.00 | BSP8 |
4 | Kansas City Outlaws | Sandro Batista | Am I Blue | 76.00 | 37.25 | RDRW |