Ft. Lauderdale, FL
Aug 2, 2024
90.50 Points
44.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Wildcatters | Josh Frost | The Kraken | 89.75 | 43.50 | BSUB |
2 | Oklahoma Wildcatters | Eduardo Matos | Muddy Jake | 88.00 | 42.75 | LAA |
3 | Kansas City Outlaws | Koltin Hevalow | Body Roc | 87.75 | 42.00 | CSH |
4 | Oklahoma Wildcatters | Clay Guiton | Fierce's Dirtnap | 87.00 | 42.00 | BSFF |
5 | Kansas City Outlaws | Sandro Batista | Soul Train | 86.75 | 42.25 | BSUB |
Kansas City Outlaws | Cassio Dias | Peterbilt | (4.89) | 43.75 | BSPF | |
Oklahoma Wildcatters | Cort McFadden | Modelo | (7.39) | 43.00 | PHT | |
Kansas City Outlaws | Julio Cesar Marques | Boomerang | (4.53) | 42.00 | BSR | |
Kansas City Outlaws | Brennon Eldred | Sundance | (3.69) | 42.75 | DXJ | |
Oklahoma Wildcatters | Kase Hitt | Mr. Nasty | (5.45) | 41.50 | BSWC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Callum Miller | Late Hit | 89.50 | 43.25 | BSP |
2 | Arizona Ridge Riders | Keyshawn Whitehorse | Too Tall | 87.50 | 42.25 | PHT |
3 | Austin Gamblers | Jose Vitor Leme | Peanut | 86.25 | 42.00 | LAA |
4/5 | Austin Gamblers | Kaique Pacheco | Oreo | 85.00 | 42.25 | RLNC |
4/5 | Arizona Ridge Riders | Eli Vastbinder | LA Legs | 85.00 | 41.25 | LAR |
Arizona Ridge Riders | Eduardo Aparecido | Big Chew | (4.17) | 43.75 | RLH | |
Austin Gamblers | Dalton Kasel | Chupacabra | (2.78) | 44.50 | BSUB | |
Arizona Ridge Riders | Luciano De Castro | Hawk | (2.13) | 44.50 | BSP | |
Arizona Ridge Riders | JaCauy Hale | High Plains Drifter | (4.98) | 42.00 | FLYR | |
Austin Gamblers | Ramon de Lima | Johnny Walker Red | (7.14) | 42.50 | FLYR |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Paulo Eduardo Rossetto | Eyes On Me | 90.50 | 44.00 | DLM |
2 | Carolina Cowboys | Cooper Davis | Firewater | 89.25 | 43.50 | BRUN |
3 | Missouri Thunder | Grayson Cole | Good | 88.50 | 44.00 | LAA |
4 | Carolina Cowboys | Adriano Salgado | Smooth Criminal | 86.75 | 42.25 | DLM |
5 | Carolina Cowboys | Daylon Swearingen | Mesquite | 86.00 | 41.75 | BCS |
Carolina Cowboys | Sage Steele Kimzey | Slick Rick | (2.34) | 41.75 | RLNC | |
Missouri Thunder | Felipe Furlan | Air Marshall | (2.97) | 41.75 | DLM | |
Missouri Thunder | Boudreaux Campbell | Chute Boss | (4.29) | 41.00 | DLM | |
Carolina Cowboys | Derek Kolbaba | West Coast | (5.06) | 42.25 | RFTR | |
Missouri Thunder | Dawson Gleaves | Soul King | (3.51) | 43.00 | BGCN |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | New York Mavericks | Mauricio Gulla Moreira | Buck | 89.25 | 43.50 | LAA |
2 | Florida Freedom | Caden Bunch | Bullet | 85.75 | 42.00 | LAA |
3 | New York Mavericks | Braidy Randolph | Boo Ray | 85.25 | 42.50 | RFTR |
4 | Florida Freedom | João Lucas Campos | Little Rascal | 71.00 | 34.75 | DLM |
Florida Freedom | John Crimber | Kodiac | (7.24) | 44.25 | BSUB | |
Florida Freedom | Thiago Salgado | Stryker | (4.84) | 43.00 | CSH | |
Florida Freedom | Alex Cerqueira | Ghost Face | (4.40) | 42.50 | BCS | |
New York Mavericks | Davi Henrique de Lima | Smooth Steel | (3.84) | 41.25 | FLYR | |
New York Mavericks | Ernie Courson | Boujee Boy | (2.49) | 43.50 | CSH | |
New York Mavericks | Leandro Machado | Taz | (5.60) | 42.50 | BCS |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
Oklahoma Wildcatters | Clay Guiton | Washita Red | (3.74) | 42.75 | BSUB | |
Austin Gamblers | Ezekiel Mitchell | Ridgeway | (3.28) | 44.25 | BSP | |
New York Mavericks | Ernie Courson | Cy Young | (5.18) | 43.50 | BSR2 | |
Carolina Cowboys | Ethan Winckler | Dark Thoughts | (5.17) | 43.50 | HWBS |
89.00 Points
89.00 Points
44.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Kaique Pacheco | Big Chili | 88.75 | 43.25 | BSMA |
2 | Texas Rattlers | Daniel Keeping | Mighty Mike | 88.50 | 43.00 | BRUN |
3 | Austin Gamblers | Jose Vitor Leme | Cooter Brown | 86.75 | 42.00 | LTH |
4 | Texas Rattlers | Marcelo Procopio Pereira | Cutting Edges Bandit | 86.50 | 42.25 | CSH |
5 | Austin Gamblers | Ramon de Lima | Black Diamond | 84.00 | 41.00 | PHT |
Texas Rattlers | Brady Fielder | Cold Creek | (4.56) | 44.00 | DYGA | |
Texas Rattlers | João Ricardo Vieira | Hoka Hey | (1.46) | 42.75 | BSZ | |
Austin Gamblers | Ezekiel Mitchell | Spooky | (6.03) | 42.25 | WIG | |
Austin Gamblers | Callum Miller | Pork Chop | (2.19) | 43.00 | RLGB | |
Texas Rattlers | Brady Oleson | Mr. Wilson | (6.91) | 43.00 | RLNC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Keyshawn Whitehorse | Whacky Wizard | 89.00 | 43.25 | PHT |
2 | Arizona Ridge Riders | Bruno Carvalho | Si | 86.50 | 42.00 | LAA |
3 | New York Mavericks | Braidy Randolph | Martini Houdini | 86.00 | 41.75 | FLYR |
4 | New York Mavericks | Leandro Machado | Johnny Rocket | 85.25 | 41.50 | RRG |
Arizona Ridge Riders | Eduardo Aparecido | Pearl Snap | (4.98) | 34.25 | LAA | |
Arizona Ridge Riders | Luciano De Castro | Wild Card | (7.20) | 42.75 | BSUB | |
Arizona Ridge Riders | Eli Vastbinder | Mongo | (2.70) | 42.50 | FLYR | |
New York Mavericks | Davi Henrique de Lima | Boomerang | (4.14) | 42.75 | BSR | |
New York Mavericks | Ernie Courson | Peterbilt | (4.79) | 42.75 | BSPF | |
New York Mavericks | Maverick Smith | Mike's Motive | (6.03) | 43.25 | BSP8 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Paulo Eduardo Rossetto | Free Willy | 83.75 | 41.50 | PHT |
Nashville Stampede | Alan de Souza | Black Gold | (6.87) | 43.50 | CSH | |
Nashville Stampede | Kaiden Loud | Whip | (6.27) | 42.25 | RLNC | |
Nashville Stampede | Silvano Alves | Kenny | (2.81) | 42.75 | RFTR | |
Missouri Thunder | Boudreaux Campbell | Buckaroo | (3.33) | 42.50 | RLNC | |
Nashville Stampede | Ednélio Almeida | Geronimo | (7.17) | 43.00 | DYG | |
Missouri Thunder | Andrew Alvidrez | Red Dirt | (1.90) | 41.25 | AOZ | |
Nashville Stampede | Mason Taylor | Big Hawk | (1.91) | 43.50 | CSH | |
Missouri Thunder | Briggs Madsen | Air Marshall | (5.66) | 42.75 | DLM | |
Missouri Thunder | Grayson Cole | Buck | (2.78) | 44.25 | LAA |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Bambino | 86.50 | 41.50 | PHT |
2 | Oklahoma Wildcatters | Clay Guiton | Little Joe | 85.75 | 41.50 | LAA |
Florida Freedom | Caden Bunch | Quick Show | (5.73) | 42.50 | DYG | |
Florida Freedom | Conner Halverson | Hit or Miss | (2.59) | 42.00 | RLNC | |
Oklahoma Wildcatters | Josh Frost | Mo Money | (6.79) | 43.50 | PHT | |
Florida Freedom | Elizmar Jeremias | Hoobastank | (4.26) | 43.00 | DLM | |
Florida Freedom | Trey Benton III | Nirvana | (3.85) | 36.25 | DLM | |
Oklahoma Wildcatters | Eduardo Matos | Spice | (4.02) | 42.75 | FLYR | |
Oklahoma Wildcatters | Kase Hitt | Bucking Bill | (5.64) | 41.75 | DLM | |
Oklahoma Wildcatters | Hagen Braswell | Gas Money | (2.96) | 43.00 | AOZ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Whiplash | 89.00 | 43.00 | BSLC |
2 | Arizona Ridge Riders | JaCauy Hale | Lapua | 88.25 | 43.00 | BWH |
Austin Gamblers | Trevor Kastner | Soul Train | (4.90) | 43.25 | BSUB | |
Missouri Thunder | Dawson Gleaves | Big Chew | (3.04) | 42.25 | RLH |
90.00 Points
90.00 Points
45.00 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Koltin Hevalow | Body Roc | 87.75 | 42.75 | CSH |
2/3 | Texas Rattlers | João Ricardo Vieira | Bullet | 86.25 | 41.75 | LAA |
2/3 | Texas Rattlers | Marcelo Procopio Pereira | Cajun Brute | 86.25 | 42.50 | DXJ |
4 | Kansas City Outlaws | Julio Cesar Marques | Smooth Steel | 86.00 | 42.50 | FLYR |
5 | Kansas City Outlaws | Sandro Batista | Spooky | 85.25 | 41.50 | WIG |
6 | Texas Rattlers | Brady Fielder | Gaucho | 83.75 | 42.00 | DLM |
Kansas City Outlaws | Cassio Dias | Mr. Wilson | (1.39) | 43.75 | RLNC | |
Kansas City Outlaws | Bob Mitchell | Washita Red | (4.11) | 43.25 | BSUB | |
Texas Rattlers | Shane Scott | Ghost Face | (3.53) | 42.75 | BCS | |
Texas Rattlers | Daniel Keeping | Chupacabra | (2.73) | 42.50 | BSUB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Cooper Davis | Boujee Boy | 89.25 | 43.50 | CSH |
2 | Oklahoma Wildcatters | Eduardo Matos | Gas Money | 87.75 | 42.75 | AOZ |
3 | Oklahoma Wildcatters | Cort McFadden | Red Dirt | 87.50 | 42.50 | AOZ |
4 | Carolina Cowboys | Sage Steele Kimzey | Kenny | 86.00 | 41.75 | RRSL |
Carolina Cowboys | Daylon Swearingen | Kodiac | (3.19) | 43.00 | BSUB | |
Oklahoma Wildcatters | Clay Guiton | Good | (5.99) | 43.50 | LAA | |
Oklahoma Wildcatters | Josh Frost | Mighty Mike | (5.51) | 43.50 | BRUN | |
Carolina Cowboys | Derek Kolbaba | Quick Show | (4.78) | 42.25 | DYG | |
Carolina Cowboys | Adriano Salgado | Smooth Criminal | (2.94) | 42.00 | DLM | |
Oklahoma Wildcatters | Kase Hitt | Hawk | (5.39) | 43.75 | BSP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Ramon de Lima | Wild Card | 88.25 | 43.00 | BSUB |
2 | Nashville Stampede | Cody Teel | Boo Ray | 87.00 | 42.75 | RRSL |
3 | Austin Gamblers | Jose Vitor Leme | Peanut | 86.50 | 42.00 | LAA |
4 | Austin Gamblers | Ezekiel Mitchell | Pork Chop | 83.25 | 40.25 | RLGB |
Nashville Stampede | Alan de Souza | Black Gold | (4.59) | 43.00 | CSH | |
Austin Gamblers | Kaique Pacheco | High Plains Drifter | (4.78) | 43.00 | FLYR | |
Nashville Stampede | Silvano Alves | Oreo | (7.16) | 42.50 | THRL | |
Nashville Stampede | Ednélio Almeida | Cooter Brown | (3.77) | 41.75 | LTH | |
Nashville Stampede | Mason Taylor | The Kraken | (2.16) | 43.25 | BSUB | |
Austin Gamblers | Callum Miller | Late Hit | (2.57) | 44.75 | BSP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Whip | 89.50 | 43.00 | RLNC |
2 | Florida Freedom | João Lucas Campos | Eyes On Me | 87.25 | 42.50 | DLM |
3 | Missouri Thunder | Felipe Furlan | Hoka Hey | 85.25 | 42.50 | BSZ |
4 | Florida Freedom | Alex Cerqueira | Johnny Walker Red | 80.50 | 40.50 | FLYR |
5 | Florida Freedom | Elizmar Jeremias | Modelo | 74.00 | 36.50 | PHT |
Florida Freedom | Caden Bunch | Alibis | (3.99) | 42.50 | BSP | |
Missouri Thunder | Boudreaux Campbell | Soul King | (2.24) | 43.25 | BGCN | |
Missouri Thunder | Paulo Eduardo Rossetto | Firewater | (4.86) | 44.50 | BRUN | |
Missouri Thunder | Briggs Madsen | Sundance | (5.42) | 43.00 | DXJ | |
Missouri Thunder | Grayson Cole | Muddy Jake | (5.97) | 42.75 | LAA |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | Thiago Salgado | Ridgeway | 90.00 | 43.75 | BSP |
Kansas City Outlaws | Cassio Dias | Dark Thoughts | (6.33) | 43.25 | HWBS | |
Austin Gamblers | Trevor Kastner | Cold Creek | (3.42) | 45.00 | DYGA |