Ft Worth, TX
Oct 8, 2022
 
            91.00 Points
 
            46.00 Points
 
        | # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Carolina Cowboys |  Daylon Swearingen |  Cliff Hanger | 89.75 | 43.00 | PNR | 
| 2 |  Kansas City Outlaws |  Marcus Mast |  Rafter P Construction's Smooth Over It | 87.75 | 42.25 | S4SH | 
| 3 |  Kansas City Outlaws |  Bob Mitchell |  War Dress | 86.50 | 42.25 | GJC | 
| 4 |  Carolina Cowboys |  Cooper Davis |  Schott In The Dark | 85.50 | 42.00 | DDS | 
| 5 |  Kansas City Outlaws |  Koltin Hevalow |  Whiplash | 78.75 | 43.25 | BSLC | 
|  Kansas City Outlaws |  Bread Basket | () | 0.00 | KTNT | ||
|  Carolina Cowboys |  Mason Taylor |  Top Dollar | (7.17) | 44.00 | LW2 | |
|  Carolina Cowboys |  Boudreaux Campbell |  Tiger | (1.68) | 43.50 | BSHW | |
|  Kansas City Outlaws |  Leonardo Lima |  El Cid | (4.94) | 42.75 | JSBB | |
|  Carolina Cowboys |  Sandro Batista |  Drago | (7.25) | 43.25 | YF | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Missouri Thunder |  Andrew Alvidrez |  Pickle Moonshine | 91.00 | 44.00 | SHBB | 
| 2 |  Missouri Thunder |  Leandro Machado |  UTZ BesTex Red Clark | 90.00 | 44.00 | BSPW | 
| 3/4 |  Arizona Ridge Riders |  Alisson De Souza |  Tested's Viper | 89.75 | 43.50 | HWLF | 
| 3/4 |  Arizona Ridge Riders |  Vitor Losnake |  Mr. Winston | 89.75 | 43.75 | YMB | 
| 5 |  Arizona Ridge Riders |  Eduardo Aparecido |  Hunter | 89.25 | 43.25 | ITZ | 
| 6 |  Missouri Thunder |  Marcelo Procopio Pereira |  Wicked Dreams | 88.25 | 43.50 | KTNT | 
| 7 |  Missouri Thunder |  Adriano Salgado |  Homegrown | 87.75 | 42.50 | CRS | 
| 8 |  Arizona Ridge Riders |  Luciano De Castro |  Marciano | 87.00 | 42.25 | LWWS | 
|  Missouri Thunder |  Cody Teel |  Moon Juice | (2.12) | 45.25 | SHBB | |
|  Arizona Ridge Riders |  Mauricio Gulla Moreira |  Ivy League | (1.71) | 45.50 | GJC | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Austin Gamblers |  Jose Vitor Leme |  Hundred Bad Days | 91.00 | 44.25 | KTNT | 
| 2 |  Austin Gamblers |  Dalton Kasel |  Bobkat | 90.25 | 43.75 | BWSC | 
| 3 |  Nashville Stampede |  Kaique Pacheco |  Cold Shot | 90.00 | 43.50 | YF | 
| 4 |  Austin Gamblers |  Lucas Divino |  Mike's Motive | 89.75 | 43.75 | BSP8 | 
| 5 |  Nashville Stampede |  Thiago Salgado |  Goldfinger | 87.50 | 42.75 | DDS | 
| 6 |  Austin Gamblers |  Ezekiel Mitchell |  Sammy | 75.75 | 36.75 | DCMW | 
|  Nashville Stampede |  Ryan Dirteater |  Sky Harbor | (4.81) | 45.00 | YWR | |
|  Nashville Stampede |  Silvano Alves |  Midnight Rock | (5.04) | 42.75 | PNR | |
|  Austin Gamblers |  Ramon de Lima |  Bubba G | (7.90) | 43.25 | YNP | |
|  Nashville Stampede |  Manoelito de Souza Junior |  Mule Train | (2.33) | 46.00 | ITP | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Texas Rattlers |  Cody Jesus |  Chief | 87.75 | 43.50 | BSPF | 
| 2 |  Texas Rattlers |  Daniel Keeping |  Jeremiah | 87.50 | 43.75 | IT | 
| 3 |  Texas Rattlers |  João Ricardo Vieira |  Crystalyx | 83.00 | 40.50 | DDS | 
|  Oklahoma Freedom |  Eli Vastbinder |  Midnight Flyer | (3.11) | 43.50 | GJC | |
|  Oklahoma Freedom |  Trevor Reiste |  Off Campus | (2.38) | 45.50 | YNP | |
|  Oklahoma Freedom |  Derek Kolbaba |  American Gangster | (3.79) | 42.75 | GJC | |
|  Texas Rattlers |  Braidy Randolph |  Crawfish Richard | (4.16) | 43.50 | Y2C | |
|  Texas Rattlers |  Brady Fielder |  Mr. Right Now | (1.35) | 44.00 | S7H | |
|  Oklahoma Freedom |  Briggs Madsen |  Oilfield Outlaw's Yellow Feather | (2.31) | 45.25 | YOI | |
|  Oklahoma Freedom |  Casey Roberts |  Skippy | (2.21) | 45.00 | LWSL | 
92.00 Points
 
            45.25 Points
 
        | # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Austin Gamblers |  Jose Vitor Leme |  Chateau Montelena's Montana Jacket | 91.75 | 44.50 | BCG | 
| 2 |  Austin Gamblers |  Ramon de Lima |  WSM's Trail of Tears | 84.00 | 41.00 | Y2A | 
|  Missouri Thunder |  Cody Teel |  Contusion | (4.82) | 42.50 | SHHB | |
|  Missouri Thunder |  Andrew Alvidrez |  HomeBru | (5.59) | 44.75 | HPP | |
|  Missouri Thunder |  Alvaro Alvarez Aguilar |  Chiseled | (3.12) | 44.00 | FDHC | |
|  Austin Gamblers |  Lucas Divino |  Cold Chill | (7.81) | 43.00 | DHF | |
|  Missouri Thunder |  Marcelo Procopio Pereira |  Rodeo Thug | (6.54) | 42.00 | TFBG | |
|  Austin Gamblers |  Austin Richardson |  Black Cherry | (2.29) | 44.00 | LWPV | |
|  Missouri Thunder |  Adriano Salgado |  Choc Tease | (4.21) | 42.25 | CRM | |
|  Austin Gamblers |  Dalton Kasel |  Tulsa Time | (2.25) | 44.50 | RHTH | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Nashville Stampede |  João Henrique Lucas |  Happy Gambler | 89.25 | 43.00 | SHMA | 
| 2 |  Kansas City Outlaws |  Pookie Holler | 89.00 | 43.50 | YNP | |
| 3 |  Kansas City Outlaws |  Marcus Mast |  Hurts So Good | 88.00 | 42.00 | WFE | 
| 4 |  Kansas City Outlaws |  Koltin Hevalow |  God Bless | 86.25 | 42.00 | BOGH | 
| 5 |  Nashville Stampede |  Matt Triplett |  Hawkeye | 83.25 | 40.50 | GJC | 
| 6 |  Kansas City Outlaws |  Bob Mitchell |  Uncle Gangster | 81.75 | 41.50 | PIH | 
|  Nashville Stampede |  Ryan Dirteater |  Twisted Feather | (6.75) | 43.25 | BSP3 | |
|  Nashville Stampede |  Silvano Alves |  Yellowknife | (6.13) | 44.50 | BSPF | |
|  Nashville Stampede |  Kaique Pacheco |  Nature Boy | (4.69) | 43.25 | HP | |
|  Kansas City Outlaws |  Dalton Rudman |  Falcon Eddie | (6.77) | 42.00 | LGO | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Oklahoma Freedom |  Derek Kolbaba |  Soul Train | 92.00 | 45.00 | SB5S | 
| 2 |  Arizona Ridge Riders |  Vitor Losnake |  The Right Stuff | 90.75 | 44.25 | YDW | 
| 3 |  Oklahoma Freedom |  Eli Vastbinder |  First Down | 87.50 | 42.50 | TFB | 
| 4 |  Oklahoma Freedom |  Briggs Madsen |  Mike's Effect | 86.75 | 42.25 | BSP6 | 
| 5 |  Oklahoma Freedom |  Trevor Reiste |  The Punisher | 84.75 | 41.25 | YF | 
|  Arizona Ridge Riders |  Eduardo Aparecido |  Bamboozle | (7.95) | 44.00 | TFB | |
|  Arizona Ridge Riders |  Luciano De Castro |  Brusta | (5.70) | 44.75 | HWJ | |
|  Arizona Ridge Riders |  Keyshawn Whitehorse |  Lil 2 Train | (4.44) | 44.00 | GJC | |
|  Arizona Ridge Riders |  Alisson De Souza |  Crossover | (7.66) | 44.50 | SHBB | |
|  Oklahoma Freedom |  Tate Pollmeier |  Midnight Flyer | (2.24) | 44.00 | GJC | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Texas Rattlers |  Daniel Keeping |  Theodore | 89.75 | 43.75 | LGO | 
| 2 |  Carolina Cowboys |  Cooper Davis |  Born To Sin | 88.25 | 43.50 | YLC | 
| 3 |  Texas Rattlers |  João Ricardo Vieira |  Napoleon | 87.50 | 42.25 | SHMA | 
| 4 |  Carolina Cowboys |  Sandro Batista |  Dagger | 83.25 | 41.50 | Y2C | 
|  Texas Rattlers |  Ednei Caminhas |  Prime Tested | (4.78) | 44.25 | BSPA | |
|  Carolina Cowboys |  Marco Eguchi |  Magic Carpet | (3.95) | 44.50 | HPKR | |
|  Texas Rattlers |  Rafael Jose de Brito |  Kingdom | (2.12) | 45.25 | DHF | |
|  Texas Rattlers |  Cody Jesus |  Casper | (4.81) | 44.25 | GOBC | |
|  Carolina Cowboys |  Mason Taylor |  Alakazam | (2.88) | 45.00 | HPTJ | |
|  Carolina Cowboys |  Boudreaux Campbell |  7-Up | (3.34) | 42.75 | OGR | 
93.25 Points
 
            93.25 Points
 
        46.25 Points
 
        | # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Missouri Thunder |  Luke Parkinson |  Whiplash | 90.75 | 44.25 | BSLC | 
| 2 |  Kansas City Outlaws |  Koltin Hevalow |  Chief | 85.25 | 41.50 | BSPF | 
| 3 |  Kansas City Outlaws |  Bob Mitchell |  Homegrown | 84.75 | 43.00 | CRS | 
|  Missouri Thunder |  Cody Teel |  Mule Train | (2.20) | 45.25 | ITP | |
|  Kansas City Outlaws |  Marcus Mast |  Jeremiah | (2.93) | 45.00 | IT | |
|  Kansas City Outlaws |  Skippy | (2.62) | 44.00 | LWSL | ||
|  Missouri Thunder |  Marcelo Procopio Pereira |  Drago | (3.09) | 43.50 | YF | |
|  Missouri Thunder |  Leandro Machado |  Mr. Right Now | (4.66) | 44.75 | S7H | |
|  Missouri Thunder |  Adriano Salgado |  Bobkat | (7.57) | 43.00 | BWSC | |
|  Kansas City Outlaws |  Leonardo Lima |  Cold Creek | (7.39) | 43.50 | DYA | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Carolina Cowboys |  Cooper Davis |  Pickle Moonshine | 91.75 | 44.50 | SHBB | 
| 2 |  Oklahoma Freedom |  Derek Kolbaba |  Safety Meeting | 89.25 | 43.25 | YM | 
| 3 |  Oklahoma Freedom |  Trevor Reiste |  Marciano | 87.00 | 42.50 | LWWS | 
|  Oklahoma Freedom |  Eli Vastbinder |  Medicine Man | (6.26) | 41.75 | KTNT | |
|  Carolina Cowboys |  Daylon Swearingen |  WSM's Nasty Wishes | (5.11) | 40.50 | Y2A | |
|  Carolina Cowboys |  Boudreaux Campbell |  War Dress | (3.40) | 44.25 | GJC | |
|  Oklahoma Freedom |  Briggs Madsen |  Hunter | (3.51) | 44.50 | ITZ | |
|  Carolina Cowboys |  Wingson Henrique da Silva |  Sky Harbor | (7.51) | 43.25 | YWR | |
|  Carolina Cowboys |  Sandro Batista |  Oz | (4.01) | 43.25 | KTNT | |
|  Oklahoma Freedom |  Tate Pollmeier |  Falcon Eddie | (1.21) | 45.00 | LGO | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Arizona Ridge Riders |  Vitor Losnake |  Cold Shot | 89.50 | 43.75 | YF | 
| 2 |  Arizona Ridge Riders |  Luciano De Castro |  Body Count | 87.00 | 42.50 | BJAC | 
| 3 |  Nashville Stampede |  Kaique Pacheco |  Lil 2 Train | 83.50 | 40.75 | GJC | 
|  Nashville Stampede |  Ryan Dirteater |  Oilfield Outlaw's Yellow Feather | (5.14) | 43.25 | YOI | |
|  Nashville Stampede |  Silvano Alves |  Prime Tested | (6.76) | 43.00 | BSPA | |
|  Arizona Ridge Riders |  Eduardo Aparecido |  Bamboozle | (5.30) | 45.00 | TFB | |
|  Arizona Ridge Riders |  Alisson De Souza |  Tested's Viper | (4.52) | 44.25 | HWLF | |
|  Nashville Stampede |  João Henrique Lucas |  Choctaw Bingo | (3.51) | 41.50 | KTNT | |
|  Arizona Ridge Riders |  Mauricio Gulla Moreira |  Casper | (1.32) | 44.00 | GOBC | |
|  Nashville Stampede |  Thiago Salgado |  Hundred Bad Days | (5.73) | 43.25 | KTNT | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Texas Rattlers |  Daniel Keeping |  Rafter P Construction's Smooth Over It | 89.25 | 43.25 | S4SH | 
| 2 |  Texas Rattlers |  João Ricardo Vieira |  Top Shelf | 89.00 | 43.50 | HPPG | 
| 3 |  Austin Gamblers |  Jose Vitor Leme |  Theodore | 88.50 | 43.00 | LGO | 
|  Texas Rattlers |  Rafael Jose de Brito |  Pick of the Litter | (6.02) | 43.00 | BNS | |
|  Austin Gamblers |  Ramon de Lima |  Ivy League | (3.86) | 45.50 | GJC | |
|  Austin Gamblers |  Ezekiel Mitchell |  Crazy Party | (3.98) | 43.50 | BNS | |
|  Texas Rattlers |  Cody Jesus |  UTZ BesTex Red Clark | (2.35) | 45.00 | BSPW | |
|  Austin Gamblers |  Lucas Divino |  Off Campus | (6.25) | 44.25 | YNP | |
|  Texas Rattlers |  Braidy Randolph |  Moon Juice | (6.93) | 45.25 | SHBB | |
|  Austin Gamblers |  Dalton Kasel |  Big Wave | (1.06) | 45.50 | HPMO | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Austin Gamblers |  Dalton Kasel |  Manaba | 93.25 | 45.75 | HWJ | 
| 2 |  Texas Rattlers |  Daniel Keeping |  Blue Duck | 92.50 | 44.75 | GRJC | 
| 3 |  Carolina Cowboys |  Wingson Henrique da Silva |  Cool Whip | (7.36) | 46.25 | HPCW | 
| 4 |  Kansas City Outlaws |  Marcus Mast |  Woopaa | (6.82) | 44.75 | BBHW | 
| 5 |  Missouri Thunder |  Callum Miller |  UTZ BesTex Legend | (2.34) | 43.75 | BSZ | 
| 6/7 |  Nashville Stampede |  Thiago Salgado |  Moonlight Party | (2.33) | 46.00 | GJC | 
| 6/7 |  Arizona Ridge Riders |  Ross Freeman |  Night Hawk | (2.33) | 45.00 | YLC | 
| 8 |  Oklahoma Freedom |  Derek Kolbaba |  JAG Metals Grand Theft | (2.08) | 44.00 | EHP |