Greensboro, NC
Sep 24, 2023
91.00 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Caden Bunch | Hoka Hey | 90.50 | 43.75 | BSZ |
2 | Kansas City Outlaws | Cassio Dias | Out of Control | 88.25 | 43.00 | BSP |
3 | Kansas City Outlaws | Kyler Oliver | Buster | 87.00 | 42.00 | CBB |
4 | Kansas City Outlaws | Koltin Hevalow | Cactus Jack | 86.00 | 42.50 | MIL |
5 | Oklahoma Freedom | Dawson Gleaves | Grande Patron | 69.75 | 34.25 | MIL |
Kansas City Outlaws | Wingson Henrique da Silva | Buffalo Chip | (2.80) | 43.25 | BSR2 | |
Oklahoma Freedom | Casey Roberts | Fierce's Dirtnap | (5.20) | 45.00 | BSFF | |
Kansas City Outlaws | Mauricio Gulla Moreira | Hunting Trip | (3.69) | 44.50 | ITZ | |
Oklahoma Freedom | Elizmar Jeremias | Sandman | (6.60) | 41.75 | CBW | |
Oklahoma Freedom | Bill Henry | Magic Potion | (2.58) | 43.00 | KCD |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Felipe Furlan | Sugar Smack | 88.75 | 43.00 | BSZ |
2 | Austin Gamblers | Jose Vitor Leme | Pelican Punch | 87.50 | 42.75 | JD |
3 | Austin Gamblers | Rafael dos Santos | Wicked Ways | 87.25 | 42.50 | MIL |
Austin Gamblers | Dalton Kasel | Doze You Down | (6.88) | 44.00 | ITZ | |
Missouri Thunder | Andrew Alvidrez | Preachers Kid | (3.50) | 45.25 | R-C | |
Austin Gamblers | Ramon de Lima | Smokin' Joe | (2.38) | 42.50 | DPC5 | |
Austin Gamblers | Ezekiel Mitchell | Patillo Ridge | (3.86) | 41.75 | DPC5 | |
Missouri Thunder | Manoelito de Souza Junior | Sergeant Matt | (4.07) | 39.00 | DLM | |
Missouri Thunder | João Lucas Campos | Hunted Down | (2.85) | 43.25 | IT | |
Missouri Thunder | Paulo Eduardo Rossetto | Treble Hooks | (5.58) | 39.00 | DPC5 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Trace Redd | Hunter | 91.00 | 44.00 | ITZ |
2 | Texas Rattlers | Brady Oleson | Sava | 87.00 | 42.25 | BRLR |
3 | Texas Rattlers | Brady Fielder | Freakin Wicked | 86.75 | 41.75 | JDF |
4 | Nashville Stampede | Chase Outlaw | Dang Thang | 85.00 | 41.25 | JD |
5 | Texas Rattlers | Braidy Randolph | Red Rocket | 77.75 | 37.75 | JD |
Nashville Stampede | Dener Barbosa | Whiplash | (4.86) | 42.75 | BSLC | |
Texas Rattlers | Daniel Keeping | Mr. Nasty | (7.16) | 43.50 | BSWC | |
Nashville Stampede | João Henrique Lucas | Sundance | (3.30) | 43.25 | DPC5 | |
Nashville Stampede | Mason Moody | Bandito Bug | (3.22) | 43.00 | BSPC | |
Nashville Stampede | Bruno Carvalho | Tijuana Two-Step | (6.38) | 38.75 | BSPF |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Sage Steele Kimzey | Mike's Motive | 91.00 | 44.00 | BSP8 |
2 | Arizona Ridge Riders | Luciano De Castro | Roc Solid | 87.75 | 42.75 | KTB |
3 | Carolina Cowboys | Cooper Davis | Black As Coal | 87.25 | 42.25 | KCBC |
4 | Arizona Ridge Riders | Keyshawn Whitehorse | Magic Carpet | 86.00 | 41.75 | KC4 |
Carolina Cowboys | Boudreaux Campbell | Midnight Train | (7.10) | 40.50 | HWBS | |
Arizona Ridge Riders | Eduardo Aparecido | Lapua | (5.72) | 43.50 | BWH | |
Carolina Cowboys | Sandro Batista | Knucklehead | (3.07) | 44.25 | KTB | |
Carolina Cowboys | Flavio Zivieri | Thin Ice | (2.11) | 43.25 | LRBR | |
Arizona Ridge Riders | Nick Tetz | Gangster Blues | (3.52) | 42.00 | BSUB | |
Arizona Ridge Riders | Leandro Machado | Abracadabra | (7.83) | 42.50 | DPC5 |
90.50 Points
44.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Nashville Stampede | Silvano Alves | Thunderstruck | 88.50 | 43.00 | BRLR |
1/2 | Nashville Stampede | Bruno Carvalho | Homeboy | 88.50 | 42.75 | KCBW |
3/4 | Nashville Stampede | Dener Barbosa | Bomb Diggity | 87.25 | 42.50 | JD |
3/4 | Missouri Thunder | Andrew Alvidrez | La Grande | 87.25 | 42.75 | JD |
5 | Missouri Thunder | Felipe Furlan | Arnold Palmer | 84.25 | 40.75 | DUD |
Nashville Stampede | Chase Outlaw | Twisted Feather | (3.28) | 42.75 | BSP3 | |
Missouri Thunder | João Lucas Campos | Silver Arrow | (5.41) | 37.00 | MIL | |
Nashville Stampede | João Henrique Lucas | Crazy Party | (1.75) | 44.50 | BSPF | |
Missouri Thunder | Briggs Madsen | Black Squirrel | (4.64) | 43.75 | MILM | |
Missouri Thunder | Qynn Andersen | Bottom's Up | (1.97) | 44.00 | KTB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | Roc Wit It | 90.00 | 43.75 | KJM |
2 | Arizona Ridge Riders | Vitor Losnake | Little Hornet | 86.00 | 42.00 | MIL |
Austin Gamblers | Dalton Kasel | Yellowstone | (4.61) | 44.25 | KTB | |
Austin Gamblers | Ramon de Lima | Air Marshall | (5.12) | 41.25 | DLM | |
Arizona Ridge Riders | Eduardo Aparecido | Pneu Dart's Gold Standard | (5.59) | 40.50 | MIL | |
Arizona Ridge Riders | Keyshawn Whitehorse | Play Time | (2.82) | 42.00 | LRBR | |
Arizona Ridge Riders | Luciano De Castro | Apper's Mind Freak | (5.45) | 43.00 | KCJS | |
Austin Gamblers | Rafael dos Santos | Whiplash | (4.18) | 43.25 | BSLC | |
Austin Gamblers | Austin Richardson | Buffalo Chip | (3.40) | 44.00 | BSR2 | |
Arizona Ridge Riders | Nick Tetz | Buckeye Nation | (3.13) | 43.25 | KTB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Walks Far | 90.50 | 44.00 | DPC5 |
2 | Texas Rattlers | João Ricardo Vieira | Mule Train | 87.00 | 42.25 | ITP |
3 | Kansas City Outlaws | Wingson Henrique da Silva | Rip Tide | 83.25 | 40.75 | JD |
4 | Kansas City Outlaws | Koltin Hevalow | Train Station | 79.00 | 42.25 | CBB |
Texas Rattlers | Braidy Randolph | Hood Rat | (2.14) | 42.00 | JD | |
Texas Rattlers | Daniel Keeping | First Class | (2.42) | 43.25 | MIL | |
Texas Rattlers | Brady Oleson | Cy Young | (3.44) | 43.25 | BSR2 | |
Kansas City Outlaws | Wyatt Rogers | Gucci | (7.23) | 43.00 | BSMA | |
Texas Rattlers | Brady Fielder | Smooth Kat | (2.71) | 44.25 | CBB | |
Kansas City Outlaws | Julio Cesar Marques | Salty Brindle | (2.31) | 44.25 | CBB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Caden Bunch | Cooter Brown | 88.00 | 42.25 | LMW |
2 | Carolina Cowboys | Cooper Davis | Flashbang | 87.25 | 42.25 | DLMG |
3/4 | Oklahoma Freedom | Alex Cerqueira | The Undertaker | 87.00 | 43.25 | CBBR |
3/4 | Oklahoma Freedom | Elizmar Jeremias | Left Eye Lopez | 87.00 | 42.50 | DPC5 |
Oklahoma Freedom | Thiago Salgado | Pneu-Dart's Chief Wahoo | (4.20) | 42.25 | MIL | |
Carolina Cowboys | Afonso Quintino | Sly | (6.98) | 43.25 | R-C | |
Carolina Cowboys | Cladson Rodolfo | Pearl Snap | (7.16) | 43.25 | LRBR | |
Oklahoma Freedom | Bill Henry | Rockville | (4.83) | 44.75 | BS9 | |
Carolina Cowboys | Trevor Kastner | Black As Coal | (7.44) | 42.25 | KCBC | |
Carolina Cowboys | Trey Kimzey | Problem Child | (6.99) | 41.25 | KTB |
90.25 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Ezekiel Mitchell | Preachers Kid | 90.00 | 43.75 | R-C |
2 | Austin Gamblers | Rafael dos Santos | Pneu-Dart's Chief Wahoo | 88.00 | 42.75 | MIL |
Austin Gamblers | Jose Vitor Leme | First Class | (7.20) | 43.00 | MIL | |
Austin Gamblers | Dalton Kasel | Sava | (6.41) | 42.75 | BRLR | |
Oklahoma Freedom | Thiago Salgado | Walks Far | (4.82) | 43.00 | DPC5 | |
Oklahoma Freedom | Alex Cerqueira | Doze You Down | (5.67) | 43.75 | ITZ | |
Austin Gamblers | Adriano Salgado | Bayou Bad Boy | (3.56) | 38.50 | JD | |
Oklahoma Freedom | Elizmar Jeremias | Sundance | (3.99) | 42.00 | DPC5 | |
Oklahoma Freedom | Caden Bunch | Buster | (3.81) | 43.00 | CBB | |
Oklahoma Freedom | Bill Henry | Mercy Rule | (7.21) | 40.25 | JD |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Oreo | 90.25 | 44.00 | DUD |
2 | Arizona Ridge Riders | Eduardo Aparecido | Dirty Sancho | 88.75 | 43.00 | BSWZ |
3 | Arizona Ridge Riders | Nick Tetz | Sugar Smack | 87.75 | 42.50 | BSZ |
4 | Arizona Ridge Riders | Vitor Losnake | Mr. Excavator | 86.25 | 43.25 | CBPC |
5 | Kansas City Outlaws | Wingson Henrique da Silva | Tchoupitoulas | 86.00 | 41.75 | TWTH |
6 | Kansas City Outlaws | Koltin Hevalow | Pearl Snap | 85.25 | 41.25 | LRBR |
Arizona Ridge Riders | Keyshawn Whitehorse | UTZ BesTex Legend | (2.74) | 43.50 | BSZ | |
Kansas City Outlaws | Wyatt Rogers | Centerfold | (2.24) | 42.75 | BSPF | |
Kansas City Outlaws | Mauricio Gulla Moreira | Bottom's Up | (2.58) | 42.25 | KTB | |
Arizona Ridge Riders | Davi Henrique de Lima | Buffalo Chip | (4.36) | 43.25 | BSR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Andrew Alvidrez | Mr. Nasty | 88.25 | 42.75 | BSWC |
2 | Texas Rattlers | João Ricardo Vieira | Skinny Kenny | 85.75 | 41.75 | DLM |
Texas Rattlers | Daniel Keeping | Knucklehead | (4.28) | 44.00 | KTB | |
Missouri Thunder | Manoelito de Souza Junior | Gangster Blues | (1.93) | 43.00 | BSUB | |
Texas Rattlers | Brady Oleson | Mike's Motive | (3.05) | 45.25 | BSP8 | |
Missouri Thunder | João Lucas Campos | Whiplash | (4.09) | 43.00 | BSLC | |
Texas Rattlers | Brady Fielder | Workin' Man | (1.68) | 42.25 | JD | |
Missouri Thunder | Felipe Furlan | Yellowstone | (5.99) | 43.25 | KTB | |
Missouri Thunder | Kade Madsen | Wicked Ways | (2.61) | 42.25 | MIL | |
Texas Rattlers | Trace Redd | Tijuana Two-Step | (3.20) | 43.75 | BSPF |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Sage Steele Kimzey | Buckeye Nation | 89.75 | 43.50 | KTB |
2 | Nashville Stampede | Chase Outlaw | Twisted Feather | 88.25 | 43.00 | BSP3 |
3 | Nashville Stampede | Dener Barbosa | Sly | 86.25 | 42.50 | R-C |
4 | Carolina Cowboys | Boudreaux Campbell | Cactus Jack | 82.50 | 42.75 | MIL |
Carolina Cowboys | Cooper Davis | Hunted Down | (2.85) | 44.25 | IT | |
Nashville Stampede | Silvano Alves | Hunter | (3.63) | 43.75 | ITZ | |
Carolina Cowboys | Sandro Batista | Hunting Trip | (4.04) | 42.25 | ITZ | |
Nashville Stampede | Ednélio Almeida | Stranger Danger | (3.71) | 42.50 | DLM | |
Carolina Cowboys | Trey Kimzey | Mule Train | (7.89) | 42.00 | ITP | |
Nashville Stampede | Bruno Carvalho | Bandito Bug | (2.57) | 43.75 | BSPC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|