Ridgedale, MO
Sep 17, 2023
88.50 Points
44.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Vitor Losnake | Cooter Brown | 88.50 | 42.50 | LMW |
2 | Austin Gamblers | Dalton Kasel | Milk Mustache | 88.00 | 42.75 | TR |
3 | Austin Gamblers | Jose Vitor Leme | No Doubt | 87.25 | 42.00 | LJBN |
4/5 | Arizona Ridge Riders | Eduardo Aparecido | Skippy | 86.75 | 42.25 | LWSL |
4/5 | Arizona Ridge Riders | Leandro Machado | Hoka Hey | 86.75 | 42.50 | BSZ |
Austin Gamblers | Ramon de Lima | Whiplash | (6.84) | 42.00 | BSLC | |
Arizona Ridge Riders | Keyshawn Whitehorse | Man Hater | (4.15) | 42.50 | GJC | |
Austin Gamblers | Austin Richardson | Dirty Sancho | (2.59) | 42.75 | BSWZ | |
Arizona Ridge Riders | Nick Tetz | Rockville | (1.81) | 43.50 | BS9 | |
Austin Gamblers | Cort McFadden | American You | (2.56) | 41.25 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Caden Bunch | Neon Street | 87.75 | 42.25 | SHHB |
2 | Carolina Cowboys | Cooper Davis | Express Lane | 82.50 | 40.25 | VCJ |
Carolina Cowboys | Boudreaux Campbell | Whiskey Trip | (3.37) | 43.75 | GO | |
Carolina Cowboys | Josh Frost | Ninja Cowboy | (3.11) | 43.00 | UPR2 | |
Oklahoma Freedom | Thiago Salgado | Nefarious | (3.83) | 43.25 | VID | |
Oklahoma Freedom | Casey Roberts | Gangster Time | (6.92) | 42.75 | VCJ | |
Oklahoma Freedom | Elizmar Jeremias | Stand Off | (3.60) | 42.00 | UPR | |
Oklahoma Freedom | Alisson De Souza | Centerfold | (4.12) | 44.00 | BSPF | |
Carolina Cowboys | Cladson Rodolfo | Smooth Criminal | (3.24) | 42.00 | DLM | |
Carolina Cowboys | Trey Kimzey | Moonlight Party | (6.59) | 44.25 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Daniel Keeping | Black Ice | 87.00 | 42.00 | LJBM |
2 | Texas Rattlers | Brady Fielder | Flashbang | 86.75 | 41.75 | DLMG |
3 | Nashville Stampede | Silvano Alves | Kevin | 86.50 | 42.25 | PSLB |
4 | Nashville Stampede | Dener Barbosa | Sergeant Matt | 84.75 | 42.00 | DLM |
5 | Texas Rattlers | João Ricardo Vieira | Skinny Kenny | 74.50 | 36.25 | DLM |
Texas Rattlers | Brady Oleson | Gucci | (3.46) | 43.50 | BSUB | |
Nashville Stampede | João Henrique Lucas | Mahan | (5.12) | 42.50 | GJC | |
Nashville Stampede | Mason Moody | Red Scorpion | (5.00) | 42.25 | LGO | |
Nashville Stampede | Alan de Souza | Yellowknife | (7.98) | 36.00 | BSPF | |
Texas Rattlers | Dawson Gleaves | Bootlegger | (1.67) | 43.00 | EMF |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Kansas City Outlaws | Wingson Henrique da Silva | Outlaw | 87.00 | 42.25 | CBSY |
1/2 | Missouri Thunder | João Lucas Campos | Hou's Magic | 87.00 | 42.25 | MRB |
3 | Kansas City Outlaws | Kyler Oliver | Tijuana Two-Step | 85.50 | 43.50 | BSPF |
Missouri Thunder | Andrew Alvidrez | Casper | (4.64) | 43.25 | GOBC | |
Kansas City Outlaws | Koltin Hevalow | Red Demon | (2.47) | 42.25 | UPR2 | |
Kansas City Outlaws | Mauricio Gulla Moreira | Feeds Red River | (1.09) | 44.25 | TR | |
Missouri Thunder | Briggs Madsen | Buffalo Chip | (3.40) | 43.50 | BSR2 | |
Missouri Thunder | Paulo Eduardo Rossetto | Exodus | (1.97) | 42.25 | GJC | |
Missouri Thunder | Kade Madsen | Dang, Dang | (2.61) | 43.50 | SHHB | |
Kansas City Outlaws | Julio Cesar Marques | Double Ought | (6.51) | 42.50 | MRB |
91.75 Points
44.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Mr. Right Now | 89.00 | 43.25 | S7H |
2 | Carolina Cowboys | Boudreaux Campbell | Shameless | 86.25 | 41.75 | S7H |
3 | Carolina Cowboys | Sandro Batista | Josey's Outlaw | 85.00 | 41.50 | JC |
Kansas City Outlaws | Wingson Henrique da Silva | Omaha Beach | (4.91) | 42.00 | TR | |
Kansas City Outlaws | Kyler Oliver | Renegade | (3.79) | 41.00 | IBH | |
Kansas City Outlaws | Koltin Hevalow | Jeremiah | (1.77) | 43.00 | UPR2 | |
Carolina Cowboys | Flavio Zivieri | 44 Magnum | (4.29) | 42.25 | HWR | |
Kansas City Outlaws | Mauricio Gulla Moreira | Rank Frank | (6.18) | 44.25 | LJJ | |
Carolina Cowboys | Cladson Rodolfo | Black Jack | (4.22) | 43.50 | FHP | |
Carolina Cowboys | Trey Kimzey | Punchy Pete | (2.08) | 43.50 | CWGO |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Dalton Kasel | Tulsa Time | 90.25 | 43.75 | RHTH |
2 | Oklahoma Freedom | Caden Bunch | Whip | 88.00 | 42.50 | SHBO |
3 | Austin Gamblers | Jose Vitor Leme | Stranger Danger | 86.50 | 43.25 | DLM |
4 | Oklahoma Freedom | Alisson De Souza | Henry | 69.75 | 34.25 | PVJH |
Austin Gamblers | Ramon de Lima | Fowl Play | (4.87) | 42.50 | LJBM | |
Austin Gamblers | Ezekiel Mitchell | Rorschach | (3.18) | 43.50 | UPR | |
Oklahoma Freedom | Eli Vastbinder | Mike's Motive | (7.41) | 43.75 | BSP8 | |
Oklahoma Freedom | Casey Roberts | Lasher | (4.99) | 43.00 | SHHB | |
Oklahoma Freedom | Alex Cerqueira | Jacy's Pet | (2.73) | 43.25 | VID | |
Austin Gamblers | Cort McFadden | Big Show | (1.32) | 43.50 | MRB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Chase Dougherty | Ivy League | 91.75 | 44.50 | GJC |
2 | Nashville Stampede | Mason Moody | Too Tall | 89.00 | 43.00 | EMF |
3/4 | Arizona Ridge Riders | Eduardo Aparecido | House Fire | 88.75 | 43.25 | EMF |
3/4 | Arizona Ridge Riders | Nick Tetz | Riser | 88.75 | 43.25 | LJJ |
5 | Nashville Stampede | João Henrique Lucas | Ebenezer | 76.00 | 36.75 | LJBM |
Nashville Stampede | Dener Barbosa | Sugar Smack | (7.96) | 44.00 | BSZ | |
Arizona Ridge Riders | Luciano De Castro | Hi Times Butter Bean | (2.06) | 43.25 | TR | |
Nashville Stampede | Silvano Alves | The Maverick | (7.25) | 43.00 | RDRL | |
Arizona Ridge Riders | Vitor Losnake | Turn Back Jack | (2.23) | 43.00 | SHHB | |
Nashville Stampede | Bruno Carvalho | Bandito Bug | (3.36) | 42.00 | BSPC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Kade Madsen | Lapua | 90.00 | 44.00 | BWH |
2 | Texas Rattlers | Braidy Randolph | Shazam | 89.00 | 43.00 | DCMW |
3 | Missouri Thunder | João Lucas Campos | Wilson 2.0 | 87.50 | 42.25 | HWR |
4 | Missouri Thunder | Qynn Andersen | Battered & Bruised | 87.00 | 42.25 | TR |
Texas Rattlers | Daniel Keeping | Norse God | (6.44) | 43.75 | GJC | |
Texas Rattlers | João Ricardo Vieira | Midnight Train | (5.19) | 42.50 | HWBS | |
Texas Rattlers | Brady Fielder | Little n' Loud | (2.63) | 42.75 | SHHB | |
Missouri Thunder | Felipe Furlan | Gangster Blues | (2.99) | 41.25 | BSUB | |
Missouri Thunder | Paulo Eduardo Rossetto | Stone Cold Gangster | (4.79) | 43.00 | UPR2 | |
Texas Rattlers | Trace Redd | Do Dat Eddie | (3.93) | 44.75 | UPR2 |
89.00 Points
89.00 Points
46.00 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Cooper Davis | Flashbang | 85.00 | 41.25 | DLMG |
2 | Austin Gamblers | Lucas Divino | Devil's Revenge | 83.00 | 40.75 | JC |
Austin Gamblers | Jose Vitor Leme | Ridin' Solo | (4.80) | 46.00 | CMMC | |
Austin Gamblers | Dalton Kasel | Rockville | (2.34) | 43.25 | BS9 | |
Carolina Cowboys | Boudreaux Campbell | Rank Frank | (6.37) | 44.00 | LJJ | |
Austin Gamblers | Austin Richardson | Hillbilly Rock | (7.86) | 42.75 | JC | |
Carolina Cowboys | Sandro Batista | UTZ BesTex Legend | (3.52) | 45.00 | BSZ | |
Carolina Cowboys | Sage Steele Kimzey | Whiplash | (2.77) | 43.00 | BSLC | |
Carolina Cowboys | Trey Kimzey | Ninja Cowboy | (6.88) | 43.00 | UPR2 | |
Austin Gamblers | Cort McFadden | Falcon Eddie | (3.83) | 42.75 | LGO |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Silvano Alves | Cliff Hanger | 88.25 | 42.75 | RDBR |
2 | Kansas City Outlaws | Wingson Henrique da Silva | Hou's Magic | 87.00 | 42.00 | MRB |
Kansas City Outlaws | Kyler Oliver | Cy Young | (1.45) | 43.75 | BSR2 | |
Kansas City Outlaws | Mauricio Gulla Moreira | No Doubt | (4.17) | 42.25 | LJBN | |
Nashville Stampede | João Henrique Lucas | Ridin' Salty | (2.88) | 44.25 | RDD4 | |
Nashville Stampede | Ednélio Almeida | Black Ice | (7.47) | 41.75 | LJBM | |
Kansas City Outlaws | Cassio Dias | Mahan | (3.47) | 43.25 | GJC | |
Nashville Stampede | Mason Moody | Big Bank | (2.67) | 43.75 | UPR2 | |
Nashville Stampede | Bruno Carvalho | Cooter Brown | (7.35) | 42.50 | LMW | |
Kansas City Outlaws | Julio Cesar Marques | Man Hater | (0.99) | 44.00 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Daniel Keeping | Buffalo Chip | 87.75 | 43.25 | BSR2 |
2 | Texas Rattlers | João Ricardo Vieira | Whip | 87.50 | 42.00 | SHBO |
Arizona Ridge Riders | Eduardo Aparecido | Lasher | (5.20) | 42.50 | SHHB | |
Texas Rattlers | Braidy Randolph | Gucci | (3.66) | 39.25 | BSUB | |
Arizona Ridge Riders | Keyshawn Whitehorse | Centerfold | (1.91) | 43.50 | BSPF | |
Arizona Ridge Riders | Luciano De Castro | Nefarious | (2.96) | 44.00 | VID | |
Texas Rattlers | Brady Oleson | Chanler's Dream | (2.58) | 43.25 | UPR2 | |
Arizona Ridge Riders | Nick Tetz | Feeds Red River | (2.82) | 43.25 | TR | |
Arizona Ridge Riders | Vitor Losnake | Red Scorpion | (1.66) | 43.75 | LGO | |
Texas Rattlers | Brady Fielder | Big Show | (7.96) | 42.50 | MRB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Oklahoma Freedom | Alisson De Souza | Exodus | 88.25 | 43.00 | GJC |
1/2 | Missouri Thunder | Kade Madsen | Dang, Dang | 88.25 | 43.00 | SHHB |
3 | Missouri Thunder | João Lucas Campos | Out of Control | 87.50 | 42.50 | BSP |
4 | Oklahoma Freedom | Caden Bunch | Milk Mustache | 85.25 | 42.00 | TR |
Missouri Thunder | Andrew Alvidrez | Red Mosquito | (4.22) | 44.50 | CZTT | |
Oklahoma Freedom | Thiago Salgado | Battered & Bruised | (4.10) | 41.25 | TR | |
Oklahoma Freedom | Eli Vastbinder | Risky Business | (4.93) | 43.00 | HWRL | |
Oklahoma Freedom | Alex Cerqueira | Blacklist | (3.16) | 43.75 | PSB | |
Missouri Thunder | Briggs Madsen | Redwing | (3.69) | 42.00 | UPR | |
Missouri Thunder | Qynn Andersen | Red Demon | (6.93) | 44.50 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Brady Fielder | Lapua | 89.00 | 43.00 | BWH |
Carolina Cowboys | Boudreaux Campbell | Bandito Bug | (6.47) | 44.25 | BSPC | |
Arizona Ridge Riders | Nick Tetz | Riser | (5.47) | 44.00 | LJJ | |
Missouri Thunder | João Lucas Campos | Mike's Motive | (2.83) | 43.25 | BSP8 |