Oklahoma City, OK
Sep 9, 2023
90.00 Points
45.00 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Braidy Randolph | Tulsa Time | 90.00 | 43.75 | RHTH |
2 | Kansas City Outlaws | Cassio Dias | Fowl Play | 89.00 | 43.25 | LJBM |
3 | Texas Rattlers | Brady Fielder | Caesar | 87.50 | 42.75 | LJJ |
4 | Kansas City Outlaws | Kyler Oliver | Smoke Down | 86.75 | 42.00 | HP |
Kansas City Outlaws | Wingson Henrique da Silva | I'm Legit Too | (7.32) | 43.25 | JWH2 | |
Texas Rattlers | Daniel Keeping | Washita Red | (4.49) | 44.50 | ECF | |
Texas Rattlers | João Ricardo Vieira | Sweet Train | (2.92) | 43.25 | HPGC | |
Kansas City Outlaws | Koltin Hevalow | Try Me | (3.14) | 42.00 | HP | |
Texas Rattlers | Dawson Gleaves | Snake Eyes | (3.53) | 43.25 | HP | |
Kansas City Outlaws | Julio Cesar Marques | Exodus | (4.69) | 44.25 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Nick Tetz | Outlaw | 87.25 | 42.00 | CBSY |
2 | Arizona Ridge Riders | Chase Dougherty | Show Me | 87.00 | 42.25 | CSH |
3 | Austin Gamblers | Jose Vitor Leme | Pearl Pistol | 84.00 | 40.75 | IT |
Austin Gamblers | Dalton Kasel | Doze You Down | (3.27) | 45.00 | IT | |
Austin Gamblers | Ramon de Lima | Rump Thumper | (3.68) | 39.50 | MRHV | |
Arizona Ridge Riders | Eduardo Aparecido | Hunted Down | (5.66) | 43.00 | IT | |
Arizona Ridge Riders | Keyshawn Whitehorse | Cold Creek | (7.14) | 44.00 | PCR | |
Arizona Ridge Riders | Colten Fritzlan | Moonlight Party | (3.80) | 43.75 | GJC | |
Austin Gamblers | Austin Richardson | Hunter | (4.36) | 43.75 | ITZ | |
Austin Gamblers | Adriano Salgado | Mike's Magic | (3.75) | 43.50 | 5BS |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Briggs Madsen | High Plains Drifter | 85.25 | 42.25 | FLCB |
2 | Nashville Stampede | Dener Barbosa | Top Shelf | 84.75 | 41.50 | HPPG |
Nashville Stampede | Kaique Pacheco | Geronimo | (2.34) | 43.00 | FLP | |
Missouri Thunder | Andrew Alvidrez | Man Hater | (3.34) | 44.00 | GJC | |
Nashville Stampede | Silvano Alves | No Cigar | (5.05) | 42.00 | HPKR | |
Nashville Stampede | Mason Taylor | Cliff Hanger | (3.37) | 42.25 | RDBR | |
Missouri Thunder | Manoelito de Souza Junior | In My Blood | (4.12) | 37.50 | NTDR | |
Nashville Stampede | Alan de Souza | Ridin' Salty | (5.29) | 42.00 | RDD4 | |
Missouri Thunder | Felipe Furlan | Pete's Dejavu | (7.01) | 42.25 | JDN | |
Missouri Thunder | Kade Madsen | Short Circuit | (5.56) | 43.25 | MDH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Caden Bunch | Smooth Whiskey | 89.25 | 42.75 | NBTT |
2/3 | Oklahoma Freedom | Thiago Salgado | Doc Holiday | 87.75 | 42.25 | MRFE |
2/3 | Carolina Cowboys | Daylon Swearingen | Dirty B | 87.75 | 42.50 | ECF |
4 | Oklahoma Freedom | Elizmar Jeremias | Bread Basket | 85.75 | 42.25 | TJW |
Carolina Cowboys | Boudreaux Campbell | John 14:6 | (4.83) | 44.00 | LJ2 | |
Carolina Cowboys | Cooper Davis | Falcon Eddie | (6.15) | 43.25 | LGO | |
Oklahoma Freedom | Eli Vastbinder | Shazam | (3.93) | 43.50 | DCMW | |
Carolina Cowboys | Sandro Batista | Cool Whip | (3.38) | 43.50 | HPCW | |
Carolina Cowboys | Flavio Zivieri | Hard Candy | (5.33) | 41.25 | BRUN | |
Oklahoma Freedom | Alex Cerqueira | Smooth Steel | (3.84) | 43.25 | FLCB |
89.25 Points
44.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | Brusta | 89.25 | 43.00 | HWJ |
2/3 | Nashville Stampede | Dener Barbosa | Chateau Montelena's Montana Jacket | 86.75 | 42.25 | JWH6 |
2/3 | Nashville Stampede | Silvano Alves | Dangerous Medicine | 86.75 | 42.25 | JWH |
4 | Austin Gamblers | Dalton Kasel | Pogo | 86.50 | 42.00 | JDN |
5 | Nashville Stampede | Alan de Souza | Zorro | 85.00 | 41.50 | GJC |
Austin Gamblers | Ramon de Lima | Rafter P Construction's The Show | (7.94) | 43.00 | DYG5 | |
Nashville Stampede | Mason Taylor | Crooked Nose | (4.05) | 43.25 | MRHV | |
Austin Gamblers | Ezekiel Mitchell | Henry | (5.03) | 43.00 | S7H | |
Nashville Stampede | Wellington Ferreira | JAG Metals Grand Theft | (3.73) | 42.25 | EHP | |
Austin Gamblers | Cort McFadden | Black Gold | (7.00) | 41.50 | CSH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Eduardo Aparecido | Sky Walker | 89.25 | 43.50 | Y8 |
2 | Kansas City Outlaws | Mauricio Gulla Moreira | No Doubt | 88.25 | 43.00 | LJBN |
3 | Arizona Ridge Riders | Keyshawn Whitehorse | Fajita | 85.50 | 41.75 | NTDR |
Kansas City Outlaws | Kyler Oliver | Crazy Times | (3.23) | 43.25 | JWRW | |
Arizona Ridge Riders | Chase Dougherty | Wasted Days | (5.00) | 43.00 | JWH2 | |
Kansas City Outlaws | Bob Mitchell | Casper | (2.22) | 43.00 | GOBC | |
Arizona Ridge Riders | Nick Tetz | Black Ice | (5.27) | 42.75 | LJBM | |
Arizona Ridge Riders | Vitor Losnake | Hundred Bad Days | (2.78) | 39.25 | TJW | |
Kansas City Outlaws | Cassio Dias | Blood Moon | (4.09) | 44.25 | YBR | |
Kansas City Outlaws | Julio Cesar Marques | Dana White's Twisted Steel | (3.81) | 43.25 | CSH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Andrew Alvidrez | Ivy League | 89.00 | 43.00 | GJC |
2 | Carolina Cowboys | Cladson Rodolfo | Bison | 75.25 | 41.75 | JDN |
Carolina Cowboys | Boudreaux Campbell | Shameless | (5.63) | 43.75 | S7H | |
Carolina Cowboys | Cooper Davis | Hard Rock | (7.04) | 43.00 | BRUN | |
Missouri Thunder | Briggs Madsen | Norse God | (3.08) | 43.25 | GJC | |
Carolina Cowboys | Daylon Swearingen | Big Hooch | (4.35) | 43.75 | DYG | |
Missouri Thunder | Qynn Andersen | Big Twist | (5.29) | 42.50 | HPID | |
Carolina Cowboys | Trevor Kastner | Punchy Pete | (4.38) | 44.00 | CWGO | |
Missouri Thunder | Felipe Furlan | Bank Roll | (4.79) | 43.25 | CSH | |
Missouri Thunder | Kade Madsen | Mr. Right Now | (0.97) | 43.50 | S7H |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Daniel Keeping | Kodiac | 88.25 | 43.50 | FLSK |
2 | Texas Rattlers | Brady Fielder | Yelawolf | 87.25 | 42.00 | MRFE |
3 | Oklahoma Freedom | Caden Bunch | Chain Breaker | 86.75 | 42.25 | NTDR |
4 | Texas Rattlers | Brady Oleson | The Maverick | 86.50 | 42.25 | RDRL |
Texas Rattlers | Braidy Randolph | Manaba | (3.69) | 44.50 | HWJ | |
Texas Rattlers | João Ricardo Vieira | Border Crisis | (2.27) | 38.25 | JWH2 | |
Oklahoma Freedom | Thiago Salgado | Red Scorpion | (4.72) | 43.00 | LGO | |
Oklahoma Freedom | Casey Roberts | Mule Train | (4.01) | 44.00 | ITP | |
Oklahoma Freedom | Elizmar Jeremias | Kid Knapper | (2.32) | 44.00 | CSHP | |
Oklahoma Freedom | Alisson De Souza | Smoke Down | (3.31) | 42.50 | HP |
89.25 Points
46.00 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Brady Oleson | Turner Burner | 89.25 | 43.25 | HCMB |
2 | Austin Gamblers | Jose Vitor Leme | Smooth Whiskey | 88.00 | 42.25 | NBTT |
3 | Austin Gamblers | Dalton Kasel | Baraka | 87.50 | 42.50 | MRFE |
4 | Texas Rattlers | Braidy Randolph | High Plains Drifter | 87.00 | 42.00 | FLCB |
5 | Austin Gamblers | Ramon de Lima | Next Question | 85.25 | 41.50 | NTDR |
Texas Rattlers | Daniel Keeping | Doc Holiday | (6.83) | 37.75 | MRFE | |
Texas Rattlers | João Ricardo Vieira | Big Hooch | (5.59) | 43.25 | DYG | |
Austin Gamblers | Lucas Divino | Midnight Rock | (2.82) | 42.75 | CMP | |
Austin Gamblers | Adriano Salgado | Heater | (4.86) | 41.75 | HP | |
Texas Rattlers | Brady Fielder | Almost Sober | (2.19) | 44.00 | WH7 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Kyler Oliver | John 14:6 | 89.00 | 43.25 | LJ2 |
2 | Missouri Thunder | Kade Madsen | I'm Legit Too | 88.75 | 42.50 | JWH2 |
3 | Kansas City Outlaws | Wingson Henrique da Silva | Geronimo | 81.50 | 42.50 | FLP |
4 | Kansas City Outlaws | Mauricio Gulla Moreira | Short Circuit | 79.75 | 38.75 | MDH |
5 | Missouri Thunder | Qynn Andersen | Joe Kidd | 77.50 | 37.75 | JDN |
Missouri Thunder | Andrew Alvidrez | Flyin Wired | (3.57) | 46.00 | BNSJ | |
Missouri Thunder | Briggs Madsen | Sonny B | (2.41) | 45.25 | FL8 | |
Kansas City Outlaws | Cassio Dias | Mahan | (3.37) | 44.25 | GJC | |
Missouri Thunder | Luke Parkinson | Hunter | (5.82) | 43.00 | ITZ | |
Kansas City Outlaws | Julio Cesar Marques | Crunch Time | (3.82) | 42.25 | SJWH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Silvano Alves | Sugar Bear | 84.75 | 41.25 | MRHV |
Nashville Stampede | Dener Barbosa | Bank Roll | (7.43) | 42.75 | CSH | |
Nashville Stampede | Mason Taylor | Washita Red | (2.03) | 44.25 | ECF | |
Carolina Cowboys | Sandro Batista | Shameless | (7.16) | 44.25 | S7H | |
Carolina Cowboys | Flavio Zivieri | Wall Street Train | (4.11) | 44.50 | FLWS | |
Carolina Cowboys | Cole Melancon | Henry | (2.18) | 40.75 | PVJH | |
Carolina Cowboys | Cladson Rodolfo | Ricky Vaughn | (2.05) | 44.25 | HPP | |
Carolina Cowboys | Trevor Kastner | Boo Ray | (3.70) | 43.25 | HP | |
Nashville Stampede | Wellington Ferreira | War Department | (1.46) | 40.75 | MRFE | |
Nashville Stampede | Alan de Souza | No Doubt | (7.23) | 43.50 | LJBN |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Casey Roberts | Show Me | 87.25 | 42.25 | CSH |
2 | Arizona Ridge Riders | Eduardo Aparecido | Caesar | 86.75 | 42.50 | LJJ |
3 | Arizona Ridge Riders | Luciano De Castro | Black Ice | 84.50 | 42.25 | LJBM |
Arizona Ridge Riders | Keyshawn Whitehorse | Snap Chatter | (5.22) | 43.50 | FSDZ | |
Oklahoma Freedom | Thiago Salgado | Crooked Nose | (2.47) | 43.75 | MRHV | |
Arizona Ridge Riders | Nick Tetz | Sky Bandit | (2.03) | 43.25 | RLNC | |
Oklahoma Freedom | Chase Outlaw | Falcon Eddie | (2.41) | 43.25 | LGO | |
Arizona Ridge Riders | Vitor Losnake | Miller Time | (2.90) | 43.50 | AEBS | |
Oklahoma Freedom | Alex Cerqueira | Flapjack | (1.71) | 44.50 | HPOK | |
Oklahoma Freedom | Caden Bunch | Baby Huey | (4.24) | 41.75 | MRHV |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|