Nashville, TN
Aug 16 - 18, 2024
92.50 Points
92.50 Points
45.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | Bayou Bad Boy | 86.75 | 42.25 | JDCC |
2 | Austin Gamblers | Kaique Pacheco | War Daddy | 85.00 | 41.00 | TJW |
Florida Freedom | John Crimber | Rip Tide | (5.11) | 43.75 | JD | |
Austin Gamblers | Dalton Kasel | Sometimes I Fly | (2.49) | 42.75 | PHC | |
Florida Freedom | Caden Bunch | Hood Rat | (3.62) | 43.00 | JD | |
Florida Freedom | Conner Halverson | Kodiac | (3.59) | 43.75 | BSUB | |
Austin Gamblers | Callum Miller | Tijuana Two-Step | (3.96) | 42.50 | BSPF | |
Florida Freedom | João Lucas Campos | Red Mosquito | (3.71) | 43.25 | CZTT | |
Austin Gamblers | Ramon de Lima | Rafter P Construction's The Show | (3.74) | 42.75 | RPC | |
Florida Freedom | Elizmar Jeremias | Casper | (4.84) | 42.25 | GOBC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Andrew Alvidrez | Whiplash | 88.75 | 43.00 | BSLC |
2 | Missouri Thunder | Paulo Eduardo Rossetto | Bomb Diggity | 86.75 | 42.25 | JD |
3 | Arizona Ridge Riders | Eduardo Aparecido | War Wagon | 74.50 | 36.25 | LHBT |
Arizona Ridge Riders | Keyshawn Whitehorse | Chuck | (2.45) | 42.00 | LJSP | |
Arizona Ridge Riders | Eli Vastbinder | I'm Legit Too | (3.16) | 43.25 | JWH2 | |
Arizona Ridge Riders | Chase Dougherty | Hawk | (2.32) | 42.25 | HWBS | |
Missouri Thunder | Casey Roberts | Late Hit | (2.10) | 45.00 | HWBS | |
Missouri Thunder | Briggs Madsen | Sin City | (2.57) | 43.50 | LH2T | |
Missouri Thunder | Dawson Gleaves | Jersey Mike | (4.55) | 42.00 | JW5 | |
Arizona Ridge Riders | Bruno Carvalho | Salty Brindle | (3.21) | 43.25 | CBB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Koltin Hevalow | Ridin' Salty | 90.75 | 44.25 | RDD4 |
2 | Oklahoma Wildcatters | Eduardo Matos | Mr. Nasty | 84.00 | 41.50 | BSWC |
3 | Kansas City Outlaws | Cassio Dias | Boomerang | 71.75 | 34.75 | BSR |
4 | Kansas City Outlaws | Julio Cesar Marques | Great Balls of Fire | 70.50 | 35.50 | JD |
Oklahoma Wildcatters | Cort McFadden | The Undertaker | (5.52) | 42.50 | CBBR | |
Oklahoma Wildcatters | Clay Guiton | Magic Fire | (2.28) | 42.50 | IT | |
Kansas City Outlaws | Sandro Batista | Highwire | (2.43) | 43.00 | JWHN | |
Kansas City Outlaws | Brennon Eldred | Magic Hunter | (1.72) | 43.50 | IT | |
Oklahoma Wildcatters | Hayden Harris | Hog Wild | (6.63) | 41.75 | OGHB | |
Oklahoma Wildcatters | Kase Hitt | Workin' Man | (5.70) | 43.75 | JD |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Cooper Davis | Mahan | 88.75 | 43.00 | GJC |
2 | Carolina Cowboys | Sage Steele Kimzey | Exodus | 87.50 | 42.75 | GJC |
3 | Carolina Cowboys | Daylon Swearingen | Whiskey Trip | 87.00 | 42.00 | LGO |
Nashville Stampede | Alan de Souza | Smooth Time | (3.62) | 45.00 | IT4M | |
Nashville Stampede | Cody Jesus | Rockville | (3.15) | 44.00 | BS9 | |
Nashville Stampede | Silvano Alves | Blue Suede Shoes | (4.52) | 43.50 | GOBC | |
Nashville Stampede | Ednélio Almeida | Fire Zone | (1.86) | 42.50 | IT | |
Carolina Cowboys | Derek Kolbaba | Mr. Koolie | (2.89) | 43.25 | CBWA | |
Nashville Stampede | Jess Lockwood | Wasted Nights | (0.27) | 42.75 | JWH2 | |
Carolina Cowboys | Adriano Salgado | Rowdy | (2.14) | 42.25 | OGH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Tulsa Time | 92.50 | 45.75 | RHTH |
2 | Austin Gamblers | Jose Vitor Leme | Ugly This | 91.25 | 44.25 | RDSN |
3 | Missouri Thunder | Paulo Eduardo Rossetto | Mike's Motive | 88.75 | 44.25 | BSP8 |
Carolina Cowboys | Dawson Branton | Doze You Down | (5.89) | 45.00 | ITZ |
92.50 Points
92.50 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Dalton Kasel | Doze You Down | 91.50 | 44.75 | ITZ |
2 | Carolina Cowboys | Sage Steele Kimzey | UTZ BesTex Smokestack | 90.00 | 43.75 | BSZ |
3 | Carolina Cowboys | Daylon Swearingen | Renegade | 87.75 | 42.50 | JWH7 |
4 | Austin Gamblers | Kaique Pacheco | Lapua | 85.50 | 41.50 | BWH |
Austin Gamblers | Jose Vitor Leme | Soul Train | (3.52) | 44.50 | BSUB | |
Austin Gamblers | Callum Miller | Do Dat Eddie | (4.11) | 44.50 | UPR2 | |
Austin Gamblers | Ramon de Lima | Brown Bomber | (6.24) | 41.50 | GJC | |
Carolina Cowboys | Cooper Davis | Cliff Hanger | (4.89) | 43.50 | RDBR | |
Carolina Cowboys | Derek Kolbaba | Norse God | (3.71) | 42.25 | GJC | |
Carolina Cowboys | Ethan Winckler | American You | (4.84) | 44.25 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | New York Mavericks | Davi Henrique de Lima | DirtyBru | 89.75 | 44.25 | UPR2 |
2 | Texas Rattlers | Brady Fielder | Hunting Trip | 89.25 | 43.25 | UPR2 |
3 | Texas Rattlers | Marcelo Procopio Pereira | Tchoupitoulas | 89.00 | 43.50 | JWH2 |
4 | New York Mavericks | Leonardo Castro | Dangerous Medicine | 87.75 | 42.50 | JWH |
5 | New York Mavericks | Maverick Smith | Margy Kat | 86.50 | 42.00 | GO |
6 | Texas Rattlers | João Ricardo Vieira | Mojo Bone | 86.00 | 41.50 | BBG |
New York Mavericks | Mauricio Gulla Moreira | Uncle Jim | (3.64) | 42.75 | CMMJ | |
Texas Rattlers | Qynn Andersen | Crazy Times | (5.82) | 42.00 | JWRW | |
Texas Rattlers | Daniel Keeping | Han Solo | (5.88) | 45.25 | CMMJ | |
New York Mavericks | Hudson Bolton | Alibis | (2.26) | 37.00 | BSWD |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Andrew Alvidrez | Punchy Pete | 89.75 | 43.50 | GOBC |
2 | Oklahoma Wildcatters | Cort McFadden | Big Chili | 88.50 | 43.00 | BSMA |
3 | Oklahoma Wildcatters | Eduardo Matos | Lil Buck | 85.25 | 41.75 | LHBB |
4 | Missouri Thunder | Paulo Eduardo Rossetto | Rammer Hammer | 84.25 | 40.75 | GOH |
Missouri Thunder | Felipe Furlan | Chupacabra | (3.14) | 43.00 | BSUB | |
Oklahoma Wildcatters | Clay Guiton | Hunter | (6.56) | 43.75 | ITZ | |
Missouri Thunder | Briggs Madsen | Midnight Rock | (6.31) | 43.00 | CMP | |
Missouri Thunder | Grayson Cole | Wild Card | (2.05) | 42.25 | BSUB | |
Oklahoma Wildcatters | Hayden Harris | Rafter P Construction's Smooth Over It | (3.86) | 43.25 | RPC | |
Oklahoma Wildcatters | Tevin Weston | Coco | (2.70) | 42.75 | CMRK |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Kaiden Loud | Snuggles | 88.25 | 42.75 | RDGJ |
2 | Nashville Stampede | Cody Jesus | Peterbilt | 87.75 | 42.75 | BSPF |
3 | Arizona Ridge Riders | Luciano De Castro | Grey Fox | 86.50 | 42.75 | UPR2 |
4 | Arizona Ridge Riders | Keyshawn Whitehorse | Rorschach | 81.50 | 40.50 | UPR2 |
Arizona Ridge Riders | Eduardo Aparecido | Margin of Error | (5.39) | 43.50 | JWH | |
Nashville Stampede | Alan de Souza | Dark Thoughts | (3.34) | 45.00 | HWBS | |
Arizona Ridge Riders | Chase Dougherty | Mama's Boy | (2.04) | 39.75 | UPR2 | |
Nashville Stampede | Jess Lockwood | Unhinged | (3.58) | 43.75 | DKHC | |
Nashville Stampede | Cody Teel | Seth Wadley's No Bull | (1.97) | 43.25 | JWW | |
Arizona Ridge Riders | Bruno Carvalho | The Kraken | (5.33) | 44.25 | BSUB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Boudreaux Campbell | Big Bank | 92.50 | 45.00 | UPR2 |
Nashville Stampede | Ednélio Almeida | Red Demon | (3.32) | 42.25 | UPR2 | |
Texas Rattlers | Jesse Petri | Hundred Bad Days | (5.01) | 42.50 | TJW | |
Carolina Cowboys | Gabriel Morais | Cy Young | (4.80) | 43.50 | BSR2 |
88.50 Points
45.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Texas Rattlers | João Ricardo Vieira | Mahan | 87.50 | 42.25 | GJC |
1/2 | Missouri Thunder | Andrew Alvidrez | Sin City | 87.50 | 42.50 | LH2T |
3 | Texas Rattlers | Brady Fielder | Twisted Feather | 87.25 | 42.25 | BSP3 |
Missouri Thunder | Felipe Furlan | Rowdy | (7.23) | 42.50 | OGH | |
Missouri Thunder | Boudreaux Campbell | Barbarosa | (2.14) | 44.25 | UPR2 | |
Missouri Thunder | Paulo Eduardo Rossetto | Bayou Bad Boy | (5.22) | 43.00 | JDCC | |
Texas Rattlers | Brady Oleson | Chuck | (5.51) | 42.50 | LJSP | |
Texas Rattlers | Qynn Andersen | Wasted Nights | (2.59) | 41.75 | JWH2 | |
Texas Rattlers | Daniel Keeping | Goin' Solo | (3.96) | 42.50 | RDZ | |
Missouri Thunder | Grayson Cole | Ridin' Salty | (3.96) | 45.00 | RDD4 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Derek Kolbaba | Renegade | 88.50 | 43.25 | JWH7 |
2/3 | Carolina Cowboys | Sage Steele Kimzey | Blue Suede Shoes | 87.75 | 42.50 | GOBC |
2/3 | Florida Freedom | João Lucas Campos | Magic Hunter | 87.75 | 42.25 | IT |
4 | Carolina Cowboys | Adriano Salgado | Jersey Mike | 80.25 | 41.00 | JW5 |
Florida Freedom | John Crimber | UTZ BesTex Legend | (7.28) | 44.75 | BSZ | |
Carolina Cowboys | Daylon Swearingen | Ridin' Solo | (3.10) | 45.75 | CMMC | |
Florida Freedom | Alex Cerqueira | Punchy Pete | (2.96) | 43.25 | GOBC | |
Carolina Cowboys | Cooper Davis | Hunter | (6.07) | 44.75 | ITZ | |
Florida Freedom | Elizmar Jeremias | Hunting Trip | (1.89) | 41.75 | UPR2 | |
Florida Freedom | Gavan Hauck | Tijuana Two-Step | (5.21) | 42.50 | BSPF |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Sandro Batista | Whiskey Trip | 86.00 | 42.00 | LGO |
2 | Kansas City Outlaws | Maikon Calixton Rocha | Workin' Man | 85.00 | 41.25 | JD |
3 | Kansas City Outlaws | Bob Mitchell | Midnight Rock | 84.75 | 41.25 | CMP |
4 | Kansas City Outlaws | Koltin Hevalow | Han Solo | 82.00 | 39.75 | CMMJ |
Kansas City Outlaws | Cassio Dias | Stone Cold Gangster | (5.12) | 42.50 | UPR2 | |
Austin Gamblers | Dalton Kasel | Kodiac | (6.37) | 39.50 | BSUB | |
Austin Gamblers | Kaique Pacheco | Magic Fire | (7.32) | 42.25 | IT | |
Austin Gamblers | Jose Vitor Leme | Uncle Jim | (7.58) | 44.00 | CMMJ | |
Austin Gamblers | Ezekiel Mitchell | Coco | (3.78) | 42.25 | CMRK | |
Austin Gamblers | Ramon de Lima | Wild Card | (6.71) | 42.75 | BSUB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Kaiden Loud | Do Dat Eddie | 86.25 | 42.00 | UPR2 |
Nashville Stampede | Alan de Souza | Late Hit | (1.40) | 43.25 | HWBS | |
New York Mavericks | Leonardo Castro | American You | (2.30) | 44.00 | UPR2 | |
Nashville Stampede | Cody Jesus | Unhinged | (1.94) | 38.00 | DKHC | |
New York Mavericks | Mauricio Gulla Moreira | Fire Zone | (4.59) | 44.50 | IT | |
Nashville Stampede | Ednélio Almeida | Seth Wadley's No Bull | (3.02) | 44.00 | JWW | |
Nashville Stampede | Cody Teel | Hood Rat | (7.15) | 42.75 | JD | |
New York Mavericks | Leandro Machado | Smooth Time | (2.51) | 43.75 | IT4M | |
New York Mavericks | Hudson Bolton | Sometimes I Fly | (2.05) | 43.25 | PHC | |
New York Mavericks | Maverick Smith | Rafter P Construction's Smooth Over It | (3.31) | 43.00 | RPC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
Nashville Stampede | Cody Jesus | Ugly This | (1.72) | 43.25 | RDSN | |
Texas Rattlers | Jesse Petri | Margin of Error | (3.27) | 43.00 | JWH | |
Kansas City Outlaws | Brennon Eldred | Mike's Motive | (2.81) | 44.75 | BSP8 | |
Carolina Cowboys | Ethan Winckler | Tulsa Time | (3.08) | 44.00 | RHTH |