Nashville, TN
Aug 20, 2023
90.75 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Tulsa Time | 90.75 | 44.00 | RHTH |
2 | Texas Rattlers | Braidy Randolph | UTZ BesTex Smokestack | 90.25 | 44.25 | BSZ |
3 | Kansas City Outlaws | Marcus Mast | Cliff Hanger | 88.75 | 43.00 | RDBR |
4/5 | Texas Rattlers | João Ricardo Vieira | Sugar Smack | 88.00 | 42.75 | BSZ |
4/5 | Kansas City Outlaws | Leonardo Castro | Flashbang | 88.00 | 43.00 | DLMG |
6 | Texas Rattlers | Brady Oleson | Slip Knot | 86.50 | 42.00 | JD |
7 | Texas Rattlers | Brady Fielder | Freakin Wicked | 83.75 | 40.50 | JDF |
Kansas City Outlaws | Wingson Henrique da Silva | Spice | (3.04) | 43.00 | FLCB | |
Kansas City Outlaws | Bob Mitchell | Big Bank | (3.99) | 43.50 | UPR2 | |
Texas Rattlers | Alvaro Ariel | Fat Randy | (7.92) | 43.00 | JJD |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Thiago Salgado | Rip Tide | 86.75 | 42.00 | JD |
2 | Carolina Cowboys | Cooper Davis | Kevin | 86.25 | 42.00 | PSLB |
Carolina Cowboys | Boudreaux Campbell | Commander | (4.63) | 41.50 | UPR2 | |
Carolina Cowboys | Josh Frost | Mr. Excavator | (3.36) | 44.25 | CBPC | |
Oklahoma Freedom | Derek Kolbaba | Bomb Diggity | (2.63) | 43.25 | JD | |
Carolina Cowboys | Sandro Batista | Hunting Trip | (1.66) | 44.00 | ITZ | |
Carolina Cowboys | Flavio Zivieri | Stone Cold Gangster | (2.95) | 43.25 | UPR2 | |
Oklahoma Freedom | Casey Roberts | Exodus | (6.74) | 43.25 | GJC | |
Oklahoma Freedom | Briggs Madsen | Do Dat Eddie | (2.30) | 43.75 | UPR2 | |
Oklahoma Freedom | Elizmar Jeremias | JAG Metals Hard Way | (6.26) | 43.00 | PSBE |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Colten Fritzlan | American Valor | 84.50 | 41.25 | RDML |
Austin Gamblers | Jose Vitor Leme | Wild Card | (3.91) | 44.25 | BSUB | |
Austin Gamblers | Dalton Kasel | Train Station | (5.47) | 41.00 | CBB | |
Arizona Ridge Riders | Eduardo Aparecido | Mike's Motive | (2.91) | 44.25 | BSP8 | |
Arizona Ridge Riders | Chase Dougherty | Norse God | (7.19) | 43.00 | GJC | |
Austin Gamblers | Rafael dos Santos | Redwing | (3.90) | 42.50 | UPR2 | |
Austin Gamblers | Austin Richardson | American You | (5.02) | 42.75 | UPR2 | |
Austin Gamblers | Lucas Divino | Blazer | (4.65) | 43.50 | UPR2 | |
Arizona Ridge Riders | Vitor Losnake | Pelican Punch | (3.12) | 43.75 | JD | |
Arizona Ridge Riders | Davi Henrique de Lima | Roc Wit It | (2.79) | 44.50 | KJM |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Silvano Alves | Wicked Ways | 88.00 | 43.00 | MIL |
Missouri Thunder | Manoelito de Souza Junior | Ninja Cowboy | (5.83) | 42.75 | UPR2 | |
Nashville Stampede | Matt Triplett | Punchy Pete | (2.35) | 44.25 | CWGO | |
Nashville Stampede | Alan de Souza | Yellowknife | (6.07) | 43.00 | BSPF | |
Missouri Thunder | Luke Parkinson | High Plains Drifter | (4.13) | 45.25 | FLCB | |
Nashville Stampede | Bruno Carvalho | Knucklehead | (3.56) | 44.25 | KTB | |
Missouri Thunder | Felipe Furlan | Sly | (5.00) | 42.00 | R-C | |
Missouri Thunder | Eduardo Matos | Doze You Down | (7.11) | 44.25 | IT | |
Nashville Stampede | Kaiden Loud | Blacklist | (2.59) | 43.75 | PSB | |
Missouri Thunder | Kade Madsen | Moonlight Party | (2.47) | 44.00 | GJC |
90.00 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Thiago Salgado | Boomerang | 88.75 | 43.50 | BSR |
Oklahoma Freedom | Derek Kolbaba | Red Scorpion | (5.02) | 43.00 | MIL | |
Missouri Thunder | Manoelito de Souza Junior | Smooth Criminal | (3.86) | 42.00 | DLM | |
Missouri Thunder | Marcelo Procopio Pereira | Centerfold | (3.06) | 44.00 | BSPF | |
Oklahoma Freedom | Casey Roberts | Rorschach | (3.53) | 44.25 | UPR2 | |
Oklahoma Freedom | Alex Cerqueira | Preachers Kid | (5.40) | 44.50 | R-C | |
Oklahoma Freedom | Elizmar Jeremias | Pneu Dart's Gold Standard | (2.43) | 44.00 | MIL | |
Missouri Thunder | Luke Parkinson | Pneu-Dart's Chief Wahoo | (4.37) | 43.25 | MIL | |
Missouri Thunder | Felipe Furlan | Mind Hunter | (7.34) | 44.25 | ITZ | |
Missouri Thunder | Kade Madsen | Hood Rat | (1.32) | 43.00 | JD |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Dalton Kasel | Yelawolf | 89.25 | 43.50 | BSTH |
2 | Carolina Cowboys | Flavio Zivieri | Skippy | 88.25 | 43.25 | LWSL |
3 | Austin Gamblers | Lucas Divino | Stand Off | 86.75 | 42.00 | UPR2 |
4 | Carolina Cowboys | Sandro Batista | Arctic Lights | 82.75 | 42.00 | KCB |
Austin Gamblers | Jose Vitor Leme | Buffalo Chip | (6.68) | 43.75 | BSR2 | |
Carolina Cowboys | Cooper Davis | Skinny Kenny | (3.26) | 43.00 | DLM | |
Austin Gamblers | Ramon de Lima | Mule Train | (5.09) | 43.25 | ITP | |
Austin Gamblers | Rafael dos Santos | Hillbilly Rock | (3.54) | 42.50 | JC | |
Carolina Cowboys | Trevor Kastner | Ivy League | (5.46) | 45.00 | GJC | |
Carolina Cowboys | Daniel Feitosa | Smooth Kat | (7.69) | 41.75 | CBB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Vitor Losnake | Sergeant Matt | 87.25 | 42.25 | DLM |
2 | Texas Rattlers | Brady Fielder | Fierce's Dirtnap | 86.50 | 42.50 | BSFF |
Arizona Ridge Riders | Eduardo Aparecido | Red Mosquito | (7.84) | 43.00 | CZTT | |
Texas Rattlers | Braidy Randolph | Mahan | (2.61) | 42.75 | GJC | |
Texas Rattlers | Daniel Keeping | Salty Brindle | (5.17) | 44.25 | CBB | |
Arizona Ridge Riders | Colten Fritzlan | Pneu-Dart's Rocky Malcoma | (2.75) | 42.75 | MIL | |
Arizona Ridge Riders | Chase Dougherty | Casper | (5.70) | 42.75 | GOBC | |
Arizona Ridge Riders | Davi Henrique de Lima | Smooth Steel | (1.93) | 44.25 | FLCB | |
Texas Rattlers | Dawson Gleaves | Mr. Koolie | (4.36) | 42.00 | CBB | |
Texas Rattlers | Alvaro Ariel | Ridin' Salty | (5.88) | 44.25 | RDD4 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Hunted Down | 90.00 | 43.75 | IT |
Nashville Stampede | Silvano Alves | Hunter | (4.09) | 44.25 | ITZ | |
Kansas City Outlaws | Koltin Hevalow | Magic Potion | (1.83) | 45.00 | KCD | |
Kansas City Outlaws | Marcus Mast | The Undertaker | (5.27) | 43.75 | CBBR | |
Nashville Stampede | Ednélio Almeida | Sky's The Limit | (3.27) | 39.50 | GJC | |
Nashville Stampede | Matt Triplett | Man Hater | (2.88) | 45.25 | GJC | |
Nashville Stampede | Alan de Souza | Martini Houdini | (6.39) | 42.75 | FLCB | |
Nashville Stampede | Bruno Carvalho | Pretty Hot | (5.13) | 36.75 | PSB | |
Kansas City Outlaws | Leonardo Castro | Redneck | (2.39) | 43.50 | JC | |
Kansas City Outlaws | Julio Cesar Marques | Rockville | (3.14) | 44.50 | BS9 |
91.25 Points
91.25 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Dalton Kasel | Slip Knot | 87.00 | 42.25 | JD |
2 | Missouri Thunder | Paulo Eduardo Rossetto | Kevin | 85.00 | 41.50 | PSLB |
Austin Gamblers | Jose Vitor Leme | Pelican Punch | (2.38) | 43.25 | JD | |
Austin Gamblers | Austin Richardson | UTZ BesTex Legend | (1.81) | 45.00 | BSZ | |
Austin Gamblers | Ezekiel Mitchell | Punchy Pete | (1.99) | 43.25 | CWGO | |
Austin Gamblers | Lucas Divino | JAG Metals Hard Way | (5.16) | 43.00 | PSBE | |
Missouri Thunder | Manoelito de Souza Junior | Mr. Excavator | (4.04) | 44.00 | CBPC | |
Missouri Thunder | Marcelo Procopio Pereira | Whiplash | (3.78) | 41.50 | BSLC | |
Missouri Thunder | Felipe Furlan | Doze You Down | (2.44) | 45.25 | IT | |
Missouri Thunder | Kade Madsen | Stand Off | (2.88) | 43.25 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Pneu Dart's Gold Standard | 89.75 | 43.50 | MIL |
2 | Carolina Cowboys | Cooper Davis | Wicked Ways | 87.75 | 42.50 | MIL |
3 | Kansas City Outlaws | Marcus Mast | Little Hornet | 87.50 | 42.50 | MIL |
Carolina Cowboys | Josh Frost | Hunting Trip | (3.57) | 44.25 | ITZ | |
Carolina Cowboys | Dawson Branton | Sugar Smack | (3.79) | 42.00 | BSZ | |
Kansas City Outlaws | Koltin Hevalow | Fierce's Dirtnap | (4.45) | 43.50 | BSFF | |
Carolina Cowboys | Sandro Batista | Red Scorpion | (4.68) | 42.25 | MIL | |
Kansas City Outlaws | Bob Mitchell | Red Demon | (2.74) | 44.75 | UPR2 | |
Carolina Cowboys | Daniel Feitosa | Fat Randy | (4.20) | 44.00 | JJD | |
Kansas City Outlaws | Julio Cesar Marques | Falcon Eddie | (4.12) | 43.75 | LGO |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Braidy Randolph | Blazer | 89.75 | 43.50 | UPR2 |
2 | Oklahoma Freedom | Thiago Salgado | Martini Houdini | 88.75 | 42.50 | FLCB |
3 | Texas Rattlers | Brady Fielder | Flashbang | 88.00 | 42.50 | DLMG |
4 | Oklahoma Freedom | Eli Vastbinder | Chanler's Dream | 87.00 | 42.00 | UPR2 |
Texas Rattlers | João Ricardo Vieira | Knucklehead | (5.25) | 44.25 | KTB | |
Texas Rattlers | Brady Oleson | Preachers Kid | (6.38) | 45.00 | R-C | |
Oklahoma Freedom | Casey Roberts | Air Marshall | (2.82) | 43.25 | DLM | |
Oklahoma Freedom | Alex Cerqueira | Roc Wit It | (5.33) | 44.50 | KJM | |
Oklahoma Freedom | Elizmar Jeremias | Skinny Kenny | (2.77) | 43.00 | DLM | |
Texas Rattlers | Alvaro Ariel | Redwing | (2.69) | 42.00 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Kaiden Loud | Boomerang | 90.00 | 44.00 | BSR |
Arizona Ridge Riders | Eduardo Aparecido | Moonlight Party | (5.18) | 44.50 | GJC | |
Arizona Ridge Riders | Keyshawn Whitehorse | Do Dat Eddie | (2.46) | 43.50 | UPR2 | |
Arizona Ridge Riders | Colten Fritzlan | Sergeant Matt | (3.53) | 41.50 | DLM | |
Nashville Stampede | Silvano Alves | Tijuana Two-Step | (6.71) | 41.75 | BSPF | |
Arizona Ridge Riders | Chase Dougherty | Pneu-Dart's Rocky Malcoma | (3.01) | 39.00 | MIL | |
Arizona Ridge Riders | Vitor Losnake | Outlaw | (6.23) | 44.25 | CBSY | |
Nashville Stampede | Matt Triplett | The Maverick | (1.46) | 45.00 | RDRL | |
Nashville Stampede | Alan de Souza | UTZ BesTex Smokestack | (4.87) | 41.00 | BSZ | |
Nashville Stampede | Bruno Carvalho | Hoka Hey | (3.82) | 44.00 | BSZ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Mike's Motive | 91.25 | 44.50 | BSP8 |
Austin Gamblers | Dalton Kasel | Wild Card | (5.95) | 44.25 | BSUB | |
Oklahoma Freedom | Thiago Salgado | Mind Hunter | (5.81) | 43.00 | ITZ | |
Arizona Ridge Riders | Vitor Losnake | Buffalo Chip | (5.71) | 44.75 | BSR2 | |
Texas Rattlers | Brady Fielder | Hunted Down | (4.16) | 42.75 | IT | |
Nashville Stampede | Alan de Souza | Hunter | (7.12) | 44.50 | ITZ |