Kansas City, MO
Aug 3, 2023
88.75 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | João Ricardo Vieira | Cliff Hanger | 88.50 | 43.50 | RDBR |
2 | Oklahoma Freedom | Elizmar Jeremias | Out of Control | 86.50 | 42.00 | BSP |
3 | Oklahoma Freedom | Eli Vastbinder | Firetime | 70.00 | 34.00 | BSZ |
Texas Rattlers | Braidy Randolph | Mike's Motive | (3.34) | 43.50 | BSP8 | |
Texas Rattlers | Daniel Keeping | Smooth Steel | (6.36) | 45.25 | FLCB | |
Oklahoma Freedom | Thiago Salgado | Sweet Train | (6.94) | 43.75 | HPGC | |
Oklahoma Freedom | Derek Kolbaba | Best In Show | (2.81) | 43.25 | GDH | |
Oklahoma Freedom | Alex Cerqueira | Wild Card | (3.69) | 43.00 | BSUB | |
Texas Rattlers | Creek Young | Skippy | (3.28) | 43.00 | LWSL | |
Texas Rattlers | Dawson Gleaves | Try Me | (3.48) | 42.50 | HP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Daylon Swearingen | Hoka Hey | 88.75 | 42.75 | BSZ |
2 | Carolina Cowboys | Cooper Davis | The Maverick | 84.50 | 41.00 | RDRL |
Missouri Thunder | Andrew Alvidrez | Nigel | (6.48) | 42.75 | JWH3 | |
Carolina Cowboys | Boudreaux Campbell | Kodiac | (7.33) | 43.75 | FLSK | |
Carolina Cowboys | Josh Frost | Bandito Bug | (4.94) | 44.00 | BSPC | |
Missouri Thunder | João Lucas Campos | Too Tall | (4.72) | 43.25 | FHP | |
Missouri Thunder | Luke Parkinson | Spice | (3.81) | 44.00 | FLCB | |
Missouri Thunder | Felipe Furlan | Chateau Montelena's Montana Jacket | (3.91) | 43.50 | JWH6 | |
Carolina Cowboys | Daniel Feitosa | Fierce's Dirtnap | (3.54) | 43.25 | BSFF | |
Missouri Thunder | Kade Madsen | Cherry Bomb | (5.45) | 42.00 | FDHC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Lucas Divino | Detroit Lean | 86.50 | 42.00 | BSHW |
2 | Austin Gamblers | Ramon de Lima | Doubt Me Now | 82.50 | 40.25 | LGO |
Austin Gamblers | Jose Vitor Leme | Smoke Down | (4.68) | 43.75 | HP | |
Nashville Stampede | Dener Barbosa | Ridin' Solo | (2.92) | 44.50 | CMMC | |
Nashville Stampede | Silvano Alves | Mahan | (3.23) | 42.00 | GJC | |
Austin Gamblers | Ezekiel Mitchell | Zorro | (3.70) | 41.75 | GJC | |
Nashville Stampede | Ednélio Almeida | Rockville | (3.79) | 42.50 | BS9 | |
Nashville Stampede | Bruno Carvalho | Norse God | (3.10) | 43.25 | GJC | |
Nashville Stampede | Kaiden Loud | Tulsa Time | (3.08) | 44.75 | RHTH | |
Austin Gamblers | Cort McFadden | Moonlight Party | (5.29) | 44.00 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Wingson Henrique da Silva | Short Circuit | 87.50 | 42.50 | MDH |
2 | Arizona Ridge Riders | Vitor Losnake | Outlaw | 87.25 | 42.75 | CBSY |
Arizona Ridge Riders | Eduardo Aparecido | Chubb | (5.76) | 41.50 | SHHB | |
Arizona Ridge Riders | Keyshawn Whitehorse | Heater | (4.00) | 42.50 | HP | |
Arizona Ridge Riders | Colten Fritzlan | UTZ BesTex Smokestack | (2.30) | 44.50 | BSZ | |
Kansas City Outlaws | Marcus Mast | Geronimo | (2.34) | 43.00 | FLP | |
Kansas City Outlaws | Wyatt Rogers | Bread Basket | (3.39) | 43.50 | TJW | |
Kansas City Outlaws | Bob Mitchell | Whip | (3.18) | 41.50 | SHBO | |
Arizona Ridge Riders | Nick Tetz | Brusta | (5.31) | 44.75 | HWJ | |
Kansas City Outlaws | Leonardo Castro | Gucci | (2.02) | 44.00 | BSP |
91.00 Points
45.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | João Ricardo Vieira | Tijuana Two-Step | 88.50 | 43.00 | BSPF |
2 | Arizona Ridge Riders | Vitor Losnake | Hundred Bad Days | 87.25 | 42.50 | TJW |
Arizona Ridge Riders | Eduardo Aparecido | Wham Bam | (2.75) | 42.50 | FLP | |
Arizona Ridge Riders | Jesse Petri | Apper's Mind Freak | (4.69) | 42.75 | KCJS | |
Texas Rattlers | Braidy Randolph | Casper | (2.89) | 42.50 | GOBC | |
Arizona Ridge Riders | Keyshawn Whitehorse | Exodus | (4.00) | 43.75 | GJC | |
Arizona Ridge Riders | Nick Tetz | Problem Child | (5.43) | 41.00 | KTB | |
Texas Rattlers | Brady Fielder | Man Hater | (5.75) | 42.75 | GJC | |
Texas Rattlers | Creek Young | Bottom's Up | (4.08) | 41.50 | KTB | |
Texas Rattlers | Dawson Gleaves | Sugar Smack | (6.68) | 42.00 | BSZ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Dalton Kasel | DirtyBru | 91.00 | 43.75 | HPGC |
2 | Carolina Cowboys | Trey Kimzey | Turn Back Jack | 87.75 | 43.00 | SHHB |
3 | Carolina Cowboys | Josh Frost | Whiplash | 87.00 | 42.00 | BSLC |
4 | Austin Gamblers | Jose Vitor Leme | Martini Houdini | 86.25 | 42.00 | FLCB |
Carolina Cowboys | Cooper Davis | Wall Street Train | (6.42) | 43.75 | FLWS | |
Austin Gamblers | Ramon de Lima | High Plains Drifter | (2.32) | 43.25 | FLCB | |
Austin Gamblers | Lucas Divino | Cy Young | (3.46) | 43.00 | BSP | |
Carolina Cowboys | Sandro Batista | Wasted Days | (4.67) | 43.00 | JWH2 | |
Austin Gamblers | Adriano Salgado | Top Dollar | (5.50) | 41.50 | LW2 | |
Carolina Cowboys | Daylon Swearingen | JAG Metals Grand Theft | (7.36) | 44.25 | EHP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Derek Kolbaba | Norse God | 87.75 | 42.75 | GJC |
2 | Nashville Stampede | Silvano Alves | Falcon Eddie | 85.25 | 41.50 | LGO |
Oklahoma Freedom | Tate Pollmeier | Skippy | (3.68) | 43.25 | LWSL | |
Oklahoma Freedom | Thiago Salgado | Cool Whip | (3.40) | 45.50 | HPCW | |
Oklahoma Freedom | Eli Vastbinder | Red Mosquito | (4.86) | 43.25 | CZTT | |
Nashville Stampede | João Henrique Lucas | Manaba | (0.84) | 41.25 | HWJ | |
Nashville Stampede | Ednélio Almeida | Snake Eyes | (2.04) | 44.50 | HP | |
Oklahoma Freedom | Elizmar Jeremias | Bo Man | (7.22) | 43.00 | HCM | |
Nashville Stampede | Bruno Carvalho | Wicked Warrior | (1.52) | 42.75 | HP | |
Nashville Stampede | Kaiden Loud | Ridin' Salty | (3.21) | 45.00 | RDD4 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | War Daddy | 89.00 | 43.50 | TJW |
2 | Kansas City Outlaws | Marcus Mast | Roc Solid | 88.50 | 42.75 | KTB |
3 | Kansas City Outlaws | Leonardo Castro | Yellowknife | 87.75 | 43.00 | BSPF |
4 | Missouri Thunder | Felipe Furlan | Cuttin Torch | 87.50 | 42.50 | FHP |
5 | Missouri Thunder | Kade Madsen | Black As Coal | 86.75 | 41.75 | KCBC |
6 | Missouri Thunder | Andrew Alvidrez | Sky's The Limit | 85.00 | 42.50 | GJC |
7 | Kansas City Outlaws | Wingson Henrique da Silva | Boomerang | 84.25 | 42.25 | BSR |
Kansas City Outlaws | Koltin Hevalow | Choctaw Bingo | (7.66) | 42.50 | TJW | |
Missouri Thunder | João Lucas Campos | Centerfold | (5.69) | 44.50 | BSPF | |
Missouri Thunder | Luke Parkinson | Homeboy | (6.33) | 43.50 | KCBW |
91.50 Points
90.00 Points
45.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Josh Frost | Whiplash | 87.50 | 42.25 | BSLC |
2 | Carolina Cowboys | Boudreaux Campbell | Homeboy | 84.75 | 43.00 | KCBW |
3 | Nashville Stampede | Silvano Alves | Sock Monkey | 83.00 | 40.50 | HP |
Nashville Stampede | Dener Barbosa | Yelawolf | (3.51) | 42.25 | BSTH | |
Carolina Cowboys | Cooper Davis | Ridin' Salty | (3.61) | 45.50 | RDD4 | |
Nashville Stampede | João Henrique Lucas | Gucci | (2.36) | 40.50 | BSP | |
Carolina Cowboys | Daylon Swearingen | Chateau Montelena's Montana Jacket | (4.54) | 44.25 | JWH6 | |
Nashville Stampede | Bruno Carvalho | Bandito Bug | (7.84) | 44.00 | BSPC | |
Carolina Cowboys | Daniel Feitosa | Magic Harbor | (7.72) | 42.75 | HP | |
Nashville Stampede | Kaiden Loud | Brusta | (4.32) | 44.00 | HWJ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | Martini Houdini | 87.50 | 42.00 | FLCB |
2 | Texas Rattlers | João Ricardo Vieira | Outlaw | 87.00 | 42.00 | CBSY |
3 | Austin Gamblers | Dalton Kasel | Geronimo | 85.75 | 42.25 | FLP |
4 | Texas Rattlers | Alvaro Ariel | Empty Glass | 84.25 | 41.25 | JWH |
Austin Gamblers | Ramon de Lima | UTZ BesTex Legend | (2.24) | 43.75 | BSZ | |
Texas Rattlers | Braidy Randolph | Moonlight Party | (6.54) | 44.00 | GJC | |
Texas Rattlers | Daniel Keeping | Ridin' Solo | (4.27) | 44.50 | CMMC | |
Austin Gamblers | Ezekiel Mitchell | No Cigar | (2.62) | 43.25 | HPKR | |
Austin Gamblers | Lucas Divino | Heater | (1.97) | 41.25 | HP | |
Texas Rattlers | Dawson Gleaves | Short Circuit | (3.10) | 42.50 | MDH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Nick Tetz | Sonny B | 91.50 | 44.50 | FL8 |
2 | Missouri Thunder | João Lucas Campos | Skippy | 89.25 | 43.25 | LWSL |
3 | Missouri Thunder | Felipe Furlan | Roc Solid | 87.25 | 42.50 | KTB |
Arizona Ridge Riders | Eduardo Aparecido | Tulsa Time | (4.29) | 42.75 | RHTH | |
Arizona Ridge Riders | Colten Fritzlan | Bread Basket | (3.20) | 43.00 | TJW | |
Arizona Ridge Riders | Vitor Losnake | Spice | (7.21) | 42.75 | FLCB | |
Arizona Ridge Riders | Davi Henrique de Lima | Cliff Hanger | (2.98) | 42.75 | RDBR | |
Missouri Thunder | Luke Parkinson | Try Me | (3.11) | 43.25 | HP | |
Missouri Thunder | Paulo Eduardo Rossetto | Fierce's Dirtnap | (2.89) | 44.25 | BSFF | |
Missouri Thunder | Andy Bohl | Sugar Smack | (4.77) | 42.75 | BSZ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Leonardo Castro | Mike's Motive | 89.25 | 44.25 | BSP8 |
Kansas City Outlaws | Wingson Henrique da Silva | Norse God | (6.84) | 41.50 | GJC | |
Oklahoma Freedom | Tate Pollmeier | Mahan | (5.59) | 42.50 | GJC | |
Oklahoma Freedom | Thiago Salgado | Wild Card | (2.88) | 43.75 | BSUB | |
Oklahoma Freedom | Derek Kolbaba | Smoke Down | (2.83) | 41.25 | HP | |
Oklahoma Freedom | Eli Vastbinder | Domino | (2.70) | 43.00 | HPP | |
Kansas City Outlaws | Marcus Mast | Smooth Steel | (1.95) | 41.75 | FLCB | |
Kansas City Outlaws | Wyatt Rogers | Rockville | (2.45) | 41.25 | BS9 | |
Oklahoma Freedom | Briggs Madsen | Manaba | (3.39) | 43.00 | HWJ | |
Kansas City Outlaws | Cassio Dias | Tijuana Two-Step | (6.62) | 44.00 | BSPF |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Marcus Mast | Hoka Hey | 90.00 | 44.00 | BSZ |
Austin Gamblers | Austin Richardson | Cy Young | (5.30) | 42.00 | BSP |