Springfield, MO
Aug 30 - Sep 1, 2024
89.50 Points
47.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Cody Jesus | Wingman | 89.50 | 43.25 | HPP |
2/3 | Oklahoma Wildcatters | Cort McFadden | Casper | 88.25 | 42.75 | GOBC |
2/3 | Oklahoma Wildcatters | Eduardo Matos | Bandito Bug | 88.25 | 43.00 | BSPC |
Nashville Stampede | Alan de Souza | Chain Up | (7.13) | 42.00 | BFTS | |
Nashville Stampede | Kaiden Loud | God Bless America | (3.39) | 43.50 | STK | |
Oklahoma Wildcatters | Austin Richardson | Flyin Wired | (1.74) | 46.75 | BNSJ | |
Nashville Stampede | Silvano Alves | Phantom | (3.20) | 42.25 | LJJ | |
Oklahoma Wildcatters | Josh Frost | Rip | (3.90) | 42.50 | WHT2 | |
Oklahoma Wildcatters | Hayden Harris | Beef Cake | (2.29) | 41.25 | HP | |
Nashville Stampede | Anderson de Oliveira | Arctic Lights | (3.76) | 43.00 | KCB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Eduardo Aparecido | Dark Thoughts | 88.50 | 43.00 | HWBS |
2 | Austin Gamblers | Jose Vitor Leme | Riser | 87.75 | 42.50 | LJJ |
3 | Arizona Ridge Riders | Luciano De Castro | Grindstone | 86.75 | 42.25 | EMF |
4 | Austin Gamblers | Dalton Kasel | Mojo Bone | 86.50 | 42.00 | BBG |
5 | Austin Gamblers | Lucas Divino | Big Talker | 70.00 | 34.00 | JWWH |
Austin Gamblers | Kaique Pacheco | Miller Time | (3.05) | 44.25 | AEBS | |
Arizona Ridge Riders | Keyshawn Whitehorse | Rank Frank | (3.28) | 45.00 | LJJ | |
Austin Gamblers | Ezekiel Mitchell | Buck Nasty | (2.53) | 42.75 | HP | |
Arizona Ridge Riders | Eli Vastbinder | Renegade | (2.87) | 43.00 | JWH7 | |
Arizona Ridge Riders | Bruno Carvalho | Buffalo Heifer | (7.48) | 43.50 | STK |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Florida Freedom | John Crimber | Crazy Times | 87.25 | 41.75 | JWRW |
1/2 | Texas Rattlers | Brady Fielder | Caesar | 87.25 | 42.25 | LJJ |
3 | Texas Rattlers | João Ricardo Vieira | Roc Wit It | 87.00 | 42.25 | KJM |
4 | Florida Freedom | Elizmar Jeremias | I'll Make Ya Famous | 86.25 | 42.00 | KBCG |
Florida Freedom | Alex Cerqueira | Knucklehead | (6.18) | 42.75 | KTB | |
Texas Rattlers | Mason Taylor | Punchy Pete | (4.88) | 43.50 | GOBC | |
Florida Freedom | João Lucas Campos | Lever Action | (3.17) | 44.00 | LJBN | |
Texas Rattlers | Qynn Andersen | Sometimes I Fly | (4.94) | 42.50 | PHC | |
Texas Rattlers | Claudio Montanha Jr. | Margin of Error | (5.08) | 42.75 | JWH | |
Florida Freedom | Eric Henrique Domingos | Ricky Vaughn | (5.62) | 43.50 | WHP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Down Payment | 88.25 | 43.00 | WEBZ |
2 | Missouri Thunder | Briggs Madsen | Let's Roll | 87.50 | 42.50 | SBNS |
3 | Kansas City Outlaws | Koltin Hevalow | Wasted Nights | 85.00 | 41.50 | JWH2 |
4 | Kansas City Outlaws | Sandro Batista | Tootsie Pop | 83.50 | 40.75 | GO |
Kansas City Outlaws | Julio Cesar Marques | Norse God | (2.74) | 42.75 | GJC | |
Missouri Thunder | Felipe Furlan | Brown Bomber | (4.11) | 43.00 | GJC | |
Missouri Thunder | Paulo Eduardo Rossetto | Baldy | (1.76) | 43.50 | TJHP | |
Missouri Thunder | Andrew Alvidrez | Snake Eyes | (2.15) | 43.00 | HP | |
Missouri Thunder | Grayson Cole | Slingin' It | (3.28) | 44.00 | KTB | |
Kansas City Outlaws | Heitor Santos Ferreira | Hell Right | (6.72) | 37.50 | HPMB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
Austin Gamblers | Kaique Pacheco | Man Hater | (5.82) | 47.50 | GJC | |
Oklahoma Wildcatters | Cort McFadden | I'm Legit Too | (3.80) | 43.00 | JWH2 | |
Texas Rattlers | Mason Taylor | Preachers Kid | (1.96) | 44.50 | R-C | |
Kansas City Outlaws | Marcus Mast | Mike's Magic | (3.34) | 45.25 | 5BS |
88.25 Points
88.25 Points
45.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Eduardo Aparecido | Black Tie | 87.75 | 42.75 | NJWH |
2 | Arizona Ridge Riders | JaCauy Hale | Bookers Bandit | 87.50 | 42.25 | JWH |
3 | Texas Rattlers | Daniel Keeping | Killer Instinct | 86.50 | 42.00 | LJJ |
4 | Texas Rattlers | Brady Fielder | Bossed Up | 86.25 | 42.00 | HWBS |
5 | Arizona Ridge Riders | Luciano De Castro | Hoka Hey | 85.75 | 42.00 | BSZ |
Texas Rattlers | João Ricardo Vieira | Levy | (2.04) | 42.50 | EMF | |
Arizona Ridge Riders | Keyshawn Whitehorse | Peterbilt | (4.16) | 43.75 | BSPF | |
Texas Rattlers | Shane Scott | Sweet Moves | (3.97) | 44.75 | HPP | |
Texas Rattlers | Qynn Andersen | Lapua | (4.13) | 44.25 | BWH | |
Arizona Ridge Riders | Bruno Carvalho | Big Chili | (6.85) | 43.75 | BSMA |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Sandro Batista | Homeboy | 87.25 | 42.50 | KCBW |
2 | Kansas City Outlaws | Heitor Santos Ferreira | House Fire | 87.00 | 43.00 | EMF |
3 | Florida Freedom | João Henrique Lucas | Black Ice | 86.50 | 42.00 | LJBM |
4 | Florida Freedom | Elizmar Jeremias | Cherry Bomb | 83.75 | 41.00 | FDHC |
5 | Florida Freedom | Alex Cerqueira | Bottom's Up | 83.00 | 40.75 | KTB |
Kansas City Outlaws | Cassio Dias | Don't Come Easy | (4.86) | 42.75 | BSZ | |
Florida Freedom | John Crimber | Whiskey Business | (7.86) | 45.75 | BSUB | |
Kansas City Outlaws | Koltin Hevalow | Caesar | (2.72) | 42.75 | LJJ | |
Florida Freedom | Afonso Quintino | Bootlegger | (4.46) | 43.00 | EMF | |
Kansas City Outlaws | Maikon Calixton Rocha | John 14:6 | (7.13) | 44.00 | LJ2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Derek Kolbaba | Top Shelf | 88.25 | 42.75 | HPPG |
Carolina Cowboys | Sage Steele Kimzey | Fire Magic | (3.16) | 42.75 | BJAD | |
Carolina Cowboys | Daylon Swearingen | Shivers | (2.48) | 44.00 | FHP | |
Oklahoma Wildcatters | Cort McFadden | Flint Stone | (6.40) | 28.75 | FHP | |
Carolina Cowboys | Cooper Davis | Come Apart | (4.80) | 43.50 | EMF | |
Carolina Cowboys | Adriano Salgado | My Bad | (1.82) | 40.25 | KCB | |
Oklahoma Wildcatters | Hayden Harris | Electric Kitty | (5.32) | 45.00 | DHM | |
Oklahoma Wildcatters | Eduardo Matos | Simon | (2.84) | 43.50 | KCD | |
Oklahoma Wildcatters | Kase Hitt | Renegade | (5.23) | 43.50 | JWH7 | |
Oklahoma Wildcatters | Hagen Braswell | Rowdy | (5.00) | 42.25 | OGH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | New York Mavericks | Leonardo Castro | Woody | 88.00 | 43.00 | EMF |
2 | Missouri Thunder | Boudreaux Campbell | Buffalo Chip | 83.25 | 40.25 | BSR2 |
3 | New York Mavericks | Leandro Machado | Twisted Feather | 80.75 | 41.25 | BSP3 |
Missouri Thunder | Felipe Furlan | Old Testament | (5.14) | 43.00 | KSB | |
New York Mavericks | Mauricio Gulla Moreira | Homeboy | (3.18) | 42.75 | DHK | |
Missouri Thunder | Paulo Eduardo Rossetto | Hog Wild | (6.27) | 40.50 | OGHB | |
Missouri Thunder | Casey Roberts | Wild Card | (7.74) | 43.75 | BSUB | |
Missouri Thunder | Briggs Madsen | Tchoupitoulas | (1.96) | 44.00 | JWH2 | |
New York Mavericks | Davi Henrique de Lima | Sorrel's Pick | (2.44) | 30.75 | JWRC | |
New York Mavericks | Ernie Courson | First Class | (2.23) | 44.00 | LJJ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Rip | 88.25 | 43.75 | WHT2 |
New York Mavericks | Braidy Randolph | Lever Action | (2.51) | 44.25 | LJBN | |
Arizona Ridge Riders | Bruno Carvalho | Buffalo Heifer | (5.63) | 43.50 | STK | |
Carolina Cowboys | Adilson Junior | Margin of Error | (4.60) | 43.50 | JWH |
90.50 Points
73.50 Points
45.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Simon | 90.50 | 43.75 | KCD |
2 | Florida Freedom | João Lucas Campos | Down Payment | 88.75 | 43.25 | WEBZ |
3 | Austin Gamblers | Jose Vitor Leme | Peterbilt | 88.25 | 42.75 | BSPF |
4 | Florida Freedom | Afonso Quintino | I'm Legit Too | 87.50 | 43.00 | JWH2 |
5 | Austin Gamblers | Kaique Pacheco | Let's Roll | 84.50 | 41.00 | SBNS |
6 | Florida Freedom | Alex Cerqueira | Huckleberry | 82.00 | 40.50 | BSUB |
Austin Gamblers | Dalton Kasel | Rockville | (7.34) | 43.75 | BS9 | |
Austin Gamblers | Lucas Divino | Miller Time | (2.98) | 43.00 | AEBS | |
Austin Gamblers | Ramon de Lima | Knucklehead | (7.14) | 41.25 | KTB | |
Florida Freedom | Yan Victor Cunha | Dark Thoughts | (6.32) | 43.25 | HWBS |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Koltin Hevalow | Riser | 88.25 | 43.00 | LJJ |
2 | Nashville Stampede | Silvano Alves | I'll Make Ya Famous | 86.50 | 42.25 | KBCG |
3 | Nashville Stampede | Kaiden Loud | Sky's The Limit | 85.75 | 42.00 | GJC |
4 | Kansas City Outlaws | Sandro Batista | Arctic Lights | 84.50 | 41.00 | KCB |
5 | Kansas City Outlaws | Cassio Dias | Cy Young | 82.75 | 40.25 | BSR2 |
Kansas City Outlaws | Maikon Calixton Rocha | Bruised Ego | (1.83) | 43.75 | GOBC | |
Kansas City Outlaws | Heitor Santos Ferreira | Beef Cake | (4.96) | 40.50 | HP | |
Nashville Stampede | Anderson de Oliveira | Black Ice | (7.60) | 42.50 | LJBM | |
Nashville Stampede | Alan de Souza | Slingin' It | (2.15) | 43.50 | KTB | |
Nashville Stampede | Cody Jesus | Ridgeway | (4.81) | 38.75 | BSP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | JaCauy Hale | Bookers Bandit | 87.50 | 42.50 | JWH |
2 | Arizona Ridge Riders | Luciano De Castro | John 14:6 | 85.25 | 42.75 | LJ2 |
3 | Arizona Ridge Riders | Eduardo Aparecido | Late Hit | 71.00 | 34.50 | HWBS |
New York Mavericks | Mauricio Gulla Moreira | Wishful Thinking | (2.71) | 42.75 | CWGO | |
Arizona Ridge Riders | Eli Vastbinder | Buck Nasty | (2.72) | 43.50 | HP | |
New York Mavericks | Braidy Randolph | Gucci | (1.63) | 44.00 | BSMA | |
New York Mavericks | Davi Henrique de Lima | Wild Card | (3.47) | 41.75 | BSUB | |
New York Mavericks | Ernie Courson | Black Tie | (7.08) | 41.75 | NJWH | |
New York Mavericks | Leandro Machado | Sweet Moves | (2.86) | 34.25 | HPP | |
Arizona Ridge Riders | Bruno Carvalho | Buckle Down | (6.27) | 43.25 | 4HP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Boudreaux Campbell | Baldy | 90.25 | 43.75 | TJHP |
2 | Carolina Cowboys | Sage Steele Kimzey | Tchoupitoulas | 89.50 | 43.25 | JWH2 |
3 | Missouri Thunder | Dawson Gleaves | God Bless America | 85.25 | 41.25 | STK |
4 | Missouri Thunder | Paulo Eduardo Rossetto | Wingman | 84.75 | 42.25 | HPP |
Carolina Cowboys | Daylon Swearingen | Homeboy | (4.82) | 42.00 | DHK | |
Carolina Cowboys | Dawson Branton | Snake Eyes | (3.48) | 43.25 | HP | |
Carolina Cowboys | Cooper Davis | Crazy Goose | (5.17) | 40.00 | HPL2 | |
Carolina Cowboys | Derek Kolbaba | Bandito Bug | (4.65) | 42.75 | BSPC | |
Missouri Thunder | Andrew Alvidrez | Magic Potion | (2.47) | 43.00 | KCD | |
Missouri Thunder | Briggs Madsen | Electric Kitty | (2.27) | 43.00 | DHM |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Lucas Fideles Souza | Preachers Kid | 73.50 | 37.00 | R-C |
Kansas City Outlaws | Bob Mitchell | Mike's Magic | (2.57) | 45.50 | 5BS | |
Florida Freedom | João Henrique Lucas | Rank Frank | (5.40) | 44.00 | LJJ | |
Missouri Thunder | Grayson Cole | Manaba | (2.97) | 42.75 | HWJ |