Kansas City, MO
Sep 8, 2024
89.25 Points
87.75 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Dalton Kasel | Rowdy | 88.75 | 43.25 | OGH |
2 | Oklahoma Wildcatters | Cort McFadden | Risky Business | 87.50 | 42.25 | DIAL |
3/4 | Austin Gamblers | Kaique Pacheco | War Daddy | 86.25 | 42.25 | TJW |
3/4 | Oklahoma Wildcatters | Eduardo Matos | Crazy Times | 86.25 | 42.00 | JWRW |
5 | Austin Gamblers | Ramon de Lima | Snake Eyes | 83.00 | 41.75 | HP |
Oklahoma Wildcatters | Austin Richardson | Hell Right | (5.84) | 43.25 | HPMB | |
Austin Gamblers | Jose Vitor Leme | Baldy | (4.48) | 42.25 | TJHP | |
Austin Gamblers | Guilherme Valleiras | Fire Magic | (4.39) | 44.75 | BJAD | |
Oklahoma Wildcatters | Josh Frost | Top Shelf | (7.24) | 43.75 | HPPG | |
Oklahoma Wildcatters | Kase Hitt | Rip | (3.00) | 40.25 | WHT2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Daylon Swearingen | Peterbilt | 88.00 | 42.50 | BSPF |
2 | Carolina Cowboys | Derek Kolbaba | Wild Card | 87.75 | 42.75 | BSUB |
3 | Nashville Stampede | Silvano Alves | Johnny Rocket | 86.75 | 42.00 | RRG |
Nashville Stampede | Alan de Souza | American You | (6.14) | 44.00 | UPR2 | |
Nashville Stampede | Kaiden Loud | I'm Legit Too | (3.83) | 43.25 | JWH2 | |
Carolina Cowboys | Sage Steele Kimzey | Exodus | (4.09) | 43.00 | GJC | |
Nashville Stampede | Cody Jesus | Hoka Hey | (3.71) | 43.75 | BSZ | |
Carolina Cowboys | Cooper Davis | Black Tie | (6.33) | 44.00 | NJWH | |
Nashville Stampede | Anderson de Oliveira | Fire Zone | (4.85) | 43.50 | IT | |
Carolina Cowboys | Ethan Winckler | Rockville | (4.59) | 44.75 | BS9 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Bruno Carvalho | Bam Bam | 87.50 | 42.25 | RDPD |
2 | Arizona Ridge Riders | JaCauy Hale | Homeboy | 86.00 | 42.00 | DHK |
3 | Arizona Ridge Riders | Luciano De Castro | Hit or Miss | 84.75 | 41.25 | THRL |
Arizona Ridge Riders | Eduardo Aparecido | Magic Fire | (3.30) | 43.25 | IT | |
Arizona Ridge Riders | Keyshawn Whitehorse | Gucci | (7.26) | 43.50 | BSMA | |
Missouri Thunder | Boudreaux Campbell | Spice | (4.52) | 44.25 | FLYR | |
Missouri Thunder | Paulo Eduardo Rossetto | Magic Hunter | (1.29) | 44.00 | IT | |
Missouri Thunder | Casey Roberts | Mahan | (6.76) | 41.25 | GJC | |
Missouri Thunder | Briggs Madsen | Beef Cake | (1.99) | 45.25 | HP | |
Missouri Thunder | Dawson Gleaves | Grey Fox | (2.92) | 42.50 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Brennon Eldred | Margin of Error | 89.25 | 43.50 | JWH |
2 | Kansas City Outlaws | Heitor Santos Ferreira | Red Dirt | 87.75 | 42.75 | AOZ |
3 | Kansas City Outlaws | Sandro Batista | Kodiac | 87.25 | 42.50 | BSUB |
4 | Kansas City Outlaws | Koltin Hevalow | Gas Money | 86.00 | 41.25 | AOZ |
5 | New York Mavericks | Leonardo Castro | Tchoupitoulas | 85.25 | 41.50 | JWH2 |
Kansas City Outlaws | Cassio Dias | UTZ BesTex Legend | (3.04) | 41.50 | BSZ | |
New York Mavericks | Mauricio Gulla Moreira | Am I Blue | (3.04) | 44.50 | RDRW | |
New York Mavericks | Ernie Courson | Coco | (4.23) | 43.00 | CMRK | |
New York Mavericks | Hudson Bolton | Smooth Steel | (5.97) | 42.00 | FLYR | |
New York Mavericks | Maverick Smith | Highwire | (3.12) | 42.25 | JWHN |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Sandro Batista | Feeds Red River | 87.75 | 42.50 | BSP |
2 | Austin Gamblers | Lucas Divino | Red Mosquito | 86.75 | 42.25 | CZTT |
Arizona Ridge Riders | Lucas Fideles Souza | Rafter P Construction's Smooth Over It | (6.50) | 43.75 | RPC | |
Carolina Cowboys | Adilson Junior | Big Chew | (3.52) | 45.25 | RLH |
90.25 Points
90.25 Points
49.50 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Wildcatters | Cort McFadden | Ricky Vaughn | 90.00 | 43.75 | WHP |
2/3 | Nashville Stampede | Alan de Souza | Hunting Trip | 88.00 | 43.00 | UPR2 |
2/3 | Nashville Stampede | Anderson de Oliveira | Mama's Boy | 88.00 | 42.75 | UPR2 |
4 | Oklahoma Wildcatters | Eduardo Matos | Wishful Thinking | 87.50 | 42.50 | CWGO |
Nashville Stampede | Kaiden Loud | Whiskey Business | (2.67) | 44.75 | BSUB | |
Oklahoma Wildcatters | Austin Richardson | Ridin' Salty | (4.90) | 45.00 | RDD4 | |
Nashville Stampede | Cody Jesus | Wingman | (6.77) | 44.00 | HPP | |
Nashville Stampede | Silvano Alves | Don't Come Easy | (6.12) | 41.75 | BSZ | |
Oklahoma Wildcatters | Hayden Harris | Blue Suede Shoes | (3.97) | 43.25 | GOBC | |
Oklahoma Wildcatters | Colton Byram | Wooderson | (2.29) | 44.00 | BSUB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Daylon Swearingen | Whip | 88.50 | 42.50 | RLNC |
2 | Arizona Ridge Riders | Eduardo Aparecido | Buckshot | 87.00 | 42.00 | RDG |
3 | Carolina Cowboys | Cooper Davis | Hay Ring | 86.50 | 43.25 | RD |
Carolina Cowboys | Sage Steele Kimzey | Man Hater | (2.41) | 49.50 | GJC | |
Arizona Ridge Riders | Keyshawn Whitehorse | Sometimes I Fly | (6.06) | 42.75 | PHC | |
Arizona Ridge Riders | Luciano De Castro | Bangarang | (4.62) | 42.75 | HWBS | |
Carolina Cowboys | Dawson Branton | Uncle Jim | (7.80) | 44.00 | CMMJ | |
Arizona Ridge Riders | JaCauy Hale | Powerstroke | (3.00) | 43.75 | MDB | |
Carolina Cowboys | Derek Kolbaba | Norse God | (4.35) | 41.00 | GJC | |
Arizona Ridge Riders | Bruno Carvalho | Big Bank | (2.13) | 45.25 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Hoka Hey | 88.75 | 42.50 | BSZ |
2 | Texas Rattlers | Claudio Montanha Jr. | Mr. Wilson | 88.25 | 42.75 | RLNC |
3/4 | Texas Rattlers | Brady Fielder | Whiplash | 88.00 | 42.50 | BSLC |
3/4 | Texas Rattlers | Daniel Keeping | Barbarosa | 88.00 | 42.75 | UPR2 |
5 | Texas Rattlers | João Ricardo Vieira | No Socks | 87.75 | 42.50 | CFRL |
6 | Florida Freedom | Eric Henrique Domingos | Outlaw | 87.50 | 42.50 | CBSY |
Florida Freedom | Caden Bunch | Fabio | (2.91) | 42.25 | HP | |
Florida Freedom | Alex Cerqueira | Brown Bomber | (4.65) | 43.00 | GJC | |
Texas Rattlers | Qynn Andersen | Do Dat Eddie | (2.70) | 43.25 | UPR2 | |
Florida Freedom | Elizmar Jeremias | Manaba | (4.86) | 44.25 | HWJ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Sandro Batista | Ugly This | 90.25 | 44.00 | RDSN |
2 | Kansas City Outlaws | Cassio Dias | Margy Kat | 88.50 | 42.75 | GO |
3 | Austin Gamblers | Jose Vitor Leme | Tijuana Two-Step | 88.00 | 42.75 | BSPF |
4 | Kansas City Outlaws | Bob Mitchell | Big Chili | 85.75 | 43.00 | BSMA |
Austin Gamblers | Dalton Kasel | DirtyBru | (5.45) | 45.75 | UPR2 | |
Kansas City Outlaws | Koltin Hevalow | Spendin' Cash | (3.75) | 45.25 | RHTH | |
Austin Gamblers | Callum Miller | Snuggles | (4.78) | 44.00 | RDGJ | |
Austin Gamblers | Lucas Divino | Punchy Pete | (2.73) | 43.50 | GOBC | |
Austin Gamblers | Ramon de Lima | Peterbilt | (3.25) | 44.00 | BSPF | |
Kansas City Outlaws | Heitor Santos Ferreira | Renegade | (1.90) | 42.75 | JWH7 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Tulsa Time | 90.25 | 43.75 | RHTH |
Texas Rattlers | Mason Taylor | UTZ BesTex Smokestack | (3.05) | 44.75 | BSZ | |
Carolina Cowboys | Adilson Junior | Mike's Motive | (3.89) | 44.75 | BSP8 | |
Oklahoma Wildcatters | Eduardo Matos | Doze You Down | (5.97) | 44.50 | ITZ |
91.75 Points
91.25 Points
45.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Sage Steele Kimzey | Almost Sober | 90.50 | 44.00 | SHHB |
2 | Texas Rattlers | Claudio Montanha Jr. | Cliff Hanger | 87.75 | 43.00 | BSUB |
3/4 | Texas Rattlers | Brady Fielder | Magic Fire | 87.50 | 42.25 | IT |
3/4 | Texas Rattlers | Daniel Keeping | Wooderson | 87.50 | 42.50 | BSUB |
5 | Carolina Cowboys | Dawson Branton | Barbarosa | 87.25 | 42.00 | UPR2 |
6 | Carolina Cowboys | Cooper Davis | Red Bull | 86.50 | 41.75 | SMRB |
7 | Texas Rattlers | João Ricardo Vieira | Rowdy | 84.50 | 41.25 | OGH |
Carolina Cowboys | Daylon Swearingen | Am I Blue | (5.57) | 40.50 | RDRW | |
Texas Rattlers | Qynn Andersen | Spice | (4.71) | 44.25 | FLYR | |
Carolina Cowboys | Derek Kolbaba | Renegade | (3.63) | 43.25 | JWH7 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | New York Mavericks | Mauricio Gulla Moreira | Mama's Boy | 86.25 | 42.25 | UPR2 |
Nashville Stampede | Alan de Souza | Gucci | (3.13) | 43.00 | BSMA | |
Nashville Stampede | Kaiden Loud | Step That Step | (6.19) | 42.00 | SHHB | |
New York Mavericks | Leonardo Castro | Tchoupitoulas | (3.85) | 44.25 | JWH2 | |
Nashville Stampede | Cody Jesus | Grey Fox | (6.63) | 43.00 | UPR2 | |
Nashville Stampede | Silvano Alves | Powerstroke | (3.00) | 42.00 | MDB | |
New York Mavericks | Davi Henrique de Lima | Daniel Penny | (2.80) | 42.75 | GOBC | |
New York Mavericks | Hudson Bolton | Gas Money | (3.56) | 41.25 | AOZ | |
New York Mavericks | Maverick Smith | Black Tie | (3.86) | 43.50 | NJWH | |
Nashville Stampede | Anderson de Oliveira | Red Reckoning | (6.66) | 42.25 | UPR2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Florida Freedom | John Crimber | Feeds Red River | 89.50 | 43.50 | BSP |
2 | Florida Freedom | Eric Henrique Domingos | Risky Business | 85.25 | 42.00 | DIAL |
3 | Florida Freedom | Alex Cerqueira | Buckle Down | 82.00 | 40.00 | 4HP |
4 | Oklahoma Wildcatters | Eduardo Matos | Top Shelf | 78.25 | 38.00 | HPPG |
Oklahoma Wildcatters | Austin Richardson | Washita Red | (3.14) | 43.00 | BSUB | |
Florida Freedom | Caden Bunch | Crazy Times | (4.03) | 42.00 | JWRW | |
Oklahoma Wildcatters | Cort McFadden | Margin of Error | (4.09) | 42.25 | JWH | |
Florida Freedom | Elizmar Jeremias | Fire Magic | (4.87) | 44.50 | BJAD | |
Oklahoma Wildcatters | Hayden Harris | Coco | (2.64) | 42.50 | CMRK | |
Oklahoma Wildcatters | Kase Hitt | Homeboy | (6.24) | 41.25 | DHK |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Felipe Furlan | Doze You Down | 91.75 | 44.75 | ITZ |
2/3 | Missouri Thunder | Paulo Eduardo Rossetto | Mike's Motive | 87.75 | 43.25 | BSP8 |
2/3 | Kansas City Outlaws | Brennon Eldred | Fierce's Dirtnap | 87.75 | 42.75 | BSFF |
4 | Kansas City Outlaws | Koltin Hevalow | Rafter P Construction's Smooth Over It | 87.25 | 42.25 | RPC |
Kansas City Outlaws | Cassio Dias | Red Dirt | (3.28) | 42.25 | AOZ | |
Missouri Thunder | Boudreaux Campbell | Wild Card | (6.16) | 42.00 | BSUB | |
Missouri Thunder | Andrew Alvidrez | Beef Cake | (3.54) | 41.75 | HP | |
Kansas City Outlaws | Sandro Batista | Rip | (6.20) | 43.75 | WHT2 | |
Missouri Thunder | Grayson Cole | Cold Creek | (2.87) | 45.75 | DYGA | |
Kansas City Outlaws | Maikon Calixton Rocha | Rafter P Construction's The Show | (4.25) | 43.50 | RPC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Brady Fielder | Magic Hunter | 91.25 | 44.00 | IT |
Florida Freedom | John Crimber | Wingman | (3.25) | 43.75 | HPP | |
New York Mavericks | Mauricio Gulla Moreira | Fire Zone | (3.51) | 44.75 | IT | |
Missouri Thunder | Casey Roberts | Big Chew | (6.98) | 42.50 | RLH |