Las Vegas, NV
Oct 22, 2023
89.75 Points
47.00 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Carolina Cowboys | Daylon Swearingen | Lights Out | 88.75 | 42.75 | SHPA |
2/3 | Carolina Cowboys | Cooper Davis | Caesar | 88.50 | 42.75 | LJJ |
2/3 | Arizona Ridge Riders | Keyshawn Whitehorse | Twisted Feather | 88.50 | 43.50 | BSP3 |
4 | Carolina Cowboys | Sage Steele Kimzey | Black Ice | 88.25 | 42.75 | LJBM |
5 | Arizona Ridge Riders | Luciano De Castro | Bubba G | 87.25 | 42.50 | YNP |
6 | Arizona Ridge Riders | Eduardo Aparecido | JAG Metals Hard Way | 85.50 | 41.75 | PSBE |
7 | Arizona Ridge Riders | Chase Dougherty | Bandito Bug | 82.75 | 40.25 | BSPC |
Carolina Cowboys | Josh Frost | Nefarious | (7.20) | 44.00 | VID4 | |
Arizona Ridge Riders | Vitor Losnake | Mahan | (5.77) | 42.75 | GJC | |
Carolina Cowboys | Trevor Kastner | UTZ BesTex Smokestack | (4.97) | 44.75 | BSZ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Nashville Stampede | Silvano Alves | Falcon Eddie | 88.25 | 42.75 | LGO |
1/2 | Oklahoma Freedom | Elizmar Jeremias | Fierce's Dirtnap | 88.25 | 43.25 | BSFF |
3/4 | Oklahoma Freedom | Thiago Salgado | July | 87.50 | 42.50 | JLF |
3/4 | Nashville Stampede | Ednélio Almeida | Midnight Magic | 87.50 | 42.50 | LJBN |
5 | Oklahoma Freedom | Caden Bunch | Spooky | 86.25 | 42.00 | BSP |
6 | Nashville Stampede | Alan de Souza | Sneaky Situation | 85.75 | 42.25 | YCRB |
Oklahoma Freedom | Alex Cerqueira | Bootlegger | (2.24) | 43.50 | EMF | |
Oklahoma Freedom | Trevor Reiste | Man Hater | (3.17) | 47.00 | GJC | |
Nashville Stampede | Adilson Junior | Preachers Kid | (2.00) | 45.00 | R-C | |
Nashville Stampede | Kaiden Loud | Washita Red | (3.77) | 43.75 | ECF |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | João Ricardo Vieira | Mr. Excavator | 89.50 | 43.25 | CBPC |
2/3 | Texas Rattlers | Brady Oleson | Taylor's Cowtown Throwdown | 84.50 | 41.25 | TFB3 |
2/3 | Missouri Thunder | Felipe Furlan | Rank Frank | 84.50 | 41.75 | LJJ |
Missouri Thunder | Andrew Alvidrez | I'm Your Daddy | (5.19) | 43.75 | CSH | |
Texas Rattlers | Braidy Randolph | Younts Brody's Pet | (4.33) | 42.00 | TFB | |
Texas Rattlers | Daniel Keeping | No Doubt | (2.04) | 41.50 | LJBN | |
Texas Rattlers | Cody Jesus | Knucklehead | (3.85) | 43.50 | KTB | |
Missouri Thunder | Qynn Andersen | Carlos Danger | (4.42) | 43.50 | TFB | |
Missouri Thunder | Eduardo Matos | Jasper | (4.86) | 42.50 | SHB | |
Missouri Thunder | Kade Madsen | Buckeye Nation | (2.50) | 43.50 | KTB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Kaiden Loud | Ivy League | 89.75 | 43.50 | GJC |
2 | Carolina Cowboys | Josh Frost | I'm Him | 89.00 | 42.75 | JLMZ |
3 | Missouri Thunder | Kade Madsen | Chiseled | 86.75 | 42.75 | FDHC |
4 | Missouri Thunder | Felipe Furlan | Fastfire | 84.50 | 41.00 | GDH |
Missouri Thunder | Andrew Alvidrez | Hard Candy | (2.36) | 44.25 | BRUN | |
Nashville Stampede | Silvano Alves | Ricky Vaughn | (7.66) | 44.50 | HPP | |
Missouri Thunder | Briggs Madsen | Whiskey Trip | (4.99) | 44.50 | LGO | |
Nashville Stampede | Ednélio Almeida | Crooked Nose | (3.61) | 42.50 | MRHV | |
Carolina Cowboys | Daylon Swearingen | Whiplash | (3.23) | 44.00 | BSLC | |
Carolina Cowboys | Cladson Rodolfo | Shivers | (7.42) | 43.25 | FHP | |
Missouri Thunder | Qynn Andersen | Gangster Time | (2.62) | 43.25 | VCJ | |
Nashville Stampede | Mason Moody | Norse God | (4.52) | 42.00 | GJC | |
Carolina Cowboys | Sage Steele Kimzey | Shazam | (3.54) | 45.00 | DCMW | |
Nashville Stampede | Alan de Souza | Ridin' Salty | (6.85) | 43.75 | RDD4 | |
Carolina Cowboys | Trey Kimzey | Manaba | (4.74) | 43.50 | HWJ |
92.50 Points
46.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Casey Roberts | Rafter P Construction's Smooth Over It | 87.00 | 42.75 | SHBB |
2 | Texas Rattlers | Eli Vastbinder | Lone Star | 86.25 | 41.75 | DBCL |
3 | Texas Rattlers | João Ricardo Vieira | Kodiac | 84.50 | 41.00 | BSUB |
Texas Rattlers | Daniel Keeping | Smooth Steel | (1.69) | 43.75 | FLCB | |
Texas Rattlers | Brady Oleson | Boo Ray | (2.74) | 40.50 | HP | |
Oklahoma Freedom | Elizmar Jeremias | Exodus | (6.35) | 32.25 | GJC | |
Texas Rattlers | Brady Fielder | Top Dollar | (5.33) | 44.75 | LW2 | |
Oklahoma Freedom | Grayson Cole | JAG Metals Grand Theft | (2.76) | 43.75 | EHP | |
Oklahoma Freedom | Caden Bunch | The Maverick | (2.90) | 43.25 | RDRL | |
Oklahoma Freedom | Roscoe Jarboe | Buffalo Heifer | (3.25) | 42.75 | SJWH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | War Daddy | 86.75 | 42.25 | TJW |
2 | Arizona Ridge Riders | Eduardo Aparecido | Savage Love | 83.75 | 42.00 | TFB |
3 | Arizona Ridge Riders | Chase Dougherty | Bison | 76.50 | 41.00 | JDN |
Arizona Ridge Riders | Keyshawn Whitehorse | Miller Time | (3.42) | 43.25 | AEBS | |
Arizona Ridge Riders | Luciano De Castro | Cliff Hanger | (7.62) | 43.50 | RDBR | |
Kansas City Outlaws | Kyler Oliver | Almost Sober | (2.29) | 44.25 | WH7 | |
Kansas City Outlaws | Sandro Batista | UTZ BesTex Legend | (3.51) | 46.75 | BSZ | |
Kansas City Outlaws | Bob Mitchell | Kid Knapper | (2.73) | 43.25 | CSHP | |
Arizona Ridge Riders | Leandro Machado | Hell Storm | (1.98) | 43.50 | JMCB | |
Kansas City Outlaws | Leonardo Castro | High Plains Drifter | (4.69) | 42.75 | FLCB |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | WSM's Sun Country | 89.00 | 42.75 | Y2A |
2 | Austin Gamblers | Rafael dos Santos | Trump Train | 88.75 | 42.75 | Y2C |
3 | Missouri Thunder | Andrew Alvidrez | Dana White's Twisted Steel | 88.00 | 42.75 | UFC |
4 | Missouri Thunder | Kade Madsen | Pickle Moonshine | 86.75 | 42.00 | SHBB |
Austin Gamblers | Dalton Kasel | John 14:6 | (5.09) | 44.25 | LJ2 | |
Austin Gamblers | Ramon de Lima | Cy Young | (2.93) | 43.50 | BSR2 | |
Austin Gamblers | Lucas Divino | Night Hawk | (3.50) | 44.00 | YLC | |
Missouri Thunder | João Lucas Campos | Casper | (5.82) | 43.25 | GOBC | |
Missouri Thunder | Briggs Madsen | Time Bomb | (7.50) | 43.75 | YRBK | |
Missouri Thunder | Paulo Eduardo Rossetto | Snake Eyes | (5.53) | 42.00 | HP |
90.50 Points
46.75 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Felipe Furlan | Shivers | 89.00 | 43.00 | FHP |
2 | Austin Gamblers | Jose Vitor Leme | Chateau Montelena's Montana Jacket | 88.75 | 43.00 | JWH6 |
3 | Austin Gamblers | Rafael dos Santos | Pickle Moonshine | 85.50 | 41.00 | SHBB |
4 | Missouri Thunder | Kade Madsen | Safety Meeting | 83.00 | 40.25 | YM |
5 | Austin Gamblers | Lucas Divino | Black Gold | 81.75 | 40.00 | CSH |
Austin Gamblers | Dalton Kasel | Risky Business | (3.61) | 44.00 | HWRL | |
Missouri Thunder | Andrew Alvidrez | Red Mosquito | (3.23) | 42.25 | CZTT | |
Austin Gamblers | Ramon de Lima | Cool Whip | (6.72) | 42.75 | HPCW | |
Missouri Thunder | Briggs Madsen | I'm Legit Too | (3.33) | 44.25 | JWH2 | |
Missouri Thunder | Qynn Andersen | Man Hater | (3.32) | 46.75 | GJC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | João Ricardo Vieira | Red Scorpion | 88.50 | 43.25 | LGO |
2 | Texas Rattlers | Brady Fielder | Thunderstruck | 86.75 | 42.25 | BRLR |
Arizona Ridge Riders | Eduardo Aparecido | War Department | (4.50) | 42.00 | SMRT | |
Arizona Ridge Riders | Luciano De Castro | Mr. Nasty | (2.99) | 42.00 | BSWC | |
Arizona Ridge Riders | Chase Dougherty | Gangster Time | (7.70) | 42.25 | VCJ | |
Texas Rattlers | Eli Vastbinder | Dirty Sancho | (5.28) | 42.75 | BSWZ | |
Arizona Ridge Riders | Vitor Losnake | Pearl Snap | (7.71) | 42.25 | LRBR | |
Texas Rattlers | Cody Jesus | Rockville | (4.15) | 43.50 | BS9 | |
Arizona Ridge Riders | Hayden Harris | Renegade | (2.63) | 44.00 | IBH | |
Texas Rattlers | Trace Redd | Snap Chatter | (6.21) | 44.00 | FDZ |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Luciano De Castro | Buffalo Chip | 87.50 | 42.75 | BSR2 |
2 | Arizona Ridge Riders | Eduardo Aparecido | Lapua | 87.00 | 42.00 | BWH |
3 | Arizona Ridge Riders | Vitor Losnake | Untested | 85.25 | 41.25 | RFTR |
4 | Arizona Ridge Riders | Keyshawn Whitehorse | Mikey's Surprise | 85.00 | 41.25 | JWH2 |
Missouri Thunder | Andrew Alvidrez | Tigger | (3.40) | 42.50 | MRFE | |
Arizona Ridge Riders | Jesse Petri | Brusta | (5.35) | 43.50 | HWJ | |
Missouri Thunder | Marcelo Procopio Pereira | Mr. Right Now | (3.70) | 43.75 | S7H | |
Missouri Thunder | Briggs Madsen | Joy's Bang Bang | (1.93) | 45.00 | 4BRM | |
Missouri Thunder | Felipe Furlan | Hoka Hey | (4.07) | 44.00 | BSZ | |
Missouri Thunder | Kade Madsen | Tulsa Time | (4.41) | 41.00 | RHTH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Daniel Keeping | Feeds Red River | 90.50 | 44.00 | TR |
2 | Austin Gamblers | Jose Vitor Leme | Sugar Smack | 89.75 | 43.50 | BSZ |
3 | Austin Gamblers | Rafael dos Santos | Mike's Motive | 89.50 | 43.50 | BSP8 |
4/5 | Texas Rattlers | João Ricardo Vieira | Outlaw | 88.75 | 42.75 | CBSY |
4/5 | Texas Rattlers | Cody Jesus | Tijuana Two-Step | 88.75 | 43.25 | BSPF |
6 | Texas Rattlers | Brady Fielder | Ah Hell | 87.25 | 42.50 | CSH |
7 | Austin Gamblers | Lucas Divino | Skippy | 86.00 | 42.00 | LWSL |
Austin Gamblers | Dalton Kasel | Roc Wit It | (4.19) | 43.50 | KJM | |
Austin Gamblers | Ramon de Lima | Short Circuit | (3.53) | 40.50 | MDH | |
Texas Rattlers | Brady Oleson | Hunter | (5.48) | 43.50 | ITZ |