Glendale, AZ
Oct 14, 2022
 
            88.50 Points
 
            46.25 Points
 
        | # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Texas Rattlers |  Rafael Jose de Brito |  High Plains Drifter | 88.50 | 42.75 | FLYC | 
| 2 |  Texas Rattlers |  Cody Jesus |  Drago | 87.75 | 42.75 | YF | 
| 3 |  Texas Rattlers |  Brady Fielder |  Mikey's Surprise | 87.25 | 43.25 | OGR | 
| 4 |  Carolina Cowboys |  Sandro Batista |  Cold Shot | 86.00 | 42.00 | YF | 
| 5 |  Carolina Cowboys |  Daylon Swearingen |  Bad Deal | 85.75 | 41.25 | TFB | 
| 6 |  Carolina Cowboys |  Cooper Davis |  B Hummer's Gold | 84.25 | 41.00 | CMZ | 
| 7/8 |  Texas Rattlers |  João Ricardo Vieira |  Next Strand | 83.75 | 40.75 | DYV | 
| 7/8 |  Texas Rattlers |  Braidy Randolph |  Zorro | 83.75 | 40.50 | DYG | 
|  Carolina Cowboys |  Mason Taylor |  Wooderson | (3.96) | 43.00 | YNT | |
|  Carolina Cowboys |  Boudreaux Campbell |  Spice | (4.94) | 44.50 | FLYC | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Nashville Stampede |  Kaique Pacheco |  Money | 86.75 | 42.50 | CMZ | 
| 2 |  Kansas City Outlaws |  Marcus Mast |  Oilfield Outlaw's Yellow Feather | 86.50 | 41.75 | YOI | 
| 3 |  Nashville Stampede |  João Henrique Lucas |  Hi Times Butter Bean | 85.25 | 41.50 | TR | 
| 4 |  Kansas City Outlaws |  Black Friday | 81.50 | 39.75 | HHHB | |
|  Nashville Stampede |  Ryan Dirteater |  Hostage | (2.38) | 42.50 | OGW | |
|  Nashville Stampede |  Silvano Alves |  Renegade | (4.99) | 42.50 | HHHB | |
|  Nashville Stampede |  Cladson Rodolfo |  Wasted Days | (7.57) | 43.50 | HACO | |
|  Kansas City Outlaws |  Leonardo Lima |  Slim Shady | (3.95) | 43.50 | HBSB | |
|  Kansas City Outlaws |  Bob Mitchell |  Wasted Nights | (2.17) | 42.75 | HACO | |
|  Kansas City Outlaws |  Koltin Hevalow |  Old Time Religion | (6.74) | 40.75 | STK | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Austin Gamblers |  Lucas Divino |  South Paw | 88.00 | 42.75 | TRP | 
| 2/3 |  Missouri Thunder |  Alvaro Alvarez Aguilar |  Dagger | 87.75 | 42.75 | Y2C | 
| 2/3 |  Austin Gamblers |  Jose Vitor Leme |  Bad Decisions | 87.75 | 42.50 | HACO | 
| 4 |  Austin Gamblers |  Dalton Kasel |  Apple Butter | 87.50 | 42.00 | STK | 
| 5 |  Missouri Thunder |  Luke Parkinson |  Filthy Wish | 84.00 | 40.50 | CULP | 
| 6 |  Missouri Thunder |  Adriano Salgado |  Budakon | 82.75 | 40.25 | HACO | 
|  Missouri Thunder |  Andrew Alvidrez |  Look Alive | (7.25) | 43.75 | STK | |
|  Austin Gamblers |  Ramon de Lima |  Cold Creek | (2.62) | 43.25 | DYA | |
|  Missouri Thunder |  Marcelo Procopio Pereira |  Two Socks | (3.41) | 40.75 | YMB | |
|  Austin Gamblers |  Austin Richardson |  Bamboozle | (2.33) | 44.25 | TFB | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Arizona Ridge Riders |  Alisson De Souza |  Clark | 86.00 | 42.00 | TRP | 
| 2 |  Oklahoma Freedom |  Tate Pollmeier |  Throwdown | 84.50 | 42.00 | TRP | 
|  Oklahoma Freedom |  Eli Vastbinder |  Show-Off | (1.95) | 44.50 | TR | |
|  Arizona Ridge Riders |  Eduardo Aparecido |  Bueno | (3.18) | 38.50 | YNT | |
|  Oklahoma Freedom |  Trevor Reiste |  Sneaky Situation | (5.93) | 43.50 | Y2C | |
|  Oklahoma Freedom |  Derek Kolbaba |  Smooth Steel | (3.24) | 46.25 | FLCB | |
|  Arizona Ridge Riders |  Luciano De Castro |  Rafter P Construction's The Show | (6.80) | 43.25 | DYH | |
|  Arizona Ridge Riders |  Mauricio Gulla Moreira |  Gold Chain | (1.62) | 44.75 | DYH | |
|  Oklahoma Freedom |  Briggs Madsen |  WSM's Sun Country | (6.74) | 44.25 | Y2A | |
|  Arizona Ridge Riders |  Vitor Losnake |  Crawfish Richard | (4.72) | 43.25 | Y2C | 
91.25 Points
 
            45.25 Points
 
        | # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Missouri Thunder |  Andrew Alvidrez |  The Punisher | 89.25 | 43.50 | YF | 
| 2 |  Carolina Cowboys |  Mason Taylor |  Black Tie | 87.25 | 43.25 | TFB | 
| 3 |  Missouri Thunder |  Leandro Machado |  Papercut | 86.75 | 42.00 | MCC | 
| 4 |  Missouri Thunder |  Alvaro Alvarez Aguilar |  Coach K | 86.50 | 42.00 | 4B | 
|  Carolina Cowboys |  Cooper Davis |  Born To Sin | (3.52) | 43.50 | YLC | |
|  Carolina Cowboys |  Daylon Swearingen |  Bullet Train | (4.18) | 45.25 | FPC | |
|  Missouri Thunder |  Adriano Salgado |  Lights Out | (4.41) | 43.25 | SHPA | |
|  Missouri Thunder |  Luke Parkinson |  WSM's Nasty Wishes | (6.64) | 32.50 | Y2A | |
|  Carolina Cowboys |  Wingson Henrique da Silva |  Omaha Beach | (4.99) | 42.50 | TR | |
|  Carolina Cowboys |  Sandro Batista |  Midnight City | (2.43) | 41.75 | 4B | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Nashville Stampede |  Cladson Rodolfo |  Safety Meeting | 89.00 | 43.75 | YM | 
| 2 |  Nashville Stampede |  Silvano Alves |  Mr. Winston | 88.50 | 43.00 | YMB | 
| 3 |  Oklahoma Freedom |  Tate Pollmeier |  Blunt Force Trauma | 86.25 | 41.75 | HCH | 
| 4 |  Nashville Stampede |  Kaique Pacheco |  First Down | 83.50 | 40.75 | TFB | 
| 5 |  Oklahoma Freedom |  Eli Vastbinder |  Dr. Cool | 73.50 | 35.25 | MCC | 
|  Oklahoma Freedom |  Trevor Reiste |  CR's Brindle T | (2.62) | 44.00 | MCC | |
|  Oklahoma Freedom |  Derek Kolbaba |  Rodeo Thug | (4.76) | 42.75 | TFBG | |
|  Nashville Stampede |  João Henrique Lucas |  Karizma | (7.69) | 42.00 | TRPM | |
|  Oklahoma Freedom |  Briggs Madsen |  Gas Hog | (2.13) | 44.25 | STK | |
|  Nashville Stampede |  Thiago Salgado |  Happy Hour | (5.10) | 43.25 | SHB | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Austin Gamblers |  Dalton Kasel |  WSM's Time In A Bottle | 91.25 | 44.00 | Y2A | 
| 2 |  Kansas City Outlaws |  Back Jack | 88.25 | 43.00 | Y2C | |
| 3 |  Austin Gamblers |  Lucas Divino |  Milk Mustache | 87.00 | 42.00 | TR | 
| 4 |  Kansas City Outlaws |  Marcus Mast |  Bubba G | 86.00 | 42.75 | YNP | 
| 5 |  Austin Gamblers |  Jose Vitor Leme |  Chainsaw | 85.00 | 41.25 | BVD3 | 
| 6 |  Kansas City Outlaws |  Dalton Rudman |  Klay Maker | 82.75 | 40.25 | 4B | 
|  Austin Gamblers |  Ramon de Lima |  Wrecked Out | (1.76) | 43.00 | 4B | |
|  Austin Gamblers |  Ezekiel Mitchell |  Sky Harbor | (4.19) | 43.75 | YWR | |
|  Kansas City Outlaws |  Bob Mitchell |  Off Campus | (2.47) | 43.75 | YNP | |
|  Kansas City Outlaws |  Koltin Hevalow |  South Paw | (5.52) | 41.25 | TRP | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Arizona Ridge Riders |  Luciano De Castro |  One Boot Gambler | 89.25 | 43.25 | DYG | 
| 2 |  Texas Rattlers |  João Ricardo Vieira |  Feeds Red River | 88.75 | 42.50 | TR | 
| 3 |  Texas Rattlers |  Rafael Jose de Brito |  Trump Train | 88.00 | 43.00 | HHHB | 
| 4 |  Arizona Ridge Riders |  Eduardo Aparecido |  B Hummer's Gold | 85.50 | 41.50 | CMZ | 
| 5 |  Texas Rattlers |  Ednei Caminhas |  Dr. Campbell | 81.50 | 39.75 | YCN | 
| 6 |  Arizona Ridge Riders |  Alisson De Souza |  Long Shot | 79.25 | 38.50 | TFB | 
|  Arizona Ridge Riders |  Keyshawn Whitehorse |  Firecracker | (7.39) | 41.50 | BVD | |
|  Texas Rattlers |  Cody Jesus |  Crawfish Richard | (2.17) | 43.00 | Y2C | |
|  Texas Rattlers |  Braidy Randolph |  Lil Hott | (7.93) | 42.75 | YSB | |
|  Arizona Ridge Riders |  Vitor Losnake |  Jetliner | (1.99) | 43.75 | TR | 
91.75 Points
 
            91.75 Points
 
        46.25 Points
 
        | # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Oklahoma Freedom |  Derek Kolbaba |  Feeds Red River | 89.00 | 43.00 | TR | 
| 2 |  Kansas City Outlaws |  Marcus Mast |  Drago | 79.50 | 39.00 | YF | 
|  Oklahoma Freedom |  Eli Vastbinder |  Surprise Package | (5.81) | 42.00 | Y2 | |
|  Oklahoma Freedom |  Trevor Reiste |  Slim Shady | (1.99) | 43.25 | HBSB | |
|  Kansas City Outlaws |  Dalton Rudman |  Trump Train | (2.26) | 43.75 | HHHB | |
|  Kansas City Outlaws |  Clark | (1.89) | 43.75 | TRP | ||
|  Kansas City Outlaws |  Leonardo Lima |  Off Campus | (3.49) | 43.75 | YNP | |
|  Oklahoma Freedom |  Dawson Branton |  Rafter P Construction's The Show | (2.24) | 44.00 | DYH | |
|  Kansas City Outlaws |  Bob Mitchell |  Renegade | (3.54) | 43.00 | HHHB | |
|  Oklahoma Freedom |  Tate Pollmeier |  Mr. Winston | (4.43) | 44.00 | YMB | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Carolina Cowboys |  Daylon Swearingen |  Karizma | 89.25 | 42.75 | TRPM | 
| 2/3 |  Carolina Cowboys |  Cooper Davis |  Show-Off | 88.75 | 42.50 | TR | 
| 2/3 |  Nashville Stampede |  João Henrique Lucas |  Back Jack | 88.75 | 43.25 | Y2C | 
| 4 |  Nashville Stampede |  Cladson Rodolfo |  Cold Shot | 87.25 | 42.50 | YF | 
| 5 |  Carolina Cowboys |  Boudreaux Campbell |  Apple Butter | 84.25 | 41.00 | STK | 
|  Carolina Cowboys |  Marco Eguchi |  Jetliner | (6.58) | 41.50 | TR | |
|  Nashville Stampede |  Silvano Alves |  Bubba G | (3.62) | 44.00 | YNP | |
|  Nashville Stampede |  Matt Triplett |  Safety Meeting | (5.57) | 43.25 | YM | |
|  Nashville Stampede |  Kaique Pacheco |  Money | (6.43) | 42.50 | CMZ | |
|  Carolina Cowboys |  Mason Taylor |  Big Tex | (5.74) | 44.75 | DYG | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Texas Rattlers |  Rafael Jose de Brito |  High Plains Drifter | 89.50 | 43.50 | FLYC | 
| 2 |  Texas Rattlers |  João Ricardo Vieira |  CR's Brindle T | 87.50 | 42.50 | MCC | 
|  Texas Rattlers |  Ednei Caminhas |  Black Tie | (2.67) | 44.00 | TFB | |
|  Missouri Thunder |  Cody Teel |  Budakon | (7.37) | 41.50 | HACO | |
|  Missouri Thunder |  Alvaro Alvarez Aguilar |  Lights Out | (4.28) | 43.25 | SHPA | |
|  Texas Rattlers |  Cody Jesus |  Wasted Nights | (6.50) | 44.50 | HACO | |
|  Missouri Thunder |  Marcelo Procopio Pereira |  Milk Mustache | (2.53) | 42.00 | TR | |
|  Missouri Thunder |  Leandro Machado |  Gold Chain | (2.22) | 43.25 | DYH | |
|  Missouri Thunder |  Adriano Salgado |  Wasted Days | (3.60) | 43.25 | HACO | |
|  Texas Rattlers |  Braidy Randolph |  Lil Hott | (5.01) | 42.25 | YSB | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Austin Gamblers |  Ezekiel Mitchell |  Born To Sin | 86.50 | 42.50 | YLC | 
| 2 |  Arizona Ridge Riders |  Eduardo Aparecido |  Throwdown | 85.25 | 41.75 | TRP | 
|  Arizona Ridge Riders |  Luciano De Castro |  WSM's Time In A Bottle | (4.02) | 43.75 | Y2A | |
|  Arizona Ridge Riders |  Alisson De Souza |  Mikey's Surprise | (1.69) | 44.25 | OGR | |
|  Austin Gamblers |  Ramon de Lima |  Rodeo Thug | (3.19) | 42.00 | TFBG | |
|  Austin Gamblers |  Jose Vitor Leme |  Dagger | (7.45) | 43.25 | Y2C | |
|  Austin Gamblers |  Lucas Divino |  Sneaky Situation | (5.27) | 45.00 | Y2C | |
|  Austin Gamblers |  Dalton Kasel |  Happy Hour | (5.15) | 45.00 | SHB | |
|  Arizona Ridge Riders |  Mauricio Gulla Moreira |  Wooderson | (2.15) | 44.00 | YNT | |
|  Arizona Ridge Riders |  Vitor Losnake |  Gas Hog | (7.07) | 39.50 | STK | 
| # | Team | Rider | Bull | Score | BullScore | Contractor | 
|---|---|---|---|---|---|---|
| 1 |  Texas Rattlers |  João Ricardo Vieira |  I'm Legit Too | 91.75 | 44.25 | HACO | 
| 2 |  Oklahoma Freedom |  Eli Vastbinder |  Night Hawk | (7.99) | 46.00 | YLC | 
| 3 |  Kansas City Outlaws |  Alex Marcilio |  Cold Creek | (5.22) | 46.25 | DYA | 
| 4 |  Missouri Thunder |  Marcelo Procopio Pereira |  Pookie Holler | (5.19) | 44.25 | YNP | 
| 5 |  Carolina Cowboys |  Sandro Batista |  The Right Stuff | (4.60) | 43.75 | YDW | 
| 6 |  Arizona Ridge Riders |  Keyshawn Whitehorse |  Bamboozle | (3.38) | 44.25 | TFB | 
| 7 |  Austin Gamblers |  Lucas Divino |  Medicine Man | (2.59) | 46.25 | KTNT | 
| 8 |  Nashville Stampede |  Cladson Rodolfo |  Smooth Steel | (1.98) | 44.25 | FLCB |