Glendale, AZ
Sep 30, 2023
91.50 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Kansas City Outlaws | Cassio Dias | Sky Walker | 88.00 | 43.00 | Y8 |
2 | Kansas City Outlaws | Koltin Hevalow | Happy Hour | 87.75 | 42.75 | SHB |
3 | Kansas City Outlaws | Sandro Batista | Jasper | 87.25 | 42.50 | SHB |
4 | Carolina Cowboys | Conner Halverson | All Shook Up | 82.25 | 40.50 | YR7 |
Kansas City Outlaws | Wingson Henrique da Silva | Whatever | (2.88) | 42.25 | YR7 | |
Carolina Cowboys | Cooper Davis | Younts Brody's Pet | (3.02) | 45.25 | TFB | |
Kansas City Outlaws | Kyler Oliver | Carlos Danger | (6.85) | 44.50 | TFB | |
Carolina Cowboys | Cladson Rodolfo | First String | (3.20) | 42.00 | SHB | |
Carolina Cowboys | Sage Steele Kimzey | Blood Moon | (5.93) | 43.75 | YBR | |
Carolina Cowboys | Daniel Feitosa | Dynamite | (4.60) | 33.00 | EVM |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Jose Vitor Leme | Flapjack | 91.50 | 44.25 | HPOK |
2 | Oklahoma Freedom | Caden Bunch | Sweet Train | 87.25 | 42.25 | HPGC |
3 | Oklahoma Freedom | Alex Cerqueira | Smoke Down | 86.50 | 42.00 | HP |
4 | Austin Gamblers | Ramon de Lima | Grey Smoke | 81.75 | 39.75 | TFB |
Austin Gamblers | Dalton Kasel | Cold Shot | (3.63) | 42.75 | YF | |
Oklahoma Freedom | Thiago Salgado | Buffalo Heifer | (3.90) | 44.25 | SJWH | |
Austin Gamblers | Rafael dos Santos | No Cigar | (6.90) | 42.75 | HPKR | |
Austin Gamblers | Lucas Divino | Almost Sober | (3.92) | 43.00 | WH7 | |
Oklahoma Freedom | Grayson Cole | Time Bomb | (3.89) | 42.50 | YRBK | |
Oklahoma Freedom | Bill Henry | Erik The Red | (2.91) | 44.25 | TJH2 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Eli Vastbinder | War Department | 89.00 | 43.50 | SMRT |
2 | Texas Rattlers | João Ricardo Vieira | Pete's Dejavu | 86.50 | 42.00 | JDN |
Missouri Thunder | Andrew Alvidrez | Two Socks | (4.36) | 43.50 | YMB | |
Texas Rattlers | Braidy Randolph | CR's Brindle T | (3.31) | 43.25 | MCC | |
Missouri Thunder | Manoelito de Souza Junior | Cool Whip | (2.90) | 43.75 | HPCW | |
Texas Rattlers | Cody Jesus | Snake Eyes | (2.73) | 44.00 | HP | |
Missouri Thunder | Briggs Madsen | Doc Holiday | (3.29) | 43.25 | MRFE | |
Texas Rattlers | Brady Fielder | Yelawolf | (4.77) | 42.00 | MRFE | |
Missouri Thunder | Felipe Furlan | Tigger | (1.60) | 43.50 | MRFE | |
Missouri Thunder | Kade Madsen | Boo Ray | (4.68) | 42.75 | HP |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Nashville Stampede | Silvano Alves | Ah Hell | 86.75 | 42.00 | CSH |
2 | Arizona Ridge Riders | Eduardo Aparecido | I'm Your Daddy | 85.25 | 43.25 | CSH |
Nashville Stampede | Dener Barbosa | Cyrus | (3.43) | 42.50 | EVM | |
Arizona Ridge Riders | Keyshawn Whitehorse | Night Hawk | (2.28) | 44.00 | YLC | |
Arizona Ridge Riders | Chase Dougherty | Try Me | (4.34) | 42.00 | HP | |
Arizona Ridge Riders | Nick Tetz | Scarface | (3.53) | 43.00 | EVM | |
Nashville Stampede | Chase Outlaw | Old School | (1.51) | 42.25 | YPW | |
Arizona Ridge Riders | Vitor Losnake | Macho Man | (2.92) | 42.50 | Y2C | |
Nashville Stampede | Ednélio Almeida | JAG Metals Grand Theft | (2.61) | 43.75 | EHP | |
Nashville Stampede | Bruno Carvalho | Big Twist | (2.46) | 42.50 | HPID |
91.75 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Austin Gamblers | Rafael dos Santos | Taylor's Cowtown Throwdown | 89.25 | 43.50 | TFB3 |
2 | Austin Gamblers | Jose Vitor Leme | Chateau Montelena's Montana Jacket | 88.00 | 42.50 | JWH6 |
3 | Kansas City Outlaws | Sandro Batista | Show Me | 87.25 | 42.25 | CSH |
4 | Kansas City Outlaws | Leonardo Castro | Double R Hat House Pepper Shaker | 86.25 | 43.00 | CSH |
5 | Kansas City Outlaws | Cassio Dias | Heater | 84.25 | 41.00 | HP |
Austin Gamblers | Ramon de Lima | Papercut | (5.04) | 40.25 | MCC | |
Austin Gamblers | Ezekiel Mitchell | Crunch Time | (3.84) | 43.00 | SJWH | |
Austin Gamblers | Lucas Divino | Black Gold | (6.22) | 42.50 | CSH | |
Kansas City Outlaws | Bob Mitchell | JAG Metals Grand Theft | (7.47) | 43.00 | EHP | |
Kansas City Outlaws | Julio Cesar Marques | Brody's Outlaw | (1.61) | 43.25 | MCC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Oklahoma Freedom | Alex Cerqueira | Ricky Vaughn | 91.75 | 44.50 | HPP |
2 | Oklahoma Freedom | Grayson Cole | Mikey's Surprise | 89.75 | 43.75 | OGH |
3 | Oklahoma Freedom | Roscoe Jarboe | WSM's Unstoppable | 86.00 | 42.00 | Y2A |
Nashville Stampede | Dener Barbosa | Crawfish Richard | (4.72) | 43.25 | YR7 | |
Nashville Stampede | Silvano Alves | Mighty Mike | (2.88) | 43.00 | BRUN | |
Nashville Stampede | Chase Outlaw | Safety Meeting | (1.49) | 42.75 | YM | |
Nashville Stampede | Mason Moody | Savage Love | (6.28) | 43.75 | TFB | |
Oklahoma Freedom | Caden Bunch | Lights Out | (7.85) | 42.75 | SHPA | |
Oklahoma Freedom | Bill Henry | Major Pain | (2.54) | 42.75 | MRFE | |
Nashville Stampede | Bruno Carvalho | Hard Candy | (1.98) | 44.00 | BRUN |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Cody Jesus | I'm Legit Too | 88.75 | 43.25 | JWH2 |
2 | Carolina Cowboys | Cooper Davis | War Daddy | 88.00 | 43.00 | TJW |
Texas Rattlers | Braidy Randolph | Hundred Bad Days | (2.00) | 45.25 | TJW | |
Texas Rattlers | João Ricardo Vieira | Crazy Times | (3.46) | 43.00 | JWRW | |
Carolina Cowboys | Dawson Branton | Kid Knapper | (6.13) | 43.25 | CSHP | |
Texas Rattlers | Brady Oleson | Hell Bound | (2.82) | 42.50 | SHB | |
Carolina Cowboys | Conner Halverson | Joy's Bang Bang | (5.95) | 43.50 | 4BRM | |
Texas Rattlers | Brady Fielder | Whiskey Throttle | (2.75) | 42.00 | TFB | |
Carolina Cowboys | Cladson Rodolfo | Concho | (2.77) | 42.50 | YPW | |
Carolina Cowboys | Sage Steele Kimzey | Bread Basket | (3.94) | 43.25 | TJW |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Arizona Ridge Riders | Nick Tetz | Crooked Nose | 89.50 | 43.25 | MRHV |
2 | Arizona Ridge Riders | Vitor Losnake | The Right Stuff | 86.50 | 42.25 | YDW |
3 | Arizona Ridge Riders | Eduardo Aparecido | Chucks Delight | 84.75 | 41.00 | TFB |
Missouri Thunder | Andrew Alvidrez | Pearl's Ghost | (1.89) | 44.75 | Y2C | |
Arizona Ridge Riders | Jesse Petri | Back Jack | (3.17) | 43.25 | Y2 | |
Arizona Ridge Riders | Chase Dougherty | DirtyBru | () | 0.00 | HPGC | |
Missouri Thunder | Manoelito de Souza Junior | Brusta | (3.35) | 43.75 | HWJ | |
Missouri Thunder | João Lucas Campos | Preston's Pistol | (2.67) | 42.75 | 4B | |
Missouri Thunder | Felipe Furlan | Baby Huey | (2.36) | 44.25 | MRHV | |
Missouri Thunder | Kade Madsen | Bison | (3.36) | 45.00 | JDN |
89.25 Points
45.25 Points
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Nashville Stampede | Chase Outlaw | Taylor's Cowtown Throwdown | 87.25 | 42.25 | TFB3 |
1/2 | Austin Gamblers | Cort McFadden | Cold Shot | 87.25 | 42.25 | YF |
3 | Austin Gamblers | Ramon de Lima | Happy Hour | 85.00 | 41.00 | SHB |
Austin Gamblers | Jose Vitor Leme | Jasper | (6.31) | 43.50 | SHB | |
Nashville Stampede | Silvano Alves | Double R Hat House Pepper Shaker | (6.83) | 42.75 | CSH | |
Austin Gamblers | Rafael dos Santos | High Noon | (2.49) | 42.50 | YR7 | |
Nashville Stampede | Ednélio Almeida | Cyrus | (3.17) | 40.75 | EVM | |
Nashville Stampede | Mason Moody | Old School | (3.10) | 43.00 | YPW | |
Nashville Stampede | Bruno Carvalho | Snake Eyes | (4.42) | 43.50 | HP | |
Austin Gamblers | Jean Fernandes Pereira | Night Hawk | (2.44) | 45.25 | YLC |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Missouri Thunder | Briggs Madsen | Concho | 89.25 | 43.25 | YPW |
2 | Carolina Cowboys | Trevor Kastner | Carlos Danger | 88.25 | 42.75 | TFB |
3 | Carolina Cowboys | Flavio Zivieri | Ah Hell | 87.50 | 42.75 | CSH |
4 | Missouri Thunder | Paulo Eduardo Rossetto | Try Me | 86.75 | 42.25 | HP |
Missouri Thunder | Andrew Alvidrez | Younts Brody's Pet | (3.28) | 45.00 | TFB | |
Carolina Cowboys | Dawson Branton | Joy's Bang Bang | (3.07) | 43.50 | 4BRM | |
Missouri Thunder | João Lucas Campos | War Department | () | 0.00 | SMRT | |
Carolina Cowboys | Conner Halverson | Pete's Dejavu | (1.76) | 44.25 | JDN | |
Carolina Cowboys | Daniel Feitosa | Almost Sober | (6.34) | 44.00 | WH7 | |
Missouri Thunder | Kade Madsen | Pain Killer | (2.27) | 42.25 | CSH |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1 | Texas Rattlers | Trace Redd | Coach K | 87.50 | 42.00 | 4B |
2 | Kansas City Outlaws | Leonardo Castro | Yelawolf | 87.00 | 42.00 | MRFE |
3 | Kansas City Outlaws | Bob Mitchell | Macho Man | 84.75 | 41.25 | Y2C |
Texas Rattlers | João Ricardo Vieira | Tigger | (1.75) | 43.75 | MRFE | |
Texas Rattlers | Eli Vastbinder | Big Twist | (2.03) | 42.50 | HPID | |
Kansas City Outlaws | Koltin Hevalow | Scarface | (5.71) | 43.25 | EVM | |
Kansas City Outlaws | Sandro Batista | Buffalo Heifer | (2.78) | 44.25 | SJWH | |
Texas Rattlers | Cody Jesus | Doc Holiday | (2.97) | 38.00 | MRFE | |
Kansas City Outlaws | Cassio Dias | I'm Your Daddy | (6.54) | 44.00 | CSH | |
Texas Rattlers | Brady Fielder | Sky Walker | (3.88) | 43.00 | Y8 |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|---|---|---|---|---|---|
1/2 | Arizona Ridge Riders | Nick Tetz | Crunch Time | 87.75 | 43.00 | SJWH |
1/2 | Oklahoma Freedom | Alex Cerqueira | Safety Meeting | 87.75 | 42.50 | YM |
3 | Arizona Ridge Riders | Vitor Losnake | Lights Out | 87.25 | 42.25 | SHPA |
4 | Oklahoma Freedom | Thiago Salgado | Whatever | 86.25 | 41.75 | YR7 |
Arizona Ridge Riders | Eduardo Aparecido | Cherry Bomb | (4.32) | 44.00 | FDHC | |
Arizona Ridge Riders | Jesse Petri | Flapjack | (3.55) | 43.25 | HPOK | |
Arizona Ridge Riders | Keyshawn Whitehorse | Time Bomb | (5.06) | 43.00 | YRBK | |
Oklahoma Freedom | Grayson Cole | Bo Man | (4.24) | 41.50 | HCM | |
Oklahoma Freedom | Bill Henry | Erik The Red | (4.75) | 44.50 | TJH2 | |
Oklahoma Freedom | Roscoe Jarboe | Crazy Times | (7.70) | 42.50 | JWRW |
# | Team | Rider | Bull | Score | BullScore | Contractor |
---|