Unleash The Beast
Los Angeles, CA
Final
February 16 - 17, 2024
World No. 1 Cassio Dias put up the sport’s biggest ride in two years – a monster 94.75-point ride over PBR’s top bull to win the Michelob ULTRA PBR Los Angeles Presented by Ariat.
# | Rider | Agg Score | Points | Prize $ | Outs | Rides | Wrecks | Ride % | |
---|---|---|---|---|---|---|---|---|---|
1 | 182.00 | 127.00 | $50,856.00 | 3 | 2 | 1 | 67 | ||
2 | 173.50 | 84.50 | $19,646.00 | 3 | 2 | 1 | 67 | ||
3 | 170.50 | 65.00 | $10,410.00 | 3 | 2 | 1 | 67 | ||
4 | 169.75 | 48.00 | $6,992.00 | 3 | 2 | 1 | 67 | ||
5 | 168.50 | 50.00 | $9,686.00 | 3 | 2 | 1 | 67 | ||
6 | 88.50 | 40.00 | $6,080.00 | 2 | 1 | 1 | 50 | ||
7 | 87.25 | 34.00 | $5,580.00 | 3 | 1 | 2 | 33 | ||
8 | 87.00 | 21.50 | $3,100.00 | 3 | 1 | 2 | 33 | ||
9 | 85.75 | 18.00 | $1,600.00 | 3 | 1 | 2 | 33 | ||
10 | 85.50 | 17.50 | $2,300.00 | 3 | 1 | 2 | 33 | ||
10 | 85.50 | 14.50 | $1,450.00 | 3 | 1 | 2 | 33 | ||
12 | 85.25 | 12.00 | $1,400.00 | 3 | 1 | 2 | 33 | ||
13 | 84.75 | 11.00 | $0.00 | 3 | 1 | 2 | 33 | ||
14 | 84.00 | 13.00 | $450.00 | 2 | 1 | 1 | 50 | ||
15 | 83.75 | 8.33 | $0.00 | 2 | 1 | 1 | 50 | ||
15 | 83.75 | 8.33 | $0.00 | 2 | 1 | 1 | 50 | ||
15 | 83.75 | 8.33 | $0.00 | 2 | 1 | 1 | 50 | ||
18 | 83.50 | 8.00 | $0.00 | 2 | 1 | 1 | 50 | ||
19 | 82.50 | 8.00 | $0.00 | 2 | 1 | 1 | 50 | ||
20 | 82.25 | 11.50 | $200.00 | 2 | 1 | 1 | 50 | ||
20 | 82.25 | 3.50 | $200.00 | 2 | 1 | 1 | 50 | ||
22 | 77.75 | 0.00 | $0.00 | 2 | 1 | 1 | 50 | ||
23 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
24 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
25 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
26 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
27 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
28 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
29 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
30 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
31 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
32 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
33 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
34 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
35 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
36 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
37 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- |
Happened on February 18, 2024.
Section 1
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
84.75 | 0.00 | 43.75 | HP | Left | ||||
168.50 | 83.50 | 40.75 | TJH2 | Right |
Section 2
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
85.25 | 0.00 | 39.50 | HPP | Left | ||||
85.50 | 0.00 | 43.75 | HPP | Right |
Section 3
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
85.50 | 0.00 | 44.00 | HPCW | Left | ||||
85.75 | 0.00 | 42.25 | YLC | Right |
Section 4
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
87.00 | 0.00 | 39.75 | GOBC | Left | ||||
87.25 | 0.00 | 42.00 | GJC | Right |
Section 5
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
182.00 | 94.75 | 46.00 | GJC | Right | ||||
169.75 | 0.00 | 44.75 | HPGC | Left |
Section 6
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
170.50 | 0.00 | 44.00 | HWJ | Right | ||||
173.50 | 0.00 | 43.25 | HPP | Right |
Photos