Unleash The Beast
Salt Lake City, UT
Final
February 9 - 10, 2024
A sold-out crowd inside Delta Center was at full volume as Koltin Hevalow went 2-for-3 to win his first premier series event of the 2024 season and jump to No. 3 in the standings.
# | Rider | Agg Score | Points | Prize $ | Outs | Rides | Wrecks | Ride % | |
---|---|---|---|---|---|---|---|---|---|
1 | 170.75 | 106.00 | $43,055.00 | 3 | 2 | 1 | 67 | ||
2 | 170.00 | 78.50 | $17,500.00 | 3 | 2 | 1 | 67 | ||
3 | 168.25 | 57.00 | $9,000.00 | 3 | 2 | 1 | 67 | ||
4 | 163.75 | 39.50 | $5,092.00 | 3 | 2 | 1 | 67 | ||
5 | 88.25 | 32.66 | $5,375.33 | 3 | 1 | 2 | 33 | ||
5 | 88.25 | 32.66 | $5,375.33 | 3 | 1 | 2 | 33 | ||
5 | 88.25 | 32.66 | $5,375.33 | 3 | 1 | 2 | 33 | ||
8 | 87.50 | 33.00 | $5,080.00 | 3 | 1 | 2 | 33 | ||
9 | 87.00 | 22.00 | $3,546.00 | 3 | 1 | 2 | 33 | ||
10 | 86.75 | 18.50 | $2,600.00 | 3 | 1 | 2 | 33 | ||
11 | 86.50 | 16.00 | $1,810.00 | 2 | 1 | 1 | 50 | ||
12 | 86.00 | 14.00 | $1,600.00 | 3 | 1 | 2 | 33 | ||
13 | 85.75 | 12.50 | $425.00 | 3 | 1 | 2 | 33 | ||
13 | 85.75 | 12.50 | $425.00 | 3 | 1 | 2 | 33 | ||
15 | 85.50 | 15.50 | $1,055.00 | 2 | 1 | 1 | 50 | ||
16 | 85.25 | 13.50 | $525.00 | 2 | 1 | 1 | 50 | ||
16 | 85.25 | 13.50 | $525.00 | 2 | 1 | 1 | 50 | ||
18 | 83.75 | 9.00 | $0.00 | 2 | 1 | 1 | 50 | ||
19 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
20 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
21 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
22 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
23 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
24 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
25 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
26 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
27 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
28 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
29 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
30 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
31 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
32 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
33 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
34 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
35 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- |
Happened on February 11, 2024.
Section 1
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
85.75 | 0.00 | 41.00 | TJH2 | Right | ||||
85.75 | 0.00 | 44.50 | HPCW | Left | ||||
86.00 | 0.00 | 42.25 | JW5 | Left | ||||
86.75 | 0.00 | 43.25 | VID4 | Left |
Section 2
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
87.00 | 0.00 | 42.75 | HP | Left | ||||
87.50 | 0.00 | 42.50 | FLCB | Left | ||||
88.25 | 0.00 | 43.75 | HPP | Right | ||||
88.25 | 0.00 | 41.00 | HPP | Left |
Section 3
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
88.25 | 0.00 | 43.00 | YLC | Right | ||||
163.75 | 0.00 | 44.00 | HWJ | Left | ||||
168.25 | 0.00 | 43.50 | HWJ | Right |
Section 4
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
170.00 | 0.00 | 43.75 | HPGC | Left | ||||
170.75 | 0.00 | 44.00 | JWH6 | Left |
Section 15
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
88.25 | 0.00 | 43.00 | HPP | Left |