Unleash The Beast
Fort Worth, TX
Final
May 9 - 12, 2024
Kaiden Loud goes 3-for-4 to win the first stage of the 2024 PBR World Finals: Unleash The Beast, rising to No. 6 in the world and punching his ticket to the Championship on May 18-19 inside AT&T Stadium.
# | Rider | Agg Score | Points | Prize $ | Outs | Rides | Wrecks | Ride % | |
---|---|---|---|---|---|---|---|---|---|
1 | 267.00 | 379.00 | $219,833.33 | 4 | 3 | 1 | 75 | ||
2 | 179.00 | 253.00 | $127,833.33 | 4 | 2 | 2 | 50 | ||
3 | 174.75 | 180.00 | $70,833.33 | 3 | 2 | 1 | 67 | ||
4 | 173.00 | 142.00 | $54,333.33 | 4 | 2 | 2 | 50 | ||
5 | 171.00 | 116.00 | $32,833.33 | 4 | 2 | 2 | 50 | ||
6 | 170.50 | 96.00 | $20,333.33 | 4 | 2 | 2 | 50 | ||
7 | 89.75 | 84.00 | $35,333.33 | 4 | 1 | 3 | 25 | ||
8 | 89.25 | 81.00 | $29,500.00 | 4 | 1 | 3 | 25 | ||
8 | 89.25 | 53.00 | $12,000.00 | 4 | 1 | 3 | 25 | ||
10 | 88.50 | 54.00 | $22,333.33 | 4 | 1 | 3 | 25 | ||
11 | 88.00 | 40.00 | $7,000.00 | 4 | 1 | 3 | 25 | ||
12 | 87.75 | 88.00 | $37,000.00 | 4 | 1 | 3 | 25 | ||
12 | 87.75 | 32.00 | $5,000.00 | 4 | 1 | 3 | 25 | ||
14 | 87.50 | 38.00 | $7,500.00 | 4 | 1 | 3 | 25 | ||
15 | 87.25 | 28.00 | $4,000.00 | 4 | 1 | 3 | 25 | ||
16 | 86.75 | 40.00 | $10,333.33 | 4 | 1 | 3 | 25 | ||
17 | 84.25 | 40.00 | $12,000.00 | 4 | 1 | 3 | 25 | ||
18 | 84.00 | 36.00 | $7,000.00 | 4 | 1 | 3 | 25 | ||
18 | 84.00 | 32.00 | $5,000.00 | 4 | 1 | 3 | 25 | ||
20 | 82.75 | 32.00 | $5,000.00 | 4 | 1 | 2 | 25 | ||
21 | 68.25 | 12.00 | $2,000.00 | 4 | 1 | 3 | 25 | ||
22 | 42.50 | 20.00 | $4,000.00 | 4 | 1 | 3 | 25 | ||
23 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
24 | -- | 0.00 | $2,000.00 | -- | -- | -- | -- | ||
25 | 0.00 | 0.00 | $2,000.00 | 3 | -- | 3 | -- | ||
26 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
27 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
28 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
29 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
30 | -- | 0.00 | $2,000.00 | -- | -- | -- | -- | ||
31 | 0.00 | 0.00 | $2,000.00 | 3 | -- | 3 | -- | ||
32 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
33 | -- | 0.00 | $2,000.00 | -- | -- | -- | -- | ||
34 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
35 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
36 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
37 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
38 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
39 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
40 | -- | 0.00 | $2,000.00 | -- | -- | -- | -- | ||
41 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
42 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
43 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
44 | 0.00 | 0.00 | $2,000.00 | 3 | -- | 3 | -- | ||
45 | -- | 0.00 | $2,000.00 | -- | -- | -- | -- | ||
46 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
47 | 0.00 | 0.00 | $2,000.00 | 3 | -- | 3 | -- | ||
48 | 0.00 | 0.00 | $2,000.00 | 4 | -- | 4 | -- | ||
49 | 0.00 | 0.00 | $0.00 | 4 | -- | 4 | -- | ||
50 | 0.00 | 0.00 | $0.00 | 4 | -- | 4 | -- |
Happened on May 12, 2024 at 6:45 pm.
Section 1
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 43.50 | GJC | Right | ||||
0.00 | 0.00 | 43.00 | UPR2 | Right | ||||
0.00 | 0.00 | 41.25 | BSMA | Left |
Section 2
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
68.25 | 68.25 | 42.25 | BRUN | Right | ||||
87.75 | 87.75 | 42.50 | RPY | Left | ||||
0.00 | 0.00 | 43.50 | BSPC | Right | ||||
89.25 | 89.25 | 43.75 | HWBS | Right |
Section 3
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 43.25 | KCD | Right | ||||
0.00 | 0.00 | 43.75 | AEBS | Right | ||||
0.00 | 0.00 | 42.75 | BSZ | Left | ||||
0.00 | 0.00 | 42.25 | GOBC | Left |
Section 4
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 43.25 | RHTH | Right | ||||
0.00 | 0.00 | 42.00 | KJM | Left | ||||
0.00 | 0.00 | 41.25 | LGO | Left |
Section 5
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 44.00 | HPOK | Left | ||||
0.00 | 0.00 | 42.75 | KTB | Left | ||||
0.00 | 0.00 | 42.00 | UPR2 | Right | ||||
0.00 | 0.00 | 43.00 | BSUB | Left |
Section 6
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 44.50 | HPCW | Left | ||||
42.50 | 0.00 | 43.75 | BSPC | Left | ||||
0.00 | -- | -- | HWDM | Right |
Section 7
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 42.25 | R-C | Left | ||||
0.00 | 0.00 | 43.50 | VID4 | Left | ||||
88.00 | 88.00 | 43.50 | JWLM | Right |
Section 8
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
89.75 | 89.75 | 43.75 | 5BS | Left | ||||
84.00 | 0.00 | 44.00 | CMMC | Left | ||||
173.00 | 89.75 | 43.75 | BSZ | Left |
Section 9
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
84.00 | 0.00 | 44.25 | WHP | Right | ||||
84.25 | 0.00 | 45.00 | UPR2 | Left | ||||
170.50 | 84.25 | 41.00 | JWHN | Left | ||||
86.75 | 0.00 | 42.25 | JLF | Left |
Section 10
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
87.50 | 0.00 | 43.75 | UPR2 | Right | ||||
88.50 | 0.00 | 43.50 | HWJ | Right | ||||
89.25 | 0.00 | 39.50 | ITZ | Left |
Section 11
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
82.75 | 0.00 | 44.25 | FLCB | Left | ||||
87.75 | 0.00 | 42.75 | NBT3 | Right | ||||
0.00 | 0.00 | 44.75 | HPMB | Right | ||||
171.00 | 0.00 | 45.00 | BNSJ | Left | ||||
87.25 | 87.25 | 42.25 | GJC | Right |
Section 12
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
179.00 | 89.75 | 43.75 | RDSN | Left | ||||
267.00 | 0.00 | 43.75 | ITZ | Right |
Section 15
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 44.50 | UPR2 | Left | ||||
89.25 | 0.00 | 43.00 | YLC | Right |
Photos