Unleash The Beast
Fort Worth, TX
Final
May 15 - 16, 2024
# | Rider | Agg Score | Points | Prize $ | Outs | Rides | Wrecks | Ride % | |
---|---|---|---|---|---|---|---|---|---|
1 | 172.00 | 0.00 | $4,333.33 | 2 | 2 | -- | 100 | ||
2 | 154.75 | 0.00 | $1,333.33 | 2 | 2 | -- | 100 | ||
3 | 89.00 | 0.00 | $5,166.67 | 2 | 1 | 1 | 50 | ||
3 | 89.00 | 0.00 | $5,166.67 | 2 | 1 | 1 | 50 | ||
3 | 89.00 | 0.00 | $5,166.67 | 2 | 1 | 1 | 50 | ||
6 | 87.75 | 0.00 | $7,833.33 | 2 | 1 | 1 | 50 | ||
7 | 87.25 | 0.00 | $1,500.00 | 2 | 1 | 1 | 50 | ||
8 | 87.00 | 0.00 | $1,000.00 | 2 | 1 | 1 | 50 | ||
8 | 87.00 | 0.00 | $1,000.00 | 2 | 1 | 1 | 50 | ||
10 | 86.50 | 0.00 | $4,833.33 | 2 | 1 | 1 | 50 | ||
11 | 86.25 | 0.00 | $1,000.00 | 2 | 1 | 1 | 50 | ||
12 | 86.00 | 0.00 | $0.00 | 2 | 1 | 1 | 50 | ||
13 | 85.00 | 0.00 | $3,833.33 | 2 | 1 | 1 | 50 | ||
14 | 84.75 | 0.00 | $2,833.33 | 2 | 1 | 1 | 50 | ||
15 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
16 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
17 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
18 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
19 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
20 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
21 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
22 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
23 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
24 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
25 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
26 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
27 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
28 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
29 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
30 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
31 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
32 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
33 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
34 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
35 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
36 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
37 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
38 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- |
Happened on May 17, 2024 at 12:45 am.
Section 1
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
86.00 | 86.00 | 42.00 | BCSH | Left | ||||
0.00 | 0.00 | 41.75 | CSH | Right | ||||
0.00 | 0.00 | 43.50 | BCS | Right | ||||
0.00 | 0.00 | 44.00 | BCS | Left | ||||
0.00 | 0.00 | 41.75 | CWZ | Right |
Section 2
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 42.25 | UPR2 | Left | ||||
0.00 | 0.00 | 42.50 | DYC | Left | ||||
0.00 | 0.00 | 42.00 | 4BRM | Left | ||||
0.00 | 0.00 | 42.75 | 4B | Right | ||||
0.00 | 0.00 | 45.00 | SBNS | Right | ||||
0.00 | 0.00 | 42.00 | BSR | Left |
Section 3
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
89.00 | 0.00 | 43.50 | BSP | Left | ||||
0.00 | 0.00 | 43.50 | C-B | Right | ||||
89.00 | 89.00 | 43.50 | BWH | Right | ||||
89.00 | 89.00 | 43.25 | BSUB | Left | ||||
0.00 | 0.00 | 43.00 | CBB | Left |
Section 4
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 42.50 | S7H | Left | ||||
0.00 | 0.00 | 41.50 | HSS | Left | ||||
0.00 | 0.00 | 43.00 | HSS | Right | ||||
0.00 | 0.00 | 42.50 | JD | Left | ||||
0.00 | 0.00 | 42.25 | JLF4 | Left |
Section 5
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
87.00 | 87.00 | 42.25 | LJJ | Right | ||||
0.00 | 0.00 | 43.25 | LJBN | Right | ||||
0.00 | 0.00 | 43.75 | LJBN | Right | ||||
0.00 | 0.00 | 41.50 | LIDM | Left |
Section 6
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 36.25 | TBR2 | Right | ||||
87.00 | 87.00 | 42.75 | TFB | Right | ||||
0.00 | 0.00 | 41.25 | TFB | Left |
Section 7
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
87.25 | 87.25 | 42.50 | TJSA | Right | ||||
86.25 | 86.25 | 42.00 | TJU | Right | ||||
0.00 | 0.00 | 43.00 | VCJ | Left |
Section 8
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
154.75 | 73.50 | 37.50 | VCJ | Right | ||||
172.00 | 88.50 | 43.75 | S7H | Left | ||||
84.75 | 0.00 | 40.00 | TFB3 | Right |
Section 9
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
85.00 | 0.00 | 41.75 | HWBS | Left | ||||
86.50 | 0.00 | 43.00 | CSH | Right | ||||
87.75 | 0.00 | 43.75 | BSWC | Left |
Section 15
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 42.00 | YNP | Left | ||||
89.00 | 89.00 | 43.50 | Y2C | Right | ||||
0.00 | 0.00 | 42.25 | CSH | Right |