Standings

Bull

Unleash the Beast
PBR Team Series
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image Man Hater 46.2 45.84 47.75 10 11 3 8 72.7273% 3.7463 Jane Clark / Gene Owen
2 PBR Default Image Red Demon 45.64 45.56 48.5 7 8 1 7 87.5% 3.0057 Universal Pro Rodeo / Rachel & Dustin Powell
3 PBR Default Image The Intimidator 45.13 45.13 45.5 2 2 0 2 100% 3.3200 Halpain / Barrett
4 PBR Default Image Polar Express 44.75 44.75 44.75 1 1 0 1 100% 5.2600 Sterk Bucking Bulls
5 PBR Default Image UTZ BesTex Legend 44.65 41.83 45.75 13 15 2 13 86.6667% 3.0792 Blake Sharp / UB Bucking Company
6 PBR Default Image Flyin' Wired 44.63 44.54 45.25 9 12 3 9 75% 4.5578 Tommy Julian / BS Cattle Co
7 PBR Default Image Big Bank 44.57 44.56 46.5 7 8 2 6 75% 3.9517 Universal Pro Rodeo / Rachel & Dustin Powell
8 PBR Default Image Ridin' Solo 44.33 44.29 45.5 5 7 1 6 85.7143% 4.1517 Bill McCarty / McCoy Rodeo
9 PBR Default Image Hell Right 44.33 43.78 44.75 12 15 0 15 100% 4.1880 McGuire Cattle / D&H Cattle / Buck Cattle
10 PBR Default Image Big Chew 44.25 44.25 45.5 3 3 0 3 100% 2.6200 Richardson Land & Cattle / Hillcrest Bucking Bulls
10 PBR Default Image Dark Thoughts 44.25 43.77 45.5 13 14 3 11 78.5714% 3.9173 Blake Sharp / Henry Wilson
10 PBR Default Image UTZ BesTex Smokestack 44.25 44.04 44.75 11 13 7 6 46.1538% 4.6217 Blake Sharp / Chris Utz / Carey Brothers
13 PBR Default Image BLACKTOOTH 44.19 42.81 46.25 9 12 1 11 91.6667% 2.7445 Blake Sharp / Henry Wilson / Michael Floyd
14 PBR Default Image DirtyBru 44.08 43.77 44.75 12 14 0 14 100% 3.6479 Universal Pro Rodeo / Rachel & Dustin Powell
15 PBR Default Image Flapjack 44.03 44.03 45.75 7 10 0 10 100% 4.6640 Herndon Bucking Bulls
16 PBR Default Image Chateau Montelena's Montana Jacket 44 43.52 44.5 11 12 5 7 58.3333% 3.9971 Vella/ Coleman/ Ogden/ Viducic
17 PBR Default Image Mike's Motive 43.98 43.38 44.5 14 19 4 15 78.9474% 3.2820 Blake Sharp / High Voltage / Wetzel / Knott
18 PBR Default Image Cy Young 43.94 41.78 44.75 14 17 3 14 82.3529% 4.2636 Blake Sharp / Robbie Ray / Doug Wilson
19 PBR Default Image Ricky Vaughn 43.9 43.79 45 11 13 5 8 61.5385% 5.5900 WinRock / D&H Cattle / Buck Cattle
20 PBR Default Image Rip 43.88 43.55 44.5 5 5 1 4 80% 3.3100 Wacey Hart / Hart Cattle / TNT Bucking Bulls
21 PBR Default Image Goin' Solo 43.83 43.83 44.25 3 3 0 3 100% 2.6433 McCoy Rodeo / Gold Bucking Bulls
22 PBR Default Image Exodus 43.83 43.29 44.75 11 14 0 14 100% 4.6557 Jane Clark / Gene Owen
23 PBR Default Image Locke'd Down 43.75 43.75 43.75 1 1 0 1 100% 3.2100 McCoy Rodeo / Dixie Classic Bucking Bulls
23 PBR Default Image Cool Whip 43.75 42.87 44.5 12 13 0 13 100% 2.7992 Julian / Staci Addison / D&H / Crooked W
23 PBR Default Image The Kraken 43.75 43.63 44.25 4 6 0 6 100% 5.7583 Blake Sharp / UB Bucking Company
26 PBR Default Image Big Chili 43.63 42.84 44.75 11 14 1 13 92.8571% 4.5777 Blake Sharp / Bull Mamas / UB Bucking Co.
27 PBR Default Image Brusta 43.61 43.61 44 6 7 1 6 85.7143% 3.3517 Joe & Nina Webb / Julian / D&H Cattle Co
28 PBR Default Image Bread Basket 43.5 43.5 43.5 1 1 1 0 0% 0.0 TNT Bucking Bulls / Hart Cattle Co
28 PBR Default Image Top Dollar 43.5 43.5 45 6 6 1 5 83.3333% 2.8700 Hookin' W Ranch / DeHoff/ Beach
28 PBR Default Image Bandito Bug 43.5 43.13 45 11 14 4 10 71.4286% 4.1810 Blake Sharp / Utz / Carey / Chaney
28 PBR Default Image Whiskey Trip 43.5 42.9 44.5 12 17 4 13 76.4706% 3.4446 Lari Crane / Gene Owen
28 PBR Default Image Precious Pup 43.5 43.5 43.5 1 1 0 1 100% 4.5800 D4 Cattle Co / Redline Pro Rodeo
33 PBR Default Image Devil's Revenge 43.44 42 44.5 11 16 2 14 87.5% 4.1293 Dakota Rodeo/Chad Berger/ Lucky Blue Crab Bucking Bulls
33 PBR Default Image Ugly This 43.44 43.5 44.25 4 5 1 4 80% 5.6475 McCoy Rodeo / Spencer Neil
35 PBR Default Image Night Hawk 43.4 42.77 44.5 13 15 1 14 93.3333% 3.5129 Logan Clancey / Dakota Rodeo / Chad Berger
36 PBR Default Image Highwire 43.38 42.63 45.75 11 15 4 11 73.3333% 3.3245 Hale / Berryman / Nuckols / Ogden / Hart
37 PBR Default Image Red Mosquito 43.35 43.35 44.25 4 5 0 5 100% 4.6120 Zach Muegge / McCoy Rodeo
38 PBR Default Image Fire Zone 43.33 43.33 44.5 5 6 0 6 100% 2.8900 Blake Sharp / Hanks / LS Performance Horses
39 PBR Default Image Fire Magic 43.3 43.3 44.75 4 5 0 5 100% 4.2780 Cowtown Rodeo
39 PBR Default Image Manaba 43.3 43.15 44.75 10 12 2 10 83.3333% 3.6050 Joe & Nina Webb / Julian / D&H Cattle Co
41 PBR Default Image Hang 'em High 43.29 43.25 45 5 7 1 6 85.7143% 4.5000 Bryan T. Smith / Doss Cattle
42 PBR Default Image Do Dat Eddie 43.28 43.17 43.75 7 9 2 7 77.7778% 4.1843 Universal Pro Rodeo / Rachel & Dustin Powell
42 PBR Default Image Rockville 43.28 41.21 44.5 7 12 2 10 83.3333% 4.2930 Blake Sharp / Koe Wetzel / Giovanni / Morris
44 PBR Default Image Magic Potion 43.25 43.13 44.5 6 8 0 8 100% 2.6200 K Bar C Bucking Bulls / Daniels Cattle Co.
44 PBR Default Image Punchy Pete 43.25 39.81 44.25 12 17 3 14 76.4706% 2.8585 Crescent City Bucking Bulls / Lari Crane / Gene Owen
44 PBR Default Image Twisted J 43.25 43.25 43.25 1 1 0 1 100% 2.2300 D4 Cattle Co / Redline Pro Rodeo
47 PBR Default Image Bo Man 43.22 42.06 44.75 12 16 1 15 93.75% 3.9407 D&H Cattle / Craig Moore
48 PBR Default Image Nefarious 43.22 43.25 44 6 9 0 9 100% 3.9800 Stoney Pointe Rough Stock / ET / Baer / Humpz & Hornz
49 PBR Default Image July 43.21 43.09 44 5 8 2 6 75% 4.9517 Leffew Bucking Bulls
50 PBR Default Image Snake Eyes 43.2 43 44.5 11 11 0 11 100% 3.2864 D&H Cattle Company
51 PBR Default Image Smooth Steel 43.18 43.02 44.25 8 12 1 11 91.6667% 4.2918 Triplett / Flying C / Tom Baker / SPR Racing / Jeff Baeza
52 PBR Default Image Lever Action 43.17 43.17 43.75 2 3 0 3 100% 3.7400 Sappington Bucking Stock / Rafter G Rodeo
53 PBR Default Image Dana White's Twisted Steel 43.15 43.15 44.5 8 10 3 7 70% 3.2543 Dana White / DD Bucking Bulls
54 PBR Default Image Umm 43.13 43.13 43.75 5 6 0 6 100% 4.5217 D4 Cattle Co / Double F Ranch
55 PBR Default Image Mr. Right Now 43.06 43.06 43.75 4 4 3 1 25% 1.9400 Silent 7 / Hilton Bull Co
56 PBR Default Image Tulsa Time 43.04 42.63 43.5 5 8 1 7 87.5% 4.9171 Kelly & Cami Heath / McCoy Rodeo
56 PBR Default Image American You 43.04 42.91 44.25 6 8 2 6 75% 3.7117 Universal Pro Rodeo / Rachel & Dustin Powell
58 PBR Default Image Watch Out 43.03 43.03 43.75 6 8 2 6 75% 4.9200 Wyloh Ranch
59 PBR Default Image I'm Legit Too 43.03 43.03 43.75 10 10 4 6 60% 4.9517 Hart Cattle Co / Hale
60 PBR Default Image Lansky 43 43 43 1 1 1 0 0% 0.0 McCoy Rodeo / Jacobson
60 PBR Default Image IHOP 43 43 43 1 1 1 0 0% 0.0 Next Level Bucking Bulls
60 PBR Default Image Fast Flow 43 43 44.25 5 5 0 5 100% 3.4320 Outlaw / Pettitte / Lone Star Matejka / AFCO
63 PBR Default Image Bugatti 42.96 42.96 43.5 7 7 1 6 85.7143% 3.1217 Phenom Genetics / Dragonetics / Sankey / Wallace
64 PBR Default Image Preachers Kid 42.95 42.89 44.25 8 11 2 9 81.8182% 3.6133 K-C Bucking Bulls / RD Cattle
65 PBR Default Image Sneaky Situation 42.94 41.71 44.25 10 14 2 12 85.7143% 3.9975 Dakota Rodeo/ Chad Berger/ Lucky Blue Crab / Lacey Scott
66 PBR Default Image Mahan 42.93 42.63 44 10 13 3 10 76.9231% 3.7180 Jane Clark / Gene Owen
66 PBR Default Image Little Tex 42.93 42.43 44.25 7 11 1 10 90.9091% 3.8230 Humpz and Hornz / Frances Dandy
68 PBR Default Image Joker's Alibi 42.88 42.88 43.25 1 2 1 1 50% 3.2600 Barthold & Eldred
68 PBR Default Image Huckleberry 42.88 41.33 44.25 10 10 4 6 60% 3.2967 Blake Sharp / UB Bucking Company
68 PBR Default Image Rorschach 42.88 42.89 43.75 7 9 0 9 100% 3.5089 Universal Pro Rodeo / Rachel & Dustin Powell
71 PBR Default Image Tijuana Two-Step 42.86 42.13 43.25 11 14 10 4 28.5714% 6.3275 Blake Sharp / Michael Floyd
72 PBR Default Image Blue Suede Shoes 42.85 42.85 44.5 4 5 1 4 80% 3.7100 Crescent City Bucking Bulls / Lari Crane / Gene Owen
72 PBR Default Image Miller Time 42.85 42.91 43.75 9 11 1 10 90.9091% 3.9430 A&E Bucking Bulls / BS Cattle Co
74 PBR Default Image Rafter P Construction's The Show 42.83 42.83 43.75 6 6 0 6 100% 4.7450 McCoy Rodeo / Rockin' Rafter P Ranches
74 PBR Default Image Thunderstruck 42.83 42.83 43.25 3 3 2 1 33.3333% 1.3400 LS Risen Bucking Bulls / Rock Solid Bucking Bulls
76 PBR Default Image Desert Twister 42.81 42.81 43.25 3 4 0 4 100% 2.3700 Richard & Teri Braun / Rafter G Rodeo
77 PBR Default Image Snoop Dog 42.81 42.5 44 7 10 1 9 90% 4.2567 Hawkins Bucking Bulls/ Emmett Cattle Co
78 PBR Default Image Blown Away 42.8 42.79 43.75 4 6 1 5 83.3333% 4.0320 Nothin' But Try Ranch / Diggers / Kinser / McCall
78 PBR Default Image Pookie Holler 42.8 42.33 44.25 11 13 4 9 69.2308% 3.8467 Dakota Rodeo / Brian & Ashley Pintar / Clay Struve / Chad Berger
78 PBR Default Image Hoka Hey 42.8 40.91 43.75 10 14 7 7 50% 3.9529 Blake Sharp / Chris Utz / Carey Brothers
81 PBR Default Image Ghost Face 42.79 42.59 44.25 6 8 1 7 87.5% 2.3814 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
82 PBR Default Image The Judge 42.78 42.02 43.75 9 14 3 11 78.5714% 4.4855 Blake Sharp / UB Bucking Company
83 PBR Default Image Lapua 42.78 42.25 43.5 8 11 6 5 45.4545% 6.2420 Blake Sharp / Floyd / Wilson / High Voltage
83 PBR Default Image Mr. Excavator 42.78 42.63 43.75 7 10 2 8 80% 4.7250 Cornwell Bucking Bulls / PCP Bucking Bulls
85 PBR Default Image Prime Tested 42.75 42.75 42.75 1 1 1 0 0% 0.0 Blake Sharp / Koe Wetzel / Travis Austin / Henry Wilson
85 PBR Default Image Regulator 42.75 41.98 44.75 7 11 3 8 72.7273% 4.6438 Humpz and Hornz / Frances Dandy
85 PBR Default Image Oilfield Outlaw's Yellow Feather 42.75 42.75 44.75 2 3 1 2 66.6667% 2.9650 Chad Berger / Oilfield Outlaw's Bucking Bulls
85 PBR Default Image Arctic Lights 42.75 42.75 43.5 2 2 0 2 100% 6.3200 K Bar C Bucking Bulls
85 PBR Default Image Kwik Lock 42.75 42.75 43.25 2 3 1 2 66.6667% 3.7450 Long Ranch / Diamond C Cattle Co
85 PBR Default Image Jersey Mike 42.75 42.52 43.5 8 12 1 11 91.6667% 3.4391 Generations Pro Rodeo, Inc.
85 PBR Default Image Bamboozled 42.75 42.75 42.75 1 1 0 1 100% 7.9200 Waller Brothers Cattle and Land
85 PBR Default Image Magic Moves 42.75 42.75 44.75 3 4 0 4 100% 1.7700 Martinez / MaGuire / Ace of Spades
85 PBR Default Image Black Betty 42.75 42.75 43.5 2 2 1 1 50% 4.9800 Deatherage / Peoples Cattle Co
94 PBR Default Image Let's Roll 42.72 42.2 45 9 10 5 5 50% 5.2540 Folsom Point Bucking Bulls
95 PBR Default Image Simon 42.71 42.71 43.5 5 7 0 7 100% 3.8700 K Bar C Bucking Bulls / Daniels Cattle Co.
96 PBR Default Image Blackstone 42.7 42.21 43.75 13 17 3 14 82.3529% 4.2136 Clay Struve / Dakota Rodeo / Chad Berger
97 PBR Default Image John 14:6 42.69 42.69 43.75 7 9 1 8 88.8889% 4.3313 Rafter G Rodeo / CIL Cattle
98 PBR Default Image Sky's The Limit 42.69 41.82 43.25 9 14 2 12 85.7143% 4.2367 Jane Clark / Gene Owen
98 PBR Default Image Knucklehead 42.69 42.69 43.75 7 9 1 8 88.8889% 4.5663 K Bar C Bucking Bulls / TCB Ranch
100 PBR Default Image Hunting Trip 42.68 42.68 44.25 9 11 2 9 81.8182% 3.9322 Universal Pro Rodeo / Rachel & Dustin Powell
100 PBR Default Image Doze You Down 42.68 42.39 45.25 9 11 3 8 72.7273% 4.0775 Premier Livestock / Rafter G Rodeo
102 PBR Default Image Army Slasher 42.67 42.07 43.25 4 7 0 7 100% 3.9314 Bernard Tallman / Farris
102 PBR Default Image Sellout 42.67 42.67 44 2 3 0 3 100% 3.9667 Blake Sharp / Koe Wetzel / Cody O'Neil
102 PBR Default Image TBR's Buffalo Joe 42.67 41.06 43 3 4 0 4 100% 3.6825 TBR / JX Bucking Bulls
105 PBR Default Image Buffalo Heifer 42.66 42.66 43.5 6 8 4 4 50% 4.8775 Blake Sharp / Hanks
106 PBR Default Image Norse God 42.65 42.4 43.25 10 12 4 8 66.6667% 3.5313 Jane Clark / Gene Owen
106 PBR Default Image Whiplash 42.65 42.42 43 12 15 5 10 66.6667% 3.6450 Blake Sharp / CB and Traci Lee / RLC
106 PBR Default Image Quick Show 42.65 42.65 44 5 5 1 4 80% 3.5900 Young Cattle Co
109 PBR Default Image Sweet John 42.63 42.63 42.75 2 2 0 2 100% 5.0700 Cannon Cattle / DD Bucking Bulls
109 PBR Default Image Pearl Snapped 42.63 42.63 43.75 4 8 1 7 87.5% 3.7114 Blake Sharp
109 PBR Default Image Sava 42.63 42.63 42.75 2 2 1 1 50% 7.5500 Risen Cattle Co.
109 PBR Default Image Shank 42.63 42.63 43.25 1 2 0 2 100% 3.1650 Triplett Bucking Bulls
109 PBR Default Image Whiskey Business 42.63 42.63 43.25 4 4 0 4 100% 4.5600 Blake Sharp / UB Bucking Company
109 PBR Default Image Snap Chatter 42.63 42.63 44.5 5 6 2 4 66.6667% 2.6625 Flying S Bucking Bulls / Dozier
115 PBR Default Image Joy's Bang Bang 42.6 42.6 43.75 3 5 2 3 60% 5.1000 4B Bucking Bulls/ Rudy Mejia Bucking Bulls
116 PBR Default Image Bruised Ego 42.59 42.33 44 7 9 1 8 88.8889% 2.9263 Crescent City Bucking Bulls / Lari Crane / Gene Owen
117 PBR Default Image Brown Bomber 42.58 42.58 44 6 9 3 6 66.6667% 3.7650 Jane Clark / Gene Owen
117 PBR Default Image Magic Trick 42.58 42.58 42.75 2 3 2 1 33.3333% 3.0000 Blake Sharp / Machinery Auctioneers
119 PBR Default Image Pneu-Dart's Chief Wahoo 42.58 42.48 43.25 9 12 2 10 83.3333% 3.2750 LH Cattle Co / Lazy Brook Bucking Bulls / Coyote Creek Bucking Bulls
120 PBR Default Image Kodiac 42.56 40.5 43.75 10 13 4 9 69.2308% 4.2511 Blake Sharp / UB Bucking Company
120 PBR Default Image Shot Collar 42.56 42.56 44.25 3 4 2 2 50% 4.1850 Rafter G Rodeo
120 PBR Default Image Lapua 42.56 42.56 43.5 6 8 2 6 75% 4.0483 Phenom/Sankey / Ready Team
123 PBR Default Image Jump Man 42.55 42.55 43.75 3 5 0 5 100% 3.1280 JD Nix Rodeo Co.
123 PBR Default Image Hard Candy 42.55 42.52 44.5 8 11 2 9 81.8182% 2.9733 Braun Bucking Bulls
125 PBR Default Image Washita Red 42.53 42.53 43.25 7 9 1 8 88.8889% 4.3925 Blake Sharp / UB Bucking Company
126 PBR Default Image The Undertaker 42.53 42.53 43.5 8 10 1 9 90% 3.1911 Cornwell / Riley / PCP Bucking Bulls
127 PBR Default Image The Maverick 42.5 42.5 42.5 1 1 1 0 0% 0.0 McCoy Rodeo / World Deer Expo / RL Cody / Berg
127 PBR Default Image Almost Sober 42.5 42.5 42.5 1 1 0 1 100% 6.1900 LH Cattle / Broke Spur Ranch
127 PBR Default Image Soul Train 42.5 42.5 43.75 2 2 1 1 50% 2.0300 Blake Sharp / UB Bucking Company
127 PBR Default Image Moon Juice 42.5 42.5 43.75 2 3 1 2 66.6667% 3.6400 Shuler Bucking Bulls
127 PBR Default Image Sky Walker 42.5 41.96 43.25 11 14 5 9 64.2857% 3.7256 Lacey Scott / Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally
127 PBR Default Image Mighty Mike 42.5 42.5 43 6 7 2 5 71.4286% 5.0580 Braun Bucking Bulls
127 PBR Default Image Chopper 42.5 42.5 42.5 1 1 1 0 0% 0.0 Richardson Land & Cattle / McCoy Richardson / Gene Baker
127 PBR Default Image Crime Scene 42.5 42.5 43.75 3 3 0 3 100% 3.0600 LS Risen Bucking Bulls / Richardson Land & Cattle
127 PBR Default Image Old Testament 42.5 42.5 42.5 1 1 0 1 100% 6.3700 Jo-Z Bucking Bulls / K Bar C / Spark-lin Acres
127 PBR Default Image Send It 42.5 42.5 42.5 1 1 1 0 0% 0.0 Adult Decisions / Davis Rodeo Ranch
127 PBR Default Image Pam's Dream 42.5 42.5 43.5 2 4 2 2 50% 5.8850 Bar A Bucking Bulls
127 PBR Default Image Tecovas Triple Aught 42.5 42.5 43.5 5 5 0 5 100% 3.1880 Addi Drury / Nothin' But Try / Diggers
127 PBR Default Image Happy Hour 42.5 42.5 42.5 1 1 0 1 100% 4.9500 Richard & Teri Braun / Rafter G Rodeo
127 PBR Default Image Aggie Pete 42.5 42.5 42.5 1 1 1 0 0% 0.0 Julian Cattle / Staci Addison
127 PBR Default Image Always Been Crazy 42.5 42.5 42.75 4 4 2 2 50% 2.5100 Jane Clark / Gene Owen
127 PBR Default Image Wall Street Train 42.5 42.5 42.5 1 1 1 0 0% 0.0 Flying S / Wall Street Ranch / Big Guns
127 PBR Default Image Mesquite 42.5 42.5 44 2 3 0 3 100% 3.8833 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
144 PBR Default Image Tchoupitoulas 42.47 42.47 43.75 7 9 2 7 77.7778% 3.8986 Hart Cattle Co / Hale
145 PBR Default Image Salty Brindle 42.46 42.46 44 6 6 0 6 100% 4.1467 Cornwell Bucking Bulls
146 PBR Default Image Time Bomb 42.44 41.45 43.5 11 14 3 11 78.5714% 3.9936 Dakota Rodeo / Chad Berger / Mark Baker
147 PBR Default Image UB Smooth 42.42 42.42 43 2 3 1 2 66.6667% 5.6750 Barrett / Barnes Rodeo
147 PBR Default Image Shameless 42.42 42.42 42.5 3 3 1 2 66.6667% 3.4150 Silent 7 / Hilton Bull Co
147 PBR Default Image Cold Creek 42.42 42.42 43.75 5 6 2 4 66.6667% 4.5575 Young Cattle Co
150 PBR Default Image Skippy 42.39 42.39 42.75 6 7 3 4 57.1429% 4.7075 Skippy & Linda Johnson / Hookin' W Ranch
151 PBR Default Image Baldy 42.39 41.89 43.25 10 11 6 5 45.4545% 3.6640 Blake Sharp / UB Bucking Company / Huff Bulls
152 PBR Default Image Heavy Lifting 42.38 42.38 43 2 2 0 2 100% 3.4050 Stockyards Pro Rodeo
152 PBR Default Image Jersey Tuff 42.38 41.92 44 11 13 3 10 76.9231% 3.8850 Raymond & Coy Henry / Lidgard
152 PBR Default Image Pick Up Man 42.38 42.38 42.75 3 4 0 4 100% 4.1200 Universal Pro Rodeo / Rachel & Dustin Powell
152 PBR Default Image Big Worm 42.38 41.98 43.25 5 10 0 10 100% 3.6200 Berryman / Coleman / Ogden / Hart
152 PBR Default Image Sly 42.38 41.92 44 7 9 3 6 66.6667% 3.9050 K-C Bucking Bulls / RD Cattle
157 PBR Default Image Rock 'n Roll 42.35 42.21 43.75 5 6 1 5 83.3333% 4.1420 Raymond & Coy Henry / Lidgard
158 PBR Default Image Centerfold 42.34 41.88 43.25 8 10 3 7 70% 3.1429 Double S Bull Co. / Cervi
159 PBR Default Image I'll Make Ya Famous 42.33 42.33 43 3 3 1 2 66.6667% 4.2700 K-C Bucking Bulls / Spark-lin Acres
159 PBR Default Image Midnight City 42.33 42.33 42.75 3 3 0 3 100% 2.9833 LH Cattle Co/ Bobo's Bucking Bulls
161 PBR Default Image Boomerang 42.33 42.33 43.5 9 10 3 7 70% 4.2243 Blake Sharp / Stacy Utz / Rachel Farris / Tristen Jones / Stacey Rickman
161 PBR Default Image Renegade 42.33 41.92 44 10 12 8 4 33.3333% 4.5800 Hale / Vella / Ogden / Hart
163 PBR Default Image War Train 42.31 42.22 43.75 5 9 0 9 100% 3.2811 Humpz and Hornz / Frances Dandy / Flores Cattle
163 PBR Default Image Dirty Dave 42.31 42.31 43.5 2 4 1 3 75% 3.1200 Diamond Bar Cattle / Big Stone
163 PBR Default Image Black Ice 42.31 42.31 43.25 6 8 2 6 75% 5.7317 BMC Bucking Bulls / Rafter G Rodeo
166 PBR Default Image Wooderson 42.31 42.05 43.25 9 11 8 3 27.2727% 3.9667 Blake Sharp / UB Bucking Company
167 PBR Default Image Fierce's Dirtnap 42.3 42.3 44 8 10 1 9 90% 2.8811 Blake Sharp / UB Bucking Co / Fierce Firearms
168 PBR Default Image Fajita 42.25 42.25 42.5 1 2 1 1 50% 6.2600 Nothin' But Try Ranch / 'Diggers Bucking Bulls
168 PBR Default Image Border Crisis 42.25 41.08 43 8 10 3 7 70% 3.2371 Hart Cattle Co / Hale
168 PBR Default Image Shew Bubby 42.25 42.25 43 2 4 0 4 100% 4.6000 D4 Redline Pro Rodeo
168 PBR Default Image Rank Frank 42.25 42.25 43.75 3 5 3 2 40% 3.4000 Rafter G Rodeo
168 PBR Default Image Mr. Clean 42.25 42.25 42.25 1 1 1 0 0% 0.0 Julio Moreno / Equistride
168 PBR Default Image Rafter P Construction's Smooth Over It 42.25 42.25 42.75 2 3 2 1 33.3333% 2.2800 McCoy Rodeo / Rockin' Rafter P Ranches
168 PBR Default Image Where's the Whiskey 42.25 42.25 42.75 2 2 1 1 50% 2.1500 D4 Redline Pro Rodeo
168 PBR Default Image Slingin' It 42.25 42.25 43.25 5 7 1 6 85.7143% 4.1533 K Bar C Bucking Bulls
168 PBR Default Image Strong Arm 42.25 40.77 43.75 8 11 2 9 81.8182% 4.0833 Jane Clark / Gene Owen
168 PBR Default Image Sparky’s Poker Face 42.25 42.25 42.25 1 1 0 1 100% 3.7900 K-C Bucking Bulls / Spark-lin Acres
168 PBR Default Image Off The Rails 42.25 42.25 42.25 1 1 0 1 100% 2.4300 LH Cattle Co.
168 PBR Default Image Caesar 42.25 42.25 43 3 3 1 2 66.6667% 3.5050 Rafter G Rodeo
168 PBR Default Image Magic Touch 42.25 42.25 42.25 1 1 0 1 100% 6.7200 Phenom / Lewis / Fay / Bohlmann / Dragonetics / Sankey
168 PBR Default Image Mr. Nightlinger 42.25 42.25 42.5 2 2 1 1 50% 3.1800 Lucas Manning Bucking Bulls
168 PBR Default Image Wingman 42.25 42.25 42.5 3 3 2 1 33.3333% 2.9500 D&H Cattle Co. / Buck Cattle Co.
183 PBR Default Image Trump Train 42.23 42.05 43.5 9 11 6 5 45.4545% 4.2580 Dakota Rodeo / Chad Berger
184 PBR Default Image Black Gold 42.22 42.23 43.25 8 10 0 10 100% 3.6700 Cooper/ Scruggs Bucking Bulls
185 PBR Default Image Rank Hank 42.19 42.19 42.75 4 4 2 2 50% 3.2050 Blake Sharp / Hanks
185 PBR Default Image Fort Knox 42.19 41.65 43 9 12 5 7 58.3333% 3.7329 D&H Cattle Co / Tripp Ranch / RF Livestock
187 PBR Default Image Matthew 42.17 42.17 42.75 2 3 1 2 66.6667% 5.1150 C-B Bucking Bulls
188 PBR Default Image Ridgeway 42.16 42.16 43.5 6 8 3 5 62.5% 3.4140 Blake Sharp
189 PBR Default Image Peterbilt 42.15 42.15 42.75 4 5 1 4 80% 3.1450 Blake Sharp / Michael Floyd / WSM Auctioneers
189 PBR Default Image Ridin' Salty 42.15 42.15 44.5 4 5 1 4 80% 3.1350 Drink LMNT / McCoy Rodeo
191 PBR Default Image Mr. Nasty 42.14 41.48 43.75 10 10 4 6 60% 4.1183 Blake Sharp / Koe Wetzel / Cody O'Neil
192 PBR Default Image Hell Storm 42.13 42.13 43.25 3 6 2 4 66.6667% 2.4225 Julio Moreno / Bar CB
192 PBR Default Image Fat Randy 42.13 42.13 42.75 3 4 1 3 75% 6.7567 Jerry Tuttle / Davis Rodeo Ranch
192 PBR Default Image Stone Cold 42.13 42.13 42.25 1 2 1 1 50% 3.7400 Tex Brothers Ranch
