Dec

20-21

Manchester, NH

Dener Barbosa

VS

Armageddon

Koltin Hevalow

VS

Red Dirt

Sage Steele Kimzey

VS

Gas Money

Rogério Venâncio

VS

West Coast

Dec 27 - 28, 2024

Albany, NY

Jan 3 - 5, 2025

New York, NY

Jan 10 - 11, 2025

Rosemont, IL

Jan 17 - 18, 2025

Houston, TX

Jan 24 - 25, 2025

Pittsburgh, PA

Jan 31 - Feb 2, 2025

Sacramento, CA

Feb 7 - 8, 2025

Salt Lake City, UT

Feb 14 - 15, 2025

Indianapolis, IN

Feb 22 - 23, 2025

Jacksonville, FL

Mar 1 - 2, 2025

Milwaukee, WI

Mar 8 - 9, 2025

North Little Rock, AR

Mar 14 - 15, 2025

Louisville, KY

Mar 21 - 23, 2025

Palm Desert, CA

Mar 28 - 30, 2025

Albuquerque, NM

Apr 4 - 6, 2025

Sioux Falls, SD

Apr 12 - 13, 2025

Billings, MT

Apr 18 - 19, 2025

Nampa, ID

Apr 26 - 27, 2025

Tacoma, WA

May 8 - 11, 2025

Fort Worth, TX

May 14 - 15, 2025

Fort Worth, TX

May 17 - 18, 2025

Arlington, TX

Nov 14 - 15, 2025

Tucson, AZ

Dec 6 - 7, 2025

St. Louis, MO

Jan 3 - 4, 2025

Portland, OR

Jan 4, 2025

Birmingham, AL

Jan 10 - 11, 2025

Spokane, WA

Jan 10 - 11, 2025

North Charleston, SC

Jan 13 - 15, 2025

Denver, CO

Jan 17 - 18, 2025

Charleston, WV

Jan 18, 2025

Bakersfield, CA

Jan 24 - 25, 2025

Tulsa, OK

Jan 24 - 25, 2025

Grand Rapids, MI

Jan 31 - Feb 1, 2025

Laredo, TX

Jan 31 - Feb 1, 2025

Greenville, SC

Feb 7 - 8, 2025

Youngstown, OH

Feb 7 - 8, 2025

Reading, PA

Feb 14 - 15, 2025

Everett, WA

Feb 15, 2025

Memphis, TN

Feb 21 - 22, 2025

Reno, NV

Feb 22 - 23, 2025

Worcester, MA

Feb 28 - Mar 1, 2025

Norfolk, VA

Feb 28 - Mar 1, 2025

Bridgeport, CT

Mar 7 - 8, 2025

Lexington, KY

Mar 7 - 9, 2025

Bangor, ME

Mar 14 - 15, 2025

Tallahassee, FL

Mar 15, 2025

Knoxville, TN

Mar 21 - 22, 2025

Fairborn, OH

Mar 21 - 22, 2025

Wheeling, WV

Mar 28 - 29, 2025

Fresno, CA

Mar 29, 2025

Lincoln, NE

Apr 4 - 5, 2025

Eugene, OR

Apr 11 - 12, 2025

Grand Forks, ND

Apr 19, 2025

Oakland, CA

May 2 - 3, 2025

Corpus Christi, TX

Standings

Bull

Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 Man Hater 45.8409 47.7500 10 11 3 8 72.7273% 3.7463 Jane Clark / Gene Owen
2 Red Demon 45.5625 48.5000 7 8 1 7 87.5% 3.0057 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
3 The Intimidator 45.1250 45.5000 2 2 0 2 100% 3.3200 Halpain Bucking Bulls
4 Polar Express 44.7500 44.7500 1 1 0 1 100% 5.2600 Sterk Bucking Bulls
5 UTZ BesTex Legend 41.8333 45.7500 13 15 2 13 86.6667% 3.0792 Blake Sharp / Chris Utz / Carey Brothers
6 Flyin Wired 44.5417 45.2500 9 12 3 9 75% 4.5578 Tommy Julian / BS Cattle Co
7 Big Bank 44.5625 46.5000 7 8 2 6 75% 3.9517 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
8 Ridin' Solo 44.2857 45.5000 5 7 1 6 85.7143% 4.1517 Bill McCarty / McCoy Rodeo
9 Hell Right 43.7833 44.7500 12 15 0 15 100% 4.1880 McGuire Cattle / D&H Cattle / Buck Cattle
10 Big Chew 44.2500 45.5000 3 3 0 3 100% 2.6200 Richardson Land & Cattle / Hillcrest Bucking Bulls
10 UTZ BesTex Smokestack 44.0385 44.7500 11 13 7 6 46.1538% 4.6217 Blake Sharp / Chris Utz / Carey Brothers
10 Dark Thoughts 43.7679 45.5000 13 14 3 11 78.5714% 3.9173 Blake Sharp / Henry Wilson
13 BLACKTOOTH 42.8125 46.2500 9 12 1 11 91.6667% 2.7445 Blake Sharp / Henry Wilson / Michael Floyd
14 DirtyBru 43.7679 44.7500 12 14 0 14 100% 3.6479 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
15 Flapjack 44.0250 45.7500 7 10 0 10 100% 4.6640 Parker / OK Corralis / Gordon / D&H Cattle
16 Chateau Montelena's Montana Jacket 43.5208 44.5000 11 12 5 7 58.3333% 3.9971 Vella / Coleman / Ogden / Hart
17 Mike's Motive 43.3816 44.5000 14 19 4 15 78.9474% 3.2820 Blake Sharp / High Voltage / Wetzel / Knott
18 Cy Young 41.7794 44.7500 14 17 3 14 82.3529% 4.2636 Blake Sharp / Robbie Ray / Doug Wilson
19 Ricky Vaughn 43.7885 45.0000 11 13 5 8 61.5385% 5.5900 WinRock / D&H Cattle / Buck Cattle
20 Rip 43.5500 44.5000 5 5 1 4 80% 3.3100 Wacey Hart / TNT Bucking Bulls
21 Goin' Solo 43.8333 44.2500 3 3 0 3 100% 2.6433 McCoy Rodeo / Van Zanten / Lowell
22 Exodus 43.2857 44.7500 11 14 0 14 100% 4.6557 Jane Clark / Gene Owen
23 Locke'd Down 43.7500 43.7500 1 1 0 1 100% 3.2100 Dixie Classic Bucking Bulls / JI Bucking Bulls
23 The Kraken 43.6250 44.2500 4 6 0 6 100% 5.7583 Blake Sharp / UB Bucking Company
23 Cool Whip 42.8654 44.5000 12 13 0 13 100% 2.7992 Julian / Staci Addison / D&H / Crooked W
26 Big Chili 42.8393 44.7500 11 14 1 13 92.8571% 4.5777 Blake Sharp / Bull Mamas / UB Bucking Co.
27 Brusta 43.6071 44.0000 6 7 1 6 85.7143% 3.3517 Joe & Nina Webb / Julian / D&H Cattle Co
28 Bread Basket 43.5000 43.5000 1 1 1 0 0% 0.0 TNT Bucking Bulls / Hart Cattle Co
28 Top Dollar 43.5000 45.0000 6 6 1 5 83.3333% 2.8700 Hookin' W Ranch/ DeHoff/ Beach
28 Precious Pup 43.5000 43.5000 1 1 0 1 100% 4.5800 D4 Cattle Co / Redline Pro Rodeo
28 Bandito Bug 43.1250 45.0000 11 14 4 10 71.4286% 4.1810 Blake Sharp / Utz / Carey / Chaney
28 Whiskey Trip 42.8971 44.5000 12 17 4 13 76.4706% 3.4446 Lari Crane / Gene Owen
33 Ugly This 43.5000 44.2500 4 5 1 4 80% 5.6475 McCoy Rodeo / Spencer Neil
33 Devil's Revenge 42.0000 44.5000 11 16 2 14 87.5% 4.1293 Dakota Rodeo/Chad Berger/ Lucky Blue Crab Bucking Bulls
35 Night Hawk 42.7667 44.5000 13 15 1 14 93.3333% 3.5129 Logan Clancey / Dakota Rodeo / Chad Berger
36 Highwire 42.6333 45.7500 11 15 4 11 73.3333% 3.3245 Hale / Berryman / Nuckols / Ogden / Hart
37 Red Mosquito 43.3500 44.2500 4 5 0 5 100% 4.6120 Zach Muegge / McCoy Rodeo
38 Fire Zone 43.3333 44.5000 5 6 0 6 100% 2.8900 Martinez Bucking Bulls, LLC
39 Fire Magic 43.3000 44.7500 4 5 0 5 100% 4.2780 Bob & Jeri Adams / D&H Cattle Co
39 Manaba 43.1458 44.7500 10 12 2 10 83.3333% 3.6050 Joe & Nina Webb / Julian / D&H Cattle Co
41 Hang 'em High 43.2500 45.0000 5 7 1 6 85.7143% 4.5000 Bryan T. Smith / Doss Cattle
42 Do Dat Eddie 43.1667 43.7500 7 9 2 7 77.7778% 4.1843 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
42 Rockville 41.2083 44.5000 7 12 2 10 83.3333% 4.2930 Blake Sharp / Koe Wetzel / Giovanni / Morris
44 Twisted J 43.2500 43.2500 1 1 0 1 100% 2.2300 D4 Cattle Co / Redline Pro Rodeo
44 Magic Potion 43.1250 44.5000 6 8 0 8 100% 2.6200 K Bar C Bucking Bulls / Daniels Cattle Co.
44 Punchy Pete 39.8088 44.2500 12 17 3 14 76.4706% 2.8585 Crescent City Bucking Bulls / Lari Crane / Gene Owen
47 Bo Man 42.0625 44.7500 12 16 1 15 93.75% 3.9407 D&H Cattle / Craig Moore
48 Nefarious 43.2500 44.0000 6 9 0 9 100% 3.9800 Stoney Pointe Rough Stock / ET / Baer / Humpz & Hornz
49 July 43.0938 44.0000 5 8 2 6 75% 4.9517 Leffew Bucking Bulls
50 Snake Eyes 43.0000 44.5000 11 11 0 11 100% 3.2864 D&H Cattle Company
51 Smooth Steel 43.0208 44.2500 8 12 1 11 91.6667% 4.2918 Flying C / Tom Baker / SPR Racing / Jeff Baeza
52 Lever Action 43.1667 43.7500 2 3 0 3 100% 3.7400 Richard & Teri Braun / Rafter G Rodeo
53 Dana White's Twisted Steel 43.1500 44.5000 8 10 3 7 70% 3.2543 Dana White / DD Bucking Bulls
54 Umm 43.1250 43.7500 5 6 0 6 100% 4.5217 D4 Redline Pro Rodeo/ Double F Ranch
55 Mr. Right Now 43.0625 43.7500 4 4 3 1 25% 1.9400 Silent 7 / Hilton Bull Co
56 American You 42.9063 44.2500 6 8 2 6 75% 3.7117 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
56 Tulsa Time 42.6250 43.5000 5 8 1 7 87.5% 4.9171 Kelly & Cami Heath / McCoy Rodeo
58 Watch Out 43.0313 43.7500 6 8 2 6 75% 4.9200 Nothin' But Try Ranch / Diggers / 4 Diamonds
59 I'm Legit Too 43.0250 43.7500 10 10 4 6 60% 4.9517 Hart Cattle Co / Hale
60 Lansky 43.0000 43.0000 1 1 1 0 0% 0.0 Grin / Jacobson / McCoy Rodeo
60 IHOP 43.0000 43.0000 1 1 1 0 0% 0.0 Next Level Bucking Bulls
60 Fast Flow 43.0000 44.2500 5 5 0 5 100% 3.4320 Matejka / Outlaw / Lone Star / AFCO
63 Bugatti 42.9643 43.5000 7 7 1 6 85.7143% 3.1217 Phenom Genetics / Dragonetics / Sankey / Wallace
64 Preachers Kid 42.8864 44.2500 8 11 2 9 81.8182% 3.6133 K-C Bucking Bulls / RD Cattle
65 Sneaky Situation 41.7143 44.2500 10 14 2 12 85.7143% 3.9975 Dakota Rodeo/ Chad Berger/ Lucky Blue Crab Bucking Bulls / Lacey Scott
66 Mahan 42.6346 44.0000 10 13 3 10 76.9231% 3.7180 Jane Clark / Gene Owen
66 Little Tex 42.4318 44.2500 7 11 1 10 90.9091% 3.8230 Humpz and Hornz / Frances Dandy
68 Rorschach 42.8889 43.7500 7 9 0 9 100% 3.5089 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
68 Joker's Alibi 42.8750 43.2500 1 2 1 1 50% 3.2600 Barthold & Eldred
68 Huckleberry 41.3250 44.2500 10 10 4 6 60% 3.2967 Blake Sharp / UB Bucking Company
71 Tijuana Two-Step 42.1250 43.2500 11 14 10 4 28.5714% 6.3275 Blake Sharp / Michael Floyd
72 Miller Time 42.9091 43.7500 9 11 1 10 90.9091% 3.9430 A&E Bucking Bulls / BS Cattle Co
72 Blue Suede Shoes 42.8500 44.5000 4 5 1 4 80% 3.7100 Crescent City Bucking Bulls / Lari Crane / Gene Owen
74 Rafter P Construction's The Show 42.8333 43.7500 6 6 0 6 100% 4.7450 McCoy Rodeo / Rockin' Rafter P Ranches
74 Thunderstruck 42.8333 43.2500 3 3 2 1 33.3333% 1.3400 LS Risen Bucking Bulls / Rock Solid Bucking Bulls
76 Desert Twister 42.8125 43.2500 3 4 0 4 100% 2.3700 Richard & Teri Braun / Rafter G Rodeo
77 Snoop Dog 42.5000 44.0000 7 10 1 9 90% 4.2567 Hawkins Bucking Bulls
78 Blown Away 42.7917 43.7500 4 6 1 5 83.3333% 4.0320 Nothin' But Try Ranch / Diggers / Kinser / McCall
78 Pookie Holler 42.3269 44.2500 11 13 4 9 69.2308% 3.8467 Dakota Rodeo / Brian & Ashley Pintar / Clay Struve / Chad Berger
78 Hoka Hey 40.9107 43.7500 10 14 7 7 50% 3.9529 Blake Sharp / Chris Utz / Carey Brothers
81 Ghost Face 42.5938 44.2500 6 8 1 7 87.5% 2.3814 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
82 The Judge 42.0179 43.7500 9 14 3 11 78.5714% 4.4855 Blake Sharp / UB Bucking Company
83 Mr. Excavator 42.6250 43.7500 7 10 2 8 80% 4.7250 Cornwell Bucking Bulls / PCP Bucking Bulls
83 Lapua 42.2500 43.5000 8 11 6 5 45.4545% 6.2420 Blake Sharp / Floyd / Wilson / High Voltage
85 Prime Tested 42.7500 42.7500 1 1 1 0 0% 0.0 Blake Sharp / Koe Wetzel / Travis Austin / Henry Wilson
85 Oilfield Outlaw's Yellow Feather 42.7500 44.7500 2 3 1 2 66.6667% 2.9650 Chad Berger / Oilfield Outlaw's Bucking Bulls
85 Arctic Lights 42.7500 43.5000 2 2 0 2 100% 6.3200 K-C Bucking Bulls
85 Kwik Lock 42.7500 43.2500 2 3 1 2 66.6667% 3.7450 Long Ranch / Diamond C Cattle Co
85 Bamboozled 42.7500 42.7500 1 1 0 1 100% 7.9200 Waller Brothers Cattle and Land
85 Magic Moves 42.7500 44.7500 3 4 0 4 100% 1.7700 Martinez / MaGuire / Ace of Spades
85 Black Betty 42.7500 43.5000 2 2 1 1 50% 4.9800 Deatherage / Peoples Cattle Co
85 Jersey Mike 42.5208 43.5000 8 12 1 11 91.6667% 3.4391 Fugitt / Nuckols / Conaway / Ogden / Hart
85 Regulator 41.9773 44.7500 7 11 3 8 72.7273% 4.6438 Humpz and Hornz / Frances Dandy
94 Let's Roll 42.2000 45.0000 9 10 5 5 50% 5.2540 Stoltzfus / Bob & Jerry Adams / BS Cattle Co
95 Simon 42.7143 43.5000 5 7 0 7 100% 3.8700 K Bar C Bucking Bulls / Daniels Cattle Co.
96 Blackstone 42.2059 43.7500 13 17 3 14 82.3529% 4.2136 Clay Struve / Dakota Rodeo / Chad Berger
97 John 14:6 42.6944 43.7500 7 9 1 8 88.8889% 4.3313 Rafter G Rodeo / CIL Cattle
98 Knucklehead 42.6944 43.7500 7 9 1 8 88.8889% 4.5663 K Bar C Bucking Bulls / TCB Ranch
98 Sky's The Limit 41.8214 43.2500 9 14 2 12 85.7143% 4.2367 Jane Clark / Gene Owen
100 Hunting Trip 42.6818 44.2500 9 11 2 9 81.8182% 3.9322 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
100 Doze You Down 42.3864 45.2500 9 11 3 8 72.7273% 4.0775 Premier Livestock / Rafter KL
102 Sellout 42.6667 44.0000 2 3 0 3 100% 3.9667 Blake Sharp / Koe Wetzel / Cody O'Neil
102 Army Slasher 42.0714 43.2500 4 7 0 7 100% 3.9314 Bernard Tallman / Farris
102 TBR's Buffalo Joe 41.0625 43.0000 3 4 0 4 100% 3.6825 TBR / JX Bucking Bulls
105 Buffalo Heifer 42.6563 43.5000 6 8 4 4 50% 4.8775 Sterk Bucking Bulls
106 Quick Show 42.6500 44.0000 5 5 1 4 80% 3.5900 Young Cattle Co
106 Whiplash 42.4167 43.0000 12 15 5 10 66.6667% 3.6450 Blake Sharp / CB and Traci Lee / Richardson Land & Cattle
106 Norse God 42.3958 43.2500 10 12 4 8 66.6667% 3.5313 Jane Clark / Gene Owen
109 Sweet John 42.6250 42.7500 2 2 0 2 100% 5.0700 Cannon Cattle / DD Bucking Bulls
109 Pearl Snapped 42.6250 43.7500 4 8 1 7 87.5% 3.7114 Blake Sharp
109 Sava 42.6250 42.7500 2 2 1 1 50% 7.5500 Risen Cattle Co.
109 Shank 42.6250 43.2500 1 2 0 2 100% 3.1650 Triplett Bucking Bulls
109 Whiskey Business 42.6250 43.2500 4 4 0 4 100% 4.5600 Blake Sharp / UB Bucking Company
109 Snap Chatter 42.6250 44.5000 5 6 2 4 66.6667% 2.6625 Flying S Bucking Bulls / Dozier
115 Joy's Bang Bang 42.6000 43.7500 3 5 2 3 60% 5.1000 4B Bucking Bulls/ Rudy Mejia Bucking Bulls
116 Daniel Penny 42.3333 44.0000 7 9 1 8 88.8889% 2.9263 Crescent City Bucking Bulls / Lari Crane / Gene Owen
117 Brown Bomber 42.5833 44.0000 6 9 3 6 66.6667% 3.7650 Jane Clark / Gene Owen
117 Magic Trick 42.5833 42.7500 2 3 2 1 33.3333% 3.0000 D&H Cattle Co. / Buck Cattle Co.
119 Pneu-Dart's Chief Wahoo 42.4792 43.2500 9 12 2 10 83.3333% 3.2750 Mike Miller Bucking Bulls
120 Shot Collar 42.5625 44.2500 3 4 2 2 50% 4.1850 Rafter G Rodeo
120 Lapua 42.5625 43.5000 6 8 2 6 75% 4.0483 Phenom Genetics / Sankey / Ready Team
120 Kodiac 40.5000 43.7500 10 13 4 9 69.2308% 4.2511 Blake Sharp / UB Bucking Company
123 Jump Man 42.5500 43.7500 3 5 0 5 100% 3.1280 JD Nix Rodeo Co.
123 Hard Candy 42.5227 44.5000 8 11 2 9 81.8182% 2.9733 Braun Bucking Bulls
125 Washita Red 42.5278 43.2500 7 9 1 8 88.8889% 4.3925 Blake Sharp / UB Bucking Company
126 The Undertaker 42.5250 43.5000 8 10 1 9 90% 3.1911 Cornwell / Riley / PCP Bucking Bulls
127 The Maverick 42.5000 42.5000 1 1 1 0 0% 0.0 McCoy Rodeo / World Deer Expo / RL Cody Cattle Company
127 Almost Sober 42.5000 42.5000 1 1 0 1 100% 6.1900 LH Cattle / Broke Spur Ranch
127 Soul Train 42.5000 43.7500 2 2 1 1 50% 2.0300 Blake Sharp / UB Bucking Company
127 Mighty Mike 42.5000 43.0000 6 7 2 5 71.4286% 5.0580 Braun Bucking Bulls
127 Moon Juice 42.5000 43.7500 2 3 1 2 66.6667% 3.6400 Shuler Bucking Bulls
127 Chopper 42.5000 42.5000 1 1 1 0 0% 0.0 Richardson Land & Cattle / McCoy Richardson / Gene Baker
127 Crime Scene 42.5000 43.7500 3 3 0 3 100% 3.0600 LS Risen Bucking Bulls / Richardson Land & Cattle
127 Old Testament 42.5000 42.5000 1 1 0 1 100% 6.3700 Jo-Z Bucking Bulls / K-C / Spark-lin Acres
127 Send It 42.5000 42.5000 1 1 1 0 0% 0.0 Adult Decisions / Davis Rodeo Ranch
127 Triple Aught 42.5000 43.5000 5 5 0 5 100% 3.1880 Addi Drury / Nothin' But Try / Diggers
127 Happy Hour 42.5000 42.5000 1 1 0 1 100% 4.9500 Richard & Teri Braun / Rafter G Rodeo
127 Aggie Pete 42.5000 42.5000 1 1 1 0 0% 0.0 Julian Cattle / Staci Addison
127 Always Been Crazy 42.5000 42.7500 4 4 2 2 50% 2.5100 Jane Clark / Gene Owen
127 Wall Street Train 42.5000 42.5000 1 1 1 0 0% 0.0 Flying S / Wall Street Ranch / Big Guns
127 Pam's Dream 42.5000 43.5000 2 4 2 2 50% 5.8850 Bar A Bucking Bulls
127 Mesquite 42.5000 44.0000 2 3 0 3 100% 3.8833 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
127 Sky Walker 41.9643 43.2500 11 14 5 9 64.2857% 3.7256 Lacey Scott / Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally
144 Tchoupitoulas 42.4722 43.7500 7 9 2 7 77.7778% 3.8986 Hart Cattle Co / Hale
145 Salty Brindle 42.4583 44.0000 6 6 0 6 100% 4.1467 Cornwell Bucking Bulls
146 Time Bomb 41.4464 43.5000 11 14 3 11 78.5714% 3.9936 Dakota Rodeo / Chad Berger / Mark Baker
147 VB Smooth 42.4167 43.0000 2 3 1 2 66.6667% 5.6750 Less Than 8 Cattle Co.
147 Cold Creek 42.4167 43.7500 5 6 2 4 66.6667% 4.5575 Young Cattle / Rocking A
147 Shameless 42.4167 42.5000 3 3 1 2 66.6667% 3.4150 Silent 7 / Hilton Bull Co
150 Skippy 42.3929 42.7500 6 7 3 4 57.1429% 4.7075 Skippy & Linda Johnson / Hookin' W Ranch
151 Baldy 41.8864 43.2500 10 11 6 5 45.4545% 3.6640 Blake Sharp / UB Bucking Company / Huff Bulls
152 Heavy Lifting 42.3750 43.0000 2 2 0 2 100% 3.4050 Stockyards Pro Rodeo / Winston / Melton Bull Co
152 Pick Up Man 42.3750 42.7500 3 4 0 4 100% 4.1200 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
152 Big Worm 41.9750 43.2500 5 10 0 10 100% 3.6200 Berryman / Coleman / Ogden / Hart
152 Jersey Tuff 41.9231 44.0000 11 13 3 10 76.9231% 3.8850 McClellan / Lidgard / Hart
152 Sly 41.9167 44.0000 7 9 3 6 66.6667% 3.9050 K-C Bucking Bulls / RD Cattle
157 Rock 'n Roll 42.2083 43.7500 5 6 1 5 83.3333% 4.1420 Raymond & Coy Henry / Lidgard
158 Centerfold 41.8750 43.2500 8 10 3 7 70% 3.1429 Blake Sharp / Michael Floyd
159 I'll Make Ya Famous 42.3333 43.0000 3 3 1 2 66.6667% 4.2700 K-C Bucking Bulls / Spark-lin Acres
159 Midnight City 42.3333 42.7500 3 3 0 3 100% 2.9833 4B Bucking Bulls
161 Boomerang 42.3250 43.5000 9 10 3 7 70% 4.2243 Blake Sharp / Stacy Utz / Rachel Farris / Tristen Jones / Stacey Rickman
161 Renegade 41.9167 44.0000 10 12 8 4 33.3333% 4.5800 Hale / Vella / Ogden / Hart
163 Dirty Dave 42.3125 43.5000 2 4 1 3 75% 3.1200 Diamond Bar Cattle
163 Black Ice 42.3125 43.2500 6 8 2 6 75% 5.7317 BMC Bucking Bulls / Rafter G Rodeo
163 War Train 42.2222 43.7500 5 9 0 9 100% 3.2811 Humpz and Hornz / Frances Dandy / Flores Cattle
166 Wooderson 42.0455 43.2500 9 11 8 3 27.2727% 3.9667 Blake Sharp / UB Bucking Company
167 Fierce's Dirtnap 42.3000 44.0000 8 10 1 9 90% 2.8811 Blake Sharp / UB Bucking Co / Fierce Firearms
168 Fajita 42.2500 42.5000 1 2 1 1 50% 6.2600 Nothin' But Try Ranch / 'Diggers Bucking Bulls
168 Shew Bubby 42.2500 43.0000 2 4 0 4 100% 4.6000 D4 Redline Pro Rodeo
168 Rank Frank 42.2500 43.7500 3 5 3 2 40% 3.4000 Rafter G Rodeo
168 Mr. Clean 42.2500 42.2500 1 1 1 0 0% 0.0 Julio Moreno / Equistride
168 Rafter P Construction's Smooth Over It 42.2500 42.7500 2 3 2 1 33.3333% 2.2800 McCoy Rodeo / Rockin' Rafter P Ranches
168 Slingin' It 42.2500 43.2500 5 7 1 6 85.7143% 4.1533 K Bar C Bucking Bulls / TCB Ranch
168 Where's the Whiskey 42.2500 42.7500 2 2 1 1 50% 2.1500 D4 Redline Pro Rodeo
168 Studzilla 42.2500 42.2500 1 1 0 1 100% 3.7900 K-C Bucking Bulls / Spark-lin Acres
168 Magic Time 42.2500 42.2500 1 1 0 1 100% 2.4300 M Rafter E / Partin Place
168 Caesar 42.2500 43.0000 3 3 1 2 66.6667% 3.5050 Rafter G Rodeo
168 Wingman 42.2500 42.5000 3 3 2 1 33.3333% 2.9500 D&H Cattle Co. / Buck Cattle Co.
168 Magic Touch 42.2500 42.2500 1 1 0 1 100% 6.7200 Phenom / Dragonetics / Bohlmann / Sankey
168 Mr. Nightlinger 42.2500 42.5000 2 2 1 1 50% 3.1800 Lucas Manning Bucking Bulls
168 Border Crisis 41.0750 43.0000 8 10 3 7 70% 3.2371 Hart Cattle Co / Hale
168 Strong Arm 40.7727 43.7500 8 11 2 9 81.8182% 4.0833 Jane Clark / Gene Owen
183 Trump Train 42.0455 43.5000 9 11 6 5 45.4545% 4.2580 Dakota Rodeo / Chad Berger
184 Black Gold 42.2250 43.2500 8 10 0 10 100% 3.6700 Cooper/ Scruggs Bucking Bulls
185 Rank Hank 42.1875 42.7500 4 4 2 2 50% 3.2050 Barthold & Eldred / TR Cattle
185 Fort Knox 41.6458 43.0000 9 12 5 7 58.3333% 3.7329 D&H Cattle Co / Tripp Ranch / RF Livestock
187 Matthew 42.1667 42.7500 2 3 1 2 66.6667% 5.1150 C-B Bucking Bulls
188 Ridgeway 42.1563 43.5000 6 8 3 5 62.5% 3.4140 Blake Sharp
189 Peterbilt 42.1500 42.7500 4 5 1 4 80% 3.1450 Blake Sharp / Michael Floyd / WSM Auctioneers
189 Ridin' Salty 42.1500 44.5000 4 5 1 4 80% 3.1350 Drink LMNT / McCoy Rodeo
191 Mr. Nasty 41.4750 43.7500 10 10 4 6 60% 4.1183 Blake Sharp / Koe Wetzel / Cody O'Neil
192 Hell Storm 42.1250 43.2500 3 6 2 4 66.6667% 2.4225 Julio Moreno / Bar CB
192 Fat Randy 42.1250 42.7500 3 4 1 3 75% 6.7567 Jerry Tuttle / Davis Rodeo Ranch
192 Stone Cold 42.1250 42.2500 1 2 1 1 50% 3.7400 Tex Brothers Ranch
195 Haymaker 42.0938 42.5000 6 8 0 8 100% 3.1488 Nothin' But Try Ranch / 'Diggers Bucking Bulls
196 The Agenda 42.0833 43.2500 3 3 0 3 100% 4.3033 5G Farms / BS Cattle / Cornwell
196 Horn Dog 42.0833 42.2500 2 3 1 2 66.6667% 3.3100 D4 Redline Pro Rodeo/ Double F Ranch
196 No Cigar 42.0833 42.7500 5 6 2 4 66.6667% 3.2125 D&H Cattle Co / Payson Parker
196 Bangarang 42.0833 42.2500 2 3 3 0 0% 0.0 Blake Sharp / Henry Wilson
