Jul 11 - 13, 2025

Oklahoma City, OK

Jul 26 - 27, 2025

Duluth, GA

Aug 8 - 10, 2025

Sunrise, FL

Aug 15 - 17, 2025

Nashville, TN

Aug 22 - 24, 2025

Austin, TX

Aug 29 - 31, 2025

Springfield, MO

Sep 5 - 7, 2025

Anaheim, CA

Sep 12 - 14, 2025

Greensboro, NC

Sep 18 - 20, 2025

Belmont Park, NY

Sep 26 - 28, 2025

Fort Worth, TX

Oct 2 - 4, 2025

Kansas City, MO

Oct 10 - 12, 2025

Glendale, AZ

Oct 24 - 26, 2025

Las Vegas, NV

Results

BlueDEF Velocity Tour

Bismarck, ND

Event Results

Results

Place Rider Agg Score Total Points Round 1 Championship Round Earnings Ride Percentage %
1 Renato Nunes 177.50 80 89.50 88.00 $7,729 100%
2 Robson Palermo 177.00 50 88.00 89.00 $6,121 100%
3 Josh Faircloth 88.00 30 88.00 (6.71) $2,957 50%
4 Stetson Lawrence 86.50 20 86.50 (5.14) $1,764 50%
5/7 Thad Newell 85.50 8.33 85.50 (2.19) $629 50%
5/7 Michael Lane 85.50 8.33 85.50 (2.71) $629 50%
5/7 Bonner Bolton 85.50 8.33 85.50 (3.25) $629 50%
8/11 Mason Lowe 85.00 0 85.00 (4.20) $73 50%
8/11 Luis Blanco 85.00 0 85.00 (4.77) $73 50%
8/11 Mike Lee 85.00 0 85.00 (3.00) $73 50%
8/11 Neil Holmes 85.00 0 85.00 (2.00) $73 50%
12 Ryan Dirteater 84.50 0 84.50 (2.62) $0 50%
13/15 Cody Nance 84.00 0 84.00 (5.39) $0 50%
13/15 Tate Smith 84.00 0 84.00 (3.31) $0 50%
13/15 Wallace Vieira de Oliveira 84.00 0 84.00 (3.47) $0 50%
16/17 Guthrie Long 82.00 0 82.00 - $0 100%
16/17 Zac Peterson 82.00 0 82.00 - $0 100%
Place Rider Bull Score BullScore Contractor
1 Renato Nunes Wipeout 89.50 43.50 Y2
2/3 Robson Palermo Chantilly Lace 88.00 43.00 Y2
2/3 Josh Faircloth Munch N Crunch 88.00 43.00 NB
4 Stetson Lawrence More Big Bucks 86.50 43.00 Y2
5/7 Michael Lane Snitch 85.50 42.50 Y2
5/7 Thad Newell Twitter This 85.50 41.50 Y2
5/7 Bonner Bolton High Mountain 85.50 42.00 Y2
8/11 Mason Lowe Al Capone 85.00 41.50 Y2
8/11 Luis Blanco Gianna's Pet 85.00 41.50 NB
8/11 Neil Holmes Booger Red 85.00 41.50 Y2
8/11 Mike Lee Felix 85.00 41.50 YR7
12 Ryan Dirteater Springer Mountain 84.50 41.50 Y2
13/15 Tate Smith Do Wacka Do 84.00 40.50 Y2
13/15 Wallace Vieira de Oliveira Super Cella 84.00 41.00 Y2
13/15 Cody Nance Trigger 84.00 41.50 NB
16/17 Guthrie Long O'Reilly Factor 82.00 40.00 Y2
16/17 Zac Peterson Double Clutch 82.00 40.00 Y2
Cody Rodeo Tyler Mental Revenge (7.71) 42.50 Y2
Brady Oleson Grandpa Joe (5.70) 42.50 Y8
Kolt Donaldson Maverick (4.00) 39.00 NB
Derek Kolbaba Big Enough (2.30) 42.50 Y2
Kasey Hayes Say Goodbye (1.50) 42.00 Y2
Gage Gay Americana (7.10) 42.00 Y2
Alex Cardozo The Situation (2.38) 41.00 Y2
Dakota Louis Wiper Blade (4.31) 44.50 NB
J.W. Harris Dead Calm (3.94) 43.50 Y2
Taryl Smith Undertaker (6.20) 41.50 NB
Dallee Mason The Kraken (4.09) 44.00 Y2
Cody Campbell Ferdinand (3.53) 38.00 Y2
Cooper Davis Rebound (4.90) 43.50 NB
Marco Eguchi Amos Moses (2.90) 41.50 Y2
Robson Aragão Deep Water (3.81) 41.00 Y2
Reese Cates Say I Won't Playboy (3.40) 42.50 Y2
Tyler Harr Loco Lizard (3.97) 42.00 Y2
Zane Stephenson Son Of Sioux (2.75) 43.00 NB
Cody Ford Catfish John (3.78) 42.50 Y2
Stormy Wing Cookie Duster (7.00) 40.50 NB
Nathan Schaper Rattler (3.83) 42.50 NB
Bradley Brittain Barstool Mountain (5.03) 41.00 Y2
Jay Miller Set 'em up Joe (7.31) 43.00 Y2
Douglas Duncan Skid Row Joe (5.39) 41.00 YZ
Bryan Titman Longmire (4.00) 42.00 Y2