Jul 11 - 13, 2025

Oklahoma City, OK

Jul 26 - 27, 2025

Duluth, GA

Aug 8 - 10, 2025

Sunrise, FL

Aug 15 - 17, 2025

Nashville, TN

Aug 22 - 24, 2025

Austin, TX

Aug 29 - 31, 2025

Springfield, MO

Sep 5 - 7, 2025

Anaheim, CA

Sep 12 - 14, 2025

Greensboro, NC

Sep 18 - 20, 2025

Belmont Park, NY

Sep 26 - 28, 2025

Fort Worth, TX

Oct 2 - 4, 2025

Kansas City, MO

Oct 10 - 12, 2025

Glendale, AZ

Oct 24 - 26, 2025

Las Vegas, NV

Results

BlueDEF Velocity Tour

Clovis, NM

Event Results

Results

Place Rider Agg Score Total Points Round 1 Round 2 Championship Round Earnings Ride Percentage %
1 Ben Jones 175.50 80 86.50 - 89.00 $20,000 100%
2 Thad Newell 173.50 50 - 86.00 87.50 $10,181 100%
3 Robson Aragão 173.00 30 86.00 - 87.00 $5,114 100%
4 Sam Matthews 161.00 20 85.00 76.00 - $2,902 100%
5 Bryan Titman 158.00 15 - 86.00 72.00 $4,100 100%
6 Austin Meier 89.50 10 89.50 - - $3,455 100%
7 Brady Sims 89.00 0 89.00 - - $2,672 100%
8 Bonner Bolton 88.00 0 88.00 - - $1,889 100%
9/11 Luis Blanco 86.00 0 - 86.00 - $1,705 100%
9/11 Josh Faircloth 86.00 0 86.00 - - $322 100%
9/11 Roscoe Jarboe 86.00 0 86.00 - - $322 100%
12 Skeeter Kingsolver 84.50 0 84.50 - - $0 100%
13/14 Kaique Pacheco 84.00 0 - 84.00 - $230 100%
13/14 Venn Johns 84.00 0 - 84.00 - $230 100%
15 Cooper Davis 83.50 0 83.50 - - $0 100%
16 Cody Schneider 83.00 0 83.00 - - $0 100%
17 L.J. Jenkins 82.50 0 82.50 - - $0 100%
18 Zac Peterson 78.50 0 78.50 - - $0 100%
Place Rider Bull Score BullScore Contractor
1 Austin Meier 89.50 43.50
2 Brady Sims 89.00 43.50
3 Bonner Bolton 88.00 43.00
4 Ben Jones 86.50 42.50
5/7 Robson Aragão 86.00 41.50
5/7 Roscoe Jarboe 86.00 42.00
5/7 Josh Faircloth 86.00 42.00
8 Sam Matthews 85.00 41.50
9 Skeeter Kingsolver 84.50 41.50
10 Cooper Davis 83.50 40.00
11 Cody Schneider 83.00 40.50
12 L.J. Jenkins 82.50 40.00
13 Zac Peterson 78.50 38.00
Place Rider Bull Score BullScore Contractor
1/3 Luis Blanco 86.00 41.50
1/3 Bryan Titman 86.00 41.50
1/3 Thad Newell 86.00 42.00
4/5 Venn Johns 84.00 43.00
4/5 Kaique Pacheco 84.00 41.00
6 Sam Matthews 76.00 37.00
Place Rider Bull Score BullScore Contractor
1 Ben Jones 89.00 43.50
2 Thad Newell 87.50 42.50
3 Robson Aragão 87.00 42.50
4 Bryan Titman 72.00 35.00