Dec 20 - 21, 2024

Manchester, NH

Event Leaderboard

#1

Derek Kolbaba

265.00

#2

Kaiden Loud

260.00

#3

Adriano Salgado

180.50

Dec 27 - 28, 2024

Albany, NY

Jan 3 - 5, 2025

New York, NY

Jan 10 - 11, 2025

Rosemont, IL

Jan 17 - 18, 2025

Houston, TX

Jan 24 - 25, 2025

Pittsburgh, PA

Jan 31 - Feb 2, 2025

Sacramento, CA

Feb 7 - 8, 2025

Salt Lake City, UT

Feb 14 - 15, 2025

Indianapolis, IN

Feb 22 - 23, 2025

Jacksonville, FL

Mar 1 - 2, 2025

Milwaukee, WI

Mar 8 - 9, 2025

North Little Rock, AR

Mar 14 - 15, 2025

Louisville, KY

Mar 21 - 23, 2025

Palm Desert, CA

Mar 28 - 30, 2025

Albuquerque, NM

Apr 4 - 6, 2025

Sioux Falls, SD

Apr 12 - 13, 2025

Billings, MT

Apr 18 - 19, 2025

Nampa, ID

Apr 26 - 27, 2025

Tacoma, WA

May 8 - 11, 2025

Fort Worth, TX

May 14 - 15, 2025

Fort Worth, TX

May 17 - 18, 2025

Arlington, TX

Nov 14 - 15, 2025

Tucson, AZ

Dec 6 - 7, 2025

St. Louis, MO

Dec 12 - 13, 2025

Manchester, NH

Jan 3 - 4, 2025

Portland, OR

Jan 4, 2025

Birmingham, AL

Jan 10 - 11, 2025

Spokane, WA

Jan 10 - 11, 2025

North Charleston, SC

Jan 13 - 15, 2025

Denver, CO

Jan 17 - 18, 2025

Charleston, WV

Jan 18, 2025

Bakersfield, CA

Jan 24 - 25, 2025

Tulsa, OK

Jan 24 - 25, 2025

Grand Rapids, MI

Jan 31 - Feb 1, 2025

Laredo, TX

Jan 31 - Feb 1, 2025

Greenville, SC

Feb 7 - 8, 2025

Youngstown, OH

Feb 7 - 8, 2025

Reading, PA

Feb 14 - 15, 2025

Everett, WA

Feb 15, 2025

Memphis, TN

Feb 21 - 22, 2025

Reno, NV

Feb 22 - 23, 2025

Worcester, MA

Feb 28 - Mar 1, 2025

Norfolk, VA

Feb 28 - Mar 1, 2025

Bridgeport, CT

Mar 7 - 8, 2025

Lexington, KY

Mar 7 - 9, 2025

Bangor, ME

Mar 14 - 15, 2025

Tallahassee, FL

Mar 15, 2025

Knoxville, TN

Mar 21 - 22, 2025

Fairborn, OH

Mar 21 - 22, 2025

Wheeling, WV

Mar 28 - 29, 2025

Fresno, CA

Mar 29, 2025

Lincoln, NE

Apr 4 - 5, 2025

Eugene, OR

Apr 11 - 12, 2025

Grand Forks, ND

Apr 19, 2025

Oakland, CA

May 2 - 3, 2025

Corpus Christi, TX

Standings

Bull

Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 Younts Brody's Pet 46.5000 46.5000 1 1 0 1 100% 6.3200 Farris Cattle / Big Schott Rodeo
2 Man Hater 46.0938 49.5000 8 8 1 7 87.5% 3.5600 Jane Clark / Gene Owen
3 Fast Flow 45.6875 46.7500 8 8 0 8 100% 3.3513 Matejka / Outlaw / Lone Star / AFCO
4 Mike's Magic 45.4063 46.2500 8 8 0 8 100% 3.3538 Five Star Ranch / BS Cattle
5 Nobody 45.3750 46.2500 2 2 1 1 50% 1.9400 Snyder Family / Gene Owen Bucking Bulls
6 Big Bank 45.1786 46.2500 7 7 1 6 85.7143% 3.6783 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
7 Ricky Vaughn 44.6364 46.7500 11 11 4 7 63.6364% 4.2714 WinRock / D&H Cattle / Buck Cattle
8 Doze You Down 44.9375 45.7500 8 8 2 6 75% 4.7217 Premier Livestock / Rafter KL
9 Ridin' Salty 44.5833 45.5000 9 9 3 6 66.6667% 3.8217 Drink LMNT / McCoy Rodeo
10 King Tut 44.6667 45.5000 3 3 0 3 100% 2.9100 Less Than 8 Cattle Co.
11 UTZ BesTex Smokestack 44.6563 45.2500 8 8 2 6 75% 5.6117 Blake Sharp / Chris Utz / Carey Brothers
11 Electric Kitty 44.3409 45.5000 11 11 1 10 90.9091% 3.5170 Moore Cattle / D&H Cattle Co.
13 Flyin Wired 44.6500 46.7500 5 5 4 1 20% 1.7400 Tommy Julian / BS Cattle Co
14 Gravedigger 44.5000 44.5000 1 2 0 2 100% 3.0900 Premier Livestock / Rafter KL
14 Manaba 43.8929 45.5000 14 14 1 13 92.8571% 4.1831 Joe & Nina Webb / Julian / D&H Cattle Co
16 Hell Right 43.3864 45.5000 11 11 1 10 90.9091% 3.8730 McGuire Cattle / D&H Cattle / Buck Cattle
17 DirtyBru 44.3929 45.7500 7 7 3 4 57.1429% 4.0425 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
18 Flapjack 44.3750 45.0000 6 6 2 4 66.6667% 6.7825 Parker / OK Corralis / Gordon / D&H Cattle
18 Say When 44.3750 44.5000 1 2 0 2 100% 3.5400 Blake Sharp
18 Smooth Time 44.3750 45.0000 2 2 0 2 100% 3.0650 Martinez Bucking Bulls / 4M Bucking Bulls
21 Fire Magic 44.0500 44.7500 10 10 0 10 100% 4.8730 Bob & Jeri Adams / D&H Cattle Co
21 UTZ BesTex Legend 43.4318 45.5000 11 11 1 10 90.9091% 3.7160 Blake Sharp / Chris Utz / Carey Brothers
23 Abracadabra 44.2500 45.2500 3 3 0 3 100% 3.9533 Julian Cattle / D&H Cattle
23 Short Fire 44.2500 44.2500 1 1 0 1 100% 7.0100 BS Cattle Co
23 Rockville 43.8636 45.2500 10 11 2 9 81.8182% 4.5322 Blake Sharp / Koe Wetzel / Giovanni / Morris
23 Tulsa Time 43.8500 45.7500 10 10 4 6 60% 2.9067 Kelly & Cami Heath / McCoy Rodeo
23 Big Chili 43.6500 45.2500 15 15 5 10 66.6667% 4.8590 Blake Sharp / Bull Mamas / UB Bucking Co.
28 Mike's Motive 43.5694 44.7500 18 18 14 4 22.2222% 5.0350 Blake Sharp / High Voltage / Wetzel / Knott
29 Fire Zone 44.1667 45.0000 6 6 0 6 100% 3.4367 Martinez Bucking Bulls, LLC
30 Firewater 43.7778 46.0000 9 9 5 4 44.4444% 4.7450 Braun Bucking Bulls
31 Top Dollar 44.1429 45.2500 6 7 1 6 85.7143% 3.0233 Hookin' W Ranch/ DeHoff/ Beach
32 Alakazoo 44.1250 44.5000 2 2 0 2 100% 5.4800 D&H Cattle Co/Bob & Jeri Adams
33 Always Been Crazy 44.1000 45.7500 5 5 2 3 60% 4.5667 Jane Clark / Gene Owen
34 Snuggles 43.2708 45.5000 12 12 5 7 58.3333% 4.9843 Grin / Jacobson / McCoy Rodeo
35 Baldy 43.5750 45.0000 10 10 3 7 70% 5.3871 Blake Sharp / UB Bucking Company / Huff Bulls
35 Dark Thoughts 43.4000 45.0000 15 15 4 11 73.3333% 4.1527 Blake Sharp / Henry Wilson
37 Whiskey Business 44.0000 45.7500 4 4 2 2 50% 5.2650 Blake Sharp / UB Bucking Company
37 Buzz 44.0000 44.7500 5 5 1 4 80% 2.4750 Flinn Cattle Co
39 Army Slasher 43.9643 45.2500 7 7 0 7 100% 2.8900 Bernard Tallman / Farris
40 Buck 43.8750 44.2500 2 2 1 1 50% 2.7800 Austin Rodeo Ranch
40 Black Fury 43.8750 44.5000 2 2 1 1 50% 4.1500 Dixie Classic Bucking Bulls / JI Bucking Bulls
40 Magic Hunter 43.6944 45.2500 8 9 6 3 33.3333% 2.4700 Martinez Bucking Bulls, LLC
40 The Kraken 43.4545 44.5000 11 11 6 5 45.4545% 3.8960 Blake Sharp / UB Bucking Company
44 Dana White's Twisted Steel 43.8333 44.0000 3 3 0 3 100% 3.2133 Dana White / DD Bucking Bulls
45 Ugly This 43.8125 45.2500 8 8 3 5 62.5% 3.6720 McCoy Rodeo / Spencer Neil
45 Umm 43.8125 44.2500 4 4 3 1 25% 6.1200 D4 Redline Pro Rodeo/ Double F Ranch
47 Hunter 43.8000 44.7500 5 5 1 4 80% 4.9850 Dozier Cattle Co / Martinez Bucking Bulls
48 Coach 43.6389 45.2500 8 9 1 8 88.8889% 3.1763 Craig Moore / D&H Cattle / Buck Cattle
49 Good 43.7500 44.0000 2 2 1 1 50% 5.9900 Lonnie & Amy Austin
49 Jersey Tuff 43.7500 43.7500 1 1 0 1 100% 5.9600 McClellan / Lidgard / Hart
49 Nefarious 43.7500 44.5000 4 4 1 3 75% 4.7333 Stoney Pointe Rough Stock / ET / Baer / Humpz & Hornz
49 Down Payment 43.4773 45.0000 11 11 5 6 54.5455% 5.4300 Joe & Nina Webb / Zane Walker / BS Cattle Co
53 Ghost Face 43.0000 44.5000 12 12 3 9 75% 3.5978 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
54 Buck Nasty 43.7000 44.5000 5 5 0 5 100% 2.8380 Chapman / Buck / Moore / D&H Cattle
55 Cold Creek 43.6563 45.7500 8 8 2 6 75% 4.2367 Young Cattle / Rocking A
55 John 14:6 43.5556 44.2500 9 9 4 5 55.5556% 5.5720 Rafter G Rodeo / CIL Cattle
55 Punchy Pete 40.0385 44.0000 13 13 2 11 76.9231% 4.5750 Crescent City Bucking Bulls / Lari Crane / Gene Owen
58 Magic Potion 43.6429 44.5000 7 7 0 7 100% 4.0571 K Bar C Bucking Bulls / Daniels Cattle Co.
59 Spendin' Cash 43.6250 45.2500 4 4 2 2 50% 4.1650 Kelly & Cami Heath / McCoy Rodeo
59 That'll Play 43.6250 44.0000 1 2 0 2 100% 4.2450 D&H Cattle Company
61 Black Tie 43.3889 45.2500 9 9 3 6 66.6667% 5.0567 Nuckols / Ogden / Hart
62 Bangarang 43.0962 44.5000 12 13 3 10 76.9231% 4.2020 Blake Sharp / Henry Wilson
63 Feeds Red River 43.1458 44.0000 11 12 9 3 25% 3.7567 Blake Sharp / Huff Bulls
64 Dan-O 43.5000 43.7500 2 2 0 2 100% 3.8800 D4 Redline Pro Rodeo
64 Haymaker 43.3056 44.2500 9 9 1 8 88.8889% 2.7625 Nothin' But Try Ranch / 'Diggers Bucking Bulls
64 Lapua 43.0455 44.5000 11 11 6 5 45.4545% 4.8580 Blake Sharp / Floyd / Wilson / High Voltage
64 Hoka Hey 42.9464 44.5000 14 14 8 6 42.8571% 2.7433 Blake Sharp / Chris Utz / Carey Brothers
64 Bandito Bug 39.5385 44.2500 13 13 5 8 53.8462% 4.2471 Blake Sharp / Utz / Carey / Chaney
64 Rip 38.8250 45.7500 10 10 1 9 80% 3.9563 Wacey Hart / TNT Bucking Bulls
70 Black Gold 42.9667 44.0000 14 15 6 9 60% 5.2044 Cooper/ Scruggs Bucking Bulls
71 Sonny B 43.4500 44.2500 3 5 1 4 80% 4.5050 Jane Clark / Gene Owen
72 Constant Payne 43.4375 44.5000 8 8 6 2 25% 5.9350 Flying S / Kasel / Payne
73 Rank Frank 43.4286 45.0000 7 7 2 5 71.4286% 3.8300 Rafter G Rodeo
74 Mr. Right Now 43.4000 44.0000 5 5 3 2 40% 4.0750 Silent 7 / Hilton Bull Co
75 Lever Action 43.3750 44.2500 8 8 0 8 100% 4.8825 Richard & Teri Braun / Rafter G Rodeo
75 Black Harbor 43.3750 43.7500 1 2 0 2 100% 3.7950 4B Bucking Bulls
75 Mercy 43.3750 45.2500 8 8 1 7 87.5% 3.2600 Nothin' But Try Ranch / Overstreet
75 Peterbilt 42.6750 44.0000 19 20 11 9 45% 5.0611 Blake Sharp / Michael Floyd / WSM Auctioneers
79 All Hat No Rattle 43.3571 44.7500 6 7 1 6 85.7143% 2.3533 Flying S / Dozier Cattle Co
80 Geronimo 43.3500 43.7500 5 5 2 3 60% 5.6267 Young Cattle Co
81 Whacky Wizard 43.3125 43.7500 4 4 1 3 75% 4.1100 Prophet Bucking Bulls
81 Mo Money 43.3125 43.7500 4 4 1 3 75% 4.9000 Prophet Bucking Bulls
81 Reality Check 43.3125 44.0000 4 4 1 3 75% 4.0567 Bull Team / Lone Star / D&H Cattle
81 Margin of Error 42.9464 43.5000 14 14 5 9 64.2857% 3.9444 Hart Cattle Co / Hale
81 Washita Red 42.4063 44.2500 15 16 3 13 81.25% 4.2069 Blake Sharp / UB Bucking Company
81 Chupacabra 38.7273 44.5000 10 11 2 9 72.7273% 3.6325 Blake Sharp / UB Bucking Company
81 Soul Train 38.7250 44.5000 10 10 1 9 80% 4.0950 Blake Sharp / UB Bucking Company
88 Buffalo Heifer 43.3000 43.5000 4 5 1 4 80% 4.6175 Sterk Bucking Bulls
89 Big Chew 43.2813 45.2500 8 8 1 7 87.5% 3.7614 Richardson Land & Cattle / Hillcrest Bucking Bulls
89 Almost Sober 43.0556 44.0000 8 9 5 4 44.4444% 5.9075 LH Cattle / Broke Spur Ranch
89 Red Mosquito 42.6500 44.0000 10 10 4 6 60% 5.5700 Zach Muegge / McCoy Rodeo
92 HomeBru 43.2500 43.5000 2 2 1 1 50% 1.8400 D&H Cattle Co. / Buck Cattle Co.
92 Lasher 43.2500 43.2500 1 1 0 1 100% 2.5000 Mann Creek Buck N' Bulls
92 Sauced Up 43.2500 43.2500 1 1 0 1 100% 3.2300 Flying S Bucking Bulls
92 Sugar Bear 43.2500 43.2500 1 1 0 1 100% 4.4400 C-B Bucking Bulls
92 New Dinero 43.2500 43.2500 1 1 0 1 100% 3.2300 C-B Bucking Bulls
92 It's Cherry 43.2500 43.2500 1 1 1 0 0% 0.0 Halpain Bucking Bulls
92 Killer Bee 43.2500 44.0000 2 2 1 1 50% 4.0300 Hart Cattle Company
92 Cockeye 43.2500 45.2500 3 4 1 3 75% 3.7867 Mike Miller Bucking Bulls
92 Workin' Man 43.2500 45.0000 5 6 1 5 83.3333% 5.2160 Davis Rodeo Ranch
92 Bad Hart 43.2500 43.2500 1 1 0 1 100% 2.6000 Mike Miller Bucking Bulls
92 Buckaroo 43.2500 44.0000 2 2 0 2 100% 2.8800 Richardson Land & Cattle Co
92 Grey Fox 43.2500 44.2500 7 7 2 5 71.4286% 4.0720 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
92 Yahoo 43.2500 44.2500 4 4 2 2 50% 5.9550 D&H Cattle Co. / Buck Cattle Co.
92 Catching Gears 43.2500 43.2500 1 1 0 1 100% 2.5700 C-B Bucking Bulls
92 Wooderson 43.1389 44.2500 9 9 4 5 55.5556% 3.7440 Blake Sharp / UB Bucking Company
107 Fringe Minority 43.1875 43.7500 2 4 1 3 75% 5.1267 Sterk Bucking Bulls
107 Gene's Best 43.1875 44.2500 4 4 1 3 75% 5.3000 D&H Cattle Company
107 Come Apart 43.1875 43.7500 4 4 0 4 100% 3.7850 Flinn Cattle Co
107 Spice 43.1875 44.2500 8 8 0 8 100% 4.4975 Flying C / Tom Baker / SPR Racing / Jeff Baeza
107 Tchoupitoulas 42.8500 44.2500 9 10 5 5 50% 3.3480 Hart Cattle Co / Hale
107 Renegade 42.7321 43.5000 14 14 7 7 50% 4.5657 Hale / Vella / Ogden / Hart
113 Chateau Montelena's Montana Jacket 43.1667 43.5000 3 3 1 2 66.6667% 4.5450 Vella / Coleman / Ogden / Hart
113 Twisted Sister 43.1667 43.2500 3 3 1 2 66.6667% 3.9800 Triplett Bucking Bulls
113 What's Poppin 43.1667 43.2500 2 3 0 3 100% 5.0433 T&M Services/ Hilton Bull Co
113 Eyes On Me 43.1667 45.0000 6 6 4 2 33.3333% 4.1150 Lucas Manning Bucking Bulls
117 Blue Suede Shoes 42.8500 44.0000 10 10 5 5 50% 3.9600 Crescent City Bucking Bulls / Lari Crane / Gene Owen
117 Whiplash 42.7969 44.0000 16 16 9 7 43.75% 4.2500 Blake Sharp / CB and Traci Lee / Richardson Land & Cattle
117 Kodiac 42.2917 44.2500 12 12 5 7 58.3333% 4.5843 Blake Sharp / UB Bucking Company
120 Uncle Jim 43.1500 44.0000 5 5 0 5 100% 5.7040 McCoy Rodeo / The Waddell Family
121 Cliff Hanger 43.1429 44.0000 6 7 2 5 71.4286% 3.7480 Blake Sharp / UB Bucking Company
122 Foul Play 43.1250 43.2500 2 2 2 0 0% 0.0 D4 Redline Pro Rodeo
122 Lansky 43.1250 43.7500 2 2 2 0 0% 0.0 Grin / Jacobson / McCoy Rodeo
122 Red Bull 43.1250 44.0000 4 4 2 2 50% 4.4500 Sho-Me Rodeo / Burkham
122 July 43.1250 43.2500 4 4 2 2 50% 2.5900 Leffew Bucking Bulls
122 Daniel Penny 42.9167 44.5000 8 9 1 8 88.8889% 3.2200 Crescent City Bucking Bulls / Lari Crane / Gene Owen
122 Let's Roll 42.8250 43.7500 10 10 8 2 20% 4.5250 Stoltzfus / Bob & Jerry Adams / BS Cattle Co
122 Wild Card 42.7125 43.7500 19 20 7 13 65% 5.0162 Blake Sharp / UB Bucking Company
122 Wingman 42.3077 44.0000 13 13 8 5 38.4615% 4.5180 D&H Cattle Co. / Buck Cattle Co.
130 Benjamin Ranklin 43.1000 43.5000 5 5 1 4 80% 5.4625 Farris Cattle / Big Schott Rodeo
131 Han Solo 43.0833 45.2500 3 3 1 2 66.6667% 5.1550 McCoy Rodeo / MJ / Dittman Bucking Bulls
132 Woody 43.0625 43.5000 4 4 4 0 0% 0.0 Flinn Cattle Co
133 Sin City 43.0417 43.7500 6 6 3 3 50% 3.0000 LH Cattle Co. / 2T Cattle Co.
134 Muss Bus 43.0000 43.2500 1 2 0 2 100% 3.7400 C-B Bucking Bulls
134 Rogue One 43.0000 43.0000 1 1 0 1 100% 3.3100 Barrett/ Barnes Rodeo
134 Hector 43.0000 43.5000 3 3 2 1 33.3333% 2.5000 LH Cattle / Buentello Bucking Bulls
134 California Hearthrob 43.0000 43.0000 1 1 0 1 100% 6.3900 Less Than 8 Cattle Co.
134 Velvet Revolver 43.0000 43.5000 1 2 1 1 50% 4.8000 Blake Sharp / Henry Wilson
134 Hoobastank 43.0000 44.2500 4 4 1 3 75% 3.6700 Lucas Manning Bucking Bulls
134 Caps Back 43.0000 43.0000 2 2 2 0 0% 0.0 Mann Creek Buck N' Bulls
134 Drago 43.0000 43.5000 2 2 0 2 100% 2.6200 Diamond E/ Hilton Bull Co
134 Mala Madre 43.0000 43.0000 1 1 0 1 100% 3.7900 C-B Bucking Bulls
134 Big Red Train 43.0000 43.0000 1 1 0 1 100% 2.9500 Blake Sharp
134 Walk Hard 43.0000 43.0000 1 1 0 1 100% 3.8300 Ace Of Spades / McGuire / Martinez
134 Sam's Shot 43.0000 44.0000 2 3 0 3 100% 4.2167 Mayes/Winston/ Hilton Bull Co
134 Rafter P Construction's Smooth Over It 42.5750 43.7500 10 10 4 6 60% 5.3083 McCoy Rodeo / Rockin' Rafter P Ranches
147 Watch Out 42.9688 44.0000 8 8 4 4 50% 4.9625 Nothin' But Try Ranch / Diggers / 4 Diamonds
148 Triple Aught 42.9643 43.7500 7 7 3 4 57.1429% 4.4375 Addi Drury / Nothin' But Try / Diggers
148 Cy Young 42.9643 44.7500 7 7 2 5 71.4286% 4.0560 Blake Sharp / Robbie Ray / Doug Wilson
150 Vindicated 42.7500 44.0000 8 9 3 6 66.6667% 3.9383 D&H Cattle Company
151 Hunting Trip 42.9286 44.2500 7 7 4 3 42.8571% 3.4033 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
152 Smoke Down 42.9167 43.2500 3 3 2 1 33.3333% 3.5300 Humpz and Hornz / Frances Dandy
152 Arctic Lights 42.9167 44.0000 6 6 1 5 83.3333% 2.8420 K-C Bucking Bulls
154 Tijuana Two-Step 42.8611 43.7500 9 9 6 3 33.3333% 4.5767 Blake Sharp / Michael Floyd
154 Whiskey Trip 42.7250 44.2500 10 10 5 5 50% 4.1080 Lari Crane / Gene Owen
156 Cliff Hanger 42.9000 43.7500 5 5 1 4 80% 5.9825 Pioneer Bulls / McCoy Rodeo
156 Hay Ring 42.9000 43.2500 5 5 5 0 0% 0.0 McCoy Rodeo / Spencer Neil
158 In My Blood 42.8750 43.0000 1 2 2 0 0% 0.0 Nothin' But Try Ranch / 'Diggers Bucking Bulls
159 Highwire 42.8571 44.7500 6 7 1 6 85.7143% 3.7583 Hale / Berryman / Nuckols / Ogden / Hart
160 I'm Legit Too 42.6500 43.2500 10 10 4 6 60% 3.5483 Hart Cattle Co / Hale
161 Squealin' Kitty 42.8333 43.5000 3 3 1 2 66.6667% 2.5350 Dave Martin / Mike Miller Bucking Bulls
161 Mr. Wilson 42.8333 43.7500 6 6 3 3 50% 4.8967 Richardson Land & Cattle Co
161 Horn Dog 42.8333 43.7500 3 3 0 3 100% 5.2200 D4 Redline Pro Rodeo/ Double F Ranch
164 Snoop Dog 42.8125 44.0000 4 4 2 2 50% 7.0050 Hawkins Bucking Bulls
165 Mighty Mike 42.6944 43.5000 9 9 4 5 55.5556% 4.6240 Braun Bucking Bulls
165 Fierce's Dirtnap 42.5750 43.2500 10 10 5 5 50% 5.8840 Blake Sharp / UB Bucking Co / Fierce Firearms
165 Slingin' It 42.5000 44.0000 8 9 0 9 100% 3.8967 K Bar C Bucking Bulls / TCB Ranch
165 Ridgeway 41.1364 44.5000 11 11 2 9 81.8182% 2.9378 Blake Sharp
169 Muddy Jake 42.7500 42.7500 2 2 1 1 50% 5.9700 Lonnie & Amy Austin
169 Powerstroke 42.7500 43.7500 5 5 2 3 60% 2.7867 Moore / D&H Cattle / Buck Cattle
169 Lights Out 42.7500 43.2500 2 2 1 1 50% 6.7500 Blake Sharp / Henry Wilson
169 Oyster Creek Brawler 42.7500 44.0000 3 4 3 1 25% 3.4300 Farris Cattle / Big Schott Rodeo
169 Smores 42.7500 43.0000 3 3 1 2 66.6667% 4.3950 Sho-Me Rodeo
169 Show Off 42.7500 42.7500 1 1 0 1 100% 4.5200 BS Cattle Co
169 Redwing 42.7500 42.7500 1 1 0 1 100% 5.1100 3B Cattle Co
169 Big X 42.7500 42.7500 1 1 1 0 0% 0.0 Blake Sharp / Hanks / Wade
169 Big Choppa 42.7500 42.7500 1 1 0 1 100% 7.5500 Barthold & Eldred
169 Gangster Show 42.7500 42.7500 1 1 0 1 100% 3.5300 Pro Genetics Bucking Bulls LLC
169 Lap Dancer 42.7500 44.2500 3 4 2 2 50% 5.1800 Flying S / Dozier Cattle Co
169 I'm a Hostage 42.7500 43.0000 2 2 1 1 50% 3.7500 Hart Cattle Company
169 Redline 42.7500 42.7500 2 2 2 0 0% 0.0 D4 Redline Pro Rodeo
169 Mr. Koolie 42.7500 43.2500 2 2 1 1 50% 2.8900 Whitney / A Lazy J Rodeo Bulls / Cornwell Bucking Bulls
169 Dang, Dang 42.7500 43.2500 3 3 2 1 33.3333% 3.1800 Sho-Me Rodeo / Burkham
169 Riser 42.7500 43.0000 5 5 5 0 0% 0.0 Rafter G Rodeo
169 Ah Hell 42.7500 44.0000 5 5 3 2 40% 4.0900 Barrett/ Barnes Rodeo
169 Long Gone 42.7500 43.7500 2 2 0 2 100% 5.9850 Twisted Horns Cattle Co
187 Do Dat Eddie 42.7143 44.5000 7 7 3 4 57.1429% 4.3375 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
188 Casper 42.7000 43.2500 5 5 3 2 40% 4.6350 Crescent City Bucking Bulls / Lari Crane / Gene Owen
189 Snake Eyes 42.6875 43.2500 4 4 1 3 75% 2.9500 D&H Cattle Company
189 Coco 42.4107 43.0000 14 14 2 12 85.7143% 4.2817 Bruce Wold / McCoy Rodeo
189 Body Roc 42.4107 43.2500 13 14 7 7 50% 5.1400 Cooper/ Scruggs Bucking Bulls
189 Air Marshall 42.3125 43.0000 11 12 2 10 83.3333% 5.5160 Lucky Blue Crab / Gene Owen
193 Bootlegger 42.6667 43.2500 3 3 1 2 66.6667% 4.9750 Flinn Cattle Co
193 Midnight Rock 42.6667 43.7500 3 3 1 2 66.6667% 5.7150 Cord McCoy / Pioneer Bulls
193 Cash On Black 42.6667 43.2500 3 3 0 3 100% 5.6000 Cannon Cattle / DD Bucking Bulls
196 Beef Cake 42.2045 45.2500 11 11 0 11 100% 3.6436 D&H Cattle Co. / Futrell
197 Gunsmoke 42.6250 42.7500 2 2 2 0 0% 0.0 Lucas Manning Bucking Bulls
197 Pay Dirt 42.6250 43.0000 2 2 2 0 0% 0.0 Nothin' But Try Ranch / M&M Beck
197 Mongo 42.6250 43.2500 4 4 0 4 100% 5.5350 Flying C / Tom Baker / SPR Racing / Jeff Baeza
197 Cajun Brute 42.6250 43.2500 4 4 2 2 50% 3.5900 Dixie Classic Bucking Bulls / JI Bucking Bulls
201 Exodus 42.1111 43.7500 8 9 2 7 77.7778% 4.3571 Jane Clark / Gene Owen
202 Stryker 42.1750 43.2500 10 10 6 4 40% 4.2550 Cooper/ Scruggs Bucking Bulls
203 Angel's Envy 42.5000 42.5000 1 1 1 0 0% 0.0 CCL Bucking Bulls / Lone Star / Cornwell Bucking Bulls
203 Sullivan 42.5000 43.0000 2 2 2 0 0% 0.0 Barrett/ Barnes Rodeo
203 Creedmore Precision 42.5000 42.5000 1 1 0 1 100% 4.5800 3B Cattle Co
203 Justified 42.5000 42.5000 1 1 0 1 100% 4.8000 Sho-Me Rodeo
203 Hard Core Slinger 42.5000 42.5000 1 1 1 0 0% 0.0 Fagundes Feed & Cattle / Diamond Bar Cattle
203 Sucker Pop 42.5000 42.5000 1 1 1 0 0% 0.0 Harrison / Spencer / Sherman Cattle Co / Farris
203 Kwik Lock 42.5000 42.5000 1 2 2 0 0% 0.0 Long Ranch / Diamond C Cattle Co
203 Bayou Bad Boy 42.5000 43.0000 5 5 2 3 60% 3.7800 Cypress County / Davis Rodeo Ranch
203 Old Testament 42.5000 43.7500 3 4 0 4 100% 4.1850 Jo-Z Bucking Bulls / K-C / Spark-lin Acres
