Nov 23 - 24, 2024

Ontario, CA

Dec 7 - 8, 2024

St. Louis, MO

Dec 13 - 14, 2024

Wichita, KS

Dec 20 - 21, 2024

Manchester, NH

Dec 27 - 28, 2024

Albany, NY

Jan 3 - 5, 2025

New York, NY

Jan 10 - 11, 2025

Rosemont, IL

Jan 17 - 18, 2025

Houston, TX

Jan 24 - 25, 2025

Pittsburgh, PA

Jan 31 - Feb 2, 2025

Sacramento, CA

Feb 7 - 8, 2025

Salt Lake City, UT

Feb 14 - 15, 2025

Indianapolis, IN

Feb 22 - 23, 2025

Jacksonville, FL

Mar 1 - 2, 2025

Milwaukee, WI

Mar 8 - 9, 2025

North Little Rock, AR

Mar 15 - 16, 2025

Louisville, KY

Mar 21 - 23, 2025

Palm Desert, CA

Mar 28 - 30, 2025

Albuquerque, NM

Apr 4 - 6, 2025

Sioux Falls, SD

Apr 12 - 13, 2025

Billings, MT

Apr 18 - 19, 2025

Nampa, ID

Apr 26 - 27, 2025

Tacoma, WA

May 8 - 11, 2025

Fort Worth, TX

May 14 - 15, 2025

Fort Worth, TX

May 17 - 18, 2025

Arlington, TX

Nov 14 - 15, 2025

Tucson, AZ

Jan 3 - 4, 2025

Portland, OR

Jan 4, 2025

Birmingham, AL

Jan 10 - 11, 2025

Spokane, WA

Jan 10 - 11, 2025

North Charleston, SC

Jan 13 - 15, 2025

Denver, CO

Jan 17 - 18, 2025

Charleston, WV

Jan 18, 2025

Bakersfield, CA

Jan 24 - 25, 2025

Tulsa, OK

Jan 24 - 25, 2025

Grand Rapids, MI

Jan 31 - Feb 1, 2025

Laredo, TX

Jan 31 - Feb 1, 2025

Greenville, SC

Feb 7 - 8, 2025

Youngstown, OH

Feb 7 - 8, 2025

Reading, PA

Feb 14 - 15, 2025

Everett, WA

Feb 15, 2025

Memphis, TN

Feb 21 - 22, 2025

Reno, NV

Feb 22 - 23, 2025

Worcester, MA

Feb 28 - Mar 1, 2025

Norfolk, VA

Feb 28 - Mar 1, 2025

Bridgeport, CT

Mar 7 - 8, 2025

Lexington, KY

Mar 7 - 9, 2025

Bangor, ME

Mar 14 - 15, 2025

Tallahassee, FL

Mar 15, 2025

Knoxville, TN

Mar 21 - 22, 2025

Fairborn, OH

Mar 21 - 22, 2025

Wheeling, WV

Mar 28 - 29, 2025

Fresno, CA

Mar 29, 2025

Lincoln, NE

Apr 4 - 5, 2025

Eugene, OR

Apr 11 - 12, 2025

Grand Forks, ND

Apr 19, 2025

Oakland, CA

May 2 - 3, 2025

Corpus Christi, TX

Standings

Bull

Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 Younts Brody's Pet 46.5000 46.5000 1 1 0 1 100% 6.3200 Farris Cattle / Big Schott Rodeo
2 Man Hater 45.7500 49.5000 6 6 1 5 83.3333% 3.4120 Jane Clark / Gene Owen
3 Fast Flow 45.7083 46.7500 6 6 0 6 100% 2.9750 Matejka / Outlaw / Lone Star / AFCO
4 Whiskey Business 45.2500 45.7500 2 2 0 2 100% 5.2650 Blake Sharp / UB Bucking Company
4 King Tut 45.2500 45.5000 2 2 0 2 100% 2.5850 Less Than 8 Cattle Co.
6 Big Bank 45.1786 46.2500 7 7 1 6 85.7143% 3.6783 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
7 Ricky Vaughn 44.6750 46.7500 10 10 4 6 60% 4.5467 WinRock / D&H Cattle / Buck Cattle
8 Doze You Down 44.8750 45.7500 6 6 2 4 66.6667% 5.1950 Premier Livestock / Rafter KL
9 Ridin' Salty 44.5833 45.5000 9 9 3 6 66.6667% 3.8217 Drink LMNT / McCoy Rodeo
10 Flyin Wired 44.6500 46.7500 5 5 4 1 20% 1.7400 Tommy Julian / BS Cattle Co
11 Cockeye 44.6250 45.2500 2 2 0 2 100% 2.2900 Mike Miller Bucking Bulls
12 UTZ BesTex Smokestack 44.5417 45.2500 6 6 1 5 83.3333% 5.3180 Blake Sharp / Chris Utz / Carey Brothers
13 The Paint 44.5000 44.5000 1 1 0 1 100% 7.4600 Cooper/ Scruggs Bucking Bulls
14 Hell Right 43.6500 45.5000 10 10 0 10 100% 3.8730 McGuire Cattle / D&H Cattle / Buck Cattle
15 Electric Kitty 44.2778 45.5000 9 9 0 9 100% 3.4900 Moore Cattle / D&H Cattle Co.
16 DirtyBru 44.3929 45.7500 7 7 3 4 57.1429% 4.0425 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
17 Flapjack 44.3750 45.0000 6 6 2 4 66.6667% 6.7825 Parker / OK Corralis / Gordon / D&H Cattle
17 Smooth Time 44.3750 45.0000 2 2 0 2 100% 3.0650 Martinez Bucking Bulls / 4M Bucking Bulls
17 Manaba 43.8750 45.5000 12 12 1 11 91.6667% 4.2382 Joe & Nina Webb / Julian / D&H Cattle Co
20 Abracadabra 44.2500 45.2500 2 2 0 2 100% 4.0350 Julian Cattle / D&H Cattle
20 Tulsa Time 43.8500 45.7500 10 10 4 6 60% 2.9067 Kelly & Cami Heath / McCoy Rodeo
22 Firewater 43.7778 46.0000 9 9 5 4 44.4444% 4.7450 Braun Bucking Bulls
23 Alakazoo 44.1250 44.5000 2 2 0 2 100% 5.4800 D&H Cattle Co/Bob & Jeri Adams
24 Mike's Motive 43.5313 44.7500 16 16 12 4 25% 5.0350 Blake Sharp / High Voltage / Wetzel / Knott
24 Snuggles 43.2708 45.5000 12 12 5 7 58.3333% 4.9843 Grin / Jacobson / McCoy Rodeo
26 Always Been Crazy 44.0625 45.7500 4 4 2 2 50% 4.7900 Jane Clark / Gene Owen
27 Buzz 44.0000 44.7500 5 5 1 4 80% 2.4750 Flinn Cattle Co
27 Nefarious 44.0000 44.5000 3 3 1 2 66.6667% 3.6100 Stoney Pointe Rough Stock / ET / Baer / Humpz & Hornz
27 Fire Magic 44.0000 44.7500 8 8 0 8 100% 4.5163 Bob & Jeri Adams / D&H Cattle Co
27 Fire Zone 44.0000 44.7500 5 5 0 5 100% 3.6240 Martinez Bucking Bulls, LLC
31 Dark Thoughts 43.5769 45.0000 13 13 4 9 69.2308% 4.5489 Blake Sharp / Henry Wilson
32 Army Slasher 43.9643 45.2500 7 7 0 7 100% 2.8900 Bernard Tallman / Farris
33 Big Chili 43.5192 45.2500 13 13 5 8 61.5385% 4.8138 Blake Sharp / Bull Mamas / UB Bucking Co.
34 2165 43.8750 44.2500 2 2 1 1 50% 2.7800 Austin Rodeo Ranch
34 Black Fury 43.8750 44.5000 2 2 1 1 50% 4.1500 Dixie Classic Bucking Bulls / JI Bucking Bulls
34 The Kraken 43.6500 44.5000 10 10 5 5 50% 3.8960 Blake Sharp / UB Bucking Company
37 Baldy 43.8438 45.0000 8 8 3 5 62.5% 4.9240 Blake Sharp / UB Bucking Company / Huff Bulls
38 Dana White's Twisted Steel 43.8333 44.0000 3 3 0 3 100% 3.2133 Dana White / DD Bucking Bulls
38 Umm 43.8333 44.2500 3 3 2 1 33.3333% 6.1200 D4 Redline Pro Rodeo/ Double F Ranch
40 Ugly This 43.8125 45.2500 8 8 3 5 62.5% 3.6720 McCoy Rodeo / Spencer Neil
40 UTZ BesTex Legend 43.5278 45.5000 9 9 1 8 88.8889% 4.0925 Blake Sharp / Chris Utz / Carey Brothers
42 Bueno 43.8000 45.0000 5 5 2 3 60% 4.9000 Blake Sharp / Huff Bulls
43 Erik The Red 43.7500 43.7500 1 1 0 1 100% 3.3200 Tommy Julian / Craig Moore / D&H Cattle
43 Coach 43.7500 45.2500 7 7 0 7 100% 3.3829 Craig Moore / D&H Cattle / Buck Cattle
43 Good 43.7500 44.0000 2 2 1 1 50% 5.9900 Lonnie & Amy Austin
46 Buck Nasty 43.7000 44.5000 5 5 0 5 100% 2.8380 Chapman / Buck / Moore / D&H Cattle
47 Hunter 43.6875 44.7500 4 4 0 4 100% 4.9850 Dozier Cattle Co / Martinez Bucking Bulls
47 Top Dollar 43.6875 44.0000 4 4 1 3 75% 2.6167 Hookin' W Ranch/ DeHoff/ Beach/ McAlister
49 Cold Creek 43.6563 45.7500 8 8 2 6 75% 4.2367 Young Cattle / Rocking A
50 Haymaker 43.6429 44.2500 7 7 1 6 85.7143% 2.8567 Nothin' But Try Ranch / 'Diggers Bucking Bulls
51 Rockville 43.6250 44.7500 8 8 1 7 87.5% 5.1286 Blake Sharp / Koe Wetzel / Giovanni / Morris
51 Spendin' Cash 43.6250 45.2500 4 4 2 2 50% 4.1650 Kelly & Cami Heath / McCoy Rodeo
51 John 14:6 43.6250 44.2500 8 8 3 5 62.5% 5.5720 Rafter G Rodeo / CIL Cattle
51 Reality Check 43.6250 44.0000 2 2 1 1 50% 2.6600 Bull Team / Lone Star / D&H Cattle
51 Down Payment 43.5000 45.0000 9 9 4 5 55.5556% 5.0820 Joe & Nina Webb / Zane Walker / BS Cattle Co
56 Magic Hunter 43.6071 45.2500 7 7 5 2 28.5714% 1.5050 Martinez Bucking Bulls, LLC
57 Punchy Pete 39.3864 44.0000 11 11 2 9 72.7273% 4.5763 Crescent City Bucking Bulls / Lari Crane / Gene Owen
58 Mr. Right Now 43.5833 43.7500 3 3 1 2 66.6667% 4.0750 Silent 7 / Hilton Bull Co
59 Big Chew 43.5714 45.2500 7 7 1 6 85.7143% 4.0667 Richardson Land & Cattle / Hillcrest Bucking Bulls
60 Ghost Face 43.3250 44.5000 10 10 2 8 80% 3.4663 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
61 Lever Action 43.5357 44.2500 7 7 0 7 100% 4.7186 Richard & Teri Braun / Rafter G Rodeo
62 Black Tie 43.5313 45.2500 8 8 2 6 75% 5.0567 Nuckols / Ogden / Hart
63 Buffalo Heifer 43.5000 43.5000 2 2 0 2 100% 6.5550 Sterk Bucking Bulls
63 Rank Frank 43.5000 45.0000 6 6 2 4 66.6667% 4.3075 Rafter G Rodeo
63 Magic Potion 43.5000 44.2500 6 6 0 6 100% 4.4150 K Bar C Bucking Bulls / Daniels Cattle Co.
63 Rip 43.1389 45.7500 9 9 1 8 88.8889% 3.9563 Wacey Hart / TNT Bucking Bulls
63 Hoka Hey 43.1042 44.5000 12 12 6 6 50% 2.7433 Blake Sharp / Chris Utz / Carey Brothers
63 Lapua 43.0455 44.5000 11 11 6 5 45.4545% 4.8580 Blake Sharp / Floyd / Wilson / High Voltage
69 Bandito Bug 39.2083 44.2500 12 12 5 7 50% 4.1517 Blake Sharp / Utz / Carey / Chaney
70 Rombauer 43.3750 43.7500 2 2 1 1 50% 5.7400 Blake Sharp / Todd Copenhaver
70 Constant Payne 43.3750 43.7500 6 6 5 1 16.6667% 4.9700 Flying S / Kasel / Payne
70 Feeds Red River 43.1250 44.0000 9 10 7 3 30% 3.7567 Blake Sharp / Huff Bulls
73 Geronimo 43.3500 43.7500 5 5 2 3 60% 5.6267 Young Cattle Co
74 Whacky Wizard 43.3125 43.7500 4 4 1 3 75% 4.1100 Prophet Bucking Bulls
74 Mo Money 43.3125 43.7500 4 4 1 3 75% 4.9000 Prophet Bucking Bulls
74 Margin of Error 42.9808 43.5000 13 13 5 8 61.5385% 3.9788 Hart Cattle Co / Hale
74 Black Gold 42.9167 44.0000 12 12 4 8 66.6667% 5.6200 Cooper/ Scruggs Bucking Bulls
74 Peterbilt 42.8824 44.0000 17 17 10 7 41.1765% 4.7243 Blake Sharp / UB Bucking Company / Huff Bulls
74 Washita Red 42.3929 44.2500 13 14 2 12 85.7143% 4.3917 Blake Sharp / UB Bucking Company
74 Soul Train 38.7250 44.5000 10 10 1 9 80% 4.0950 Blake Sharp / UB Bucking Company
81 Mercy 43.2917 45.2500 6 6 1 5 83.3333% 3.4340 Nothin' But Try Ranch / Overstreet
82 Almost Sober 43.2857 44.0000 7 7 4 3 42.8571% 5.8600 Sho-Me Rodeo
83 Red Mosquito 42.6500 44.0000 10 10 4 6 60% 5.5700 Zach Muegge / McCoy Rodeo
84 Lasher 43.2500 43.2500 1 1 0 1 100% 2.5000 Mann Creek Buck N' Bulls
84 Killer Bee 43.2500 44.0000 2 2 1 1 50% 4.0300 Hart Cattle Company
84 It's Cherry 43.2500 43.2500 1 1 1 0 0% 0.0 Halpain Bucking Bulls
84 Buckaroo 43.2500 44.0000 2 2 0 2 100% 2.8800 Richardson Land & Cattle Co
84 Wooderson 43.2500 44.2500 8 8 3 5 62.5% 3.7440 Blake Sharp / UB Bucking Company
84 Sonny B 43.2500 43.7500 1 2 0 2 100% 4.3250 Jane Clark / Gene Owen
84 Grey Fox 43.2500 44.2500 7 7 2 5 71.4286% 4.0720 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
84 Dan-O 43.2500 43.2500 1 1 0 1 100% 5.1200 D4 Redline Pro Rodeo
92 Come Apart 43.1875 43.7500 4 4 0 4 100% 3.7850 Flinn Cattle Co
92 Spice 43.1875 44.2500 8 8 0 8 100% 4.4975 Flying C / Tom Baker / SPR Racing / Jeff Baeza
94 July 43.1667 43.2500 3 3 2 1 33.3333% 2.9000 Leffew Bucking Bulls
94 Twisted Sister 43.1667 43.2500 3 3 1 2 66.6667% 3.9800 Triplett Bucking Bulls
94 Eyes On Me 43.1667 45.0000 6 6 4 2 33.3333% 4.1150 Lucas Manning Bucking Bulls
97 Whiplash 42.8750 44.0000 14 14 7 7 50% 4.2500 Blake Sharp / CB and Traci Lee / Richardson Land & Cattle
97 Blue Suede Shoes 42.8500 44.0000 10 10 5 5 50% 3.9600 Crescent City Bucking Bulls / Lari Crane / Gene Owen
97 Renegade 42.7115 43.5000 13 13 7 6 46.1538% 4.4400 Hale / Vella / Ogden / Hart
100 Sin City 43.1500 43.7500 5 5 2 3 60% 3.0000 LH Cattle Co. / 2T Cattle Co.
100 Uncle Jim 43.1500 44.0000 5 5 0 5 100% 5.7040 McCoy Rodeo / The Waddell Family
102 Foul Play 43.1250 43.2500 2 2 2 0 0% 0.0 D4 Redline Pro Rodeo
102 Lansky 43.1250 43.7500 2 2 2 0 0% 0.0 Grin / Jacobson / McCoy Rodeo
102 Red Bull 43.1250 44.0000 4 4 2 2 50% 4.4500 Sho-Me Rodeo / Burkham
102 Gene's Best 43.1250 44.2500 2 2 0 2 100% 4.8400 D&H Cattle Company
102 Wingman 42.3077 44.0000 13 13 8 5 38.4615% 4.5180 D&H Cattle Co. / Buck Cattle Co.
102 Kodiac 42.2727 44.2500 11 11 4 7 63.6364% 4.5843 Blake Sharp / UB Bucking Company
108 Benjamin Ranklin 43.1000 43.5000 5 5 1 4 80% 5.4625 Farris Cattle / Big Schott Rodeo
109 Han Solo 43.0833 45.2500 3 3 1 2 66.6667% 5.1550 McCoy Rodeo / MJ / Dittman Bucking Bulls
110 Ah Hell 43.0625 44.0000 4 4 2 2 50% 4.0900 Barrett/ Barnes PRCA Rodeo
110 Woody 43.0625 43.5000 4 4 4 0 0% 0.0 Flinn Cattle Co
110 Tchoupitoulas 42.8889 44.2500 8 9 4 5 55.5556% 3.3480 Hart Cattle Co / Hale
110 Bangarang 42.8750 44.0000 10 10 3 7 70% 4.3000 Blake Sharp / Henry Wilson
114 Triple Aught 43.0500 43.7500 5 5 3 2 40% 5.1950 Addi Drury / Nothin' But Try / Diggers
115 Horn Dog 43.0000 43.7500 2 2 0 2 100% 5.3450 D4 Redline Pro Rodeo/ Double F Ranch
115 Caps Back 43.0000 43.0000 2 2 2 0 0% 0.0 Mann Creek Buck N' Bulls
115 Hoobastank 43.0000 44.2500 4 4 1 3 75% 3.6700 Lucas Manning Bucking Bulls
115 Cliff Hanger 43.0000 44.0000 5 6 2 4 66.6667% 4.0375 Blake Sharp / UB Bucking Company
115 Watch Out 43.0000 43.5000 6 6 4 2 33.3333% 6.5850 Nothin' But Try Ranch / Diggers / 4 Diamonds
115 Snoop Dog 43.0000 44.0000 3 3 1 2 66.6667% 7.0050 Hawkins Bucking Bulls
115 I'm a Hostage 43.0000 43.0000 1 1 1 0 0% 0.0 Hart Cattle Company
115 All Hat No Rattle 43.0000 44.0000 4 5 1 4 80% 2.0525 Flying S / Dozier Cattle Co
115 Sullivan 43.0000 43.0000 1 1 1 0 0% 0.0 Barrett/ Barnes PRCA Rodeo
115 Big Red Train 43.0000 43.0000 1 1 0 1 100% 2.9500 Blake Sharp
115 Chateau Montelena's Montana Jacket 43.0000 43.2500 2 2 1 1 50% 3.3000 Vella / Coleman / Ogden / Hart
115 Wild Card 42.6618 43.7500 17 17 6 11 64.7059% 5.0355 Blake Sharp / UB Bucking Company
115 Rafter P Construction's Smooth Over It 42.5750 43.7500 10 10 4 6 60% 5.3083 McCoy Rodeo / Rockin' Rafter P Ranches
128 Cy Young 42.9643 44.7500 7 7 2 5 71.4286% 4.0560 Blake Sharp / Robbie Ray / Doug Wilson
129 Hunting Trip 42.9286 44.2500 7 7 4 3 42.8571% 3.4033 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
130 Smoke Down 42.9167 43.2500 3 3 2 1 33.3333% 3.5300 Humpz and Hornz / Frances Dandy
130 Arctic Lights 42.9167 44.0000 6 6 1 5 83.3333% 2.8420 K-C Bucking Bulls
130 Regulator 42.9167 43.7500 3 3 1 2 66.6667% 3.3000 Humpz and Hornz / Frances Dandy
130 Down to Fly 42.9167 43.7500 3 3 2 1 33.3333% 5.6600 Flying S / Dozier Cattle Co
134 Tijuana Two-Step 42.9063 43.7500 8 8 6 2 25% 4.5850 Blake Sharp / Michael Floyd
135 Cliff Hanger 42.9000 43.7500 5 5 1 4 80% 5.9825 Pioneer Bulls / McCoy Rodeo
135 Hay Ring 42.9000 43.2500 5 5 5 0 0% 0.0 McCoy Rodeo / Spencer Neil
137 Cowboy Train 42.8750 43.7500 1 2 1 1 50% 4.7300 Blake Sharp
137 Workin' Man 42.8750 43.7500 4 4 1 3 75% 5.6267 Davis Rodeo Ranch
137 Casper 42.8750 43.2500 4 4 2 2 50% 4.6350 Crescent City Bucking Bulls / Lari Crane / Gene Owen
137 Riser 42.8750 43.0000 4 4 4 0 0% 0.0 Rafter G Rodeo
141 Mr. Wilson 42.8500 43.7500 5 5 2 3 60% 4.8967 Richardson Land & Cattle Co
142 I'm Legit Too 42.7778 43.2500 9 9 4 5 55.5556% 3.9160 Hart Cattle Co / Hale
143 Homeboy 42.8333 44.0000 3 3 2 1 33.3333% 3.9100 K-C Bucking Bulls / Joe & Nina Webb
143 Squealin' Kitty 42.8333 43.5000 3 3 1 2 66.6667% 2.5350 Dave Martin / Mike Miller Bucking Bulls
145 Let's Roll 42.8125 43.7500 8 8 7 1 12.5% 5.6500 Stoltzfus / Bob & Jerry Adams / BS Cattle Co
146 Ridgeway 41.5750 44.5000 10 10 2 8 80% 3.0000 Blake Sharp
147 Commissioner 42.7500 42.7500 1 1 0 1 100% 2.3900 Nothin' But Try Ranch / M&M Beck
147 Muddy Jake 42.7500 42.7500 2 2 1 1 50% 5.9700 Lonnie & Amy Austin
147 Powerstroke 42.7500 43.7500 5 5 2 3 60% 2.7867 Moore / D&H Cattle / Buck Cattle
147 Smores 42.7500 43.0000 3 3 1 2 66.6667% 4.3950 Sho-Me Rodeo
147 Oyster Creek Brawler 42.7500 44.0000 3 4 3 1 25% 3.4300 Farris Cattle / Big Schott Rodeo
147 Long Gone 42.7500 43.7500 2 2 0 2 100% 5.9850 Twisted Horns Cattle Co
147 Hector 42.7500 43.2500 2 2 2 0 0% 0.0 D4 Redline Pro Rodeo
147 Redline 42.7500 42.7500 2 2 2 0 0% 0.0 D4 Redline Pro Rodeo
147 Mr. Koolie 42.7500 43.2500 2 2 1 1 50% 2.8900 Whitney / A Lazy J Rodeo Bulls / Cornwell Bucking Bulls
147 Dang, Dang 42.7500 43.2500 3 3 2 1 33.3333% 3.1800 Sho-Me Rodeo / Burkham
157 Do Dat Eddie 42.7143 44.5000 7 7 3 4 57.1429% 4.3375 Universal Pro Rodeo / Rachel & Dustin Powell / Delmas / Williams
158 Snake Eyes 42.6875 43.2500 4 4 1 3 75% 2.9500 D&H Cattle Company
158 Fierce's Dirtnap 42.5556 43.2500 9 9 5 4 44.4444% 5.5350 Blake Sharp / UB Bucking Co / Fierce Firearms
158 Coco 42.4107 43.0000 14 14 2 12 85.7143% 4.2817 Bruce Wold / McCoy Rodeo
161 Bootlegger 42.6667 43.2500 3 3 1 2 66.6667% 4.9750 Flinn Cattle Co
161 American Hustle 42.6667 43.5000 3 3 0 3 100% 4.2300 Humpz and Hornz / ET Cattle
161 Midnight Rock 42.6667 43.7500 3 3 1 2 66.6667% 5.7150 Cord McCoy / Pioneer Bulls
161 Vindicated 42.6667 44.0000 6 6 2 4 66.6667% 4.2075 D&H Cattle Company
161 Cash On Black 42.6667 43.2500 3 3 0 3 100% 5.6000 Cannon Cattle / DD Bucking Bulls
161 Bruised Ego 42.6667 44.0000 6 6 1 5 83.3333% 3.1220 Crescent City Bucking Bulls / Lari Crane / Gene Owen
167 Mighty Mike 42.6563 43.5000 8 8 3 5 62.5% 4.6240 Braun Bucking Bulls
167 Body Roc 42.4545 43.2500 11 11 5 6 54.5455% 5.4333 Cooper/ Scruggs Bucking Bulls
167 Beef Cake 42.2045 45.2500 11 11 0 11 100% 3.6436 D&H Cattle Co. / Futrell
170 Slingin' It 42.6429 44.0000 7 7 0 7 100% 3.6886 K Bar C Bucking Bulls / TCB Ranch
171 Cajun Brute 42.6250 43.2500 4 4 2 2 50% 3.5900 Dixie Classic Bucking Bulls / JI Bucking Bulls
171 Hood Rat 42.6250 43.0000 4 4 1 3 75% 5.9367 Davis Rodeo Ranch
171 Mongo 42.6250 43.2500 4 4 0 4 100% 5.5350 Flying C / Tom Baker / SPR Racing / Jeff Baeza
171 Pay Dirt 42.6250 43.0000 2 2 2 0 0% 0.0 Nothin' But Try Ranch / M&M Beck
171 Yahoo 42.6250 44.2500 2 2 0 2 100% 5.9550 D&H Cattle Co. / Buck Cattle Co.
171 Gunsmoke 42.6250 42.7500 2 2 2 0 0% 0.0 Lucas Manning Bucking Bulls
171 Old Testament 42.6250 43.0000 2 2 0 2 100% 3.6700 Jo-Z Bucking Bulls / K-C / Spark-lin Acres
171 Whiskey Trip 42.5556 43.5000 9 9 4 5 55.5556% 4.1080 Lari Crane / Gene Owen
171 Air Marshall 42.5278 43.0000 9 9 2 7 77.7778% 5.7557 Lucas Manning Bucking Bulls
180 Jerry's Special 42.5625 43.7500 4 4 2 2 50% 2.5950 LH Cattle / Buentello Bucking Bulls
180 Skippy 42.5625 43.0000 4 4 3 1 25% 4.9700 Skippy & Linda Johnson / Hookin' W Ranch
182 Highwire 42.5417 44.0000 5 6 1 5 83.3333% 3.9200 Hale / Berryman / Nuckols / Ogden / Hart
183 Black Ice 42.5357 43.2500 7 7 2 5 71.4286% 5.6660 BMC Bucking Bulls / Rafter G Rodeo
184 Life Flight 42.5000 42.5000 2 2 0 2 100% 5.2600 Twisted Horns Cattle Co
184 Air Shift 42.5000 43.2500 3 3 1 2 66.6667% 3.3150 Mike Miller Bucking Bulls
184 Rock 'n Roll 42.5000 43.2500 3 3 0 3 100% 4.9100 Raymond & Coy Henry / Lidgard
184 Sometimes I Fly 42.5000 43.2500 5 6 1 5 83.3333% 3.7080 Plummer / Hart Cattle Co.
184 Black Squirrel 42.5000 44.0000 4 4 1 3 75% 3.1800 Dave Martin / Mike Miller Bucking Bulls
184 I'll Make Ya Famous 42.5000 44.0000 7 7 3 4 57.1429% 4.4450 K-C Bucking Bulls / Spark-lin Acres
184 Armageddon 42.5000 42.5000 1 1 1 0 0% 0.0 Dave Martin / Mike Miller Bucking Bulls
184 Shark Bait 42.5000 43.2500 3 3 0 3 100% 3.5733 Mike Miller Bucking Bulls
184 Justified 42.5000 42.5000 1 1 0 1 100% 4.8000 Sho-Me Rodeo
184 Gaucho 42.5000 43.0000 4 4 3 1 25% 7.5300 Barrett/ Barnes PRCA Rodeo
184 Sucker Pop 42.5000 42.5000 1 1 1 0 0% 0.0 Harrison / Spencer / Sherman Cattle Co / Farris
184 Angel's Envy 42.5000 42.5000 1 1 1 0 0% 0.0 CCL Bucking Bulls / Lone Star / Cornwell Bucking Bulls
184 Bad Bad Bull 42.5000 43.2500 4 4 1 3 75% 4.4267 Bull Team / Lone Star / D&H Cattle
197 Buckshot 42.4688 43.2500 8 8 6 2 25% 4.5500 McCoy Rodeo / Gilliam
198 Taylor's Cowtown Throwdown 42.4375 43.0000 4 4 2 2 50% 4.4950 Farris Cattle / Big Schott Rodeo / Triple T Livestock
198 Wishful Thinking 42.4375 43.2500 4 4 2 2 50% 3.1150 Wentz Bucking Bulls / Gene Owen
198 Caesar 42.4375 42.7500 4 4 1 3 75% 4.5467 Rafter G Rodeo
198 Tropic Thunder 42.4375 43.5000 4 4 1 3 75% 5.0200 4B Bucking Bulls
198 Bayou Bad Boy 42.4375 43.0000 4 4 2 2 50% 3.6350 Davis Rodeo Ranch / Cypress Country
198 Homeboy 42.0000 43.0000 10 10 3 7 70% 4.2800 Kerlee / Buck Cattle / D&H Cattle Co
204 Chacho 42.4167 42.7500 3 3 3 0 0% 0.0 LH Cattle / Buentello Bucking Bulls
204 Boo Ray 42.4167 42.7500 3 3 3 0 0% 0.0 Sweet Life Farms / Pro Genetics Bucking Bulls
204 Big Hawk 42.4167 43.5000 3 3 2 1 33.3333% 1.9100 Cooper/ Scruggs Bucking Bulls
204 Shameless 42.4167 43.0000 3 3 3 0 0% 0.0 Silent 7 / Hilton Bull Co
204 Dangerous Medicine 42.4167 43.0000 2 3 3 0 0% 0.0 Hart Cattle Company
209 Preachers Kid 42.4000 45.5000 5 5 1 4 80% 4.8700 K-C Bucking Bulls / RD Cattle
