Touring Pro Division
Perry, GA
Final
April 27, 2024
Heart Of Georgia Shoot Out
# | Rider | Agg Score | Points | Prize $ | Outs | Rides | Wrecks | Ride % | |
---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | 51.00 | $5,632.09 | 2 | 2 | -- | 100 | ||
2 | 87.00 | 36.00 | $3,715.78 | 2 | 1 | 1 | 50 | ||
3 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
4 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
5 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
6 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
7 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
8 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
9 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
10 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
11 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
12 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
13 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
14 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
15 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
16 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
17 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
18 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
19 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- |
Happened on April 27, 2024.
Section 1
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 43.00 | IT | Left | ||||
0.00 | 0.00 | 44.00 | FLS | Left | ||||
0.00 | 0.00 | 41.00 | STHM | Left | ||||
0.00 | 0.00 | 43.50 | FDZ | Right | ||||
0.00 | 0.00 | 43.50 | FLS | Right | ||||
0.00 | 0.00 | 40.50 | IT | Right | ||||
157.50 | 84.50 | 40.50 | IT | Right | ||||
87.00 | 0.00 | 42.50 | STHM | Right |
Photos