Results

Built Ford Tough Series

Philadelphia, PA

Event Results

Results

Place Rider Agg Score Total Points Round 1 Championship Round Earnings Ride Percentage %
1 Cory Melton 180.50 570.50 88.50 92.00 $29,245 100%
2 Ross Coleman 179.50 519.50 90.50 89.00 $17,763 100%
3 Adriano Moraes 179.00 499 87.50 91.50 $15,295 100%
4 Jaron Nunnemaker 176.00 436 86.50 89.50 $5,733 100%
5 Brendon Clark 175.00 370 85.50 89.50 $4,390 100%
6 Dave Samsel 172.50 322.50 85.50 87.00 $2,177 100%
7 Dan Henricks 88.00 248 88.00 (7.20) $2,420 50%
8/10 Mike Collins 86.50 171.50 86.50 (3.80) $936 50%
8/10 Brent Vincent 86.50 171.50 86.50 (2.50) $936 50%
8/10 B.J. Schumacher 86.50 171.50 86.50 (4.10) $936 50%
11/13 Gilbert Carrillo 86.00 96 86.00 (2.60) $0 50%
11/13 Michael Gaffney 86.00 96 86.00 (5.40) $0 50%
11/13 Sean Willingham 86.00 96 86.00 (6.70) $0 50%
14/15 Brian Herman 85.50 85.50 85.50 (2.70) $0 50%
14/15 Mark Ward 85.50 85.50 85.50 (2.70) $0 50%
16/17 B.J. Kramps 85.00 85 85.00 - $0 100%
16/17 Jody Newberry 85.00 85 85.00 - $0 100%
18 Corey Navarre 84.50 84.50 84.50 - $0 100%
19 Reuben Geleynse 84.00 84 84.00 - $0 100%
20 Bart Jackson 83.00 83 83.00 - $0 100%
21/23 Jason Bennett 82.50 82.50 82.50 - $0 100%
21/23 Cory McFadden 82.50 82.50 82.50 - $0 100%
21/23 Justin McBride 82.50 82.50 82.50 - $0 100%
24 Greg Potter 81.50 81.50 81.50 - $0 100%
25 Luke Snyder 80.00 80 80.00 - $0 100%
Place Rider Bull Score BullScore Contractor
1 Ross Coleman Extreme 90.50 45.00
2 Cory Melton Smooth Talker 88.50 44.00 ED
3 Dan Henricks Superstition 88.00 44.00
4 Adriano Moraes X Rated 87.50 43.00
5/8 Brent Vincent Floyd 86.50 43.00
5/8 Mike Collins Tarheel 86.50 43.50
5/8 B.J. Schumacher Hang em High 86.50 43.00 MR
5/8 Jaron Nunnemaker Johnny Mac 86.50 43.00
9/11 Gilbert Carrillo Nut Bump 86.00 43.00 MI
9/11 Michael Gaffney Super Dude 86.00 42.50 CD
9/11 Sean Willingham Wicked Charlie 86.00 43.00
12/15 Brendon Clark Dagger 85.50 42.50 MR
12/15 Dave Samsel Final Answer 85.50 43.00
12/15 Mark Ward Ty One On 85.50 42.50 MI
12/15 Brian Herman Not A Spot 85.50 43.00 LN
16/17 Jody Newberry Watermelon Seed 85.00 42.00
16/17 B.J. Kramps Show Stopper 85.00 42.00
18 Corey Navarre Red Baron 84.50 42.00
19 Reuben Geleynse Mustache 84.00 43.00 VS
20 Bart Jackson Cosmo 83.00 40.50
21/23 Jason Bennett Vegas 82.50 41.00
21/23 Justin McBride Adam Ant 82.50 41.50 MR
21/23 Cory McFadden Surprise Package 82.50 40.50 LI
24 Greg Potter Kephart Classic 81.50 41.00 LI
25 Luke Snyder Sweet Sixteen 80.00 40.00 CD
Sevi Torturo Ditto (3.50) 43.00 MI
Cody Whitney Air Assault (5.00) 42.50 CD
Ednei Caminhas Pistol (3.30) 43.00 LN
Chad Lucas Rocketman (6.60) 44.50
Craig Sasse Chili Pepper (2.10) 42.00
Paul Gavin El Diablo (6.50) 35.00
Mike Lee High Time (5.10) 42.50 ED
André Moraes Sniper (2.50) 44.00
Lee Akin Goat (6.30) 42.50 GO
Troy Dunn Hustler (3.00) 43.50 MR
Mike White Good Vibrations (4.00) 43.50
Willis Trosclair Mohegan Sun (4.60) 42.50 GO
Owen Washburn White Shadow (3.90) 42.50
Tony Mendes Rattler (3.10) 42.00
Cauy Hudson One Spot (2.30) 42.50 MI
Ross Johnson Cold Cash (2.10) 43.50 GO
Rob Bell Agent Orange (4.60) 43.00 ED
Trent Amedee Dark Shadow (7.90) 43.00
Brian Wooley Grizz's Ghost (2.90) 42.50 LN
Place Rider Bull Score BullScore Contractor
1 Cory Melton Crankshaft 92.00 46.00 GO
2 Adriano Moraes Bo Howdy 91.50 45.00
3/4 Jaron Nunnemaker Kelly's Kat 89.50 45.00
3/4 Brendon Clark Gigger 89.50 44.00 MR
5 Ross Coleman Happy Ending 89.00 45.00 GO
6 Dave Samsel Iceman 87.00 44.50 GO
Michael Gaffney Spinner Bait (5.40) 45.00 GO
B.J. Schumacher Repeat (4.10) 43.50 MI
Gilbert Carrillo Shock and Awe (2.60) 45.00
Brent Vincent Squirt Gun (2.50) 45.00 VS
Mike Collins Panda (3.80) 44.00
Mark Ward Snorty (2.70) 44.50
Sean Willingham Neon Nights (6.70) 45.00
Dan Henricks Night Life (7.20) 45.50
Brian Herman Barbosa (2.70) 44.00