May 8 - 11, 2025

Fort Worth, TX

Event Leaderboard

#1

Jose Vitor Leme

353.00

#2

Clay Guiton

351.00

#3

Kaiden Loud

265.75

May 14, 2025

Fort Worth, TX

May 15, 2025

Fort Worth, TX

May 17 - 18, 2025

Arlington, TX

Nov 14 - 15, 2025

Tucson, AZ

Dec 6 - 7, 2025

St. Louis, MO

Dec 12 - 13, 2025

Manchester, NH

Dec 27 - 28, 2025

Albany, NY

Jan 9 - 11, 2026

New York, NY

Jan 16 - 17, 2026

Milwaukee, WI

Jan 30 - Feb 1, 2026

Sacramento, CA

Feb 6 - 7, 2026

Salt Lake City, UT

Feb 13 - 14, 2026

Pittsburgh, PA

Feb 20 - 21, 2026

Jacksonville, FL

Feb 28 - Mar 1, 2026

Memphis, TN

Mar 7 - 8, 2026

North Little Rock, AR

Mar 14 - 15, 2026

Louisville, KY

Mar 21 - 22, 2026

Indianapolis, IN

Mar 27 - 29, 2026

Albuquerque, NM

Apr 10 - 12, 2026

Sioux Falls, SD

Apr 24 - 25, 2026

Tacoma, WA

Results

BlueDEF Velocity Tour

Worcester, MA

Event Results

Results

Place Rider Agg Score Total Points Round 1 Championship Round Earnings Ride Percentage %
1 Jason Malone 170.50 155.13 82.50 88.00 $4,407 100%
2 Bonner Bolton 166.50 122.88 81.00 85.50 $3,179 100%
3 Peyton Stewart 165.50 90.13 85.50 80.00 $2,168 100%
4 Jay Miller 164.50 73.63 81.00 83.50 $1,445 100%
5 Austin Meier 163.50 60.88 84.50 79.00 $679 100%
6 Alex Cardozo 159.50 52.38 81.50 78.00 $405 100%
7 Jordan Hupp 158.50 48.38 80.50 78.00 $303 100%
8 Michael Lane 87.00 28 87.00 - $1,069 100%
9 Austin Meier 86.00 21.50 86.00 - $650 100%
10/11 Jason Malone 84.50 21.13 84.50 - $72 100%
10/11 Brant Atwood 84.50 21.13 84.50 - $72 100%
12 Dustin McMullen 83.00 20.75 83.00 - $0 100%
13 Alex Cardozo 82.50 20.63 82.50 - $0 100%
14/15 Alex Cardozo 81.50 20.38 81.50 - $0 100%
14/15 Jordan Hupp 81.50 20.38 81.50 - $0 100%
16 Colt DeBerry 81.00 20.25 81.00 - $0 100%
17/18 Derek Creswell 80.50 20.13 80.50 - $0 100%
17/18 John Pitts 80.50 20.13 80.50 - $0 100%
19 Chad VanAmburg 80.00 20 80.00 - $0 100%
20 Josh Faircloth 79.50 19.88 79.50 - $0 100%
21 Ueberson Duarte 78.50 19.63 78.50 - $0 100%
22 Scottie Knapp 76.50 19.13 76.50 - $0 100%
23 Ueberson Duarte 75.00 18.75 75.00 - $0 100%
24 Austin Meier 73.00 18.25 73.00 - $0 100%
Place Rider Bull Score BullScore Contractor
1 Michael Lane Flatt Matt 87.00 43.00
2 Austin Meier Thug 86.00 43.00
3 Peyton Stewart Anger Management 85.50 43.00
4/6 Austin Meier Anger Management 84.50 42.00
4/6 Brant Atwood Leave It 84.50 42.50
4/6 Jason Malone Termite 84.50 42.00
7 Dustin McMullen Big Money 83.00 41.50
8/9 Alex Cardozo Polar Blast 82.50 41.00
8/9 Jason Malone Gas Monkey 82.50 41.00
10/12 Alex Cardozo James Dean 81.50 41.00
10/12 Jordan Hupp Game On 81.50 40.50
10/12 Alex Cardozo Black Bart 81.50 41.00
13/15 Colt DeBerry Summit 81.00 40.00
13/15 Jay Miller White Devil 81.00 40.00
13/15 Bonner Bolton [ unknown ] 81.00 40.00
16/18 Jordan Hupp Rat 80.50 39.50
16/18 John Pitts James Dean 80.50 40.00
16/18 Derek Creswell White Devil 80.50 40.50
19 Chad VanAmburg Summit 80.00 39.50
20 Josh Faircloth Spotted Juice 79.50 39.50
21 Ueberson Duarte [ unknown ] 78.50 38.50
22 Scottie Knapp Leave It 76.50 39.00
23 Ueberson Duarte Great White 75.00 37.50
24 Austin Meier Bob 73.00 37.00
Place Rider Bull Score BullScore Contractor
1 Jason Malone Thomas the Train 88.00 43.50
2 Bonner Bolton Thomas the Train 85.50 43.00
3 Jay Miller Stud Finder 83.50 42.00
4 Peyton Stewart Little Man Tate 80.00 39.50
5 Austin Meier Riggin Slinger 79.00 42.00
6/7 Jordan Hupp Gypsy Boots 78.00 38.00
6/7 Alex Cardozo I'm Back 78.00 40.50