Jul 11 - 13, 2025

Oklahoma City, OK

Jul 26 - 27, 2025

Duluth, GA

Aug 8 - 10, 2025

Sunrise, FL

Aug 15 - 17, 2025

Nashville, TN

Aug 22 - 24, 2025

Austin, TX

Aug 29 - 31, 2025

Springfield, MO

Sep 5 - 7, 2025

Anaheim, CA

Sep 12 - 14, 2025

Greensboro, NC

Sep 18 - 20, 2025

Belmont Park, NY

Sep 26 - 28, 2025

Fort Worth, TX

Oct 2 - 4, 2025

Kansas City, MO

Oct 10 - 12, 2025

Glendale, AZ

Oct 24 - 26, 2025

Las Vegas, NV

Results

PBR Australia

Mount Isa, Qld

Event Results

Results

Place Rider Agg Score Total Points Round 1 Round 2 Championship Round Earnings Ride Percentage %
1 Joe Polkinghorne 250 81.50 81.00 87.50 $3,101 100%
2 Justin Paton 249.50 83.00 82.50 84.00 $2,690 100%
3 Fraser Babbington 246 86.00 79.00 81.00 $1,899 100%
4 Cliff Richardson 166.50 82.00 84.50 - $1,645 100%
5 Roy Dunn 160 77.50 82.50 - $627 100%
6 David Kennedy 156.50 76.00 80.50 - $354 100%
7 Ben Seeds 87 87.00 - - $1,025 100%
8 Justin Robards 84 - 84.00 - $747 100%
9 Callum Miller 83.50 - 83.50 - $380 100%
10 Tom Henry 82.50 82.50 - - $190 100%
11/13 Jason Mara 82 82.00 82.00 - $0 100%
11/13 Lachlan Richardson 82 82.00 - - $0 100%
11/13 Ryan Storey 82 - 82.00 - $0 100%
14 Troy Wilkinson 81.50 81.50 - - $0 100%
15 Kurt Shephard 81 81.00 81.00 - $0 100%
16 Dave Mason 80.50 - 80.50 - $0 100%
17 David Kennedy 80 80.00 - - $0 100%
18 Sam O'Connor 79.50 79.50 - - $0 100%
19 Beau Willis 78.50 78.50 - - $0 100%
20 Callum Miller 77 77.00 - - $0 100%
21 Guy Ford 75.50 - 75.50 - $0 100%
22 Josh Plant 74 74.00 - - $0 100%
23 Ryan Dickens 70 70.00 - - $0 100%
Place Rider Bull Score BullScore Contractor
Fraser Babbington 81.00
Justin Paton 84.00
Joe Polkinghorne 87.50