Jul 11 - 13, 2025

Oklahoma City, OK

Jul 26 - 27, 2025

Duluth, GA

Aug 8 - 10, 2025

Sunrise, FL

Aug 15 - 17, 2025

Nashville, TN

Aug 22 - 24, 2025

Austin, TX

Aug 29 - 31, 2025

Springfield, MO

Sep 5 - 7, 2025

Anaheim, CA

Sep 12 - 14, 2025

Greensboro, NC

Sep 18 - 20, 2025

Belmont Park, NY

Sep 26 - 28, 2025

Fort Worth, TX

Oct 2 - 4, 2025

Kansas City, MO

Oct 10 - 12, 2025

Glendale, AZ

Oct 24 - 26, 2025

Las Vegas, NV

Results

PBR Australia

Bundaberg, Qld

Event Results

Results

Place Rider Agg Score Total Points Round 1 Round 2 Championship Round Earnings Ride Percentage %
1 Dave Mason 237 85.00 72.50 79.50 $3,090 100%
2 Will Watson 161 79.50 81.50 (3.20) $2,615 67%
3 Ryan Storey 160.50 (6.80) 82.00 78.50 $1,961 67%
4 Sam O'Connor 159.50 85.50 74.00 (2.70) $1,278 67%
5 Duncan Elks 155.50 80.00 75.50 (1.70) $499 67%
6 Jock Connolly 88.50 88.50 (5.60) (4.60) $1,046 33%
7 Jesse Van Nek 290.50 85.50 - - $695 100%
8 Guy Ford 234.50 84.50 - - $166 100%
9 Ethan Watts 192 82.00 - - $0 100%
10 Grant Eagle 80 - 80.00 - $357 100%
11 Fraser Babbington 79.50 - 79.50 - $178 100%
12 Blake Pine 138 - 78.00 - $0 100%
13 Justin Robards 76.50 - 76.50 - $0 100%
15 Cliff Richardson 73.50 73.50 - - $0 100%
16 Rakai Barry 72 72.00 - - $0 100%
Place Rider Bull Score BullScore Contractor
1 Jock Connolly 88.50 43.50
2/3 Sam O'Connor 85.50 42.00
2/3 Jesse Van Nek 85.50 42.00
4 Dave Mason 85.00 41.50
5 Guy Ford 84.50 41.50
6 Ethan Watts 82.00 41.00
7 Duncan Elks 80.00 40.00
8 Will Watson 79.50 39.50
10 Cliff Richardson 73.50 40.50
11 Rakai Barry 72.00
Ryan Storey (6.80) 41.00
Place Rider Bull Score BullScore Contractor
1 Ryan Storey 82.00 40.50
2 Will Watson 81.50 40.00
3 Grant Eagle 80.00 40.00
4 Fraser Babbington 79.50 39.00
5 Blake Pine 78.00 38.50
6 Justin Robards 76.50 37.50
7 Duncan Elks 75.50 42.00
8 Sam O'Connor 74.00 36.00
9 Dave Mason 72.50 35.50
Jock Connolly (5.60) 40.50
Place Rider Bull Score BullScore Contractor
1 Dave Mason 79.50 39.00
2 Ryan Storey 78.50 39.00
Sam O'Connor (2.70) 46.00
Will Watson (3.20) 43.00
Jock Connolly (4.60) 44.50
Duncan Elks (1.70) 41.00