Jul 11 - 13, 2025

Oklahoma City, OK

Jul 26 - 27, 2025

Duluth, GA

Aug 8 - 10, 2025

Sunrise, FL

Aug 15 - 17, 2025

Nashville, TN

Aug 22 - 24, 2025

Austin, TX

Aug 29 - 31, 2025

Springfield, MO

Sep 5 - 7, 2025

Anaheim, CA

Sep 12 - 14, 2025

Greensboro, NC

Sep 18 - 20, 2025

Belmont Park, NY

Sep 26 - 28, 2025

Fort Worth, TX

Oct 2 - 4, 2025

Kansas City, MO

Oct 10 - 12, 2025

Glendale, AZ

Oct 24 - 26, 2025

Las Vegas, NV

Results

PBR Australia

Hughenden, Qld

Event Results

Results

Place Rider Agg Score Total Points Round 1 Championship Round Earnings Ride Percentage %
1 Rhys Angland 559.50 86.00 88.50 $3,778 100%
2 Troy Wilkinson 533.50 86.50 87.00 $3,205 100%
3 Grant Wells 482 86.00 86.00 $1,946 100%
4 Craig Postle 411 83.00 83.00 $1,030 100%
5 David Kennedy 360.50 79.50 86.00 $550 100%
6 Jock Connolly 277.50 (3.50) 87.50 $366 50%
7 Scott Glasby 215.50 (6.20) 85.50 $275 50%
8 John Robbins 208 83.00 (3.30) $298 50%
9 Roy Dunn 172 82.00 (3.70) $0 50%
10 Brett Hanrahan 140.50 80.50 - $0 100%
11 Dave Mason 110 80.00 (2.40) $0 50%
12/13 Denny Farley 89.50 79.50 (3.40) $0 50%
12/13 Duncan Elks 89.50 79.50 (5.70) $0 50%
14 Shadd Cook 79 79.00 (3.70) $0 50%
15 Beau Willis 76 76.00 (2.60) $0 50%
Place Rider Bull Score BullScore Contractor
1 Troy Wilkinson 86.50 43.00
2/3 Rhys Angland 86.00 42.50
2/3 Grant Wells 86.00 42.00
4/5 John Robbins 83.00 41.50
4/5 Craig Postle 83.00 41.00
6 Roy Dunn 82.00 41.00
7 Brett Hanrahan 80.50 39.50
8 Dave Mason 80.00 39.00
9/11 David Kennedy 79.50 39.00
9/11 Duncan Elks 79.50 40.00
9/11 Denny Farley 79.50 39.00
12 Shadd Cook 79.00 39.50
13 Beau Willis 76.00 37.50
Matt Boland (1.90) 41.50
Clayton O'Brien (6.70) 42.50
Scott Glasby (6.20) 38.00
Jock Connolly (3.50) 43.50
Place Rider Bull Score BullScore Contractor
1 Rhys Angland 88.50 44.00
2 Jock Connolly 87.50 43.50
3 Troy Wilkinson 87.00 43.00
4/5 Grant Wells 86.00 42.50
4/5 David Kennedy 86.00 42.50
6 Scott Glasby 85.50 42.50
7 Craig Postle 83.00 41.50
Shadd Cook (3.70) 40.50
John Robbins (3.30) 46.00
Beau Willis (2.60) 43.00
Denny Farley (3.40) 42.00
Dave Mason (2.40) 44.00
Roy Dunn (3.70) 44.00
Duncan Elks (5.70) 41.00