Rank | N/A |
Points | 0 |
90Pt Rides | 0 |
Outs | 13 |
Rides | 13 |
Ride % | 100% |
Streak | 13 |
Lifetime Money | $1,732.65 |
Event Wins | 0 |
Season |
Tour |
Date |
Location |
Event |
Place |
Money Earned |
---|---|---|---|---|---|---|
2009 | PBR Brazil | 2008-10-23 | Campo Grande, MS | [09-101] Campo Grande - MS | 2 | $1,506.72 |
2008 | PBR Brazil | 2008-9-11 | Limeira, SP | [08-127] Limeira - SP | 11 | $0 |
2008 | PBR Brazil | 2008-9-5 | Guapiaçu, SP | [08-126] Gua´piaçu - SP | 14 | $0 |
2008 | PBR Brazil | 2008-8-28 | Barretos, SP | [08-127] Barretos International | 15 | $225.92 |
Season |
Tour |
Date |
Location |
Event |
Bull |
Score |
---|---|---|---|---|---|---|
2009 | PBR Brazil | 2008-10-23 | Campo Grande, MS | [09-101] Campo Grande - MS | - | 87.25 |
2009 | PBR Brazil | 2008-10-23 | Campo Grande, MS | [09-101] Campo Grande - MS | - | 79.5 |
2009 | PBR Brazil | 2008-10-23 | Campo Grande, MS | [09-101] Campo Grande - MS | - | 80.5 |
2009 | PBR Brazil | 2008-10-23 | Campo Grande, MS | [09-101] Campo Grande - MS | - | 63 |
2009 | PBR Brazil | 2008-10-23 | Campo Grande, MS | [09-101] Campo Grande - MS | - | 87.75 |
2008 | PBR Brazil | 2008-9-11 | Limeira, SP | [08-127] Limeira - SP | - | 79 |
2008 | PBR Brazil | 2008-9-11 | Limeira, SP | [08-127] Limeira - SP | - | 80.25 |
2008 | PBR Brazil | 2008-9-11 | Limeira, SP | [08-127] Limeira - SP | - | 80.5 |
2008 | PBR Brazil | 2008-9-5 | Guapiaçu, SP | [08-126] Gua´piaçu - SP | - | 82.25 |
2008 | PBR Brazil | 2008-9-5 | Guapiaçu, SP | [08-126] Gua´piaçu - SP | - | 86.25 |
2008 | PBR Brazil | 2008-8-28 | Barretos, SP | [08-127] Barretos International | - | 67 |
2008 | PBR Brazil | 2008-8-28 | Barretos, SP | [08-127] Barretos International | - | 85.75 |
2008 | PBR Brazil | 2008-8-28 | Barretos, SP | [08-127] Barretos International | - | 83.5 |
Season |
Tour |
Rank |
Events |
Top 5 |
Top 10 |
---|---|---|---|---|---|
2009 | PBR Brazil | 23 | 1 | 1 | 1 |
2008 | PBR Brazil | 32 | 3 | 0 | 0 |