Rank | N/A |
Points | 0 |
90Pt Rides | 0 |
Outs | 18 |
Rides | 1 |
Ride % | 5% |
Streak | -5 |
Lifetime Money | $242.22 |
Event Wins | 0 |
Season |
Tour |
Date |
Location |
Event |
Place |
Money Earned |
---|---|---|---|---|---|---|
2024 | Touring Pro Division - USA | 2024-4-12 | Prescott Valley, AZ | Mile High PBR | $0 | |
2023 | Challenger Series | 2023-7-12 | Durango, CO | Durango PBR | 7 | $242.22 |
2022 | Touring Pro Division - USA | 2022-4-22 | Prescott Valley, AZ | Yavapai Bottle Gas Mile High PBR Presented by Navajo Nation and Coors Light | $0 | |
2020 | Touring Pro Division - USA | 2020-7-1 | Stamford, TX | Texas Cowboy Reunion | $0 | |
2020 | Touring Pro Division - USA | 2020-1-3 | Fort Worth, TX | Cowtown PBR | $0 | |
2019 | Touring Pro Division - USA | 2019-7-18 | Grand Junction, CO | Grand Junction PBR TPD | $0 | |
2019 | Touring Pro Division - USA | 2019-7-4 | Lancaster, CA | Lancaster PBR | $0 | |
2019 | Touring Pro Division - USA | 2019-6-14 | Perkins, OK | 2019 Iowa Tribe of Oklahoma PBR Touring Pro | $0 | |
2019 | Touring Pro Division - USA | 2019-6-1 | Great Falls, MT | Dusty Gliko Bull Riding Challenge | $0 | |
2019 | Touring Pro Division - USA | 2019-4-27 | Prescott Valley, AZ | Prescott Valley PBR Touring Pro | $0 | |
2018 | Touring Pro Division - USA | 2018-11-3 | Goliad, TX | Goliad PBR | $0 | |
2018 | Touring Pro Division - USA | 2018-3-30 | Perkins, OK | Perkins, OK Iowa Tribe of Oklahoma PBR Touring Pro Division | $0 |
Season |
Tour |
Date |
Location |
Event |
Bull |
Score |
---|---|---|---|---|---|---|
2024 | Touring Pro Division - USA | 2024-4-13 | Prescott Valley, AZ | Mile High PBR | JT | 0 |
2024 | Touring Pro Division - USA | 2024-4-13 | Prescott Valley, AZ | Mile High PBR | Smokey Bandit | 0 |
2024 | Touring Pro Division - USA | 2024-4-13 | Prescott Valley, AZ | Mile High PBR | 3rd Street | 0 |
2024 | Touring Pro Division - USA | 2024-4-12 | Prescott Valley, AZ | Mile High PBR | Cody's Pet | 0 |
2023 | Challenger Series | 2023-7-12 | Durango, CO | Durango PBR | Buck Wild | 0 |
2023 | Challenger Series | 2023-7-12 | Durango, CO | Durango PBR | Thanos | 82 |
2022 | Touring Pro Division - USA | 2022-4-23 | Prescott Valley, AZ | Yavapai Bottle Gas Mile High PBR Presented by Navajo Nation and Coors Light | Goldberg | 0 |
2020 | Touring Pro Division - USA | 2020-7-2 | Stamford, TX | Texas Cowboy Reunion | Dollar Hide | 0 |
2020 | Touring Pro Division - USA | 2020-1-4 | Fort Worth, TX | Cowtown PBR | Firin' | 0 |
2019 | Touring Pro Division - USA | 2019-7-18 | Grand Junction, CO | Grand Junction PBR TPD | Desert Duck | 0 |
2019 | Touring Pro Division - USA | 2019-7-4 | Lancaster, CA | Lancaster PBR | Steak Sauce | 0 |
2019 | Touring Pro Division - USA | 2019-7-4 | Lancaster, CA | Lancaster PBR | Goblin King | 0 |
2019 | Touring Pro Division - USA | 2019-6-15 | Perkins, OK | 2019 Iowa Tribe of Oklahoma PBR Touring Pro | Hardliner | 0 |
2019 | Touring Pro Division - USA | 2019-6-14 | Perkins, OK | 2019 Iowa Tribe of Oklahoma PBR Touring Pro | John Boy | 0 |
2019 | Touring Pro Division - USA | 2019-6-14 | Perkins, OK | 2019 Iowa Tribe of Oklahoma PBR Touring Pro | Sasquatch | 0 |
2019 | Touring Pro Division - USA | 2019-6-1 | Great Falls, MT | Dusty Gliko Bull Riding Challenge | Check It Out | 0 |
2019 | Touring Pro Division - USA | 2019-4-27 | Prescott Valley, AZ | Prescott Valley PBR Touring Pro | Road Hog | 0 |
2018 | Touring Pro Division - USA | 2018-11-3 | Goliad, TX | Goliad PBR | Moon Cat | 0 |
2018 | Touring Pro Division - USA | 2018-11-3 | Goliad, TX | Goliad PBR | Blast Off | 0 |
2018 | Touring Pro Division - USA | 2018-3-30 | Perkins, OK | Perkins, OK Iowa Tribe of Oklahoma PBR Touring Pro Division | Black Powder | 0 |
Season |
Tour |
Rank |
Events |
Top 5 |
Top 10 |
---|---|---|---|---|---|
2024 | Touring Pro Division - USA | 142 | 2 | 0 | 0 |
2024 | Velocity Global | 317 | 2 | 0 | 0 |
2023 | Challenger Series | 165 | 1 | 0 | 1 |
2023 | Challenger Global | 293 | 1 | 0 | 1 |
2022 | World Standings | 207 | 1 | 0 | 0 |
2022 | Touring Pro Division - USA | 57 | 1 | 0 | 0 |
2020 | World Standings | 223 | 2 | 0 | 0 |
2020 | Touring Pro Division - USA | 85 | 2 | 0 | 0 |
2019 | Touring Pro Division - USA | 159 | 6 | 0 | 0 |
2019 | World Standings | 308 | 6 | 0 | 0 |
2018 | Touring Pro Division - USA | 155 | 2 | 0 | 0 |
2018 | World Standings | 304 | 2 | 0 | 0 |