Rank | N/A |
Points | 0 |
90Pt Rides | 0 |
Outs | 5 |
Rides | 1 |
Ride % | 20% |
Streak | -4 |
Lifetime Money | $142.30 |
Event Wins | 0 |
Season |
Tour |
Date |
Location |
Event |
Place |
Money Earned |
---|---|---|---|---|---|---|
2007 | Touring Pro Division - USA | 2007-8-11 | Baton Rouge, LA | [07-597] Baton Rouge, LA | $0 | |
2007 | Touring Pro Division - USA | 2007-7-27 | Kinder, LA | [07-226] Kinder, LA | $0 | |
2007 | Touring Pro Division - USA | 2007-3-9 | Southaven, MS | [07-539] South Haven, MS | $0 | |
2007 | Touring Pro Division - USA | 2007-2-2 | Birmingham, AL | [07-528] Birmingham, AL | $142.30 |
Season |
Tour |
Date |
Location |
Event |
Bull |
Score |
---|---|---|---|---|---|---|
2007 | Touring Pro Division - USA | 2007-8-11 | Baton Rouge, LA | [07-597] Baton Rouge, LA | Freedom | 0 |
2007 | Touring Pro Division - USA | 2007-7-27 | Kinder, LA | [07-226] Kinder, LA | - | 0 |
2007 | Touring Pro Division - USA | 2007-3-9 | Southaven, MS | [07-539] South Haven, MS | - | 0 |
2007 | Touring Pro Division - USA | 2007-2-2 | Birmingham, AL | [07-528] Birmingham, AL | Rotten Cotton | 0 |
2007 | Touring Pro Division - USA | 2007-2-2 | Birmingham, AL | [07-528] Birmingham, AL | - | 82.5 |
Season |
Tour |
Rank |
Events |
Top 5 |
Top 10 |
---|---|---|---|---|---|
2007 | Touring Pro Division - USA | 1 | 4 | 0 | 0 |