Challenger Series
Fort Worth, TX
Final
September 12, 2024
PBR Stockyards Showcase
# | Rider | Agg Score | Points | Prize $ | Outs | Rides | Wrecks | Ride % | |
---|---|---|---|---|---|---|---|---|---|
1 | 160.00 | 46.66 | $2,821.25 | 2 | 2 | -- | 100 | ||
2 | 85.50 | 28.66 | $1,711.25 | 2 | 1 | 1 | 50 | ||
2 | 85.50 | 28.66 | $1,711.25 | 2 | 1 | 1 | 50 | ||
4 | 85.00 | 23.00 | $1,202.50 | 2 | 1 | 1 | 50 | ||
5 | 84.50 | 16.00 | $527.25 | 2 | 1 | 1 | 50 | ||
6 | 84.00 | 14.00 | $259.00 | 2 | 1 | 1 | 50 | ||
7 | 82.50 | 16.00 | $610.50 | 2 | 1 | 1 | 50 | ||
8 | 80.50 | 14.00 | $407.00 | 2 | 1 | 1 | 50 | ||
9 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
10 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
11 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
12 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
13 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
14 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
15 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
16 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
17 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
18 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
19 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
20 | 0.00 | 0.00 | $0.00 | 1 | -- | 1 | -- | ||
21 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- | ||
22 | 0.00 | 0.00 | $0.00 | 2 | -- | 2 | -- |
Happened on September 13, 2024 at 12:30 am.
Section 1
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 43.50 | BSP | Left | ||||
0.00 | 0.00 | 40.50 | BSPC | Left | ||||
80.50 | 80.50 | 39.50 | BSR | Left | ||||
0.00 | 0.00 | 42.50 | HWBS | Right | ||||
0.00 | 0.00 | 40.50 | BSPF | Right | ||||
0.00 | 0.00 | 42.50 | BBG | Left | ||||
84.00 | 0.00 | 42.50 | BSWD | Left |
Section 2
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
82.50 | 82.50 | 40.50 | CANN | Right | ||||
85.50 | 0.00 | 41.50 | CANN | Right | ||||
85.50 | 0.00 | 40.50 | CANN | Right | ||||
85.00 | 85.00 | 41.50 | CANN | Left | ||||
160.00 | 74.50 | 34.50 | CANN | Left | ||||
0.00 | 0.00 | 42.00 | CANN | Left | ||||
0.00 | 0.00 | 41.00 | CANN | Right | ||||
0.00 | 0.00 | 42.50 | CANN | Right |
Section 3
Rider | Bull | Agg Score | Ride Score | Bull Score | Stock | Delivery | ||
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 42.00 | CMSR | Right | ||||
0.00 | 0.00 | 42.00 | CMSR | Right | ||||
84.50 | 0.00 | 42.00 | CMSR | Left | ||||
0.00 | 0.00 | 40.00 | CMSR | Left |
Photos