Top All Time Money Earners |
|
|
The PBR has turned the old stereotype of bull riding from a hobby, which barely pays the riders’ entry fees, to a true profession allowing cowboys to make a real living. The following bull riders can claim that competing in the PBR has made them millionaires, in some cases over the span of just a couple of years. |
| Name | Home Town | Dollars Earned | |
|---|---|---|---|
| 1 | Justin McBride | Elk City, OK | $5,124,418.42 |
| 2 | Chris Shivers | Jonesville, LA | $3,701,310.87 |
| 3 | Guilherme Marchi | Leme, SP, BZ | $3,556,139.46 |
| 4 | Adriano Moraes | Cachoeira Paulista SP, Brazil | $3,504,344.71 |
| 5 | Kody Lostroh | Longmont, CO | $2,753,099.21 |
| 6 | Mike Lee | Decatur, TX | $2,733,490.81 |
| 7 | J. B. Mauney | Mooresville, NC | $2,193,273.85 |
| 8 | Mike White | De Kalb, TX | $1,470,101.17 |
| 9 | Wiley Petersen | Fort Hall, ID | $1,440,474.94 |
| 10 | Ross Coleman | Molalla, OR | $1,424,844.13 |
| 11 | J. W. Hart | Overbrook, OK | $1,355,138.36 |
| 12 | Troy Dunn | Queensland, AUS | $1,286,588.23 |
| 13 | Owen Washburn | Lordsburg, NM | $1,212,185.35 |
| 14 | Robson Palermo | Rio Branco, Acre, Brazil | $1,134,036.19 |
| 15 | Ednei Caminhas | P. Alves, Sao Paulo, BZ. | $1,133,094.09 |
| 16 | Paulo Crimber | Olimpia, SP, BZ | $1,125,892.30 |
| 17 | Luke Snyder | Raymore, MO | $1,063,192.35 |
| 18 | LJ Jenkins | Porum, OK | $1,046,288.91 |
| 19 | Ty Murray | Stephenville, TX | $1,038,240.64 |
| 20 | Cody Hart | Gainesville, TX | $1,010,400.69 |
| 21 | Renato Nunes | Buritama, SP, BZ | $980,141.79 |
| 22 | Valdiron de Oliveira | Aparecida de Goiania, GO | $963,541.58 |
| 23 | Sean Willingham | Summerville, GA | $958,689.64 |
| 24 | Tater Porter | Kenansville, FL | $925,224.80 |
| 25 | Brian Canter | Archdale, NC | $913,001.39 |
| 26 | Jody Newberry | Ada, OK | $901,449.40 |
| 27 | Clayton Williams | Carthage, TX | $897,800.10 |
| 28 | Jim Sharp | Stephenville, TX | $863,797.85 |
| 29 | Travis Briscoe | Edgewood, NM | $860,372.48 |
| 30 | Michael Gaffney | Albuquerque, NM | $856,210.53 |
| 31 | Zack Brown | Santa Fe, TX | $854,796.95 |
| 32 | Brian Herman | Victoria, TX | $831,825.55 |
| 33 | Tony Mendes | Pueblo, CO | $794,140.88 |
| 34 | Brendon Clark | Morpeth, AU | $784,700.38 |
| 35 | Greg Potter | Queensland, AU | $784,325.37 |
| 36 | Dave Samsel | Stephenville, TX | $699,261.86 |
| 37 | Gilbert Carrillo | Stephenville, TX | $683,436.19 |
| 38 | Austin Meier | Kinta, OK | $679,658.26 |
| 39 | Cory McFadden | Coleman, TX | $633,028.61 |
| 40 | Corey Navarre | Weatherford, OK | $626,489.22 |
| 41 | Aaron Semas | Auburn, CA | $618,783.75 |
| 42 | Jason Bennett | Honeygrove, TX | $608,882.56 |
| 43 | Terry Don West | Henryetta, OK | $604,626.25 |
| 44 | Kasey Hayes | Liberal, KS | $588,497.55 |
| 45 | Cody Custer | Wickenburg, AZ | $585,321.14 |
| 46 | Matt Bohon | Cole Camp, MO | $574,462.74 |
| 47 | Tuff Hedeman | Stephenville, TX | $552,025.62 |
| 48 | Cody Whitney | Asher, OK | $542,090.68 |
| 49 | Cory Melton | Keithville, LA | $540,126.94 |
| 50 | Dustin Hall | Springfield, MO | $508,493.77 |
| 51 | Aaron Roy | Asquith, SK | $454,962.27 |
| 52 | Cory Rasch | Clarksville, TN | $454,479.77 |
| 53 | Shane Proctor | Mooresville, NC | $442,688.06 |
| 54 | Dusty LaBeth | Louisburg, KS | $439,774.88 |
| 55 | Billy Robinson | Galax, VA | $426,718.46 |
| 56 | Jerome Davis | Archdale, NC | $424,352.80 |
| 57 | Jaron Nunnemaker | Willits, CA | $411,794.27 |
| 58 | Chad Denton | Oroville, CA | $401,426.94 |
| 59 | Rocky McDonald | Col. Juarez, Mexico | $395,194.42 |
| 60 | Mike Collins | Adair, OK | $386,976.76 |
| 61 | Ross Johnson | Alvord, TX | $386,361.43 |
| 62 | Jared Farley | Kempsey, AUS. | $382,452.89 |
| 63 | Norman Curry | De Berry, TX | $371,078.47 |
| 64 | Adam Carrillo | Stephenville, TX | $367,002.56 |
| 65 | Ronnie Kitchens | Kemp, TX | $365,148.76 |
| 66 | Ryan McConnel | Colgate, OK | $358,716.00 |
| 67 | Dustin Elliott | North Platte, NE | $352,178.97 |
| 68 | McKennon Wimberly | Cool, TX | $343,485.18 |
| 69 | Lee Akin | Weatherford, OK | $341,842.79 |
| 70 | Reed Corder | Melvin, TX | $332,403.61 |
| 71 | Bryan Richardson | Dallas, TX | $323,359.93 |
| 72 | Rob Bell | Houston, BC | $322,073.04 |
| 73 | Ned Cross | Midland, OR | $321,896.84 |
| 74 | Colby Yates | Fort Worth, TX | $316,740.80 |
| 75 | Josh Koschel | Greeley, CO | $314,992.79 |
| 76 | Bubba Dunn | Alexandria, LA | $312,757.68 |
| 77 | Cord McCoy | Tupelo, OK | $301,795.67 |
| 78 | Spud Whitman | Kiowa, CO | $298,181.62 |
| 79 | Beau Hill | West Glacier , MT | $297,118.59 |
| 80 | Reese Cates | El Dorado, AR | $295,247.34 |
| 81 | Rogerio Ferreira | Estrela D'oe, SP, BZ | $288,740.77 |
| 82 | Dan Henricks | Logan, OK | $287,260.60 |
| 83 | Owen Dunn | Watauga,TX | $281,337.99 |
| 84 | Donald Owens | Choctaw, OK | $269,142.67 |
| 85 | Helton Barbosa | Douradina, PR, BZ | $269,051.59 |
| 86 | Edgard Oliveira | Sao Paulo, BZ | $267,161.45 |
| 87 | Royd Doyal | Pittsburg, TX | $263,029.77 |
| 88 | David Fournier | Poolville, TX | $261,747.04 |
| 89 | Nick Landreneau | Sulphur, LA | $245,006.80 |
| 90 | André Moraes | Agudos, SP, BZ | $242,332.85 |
| 91 | Cody Nance | Paris, TN | $242,201.80 |
| 92 | B.J. Kramps | Crooked Creek, AB | $241,998.76 |
| 93 | Cody Ford | Stanfeild , OR | $241,258.76 |
| 94 | Curt Lyons | Ringling, OK | $240,307.96 |
| 95 | Sevi Torturo | Oklahoma City, OK. | $238,346.56 |
| 96 | Mark Ward | North Platte, NE | $236,564.95 |
| 97 | Jesse Schellhamer | Ford, KS | $231,649.43 |
| 98 | Brent Vincent | Sulphur, LA | $228,989.13 |
| 99 | Pistol Robinson | Burleson, TX | $222,844.55 |
| 100 | Clint Branger | $217,402.85 | |
| 101 | Pete Hessman | Antlers, OK | $216,481.04 |
| 102 | Harve Stewart | Stephenville, TX | $215,489.68 |
| 103 | Fabricio Alves | Brazil | $212,539.62 |
| 104 | Bart Jackson | Greenwood, MS | $210,071.98 |
| 105 | Scott Schiffner | Strathmore, AB | $209,340.08 |
| 106 | Gerardo Venegas | Juarez, Mexico | $207,501.75 |
| 107 | Mark Lopes | Sutter Creek, CA | $207,250.62 |
| 108 | Steven Shelley | Natural Dam, AR | $205,623.25 |
| 109 | Charles Litchfield | Bluffdale, TX | $200,768.05 |
| 110 | K. J. Pletcher | Mc Loud, OK | $199,371.50 |
| 111 | Reuben Geleynse | Winchester, ON | $198,196.06 |
| 112 | Gary Richard | Houston, TX | $197,544.55 |
| 113 | Ryan Dirteater | Hulbert, OK | $191,576.93 |
| 114 | Leslie Doyle | Marshall, TX | $186,757.83 |
| 115 | Cauy Hudson | Elm Creek, NE | $181,374.19 |
| 116 | Jordan Hupp | Cheyenne, WY | $180,916.76 |
| 117 | Ben Jones | Sunset, TX | $177,279.34 |
| 118 | Cody Campbell | Summerville, OR | $174,068.41 |
| 119 | Douglas Duncan | Alvin, TX | $174,051.62 |
| 120 | Willis Trosclair | Thibodaux, LA | $172,501.06 |
| 121 | Skeeter Kingsolver | Mclouth, KS | $165,974.52 |
| 122 | Allan Moraes | Brazil | $162,338.32 |
| 123 | Craig Sasse | St Peter, IL | $160,145.70 |
| 124 | Tyler Thomson | Black Diamond, AB | $156,535.22 |
| 125 | Caleb Sanderson | Kissimmee, FL | $149,466.38 |
| 126 | Travis Sellers | Wentzville, MO | $144,064.80 |
| 127 | Vince Northrop | Davidson, SK | $143,321.09 |
| 128 | Michael Manes | Conway, AR | $136,322.89 |
| 129 | Pete Farley | Kempsey Aus | $128,950.57 |
| 130 | Robert Bowers | Brooks, AB | $127,379.79 |
| 131 | Tyler Pankewitz | Warburg, AB | $126,953.61 |
| 132 | Evan Rasch | Clarksville, TN | $126,441.02 |
| 133 | Chad Lucas | Wister, OK | $125,423.35 |
| 134 | Danny Varnadore | Waycross, GA | $124,014.95 |
| 135 | Matt Werries | Jacksonville, IL | $123,522.70 |
| 136 | Beau Lindley | Apache Junction, AZ | $120,605.07 |
| 137 | Marcelo Cruz | Brazil | $118,458.89 |
| 138 | Cole Taylor | Sayre, OK | $118,452.89 |
| 139 | Robey Condra | Dayton, TX | $116,292.87 |
| 140 | Kelly Armstrong | Big Valley, AB | $113,933.58 |
| 141 | Clayton Foltyn | El Campo, TX | $113,690.92 |
| 142 | Dusty Ephrom | Arcola, SK | $113,364.86 |
| 143 | Cory Turnbow | Cleburne, TX | $111,604.36 |
| 144 | Chad Castillo | Lipan, TX | $111,217.90 |
| 145 | Mark Cain | Atoka, OK | $109,412.93 |
| 146 | Silvano Alves | Pilar do Sul, SP | $108,222.46 |
| 147 | Judd Mortensen | Dewey, AZ | $108,197.28 |
| 148 | Bowdy Peach | Mooreland, OK | $107,875.69 |
| 149 | Tyler Smith | Fruita, CO | $107,444.84 |
| 150 | Agnaldo Cardozo | Uberaba, MS. BZ. | $104,955.54 |
| 151 | Jay Pahlke | Bismarck, ND | $103,346.39 |
| 152 | Edimundo Gomes | Brazil | $101,475.09 |
| 153 | Joaquin Garza | New Braunfels, TX | $101,159.61 |
| 154 | Devon Mezei | Scandia, AB | $99,655.32 |
| 155 | Silvanei Dias | Populina, SP, BZ | $99,317.75 |
| 156 | Nick T. Buckley | Clovis, CA | $96,292.72 |
| 157 | Jesse Torkelson | Winfield, AB | $96,137.01 |
| 158 | Jake McIntyre | Zolfo Springs, FL | $94,985.49 |
| 159 | Ross Lewis | Reed Point, MT | $94,396.32 |
| 160 | Justin Volz | Charlie Lake, BC | $93,893.49 |
| 161 | Scott Doyle | Weimar, TX | $93,706.40 |
| 162 | Sam Medlock | El Dorado, AR. | $92,852.40 |
| 163 | Jason O'Hearn | Stephenville, TX | $92,527.03 |
| 164 | Clayton Baethge | Johnson City, TX | $91,381.52 |
| 165 | Edvaldo Ferreira | Andradina, SP, Brazil | $89,328.57 |
| 166 | Wayde Joyal | Okotoks, AB | $88,916.39 |
| 167 | Leonil Santos | Colorado, PR, BZ | $88,398.67 |
| 168 | Thiago Paguioto | Itajobi, SP, BZ | $88,370.17 |
| 169 | Brian Wooley | Burleson, TX | $87,862.78 |
| 170 | Josh O'Byrne | Glen Rose, TX | $87,684.49 |
| 171 | Nuce Cook | Denver, CO | $87,441.62 |
| 172 | Trey Traweek | Bells, TX | $85,826.63 |
| 173 | Kolt Donaldson | Idabel , OK | $85,677.32 |
| 174 | Lonnie Steverson | New Hebron, MS | $85,637.91 |
| 175 | Barry Gullo | San Antonio, TX | $85,514.15 |
| 176 | Tracer Hand | Waco, Tx | $85,254.03 |
| 177 | Chuck White | Hamburg, AR | $85,032.37 |
| 178 | Elliott Jacoby | Fredericksburg, TX | $84,779.95 |
| 179 | B. Joe Whitney | Minco, OK | $84,376.32 |
| 180 | Pim Rosa | Alvord, TX | $81,369.04 |
| 181 | Brock Mortensen | Idaho, ID | $81,265.15 |
| 182 | Keith Roquemore | Laytonville, CA | $80,753.96 |
| 183 | Glen Keeley | Nanton, AB | $78,987.32 |
| 184 | Jed Ward | Newton, KS | $78,831.42 |
| 185 | Donnie Ray Howard | Canadian , TX | $78,344.32 |
| 186 | Wesley Lourenco | Itajobi, SP, Brazil | $78,304.20 |
| 187 | Tanner Girletz | Cereal, AB | $77,273.85 |
| 188 | Brian Courson | Winter Haven, FL | $76,937.29 |
| 189 | Beni Paulson | Killdeer, ND | $76,840.18 |
| 190 | Willy Ropp | Trenton, MO | $76,495.23 |
| 191 | Chad Besplug | Clare Holm, AB | $75,347.09 |
| 192 | Robson Aragao | Aracaju, Sergipe Brazil | $74,421.63 |
| 193 | Casey Lowick | Lewisville, TX | $73,927.67 |
| 194 | Michael Riggs | Claxton, GA | $73,711.84 |
| 195 | Jason Legler | Eaton, CO | $72,680.67 |
| 196 | Hugo Pedrero | Leon, Mexico | $72,157.99 |
| 197 | Scott Breding | Edgar, MT | $72,095.57 |
| 198 | Trent Amedee | St. Amant, LA | $71,873.32 |
| 199 | Jay Dunford | Menoken, ND | $71,287.97 |
| 200 | Chris McClure | Mt. Vernon, TX | $70,713.68 |
| 201 | Leandro Mattos | Brottas, SP, BZ | $69,333.49 |
| 202 | Jordie Campbell | Bindloss, AB | $69,063.30 |
| 203 | Dale Gideon | Lubbock, TX | $68,017.50 |
| 204 | Sinovaldo Correia | Lobato, Brazil | $67,101.81 |
| 205 | Zane Lambert | $66,757.06 | |
| 206 | Claudeny Dos Santos | Brotas, SP, BZ | $65,547.88 |
| 207 | B.J. Schumacher | Hillsboro, WI | $65,339.02 |
| 208 | Dean Wilson | Stephenville, TX | $65,223.27 |
| 209 | Clinton Cessna | Clearville, PA | $64,634.02 |
| 210 | Jock Connolly | Charters Towers, AU | $64,538.63 |
| 211 | Markus Mariluch | Elko, NV | $64,332.40 |
| 212 | Jody Turner | Cochran, AB | $64,269.32 |
| 213 | Scott Mendes | Ft. Worth, TX | $63,741.07 |
| 214 | Francisco Morales | Jrapunto, Gua - Mexico | $62,264.62 |
| 215 | Bronson Butcher | Muskogee, OK | $60,884.80 |
| 216 | Clint Green | Richton, MS | $59,993.70 |
| 217 | J.C. Navarro | Casper,WY | $57,983.83 |
| 218 | David Kennedy | Kyogle, AU | $57,467.71 |
| 219 | Denton Edge | Marwayne, AB | $56,609.98 |
| 220 | Daniel Hansen | Buick, BC | $55,612.23 |
| 221 | José Silva | Brazil | $55,394.84 |
| 222 | Fred Boettcher | Tomah, WI | $54,922.02 |
| 223 | Nathan Roy | Asquith, SK | $54,652.27 |
| 224 | Jarrod Craig | Hillsboro, TX | $54,380.31 |
| 225 | James White | Houston, TX | $54,077.76 |
| 226 | Chance Robison | Colorado City, CO | $53,836.97 |
| 227 | Ty Elliott | Vernon, BC | $53,458.30 |
| 228 | Craig Jackson | Houston, TX | $52,853.93 |
| 229 | Joe Rush | Rome, GA | $52,553.13 |
| 230 | Sam Smith | Sulpher Springs, TX | $51,027.37 |
| 231 | Paulo Lima | Bezerros PE, Brazil | $50,331.24 |
| 232 | Chance Roberts | Jewett, IL | $50,327.84 |
| 233 | Danny Schlobohm | La Monte, MO | $50,252.37 |
| 234 | D.J. Domangue | Schriever, LA | $50,030.15 |
| 235 | Garth Oldfield | Milo, AB | $49,848.19 |
| 236 | Stormy Wing | Dalhart, TX | $48,562.07 |
| 237 | Joao Kugel | Sao Jose do Rio Preto, SP,BZ | $47,621.68 |
| 238 | Garrett Frey | Eunice, LA | $47,469.12 |
| 239 | Kyle Cudmore | Cherokee, OK | $47,340.25 |
| 240 | Bobby Capps | Claremore, OK | $47,247.01 |
| 241 | Toby Turner | Caneyville, KY | $47,013.24 |
| 242 | Matt Austin | Wills Point, TX | $46,356.25 |
| 243 | Pacen Thygerson | Duncan, AZ | $45,966.47 |
| 244 | Brandon Berry | Winnfield, LA | $45,854.68 |
| 245 | Jeremy Taylor | Big Cabin, OK | $45,627.07 |
| 246 | Matt Pojanowski | Woodbury, MN | $45,354.19 |
| 247 | Chad Brennan | Alliance, NE | $45,300.01 |
| 248 | Wes Silcox | Santaquin, UT | $45,056.26 |
| 249 | Bonner Bolton | Gardendale, TX | $44,880.60 |
| 250 | Robert Covington | Blossom, TX | $44,613.31 |
| 251 | Steven Turner | Cochran, AB | $44,548.72 |
| 252 | Matt Roy | Vermilion, AB | $44,339.65 |
| 253 | Myron Duarte | Auburn, WA | $44,234.51 |
| 254 | Lance Bradshaw | Oklahoma City, OK | $44,031.18 |
| 255 | Nate Thorson | Grand Junction, CO | $43,995.34 |
| 256 | Everett Erickson | Hornitos, CA | $43,909.24 |
| 257 | Clint Craig | Mena, AR | $43,905.83 |
| 258 | Cody Sundby | Weatherford, OK | $43,679.73 |
| 259 | Vince Stanton | Weiser, ID | $43,442.35 |
| 260 | Jody Mataska | Petrolia, TX | $43,243.64 |
| 261 | Jake Mann | Needville, TX | $42,867.09 |
| 262 | Nile LeBaron | Chihuahua Mexico | $42,693.10 |
| 263 | Aaron Pass | Hillsboro, TX | $42,587.19 |
| 264 | Keith Adams | Fredericksburg, TX | $42,006.96 |
| 265 | Max Fortmuller | DeWinton, AB | $41,129.43 |
| 266 | Buckshot Morrison | Vero Beach, FL | $40,491.17 |
| 267 | Austin Ambrose | Fletcher, OK | $40,485.84 |
| 268 | Josh Faircloth | Randleman, NC | $40,340.05 |
| 269 | Come Bouvier | Empress, AB | $39,989.35 |
| 270 | Cody Buller | Glendive, MT | $39,951.53 |
| 271 | Randy Thornton | Trinity, TX | $39,929.54 |
| 272 | Aaron Gibb | Stettler, AB | $39,923.85 |
| 273 | Chad Wareham | North Platte, NE | $39,907.37 |
| 274 | Shawn Waite | Redmond, OR | $39,696.11 |
| 275 | Chance Riley | Seville, OH | $39,019.12 |
| 276 | Danny McDowell | Jena, LA | $38,358.92 |
| 277 | Luziano Da Costa | Fort Worth, TX | $37,817.27 |
| 278 | Clay McIntyre | Zolfo Springs, FL | $37,433.97 |
| 279 | Jimmy Anderson | Bayfield, CO | $37,201.79 |
| 280 | Wagner Luciano | Brazil | $37,019.54 |
| 281 | Bo Selman | Tularosa, NM | $36,839.36 |
| 282 | Rylan Wright | Midway, UT | $36,739.86 |
| 283 | A.J. Hamre | Chico, CA | $36,737.22 |
| 284 | Blain Whipp | Okmulgee, OK | $36,234.18 |
| 285 | Grant Wells | Lewisville, TX | $35,761.74 |
| 286 | Nathan Tull | Shawnee, OK | $35,759.00 |
| 287 | Trevor Kastner | Ardmore, OK | $35,241.65 |
| 288 | Paul Gavin | Monmouth, IL | $35,202.62 |
| 289 | Elton Cide Pereira | Valentim Gentil, Brazil | $34,935.06 |
| 290 | Ben Seeds | Australia | $34,873.29 |
| 291 | Steve Avery | Bedford, VA | $34,624.81 |
| 292 | BJ Carter | St. Cloud, FL | $34,616.16 |
| 293 | Robby Newkirk | Dixon, MO | $34,277.29 |
| 294 | Scott Fraser | Stephenville, TX | $34,134.39 |
| 295 | Lucas Dick | Burton, KS | $33,920.74 |
| 296 | Terry Crowder | Petal, MS | $33,380.85 |
| 297 | Jason Finkbeiner | Wardlow, AB | $32,921.01 |
| 298 | David Lance | Maysville, OK | $32,908.62 |
| 299 | Budd Williamson | Snyder, TX | $32,606.77 |
| 300 | Jaime Dos Santos | North Port, FL | $32,210.44 |
| 301 | Kirk Wakefield | $32,198.37 | |
| 302 | Palmer Merritt | King, NC | $32,020.01 |
| 303 | Jimmy Lathero | Fellsmere, FL | $31,913.55 |
| 304 | Sam Gallaher | Kingston, AR | $31,913.52 |
| 305 | Talmadge Langley | Italy, TX | $31,146.54 |
| 306 | Tim Wilson | Biloela, QLD | $31,132.55 |
| 307 | Barton Miller | Oshkosh, NE | $31,032.57 |
| 308 | Paulo Marinho | Brazil | $31,015.85 |
| 309 | Jake Charleston | Avilla, MO | $30,967.84 |
| 310 | Jared Long | Ramona, OK | $30,917.78 |
| 311 | Flint Mask | Amarillo, TX | $30,716.10 |
| 312 | Johnny Chavez | Bosque, NM | $30,594.48 |
| 313 | Curt Check | Eastman, WI | $30,121.97 |
| 314 | Danny Joe Fowler | Bakersfield, CA | $29,885.41 |
| 315 | André Metzker | Watauga, TX | $29,737.80 |
| 316 | Arnóbio Ferreira Neto | Gainsville, TX | $29,669.49 |
| 317 | Marco Eguche | World Permit | $29,598.45 |
| 318 | Clay Taylor | Sayre, OK | $29,540.00 |
| 319 | Blade Young | Tyvan, SK | $29,501.87 |
| 320 | Casey Stirling | Highmore, SD | $28,943.58 |
| 321 | Melmo Quintero | Moore Haven, FL | $28,841.13 |
| 322 | Mark Fisher | Queen Creek, AZ | $28,616.94 |
| 323 | Austin Beasley | Duchess, AB | $28,544.48 |
| 324 | Eddie Fisher | Sealy, TX | $28,463.80 |
| 325 | Rogerio Pereira | Olimpia, SP, BZ | $28,027.08 |
| 326 | Josh Sandoval | Dodge City, KS | $27,952.66 |
| 327 | Heath Shrimp | Australia | $27,952.26 |
| 328 | Luke Young | Wright City, OK | $27,711.35 |
| 329 | Brandon Wallentine | Paris, ID | $27,276.16 |
| 330 | Hadley Miller | Springerville, AZ | $27,066.44 |
| 331 | Shawn Turner | Henning, TN | $27,054.97 |
| 332 | Koben Puckett | Canyon, TX | $27,011.75 |
| 333 | Jason Brumley | Davidson, NC | $26,950.02 |
| 334 | David Cochran | New Caney, TX | $26,945.23 |
| 335 | Jim Rowsell | $26,827.64 | |
| 336 | Steven Lile | Clever, MO | $26,794.21 |
| 337 | Claudenir Souza | Olimpia, SP, BZ | $26,709.88 |
| 338 | Rowdy Morgan | Thackerville, OK | $26,695.43 |
| 339 | Justin Hogue | Marshall, SK | $26,639.95 |
| 340 | Davey Dyke | Fremont, IA | $26,598.80 |
| 341 | Rubens Barbosa | $26,498.85 | |
| 342 | Dean Pace | Grapevine, TX | $26,384.85 |
| 343 | Laddan Ledbetter | Midland, TX | $26,217.42 |
| 344 | Kyle German | Crossfield, AB | $25,854.27 |
| 345 | Dan Wolfe | Redmond, OR | $25,699.22 |
| 346 | Buskin Wilson | Jackson, WY | $25,510.89 |
| 347 | Royle Scrogham | Waddy, KY | $25,353.26 |
| 348 | Ben Keliher | Denton, TX | $25,300.69 |
| 349 | Jason McClain | Lewis, CO | $25,091.66 |
| 350 | Ryan Pettyjohn | Knoxville, IA | $25,060.12 |
| 351 | Buck Bonner | Robstown, TX | $25,030.93 |
| 352 | Casey Baize | Big Lake, TX | $24,948.72 |
| 353 | Rocky Johnson | Dallas, TX | $24,934.13 |
| 354 | Scot Wheatley | Calhan, CO | $24,582.72 |
| 355 | Lynn Uptmor | Waco, TX | $24,516.50 |
| 356 | Alyson Saldanha Machado | Santa C.M. Castelo, PR | $24,487.62 |
| 357 | Ryan Brown | Temecula, CA | $24,372.16 |
| 358 | Wallace Oliveira | Brazil | $24,263.34 |
| 359 | Charlie Barker | Walla Walla, WA | $24,128.59 |
| 360 | Chris Burke | Dahlonega, GA | $24,094.04 |
| 361 | Cooper Kanngiesser | Zenda, KS | $24,012.49 |
| 362 | Corey Atwell | Moravian Falls, NC | $23,852.57 |
| 363 | Zack Oakes | Meade, WA | $23,681.73 |
| 364 | Jimmy Crosby | Staunton, VA | $23,584.92 |
| 365 | Rankin Lindsey | Hillsboro, NM | $23,560.63 |
| 366 | Josh Verburg | Fresno, CA | $23,009.65 |
| 367 | Elton da Souza | Brazil | $22,832.27 |
| 368 | Sterling Yancy | Bulverde, TX | $22,810.54 |
| 369 | Jacob C. Tyner | Clearlake Bass, CA | $22,752.34 |
| 370 | Ademir Candido da Silva | Terra Boa, PR, BZ | $22,645.51 |
| 371 | Justin Sanderlin | Morenci, AZ | $22,538.36 |
| 372 | Zach Sorensen | Escalon, CA | $22,438.46 |
| 373 | Felipe Aragon | Tome, NM | $22,365.53 |
| 374 | Dusty Higgins | Roswell, NM | $22,211.85 |
| 375 | Cody Atwood | Decatur, TX | $21,868.24 |
| 376 | Dustin Richards | Stephenville, TX | $21,858.41 |
| 377 | Wade Marchand | Vernon, BC | $21,492.07 |
| 378 | John Braska | Delton, MI | $21,484.36 |
| 379 | Fabiano Vieira | Perola, PR | $21,434.94 |
| 380 | Douglas Ferreira | Conchal, SP, Brazil | $21,391.97 |
| 381 | Dewayne Evans | Canadian, TX | $21,372.75 |
| 382 | Poncho Limas | Weatherford, TX | $21,362.28 |
| 383 | Tommy Erxleben | Ravenna, MI | $21,360.00 |
| 384 | Danny Drown | Johnstown, OH | $21,073.09 |
| 385 | Shawn McCalister | Shreveport, LA | $20,948.79 |
| 386 | Dylan Werner | Bashnell, FL | $20,871.48 |
| 387 | Jason Creekmore | Yukon, OK | $20,806.41 |
| 388 | Justin Andrade | Grover Beach, CA | $20,776.58 |
| 389 | Sonny Murphy | Herriman, UT | $20,664.41 |
| 390 | Ted Bert | San Luis Obisbo, CA | $20,654.38 |
| 391 | Brent Atwood | Decatur, TX | $20,606.70 |
| 392 | Brayden Buchanan | Venice , UT | $20,540.79 |
| 393 | Cody Byars | Marietta, OK | $20,289.00 |
| 394 | Almir Dantas | Ouroeste, Sao Paulo, Brazil | $20,139.39 |
| 395 | Romildo Monteiro Felix | Brazil | $19,964.81 |
| 396 | Shawn Mays | Sulphur, LA | $19,789.94 |
| 397 | Yancey James | Kerville, TX | $19,716.62 |
| 398 | Trevor Walker | Pittsburg, TX | $19,709.83 |
| 399 | Emerson Leonardo | Sao Paulo, BZ | $19,613.20 |
| 400 | Derek McCormack | Covelo, CA | $19,593.65 |
| 401 | Judd Leffew | Nipomo, CA | $19,540.52 |
| 402 | Derek Lacasa | Escalon , CA | $19,311.03 |
| 403 | Larry Everingham | Mackay, QLD | $19,202.08 |
| 404 | Claudio Crisostomo | Lopes da Silva | $19,184.73 |
| 405 | J.W. Harris | May, TX | $19,163.13 |
| 406 | Thomas Bert II | Modesto, CA | $18,986.01 |
| 407 | Pete Uhalde | Winnie, TX | $18,985.49 |
| 408 | Todd Owens | Ethel, AR | $18,937.15 |
| 409 | Jimmy Tubbs | Greenbrier, AR | $18,540.25 |
| 410 | Mike Petty | Zephyr, TX | $18,476.98 |
| 411 | Jim Bob Custer | Wickenburg, AZ | $18,281.72 |
| 412 | Tom McCallum | $18,226.10 | |
| 413 | Tommy Trott | Noble, OK | $18,121.71 |
| 414 | Francisco Felix | Ft. Worth, TX | $18,014.21 |
| 415 | Derrick Finnels | Pomona, CA | $17,720.37 |
| 416 | Bobby Welsh | Gillette, WY | $17,634.28 |
| 417 | Nathan Schapper | Grassy Butte, ND | $17,452.93 |
| 418 | Scooter Hamilton | Bowie, TX | $17,443.34 |
| 419 | Kenny Young | Deberry, TX | $17,383.31 |
| 420 | Joao Sales | Araras, SP, BZ | $17,331.19 |
| 421 | Chris Lowe | Uralla, NSW | $17,304.41 |
| 422 | Sam Nelson | Belleville, IL | $17,270.86 |
| 423 | Cole Collins | Fort St.John, B.C | $17,244.90 |
| 424 | Josh Lozinsky | Marana, AZ | $17,223.84 |
| 425 | David Hudson | Jacksonville, FL | $17,197.52 |
| 426 | Timmy Josey | Houma, LA | $17,091.69 |
| 427 | Scottie Knapp | Albuquerque, NM | $17,030.72 |
| 428 | Joshua Ehlers | McHenry, ND | $16,990.61 |
| 429 | Diego Proto | Saltillo, COA | $16,903.52 |
| 430 | Juarez Terra Silva | Anteroza, MG | $16,682.77 |
| 431 | J.C. Bean | Goldendale, WA | $16,667.60 |
| 432 | Jimmy Slack | Sunray, TX | $16,594.73 |
| 433 | Nick Price | Pottsville, AR | $16,365.87 |
| 434 | Jeff Canter | Archdale, NC | $16,339.56 |
| 435 | Dexter Huber | Belen, NM | $16,120.51 |
| 436 | Eric Ferreira | Millsap , TX | $16,088.75 |
| 437 | Kevin Kieckhefer | Permit | $16,009.42 |
| 438 | Randy Albright | Poplar Bluff, MO | $15,986.34 |
| 439 | Layne McCasland | Wheeler, TX | $15,868.49 |
