Touring Pro Division Standings


Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
1. Douglas Duncan Alvin, TX $142,108.00 $0.00 49 860 $14,920.40 7 $157,028.40
2. Wesley Lourenco Itajobi, SP, Brazil $89,307.81 $89,307.81 0 0 $0.00 17 $89,307.81
3. Guilherme Marchi Leme, SP, BZ $60,053.38 $19,053.38 7 6,330 $280,675.80 2 $340,729.18
4. Aaron Roy Asquith, SK $59,494.66 $32,496.99 17 4,103 $45,525.80 14 $105,020.46
5. Silvano Alves Pilar do Sul, SP $53,262.13 $18,875.20 16 4,138 $86,678.20 8 $139,940.33
6. Ned Cross Midland, OR $51,090.17 $14,915.45 23 3,796 $79,450.40 9 $130,540.57
7. Beau Hill West Glacier , MT $46,474.45 $8,618.05 29 2,637 $18,530.90 28 $65,005.35
8. Renato Nunes Buritama, SP, BZ $46,435.75 $2,658.26 1 9,222 $220,781.70 3 $267,217.45
9. Jason O'Hearn Stephenville, TX $43,228.27 $2,748.21 74 106 $1,000.00 39 $44,228.27
10. Brendon Clark Hollister, CA $42,482.91 $18,258.64 39 1,383 $14,131.00 30 $56,613.91
11. McKennon Wimberly Cool, TX $40,680.10 $15,304.44 10 5,872 $68,103.40 12 $108,783.50
12. Harve Stewart Stephenville, TX $39,670.16 $33,856.07 33 1,750 $14,628.00 31 $54,298.16
13. Jared Farley Kempsey, AUS. $37,482.93 $16,516.30 54 622 $4,770.00 40 $42,252.93
14. Kasey Hayes Liberal, KS $36,409.55 $1,918.01 37 1,443 $11,264.00 36 $47,673.55
15. Cody Nance Paris, TN $35,355.19 $0.00 30 2,363 $52,570.00 18 $87,925.19
16. Luke Snyder Raymore, MO $34,982.94 $26,143.52 40 1,329 $4,136.00 44 $39,118.94
17. Lucimar Laureano Acreuna GO $34,892.32 $34,892.32 0 0 $0.00 46 $34,892.32
18. Paulo Lima Bezerros PE, Brazil $34,731.24 $13,731.24 35 1,645 $31,525.00 26 $66,256.24
19. Tyler Thomson Black Diamond, AB $34,664.61 $22,301.67 69 204 $0.00 47 $34,664.61
20. Robson Aragao Aracaju, Sergipe Brazil $34,142.25 $175.00 52 688 $4,780.00 45 $38,922.25
21. Travis Sellers Wentzville, MO $32,435.97 $2,959.72 59 408 $20,312.00 32 $52,747.97
22. Reese Cates El Dorado, AR $30,806.98 $18,952.83 56 556 $1,520.00 50 $32,326.98
23. Mark Lopes Sutter Creek, CA $29,838.12 $14,819.07 68 209 $3,380.00 48 $33,218.12
24. Sevi Torturo Oklahoma City, OK. $28,800.36 $12,062.56 64 323 $1,780.00 54 $30,580.36
25. Scott Schiffner Strathmore, AB $28,725.23 $4,278.20 0 0 $0.00 57 $28,725.23
26. Cord McCoy Tupelo, OK $28,614.26 $6,826.22 67 243 $390.00 55 $29,004.26
27. Robson Palermo Rio Branco, Acre, Brazil $27,514.13 $0.00 6 6,380 $84,812.00 10 $112,326.13
28. Colby Yates Fort Worth, TX $26,880.21 $9,879.38 41 1,292 $24,565.40 33 $51,445.61
29. Rubens Barbosa $26,498.85 $26,498.85 0 0 $0.00 60 $26,498.85
30. Wagner Luciano Brazil $25,369.84 $0.00 0 0 $0.00 62 $25,369.84
31. Zack Brown Santa Fe, TX $25,328.96 $3,940.20 46 1,016 $16,564.00 41 $41,892.96
32. Ben Jones Boyd, TX $25,303.73 $17,707.38 22 3,892 $71,687.09 16 $96,990.82
33. Vince Northrop Davidson, SK $25,257.76 $24,257.76 55 595 $3,736.00 56 $28,993.76
34. Stormy Wing Dalhart, TX $25,086.90 $603.09 34 1,696 $19,450.00 37 $44,536.90
35. Edimundo Gomes Brazil $24,748.09 $11,209.84 66 251 $0.00 63 $24,748.09
36. Elton Cide Pereira Valentim Gentil, Brazil $24,678.79 $24,678.79 0 0 $0.00 64 $24,678.79
37. Roberlei Val Catanduva, SP, BZ $24,478.86 $24,478.86 0 0 $0.00 65 $24,478.86
38. Zane Lambert $24,384.75 $24,384.75 0 0 $0.00 66 $24,384.75
39. Devon Mezei Scandia, AB $24,180.78 $19,808.26 81 83 $0.00 67 $24,180.78
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
40. Caleb Sanderson Kissimmee, FL $23,739.71 $11,510.79 27 2,940 $17,215.79 43 $40,955.49
41. David Kennedy Kyogle, AU $23,324.00 $21,708.27 50 859 $9,268.00 49 $32,592.00
42. Jim Rowsell $23,210.80 $22,402.17 0 0 $0.00 68 $23,210.80
43. Ryan McConnel Colgate, OK $22,536.68 $8,009.42 8 6,150 $78,523.80 15 $101,060.48
44. Pistol Robinson Burleson, TX $22,090.14 $4,729.31 32 1,785 $48,911.00 24 $71,001.14
45. Chance Roberts Jewett, IL $21,855.40 $9,453.33 44 1,050 $9,175.90 53 $31,031.30
46. Ross Lewis Reed Point, MT $21,322.51 $12,214.61 0 0 $0.00 70 $21,322.51
47. Dusty LaBeth Louisburg, KS $21,106.30 $0.00 70 179 $5,000.00 61 $26,106.30
48. J. B. Mauney Mooresville, NC $20,687.42 $0.00 3 7,638 $195,685.70 5 $216,373.12
49. Cody Campbell Summerville, OR $19,934.43 $11,905.14 26 3,056 $31,084.00 34 $51,018.43
50. Brent Atwood Decatur, TX $19,676.08 $0.00 0 0 $0.00 71 $19,676.08
51. Zac Peterson Velva, ND $18,651.86 $14,544.64 0 0 $0.00 75 $18,651.86
52. Luis Blanco Irving, TX $18,494.06 $772.92 0 0 $0.00 76 $18,494.06
53. Matt Bohon Cole Camp, MO $18,040.87 $822.39 53 649 $14,157.00 51 $32,197.87
54. Billy Robinson Galax, VA $17,980.64 $222.22 36 1,537 $10,307.50 58 $28,288.14
55. Pete Farley Kempsey Aus $17,842.35 $3,512.49 51 694 $4,765.00 69 $22,607.35
56. Kody Lostroh Longmont, CO $17,153.36 $0.00 28 2,652 $57,677.29 22 $74,830.65
57. Chris Lowe Uralla, NSW $17,036.39 $17,036.39 0 0 $0.00 77 $17,036.39
58. Matt Werries Jacksonville, IL $16,875.28 $6,901.24 62 374 $2,734.00 72 $19,609.28
59. Clayton Baethge Johnson City, TX $16,761.22 $0.00 42 1,214 $10,908.40 59 $27,669.62
60. Jason McClain Lewis, CO $16,564.00 $2,605.71 77 85 $0.00 78 $16,564.00
61. Kyle German Crossfield, AB $15,786.60 $0.00 0 0 $0.00 80 $15,786.60
62. Rocky McDonald Col. Juarez, Mexico $15,700.15 $13,100.15 43 1,057 $3,209.00 74 $18,909.15
63. Sean Willingham Summerville, GA $15,128.32 $0.00 18 4,098 $29,234.40 38 $44,362.72
64. Douglas Ferreira Conchal, SP, Brazil $14,834.98 $14,834.98 0 0 $0.00 82 $14,834.98
65. Ronnie Kitchens Kemp, TX $14,703.04 $0.00 0 0 $0.00 83 $14,703.04
66. Dusty Ephrom Arcola, SK $14,086.79 $7,304.68 79 85 $0.00 84 $14,086.79
67. Kevin McKeeman Lake Wales, FL $13,903.19 $0.00 0 0 $0.00 85 $13,903.19
68. Jesse Torkelson Winfield, AB $13,531.86 $13,531.86 0 0 $0.00 86 $13,531.86
69. Aaron Pass Hillsboro, TX $13,514.61 $0.00 57 512 $5,777.00 73 $19,291.61
70. Elliott Jacoby Fredericksburg, TX $13,504.32 $0.00 45 1,024 $18,050.50 52 $31,554.82
71. Wes Silcox Santaquin, UT $13,490.08 $0.00 0 0 $0.00 87 $13,490.08
72. Jordan Hupp Cheyenne, WY $13,226.46 $1,661.98 20 4,039 $62,038.80 21 $75,265.26
73. Skeeter Kingsolver Mclouth, KS $12,905.53 $11,666.38 13 4,512 $52,900.69 27 $65,806.22
74. Nathan Schapper Grassy Butte, ND $12,769.42 $8,591.80 83 79 $0.00 90 $12,769.42
75. Corey Navarre Weatherford, OK $12,573.45 $0.00 0 0 $0.00 91 $12,573.45
76. Odailton Andrade Socorro SP $12,565.18 $12,565.18 0 0 $0.00 92 $12,565.18
77. José Silva Brazil $12,505.43 $12,505.43 0 0 $0.00 93 $12,505.43
78. LJ Jenkins Porum, OK $12,477.85 $0.00 21 4,007 $63,090.80 20 $75,568.65
79. Montana Markiss Longmont, CO $12,416.72 $0.00 0 0 $0.00 94 $12,416.72
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
80. Dylan Hice Escalon, CA $12,223.54 $517.71 76 86 $0.00 95 $12,223.54
81. Shane Rickly Amanda, OH $12,024.12 $0.00 0 0 $0.00 96 $12,024.12
82. Casey Stirling Highmore, SD $11,821.24 $7,273.08 75 96 $0.00 97 $11,821.24
83. Wallace Oliveira Brazil $11,591.17 $1,930.50 58 416 $1,664.00 89 $13,255.17
84. Jody Newberry Ada, OK $11,571.41 $0.00 14 4,319 $66,863.00 19 $78,434.41
85. Fabiano Vieira Perola, PR $11,461.43 $4,668.87 48 906 $4,112.50 81 $15,573.93
86. Francisco Morales Jrapunto, Gua - Mexico $11,437.58 $0.00 0 0 $0.00 99 $11,437.58
87. Markus Mariluch Elko, NV $11,310.45 $0.00 78 85 $0.00 100 $11,310.45
88. J.C. Navarro Casper,WY $11,243.57 $0.00 60 384 $2,195.00 88 $13,438.57
89. Chance Riley Seville, OH $11,172.18 $0.00 0 0 $0.00 101 $11,172.18
90. Tyler Pankewitz Warburg, AB $11,021.27 $11,021.27 0 0 $0.00 102 $11,021.27
91. Valdiron de Oliveira Aparecida de Goiania, GO $10,969.67 $7,837.28 4 7,089 $349,708.19 1 $360,677.85
92. Derek McCormack Covelo, CA $10,817.16 $882.61 0 0 $0.00 103 $10,817.16
93. Tony Mendes Pueblo, CO $10,612.68 $0.00 0 0 $0.00 104 $10,612.68
94. Chad Besplug Clare Holm, AB $10,263.41 $10,263.41 0 0 $0.00 105 $10,263.41
95. Scottie Knapp Albuquerque, NM $10,172.51 $0.00 0 0 $0.00 106 $10,172.51
96. Mike Lee Decatur, TX $10,163.50 $0.00 9 6,010 $100,365.80 11 $110,529.30
97. Troy Wilkinson $10,053.63 $10,053.63 0 0 $0.00 107 $10,053.63
98. Nilton Batista Guzolandia, SP $9,943.23 $9,943.23 0 0 $0.00 108 $9,943.23
99. Daniel Hansen Buick, BC $9,754.00 $9,754.00 0 0 $0.00 109 $9,754.00
100. Danny Drown Johnstown, OH $9,619.58 $117.85 0 0 $0.00 110 $9,619.58
101. Casey Sullivan Grantsville, UT $9,408.80 $0.00 0 0 $0.00 111 $9,408.80
102. Jock Connolly Charters Towers, AU $9,356.17 $9,356.17 0 0 $0.00 112 $9,356.17
103. Marco Eguche World Permit $9,217.06 $9,217.06 0 0 $0.00 113 $9,217.06
104. Josh Faircloth Randleman, NC $9,198.27 $0.00 0 0 $0.00 114 $9,198.27
105. Lindomar Lino Anapolis, GO $9,017.04 $9,017.04 0 0 $0.00 115 $9,017.04
106. Nick Landreneau Sulphur, LA $8,946.09 $0.00 0 0 $0.00 116 $8,946.09
107. Chon Miranda Ruidoso Downs, NM $8,843.94 $0.00 82 82 $0.00 117 $8,843.94
108. Ty Pozzobon Merritt, BC $8,831.65 $6,705.82 0 0 $0.00 118 $8,831.65
109. Ty Elliott Vernon, BC $8,670.61 $8,670.61 0 0 $0.00 119 $8,670.61
110. David Hudson Jacksonville, FL $8,587.40 $3,142.22 0 0 $0.00 120 $8,587.40
111. Edgard Oliveira Sao Paulo, BZ $8,564.12 $8,564.12 0 0 $0.00 122 $8,564.12
112. Reuben Yutzy Dundy, OH $8,315.55 $0.00 0 0 $0.00 123 $8,315.55
113. Austin Meier Kinta, OK $8,295.24 $0.00 2 9,004 $229,222.70 4 $237,517.94
114. Chad Denton Oroville, CA $7,955.28 $4,461.71 0 0 $0.00 125 $7,955.28
115. Cody Ford Stanfeild , OR $7,805.59 $7,805.59 72 143 $390.00 124 $8,195.59
116. Tanner Girletz Cereal, AB $7,640.21 $6,672.32 0 0 $0.00 127 $7,640.21
117. Jimmy Crosby Staunton, VA $7,148.24 $0.00 80 84 $0.00 128 $7,148.24
118. Justin Granger Tuba City, AZ $7,115.20 $0.00 0 0 $0.00 129 $7,115.20
119. Chris Shivers Jonesville, LA $7,105.30 $0.00 24 3,674 $60,819.40 25 $67,924.70
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
120. Max Fortmuller DeWinton, AB $7,032.69 $7,032.69 0 0 $0.00 130 $7,032.69
121. Roberto Souza Paranaíba, MS, BZ $6,768.88 $6,768.88 0 0 $0.00 131 $6,768.88
122. Shane Proctor Mooresville, NC $6,617.91 $0.00 11 5,545 $99,030.80 13 $105,648.71
123. Travis Briscoe Edgewood, NM $6,600.00 $0.00 5 6,572 $160,545.09 6 $167,145.09
124. Craig Sasse St Peter, IL $6,187.82 $117.85 0 0 $0.00 132 $6,187.82
125. Edert Junior São José do Rio Preto/SP $6,184.29 $6,184.29 0 0 $0.00 133 $6,184.29
126. Sterling Yancy Bulverde, TX $6,086.31 $0.00 71 157 $1,780.00 126 $7,866.31
127. Dillon Tyner Hoyt, CO $6,081.32 $0.00 0 0 $0.00 134 $6,081.32
128. Randy Quartieri Los Alamos, NM $6,055.04 $2,896.13 0 0 $0.00 135 $6,055.04
129. Dustin Hall Springfield, MO $6,010.26 $0.00 0 0 $0.00 136 $6,010.26
130. Steven Turner Cochran, AB $5,843.06 $5,843.06 0 0 $0.00 137 $5,843.06
131. Rocky Johnson Dallas, TX $5,820.32 $0.00 0 0 $0.00 138 $5,820.32
132. Clay Taylor Sayre, OK $5,803.10 $0.00 0 0 $0.00 139 $5,803.10
133. Jason Finkbeiner Wardlow, AB $5,795.25 $4,385.25 0 0 $0.00 140 $5,795.25
134. Zach Sorensen Escalon, CA $5,783.28 $2,930.05 0 0 $0.00 141 $5,783.28
135. Ryan Dirteater Hulbert, OK $5,605.11 $0.00 0 0 $0.00 142 $5,605.11
136. Jason Proctor Monroe, LA $5,559.62 $0.00 0 0 $0.00 143 $5,559.62
137. Kolt Donaldson Idabel , OK $5,522.47 $727.48 0 0 $0.00 144 $5,522.47
138. Nick Birch Denton, TX $5,344.08 $5,344.08 0 0 $0.00 145 $5,344.08
139. William Dobyns Golden, CO $5,294.74 $0.00 0 0 $0.00 146 $5,294.74
140. Jordie Campbell Bindloss, AB $5,246.13 $5,246.13 0 0 $0.00 147 $5,246.13
141. Rogerio Ferreira Estrela D'oe, SP, BZ $4,965.30 $4,965.30 0 0 $0.00 148 $4,965.30
142. Ross Coleman Molalla, OR $4,958.40 $0.00 25 3,412 $67,165.00 23 $72,123.40
143. Grant Wells Lewisville, TX $4,904.81 $4,904.81 0 0 $0.00 149 $4,904.81
144. Mike White De Kalb, TX $4,901.98 $0.00 61 380 $0.00 150 $4,901.98
145. John Lonoweaver Millerstown, PA $4,854.86 $0.00 0 0 $0.00 151 $4,854.86
146. Jimmy Anderson Bayfield, CO $4,831.06 $1,373.89 0 0 $0.00 152 $4,831.06
147. Budd Williamson Snyder, TX $4,721.63 $0.00 0 0 $0.00 153 $4,721.63
148. Corey Atwell Moravian Falls, NC $4,648.66 $0.00 0 0 $0.00 154 $4,648.66
149. Kyle French $4,579.25 $4,579.25 0 0 $0.00 155 $4,579.25
150. Almir Dantas Ouroeste, Sao Paulo, Brazil $4,507.90 $0.00 0 0 $0.00 156 $4,507.90
151. Clay McIntyre Zolfo Springs, FL $4,448.95 $0.00 0 0 $0.00 157 $4,448.95
152. Josh Koschel Greeley, CO $4,440.17 $117.85 15 4,305 $37,291.69 42 $41,731.86
153. Chris Newsom Hammon , OK $4,410.70 $443.12 0 0 $0.00 158 $4,410.70
154. Cory Melton Keithville, LA $4,249.87 $0.00 0 0 $0.00 159 $4,249.87
155. Shiloh Amiotte Wanblee, SD $4,191.87 $3,705.36 0 0 $0.00 160 $4,191.87
156. Ty Patton Strathmore, AB $4,188.90 $4,188.90 0 0 $0.00 161 $4,188.90
157. Jason Mara $4,184.43 $3,429.38 0 0 $0.00 162 $4,184.43
158. Stetson Lawrence Trenton, ND $3,906.16 $3,906.16 0 0 $0.00 163 $3,906.16
159. Bobby Welsh Gillette, WY $3,854.31 $0.00 0 0 $0.00 164 $3,854.31
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
160. J.W. Harris May, TX $3,729.56 $0.00 0 0 $0.00 165 $3,729.56
161. Justin Koon Grapevine, AR $3,707.29 $0.00 0 0 $0.00 166 $3,707.29
162. Trevor Kastner Ardmore, OK $3,634.28 $0.00 0 0 $0.00 167 $3,634.28
163. Derek Lacasa Escalon , CA $3,626.54 $0.00 0 0 $0.00 168 $3,626.54
164. John Jacobs Timber Lake, SD $3,607.64 $0.00 0 0 $0.00 169 $3,607.64
165. Douglas Marinho Nhandeara, SP $3,494.05 $3,494.05 0 0 $0.00 170 $3,494.05
166. Alex Jenks $3,465.36 $0.00 0 0 $0.00 171 $3,465.36
167. T.R. StIrling Highmore, SD $3,367.70 $1,330.82 0 0 $0.00 172 $3,367.70
168. Hector Cardona Fuentes Saltillo, COA $3,332.50 $773.06 0 0 $0.00 173 $3,332.50
169. Paulo Marinho Brazil $3,328.73 $3,328.73 0 0 $0.00 174 $3,328.73
170. Evan Rasch Clarksville, TN $3,255.69 $0.00 0 0 $0.00 175 $3,255.69
171. Nate Perry Elk City, OK $3,240.79 $0.00 0 0 $0.00 176 $3,240.79
172. Toby Everett Durango, CO $3,238.25 $0.00 0 0 $0.00 177 $3,238.25
173. Brian Canter Archdale, NC $3,235.22 $0.00 38 1,422 $12,923.00 79 $16,158.22
174. Chance Ibrahimi Baton Rouge, LA $3,216.26 $0.00 0 0 $0.00 178 $3,216.26
175. Cayd Kluesner Rigby, ID $3,213.74 $0.00 0 0 $0.00 179 $3,213.74
176. Jesse Jackson Weatherford, OK $3,085.41 $0.00 0 0 $0.00 180 $3,085.41
177. Jarret Nelson New Plymouth, ID $3,075.22 $0.00 0 0 $0.00 181 $3,075.22
178. Clayton O'Brien $3,045.70 $3,045.70 0 0 $0.00 182 $3,045.70
179. Reid Lozier 150 Mile House, BC $2,986.23 $2,986.23 0 0 $0.00 183 $2,986.23
180. Ueberson Duarte Danbury, CT $2,930.53 $0.00 0 0 $0.00 184 $2,930.53
181. Duncan Elks $2,835.15 $2,835.15 0 0 $0.00 185 $2,835.15
182. Matt Moore Broseley, MO $2,698.98 $0.00 0 0 $0.00 186 $2,698.98
183. Jaime Dos Santos North Port, FL $2,671.76 $0.00 0 0 $0.00 187 $2,671.76
184. Luke McCoag Canada $2,668.52 $2,388.32 0 0 $0.00 188 $2,668.52
185. Mat Ladhams Cooma, NSW AUS $2,599.60 $1,455.47 0 0 $0.00 189 $2,599.60
186. Shane La Rue Cortez, CO $2,578.20 $0.00 0 0 $0.00 190 $2,578.20
187. A.J. Hamre Chico, CA $2,543.59 $0.00 0 0 $0.00 191 $2,543.59
188. Michael Earl Pflugerville, TX $2,539.34 $0.00 0 0 $0.00 192 $2,539.34
189. BJ McKelby $2,454.80 $0.00 0 0 $0.00 193 $2,454.80
190. Jarrod Craig Hillsboro, TX $2,433.83 $0.00 0 0 $0.00 194 $2,433.83
191. Kyle Lozier 150 Mile House, BC $2,380.11 $2,380.11 0 0 $0.00 195 $2,380.11
192. Nile LeBaron Chihuahua Mexico $2,328.74 $0.00 0 0 $0.00 196 $2,328.74
193. Paul Coppini Kuna, ID $2,307.25 $0.00 0 0 $0.00 197 $2,307.25
194. Zack Oakes Meade, WA $2,288.61 $0.00 0 0 $0.00 198 $2,288.61
195. Buck Moon Sargent, NE $2,278.38 $188.89 0 0 $0.00 199 $2,278.38
196. Dakota Beck Moses Lake, WA $2,241.86 $0.00 0 0 $0.00 200 $2,241.86
197. Tim Bingham Honeyville, UT $2,196.64 $0.00 0 0 $0.00 201 $2,196.64
198. Cameron Craig Battle Mountain, NV $2,196.64 $0.00 0 0 $0.00 202 $2,196.64
199. Jamie Hasted $2,183.09 $2,183.09 0 0 $0.00 203 $2,183.09
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
200. Robert Covington Blossom, TX $2,127.04 $0.00 0 0 $0.00 206 $2,127.04
201. Matt Gray Montecello, AR $2,099.22 $0.00 0 0 $0.00 207 $2,099.22
202. Pim Rosa Alvord, TX $2,083.70 $0.00 0 0 $0.00 208 $2,083.70
203. Kristopher Matthews Redwood Valley , CA $2,078.80 $0.00 0 0 $0.00 209 $2,078.80
204. Seth Askay Ft Smith, MT $2,042.60 $0.00 0 0 $0.00 210 $2,042.60
205. Tarren Calhoun Grandby, CO $2,021.50 $0.00 0 0 $0.00 211 $2,021.50
206. Wade Marchand Vernon, BC $2,018.12 $2,018.12 0 0 $0.00 212 $2,018.12
207. Jay Dunford Menoken, ND $2,013.12 $426.39 0 0 $0.00 213 $2,013.12
208. Matt Postle $1,983.33 $1,983.33 0 0 $0.00 214 $1,983.33
209. James White Houston, TX $1,952.27 $0.00 0 0 $0.00 215 $1,952.27
210. Favio Viana General Salgado SP $1,927.92 $1,927.92 0 0 $0.00 216 $1,927.92
211. Jose Griego Las Vegas, NM $1,921.43 $0.00 0 0 $0.00 217 $1,921.43
212. Philip Columbetti Hudson Falls, NY $1,877.27 $0.00 0 0 $0.00 218 $1,877.27
213. Barton Miller Oshkosh, NE $1,812.58 $0.00 0 0 $0.00 219 $1,812.58
214. Edward Durazo $1,795.20 $0.00 0 0 $0.00 220 $1,795.20
215. Chad Vanamburg Archdale, NC $1,781.41 $0.00 0 0 $0.00 221 $1,781.41
216. Saras Ramsay Australia $1,737.42 $1,737.42 0 0 $0.00 222 $1,737.42
217. Neal Wallator Olds, AB $1,724.90 $1,724.90 0 0 $0.00 223 $1,724.90
218. D.J. Domangue Schriever, LA $1,713.85 $0.00 0 0 $0.00 224 $1,713.85
219. Steve Flitz Alva, OK $1,700.00 $0.00 0 0 $0.00 225 $1,700.00
220. Cole Collins Fort St.John, B.C $1,680.67 $1,680.67 0 0 $0.00 226 $1,680.67
221. Colby Reilly Ephrata, WA $1,677.71 $1,677.71 0 0 $0.00 227 $1,677.71
222. Tim Chelsom Australia $1,663.68 $1,663.68 0 0 $0.00 228 $1,663.68
223. Timmy Josey Houma, LA $1,655.80 $0.00 0 0 $0.00 229 $1,655.80
224. Thomas Varela $1,647.20 $0.00 0 0 $0.00 230 $1,647.20
225. Eric Ferreira Millsap , TX $1,640.17 $0.00 0 0 $0.00 231 $1,640.17
226. Tanner Jones $1,635.74 $0.00 0 0 $0.00 232 $1,635.74
227. Sam Larsen $1,615.34 $1,615.34 0 0 $0.00 233 $1,615.34
228. Chance Glocar $1,602.25 $0.00 0 0 $0.00 234 $1,602.25
229. Nick Cocuzza Auburndale, FL $1,586.00 $0.00 0 0 $0.00 235 $1,586.00
230. Garth Oldfield Milo, AB $1,572.56 $1,572.56 0 0 $0.00 236 $1,572.56
231. Mick Ford Orange, NSW $1,568.64 $1,568.64 0 0 $0.00 237 $1,568.64
232. Wes Aguiar Tahlequah, OK $1,567.94 $0.00 0 0 $0.00 238 $1,567.94
233. Bump Postlethwait $1,499.09 $0.00 0 0 $0.00 239 $1,499.09
234. Carlos Garcia Miami, OK $1,446.78 $0.00 0 0 $0.00 240 $1,446.78
235. Dustin Shields Humboldt, KS $1,428.90 $0.00 0 0 $0.00 241 $1,428.90
236. Jorge Valdiviczo San Antonio, TX $1,381.25 $0.00 0 0 $0.00 242 $1,381.25
237. David Scott Mason Bulahdelah, NSW $1,332.03 $1,332.03 0 0 $0.00 243 $1,332.03
238. Jared Borgkero Alearagie, QLD $1,312.81 $1,312.81 0 0 $0.00 244 $1,312.81
239. Juarez Terra Silva Anteroza, MG $1,278.23 $1,278.23 0 0 $0.00 245 $1,278.23
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
240. Gustavo Pedrero Jalisco, Mexico $1,250.72 $250.72 0 0 $0.00 246 $1,250.72
241. Myron Duarte Auburn, WA $1,224.96 $1,224.96 0 0 $0.00 247 $1,224.96
242. BJ Carter St. Cloud, FL $1,212.07 $0.00 0 0 $0.00 248 $1,212.07
243. Wiley Petersen Fort Hall, ID $1,182.56 $150.00 19 4,080 $55,568.80 29 $56,751.36
244. Lane Lindsey Hot Springs, SD $1,160.61 $0.00 0 0 $0.00 249 $1,160.61
245. Brian Herman Victoria, TX $1,160.25 $0.00 65 269 $975.00 205 $2,135.25
246. Travis Morgan Dumas, TX $1,160.10 $0.00 0 0 $0.00 250 $1,160.10
247. Bronson Butcher Muskogee, OK $1,140.09 $0.00 0 0 $0.00 251 $1,140.09
248. Tim Amey $1,114.40 $1,114.40 0 0 $0.00 252 $1,114.40
249. Tom Winikus Lakeland, FL $1,076.02 $0.00 0 0 $0.00 253 $1,076.02
250. Valdenilson Pereira Aurealva $1,056.56 $1,056.56 0 0 $0.00 254 $1,056.56
251. Davey Dyke Fremont, IA $1,042.76 $0.00 0 0 $0.00 255 $1,042.76
252. Stetson Rasberry Roby, TX $1,040.84 $0.00 0 0 $0.00 256 $1,040.84
254. Cody Moore Houston, BC $1,031.99 $1,031.99 0 0 $0.00 258 $1,031.99
253. Jody Turner Cochran, AB $1,031.99 $1,031.99 0 0 $0.00 257 $1,031.99
255. Brett Maurer Rogers, OH $1,029.44 $0.00 0 0 $0.00 259 $1,029.44
256. Keith Roquemore Laytonville, CA $1,024.43 $437.50 0 0 $0.00 260 $1,024.43
257. Tylee Lanham Sweet, ID $1,014.72 $0.00 0 0 $0.00 261 $1,014.72
258. Lorenzo Rios Guanajuato, Mexico $1,000.00 $0.00 0 0 $0.00 262 $1,000.00
259. Reid Barker Comfort, TX $999.60 $0.00 0 0 $0.00 263 $999.60
260. Jason Malone Pleasonton, TX $999.60 $0.00 0 0 $0.00 264 $999.60
261. Denny Farley New South Wales, Australia $988.14 $988.14 0 0 $0.00 265 $988.14
262. Antonio Carlos de Oliveira Uberlândia-MG $985.14 $985.14 0 0 $0.00 266 $985.14
263. Denver Glass Dubbo, NSW $932.89 $0.00 0 0 $0.00 267 $932.89
264. Jake McIntyre Zolfo Springs, FL $921.69 $0.00 0 0 $0.00 268 $921.69
265. Laine Baze Benton, WA $918.40 $0.00 0 0 $0.00 269 $918.40
266. Dustin Elliott North Platte, NE $896.69 $0.00 12 4,752 $49,329.40 35 $50,226.09
267. Jacob Constance Johnsonville, LA $895.90 $0.00 0 0 $0.00 270 $895.90
268. Eduardo Gaspar Buritama SP $876.42 $876.42 0 0 $0.00 271 $876.42
269. Clayton Foltyn El Campo, TX $862.62 $0.00 0 0 $0.00 272 $862.62
270. Jed Jones Garden Valley, ID $850.24 $0.00 0 0 $0.00 273 $850.24
271. Mike Sparks Caldwell , ID $850.24 $0.00 0 0 $0.00 274 $850.24
272. Michael Lane North Tazewell, VA $845.51 $0.00 0 0 $0.00 275 $845.51
273. Ethan Myers Devine, TX $828.75 $0.00 0 0 $0.00 276 $828.75
274. Tell Wertz Penrose, CO $812.46 $0.00 0 0 $0.00 277 $812.46
275. Cody Hogland Socorro, NM $790.50 $0.00 0 0 $0.00 278 $790.50
276. Jim Kreke Open $776.76 $0.00 0 0 $0.00 279 $776.76
