2009 Challenger Finals Standings |
|
| Place | Rider | Qualifier Total | R1 | R2 | R3 | R4 | Avg $ | Total |
| 1 | JB Mauney | $187,766.45 | $ 8,750.00 | $ 20,000.00 | $ 50,000.00 | $266,516.45 | ||
| 2 | Guilherme Marchi | $11,211.03 | $ 10,000.00 | $ 200,000.00 | $221,211.03 | |||
| 3 | Mike Lee | $199,211.11 | $ 3,750.00 | $202,961.11 | ||||
| 4 | Austin Meier | $92,292.41 | $92,292.41 | |||||
| 5 | Kody Lostroh | $92,286.25 | $92,286.25 | |||||
| 6 | ned cross | $48,477.81 | $ 10,000.00 | $ 30,000.00 | $88,477.81 | |||
| 7 | LJ Jenkins | $87,126.61 | $87,126.61 | |||||
| 8 | Travis Sellers | $66,669.82 | $ 20,000.00 | $86,669.82 | ||||
| 9 | Shane Proctor | $80,509.40 | $80,509.40 | |||||
| 10 | Ross Coleman | $29,946.96 | $ 20,000.00 | $ 7,500.00 | $ 20,000.00 | $77,446.96 | ||
| 11 | Billy Robinson | $77,266.41 | $77,266.41 | |||||
| 12 | Rocky McDonald | $71,254.81 | $71,254.81 | |||||
| 13 | Thiago Paguioto | $69,407.74 | $69,407.74 | |||||
| 14 | Beau Hill | $69,341.16 | $69,341.16 | |||||
| 15 | Brian Canter | $68,364.85 | $68,364.85 | |||||
| 16 | Cord McCoy | $63,538.49 | $63,538.49 | |||||
| 17 | Ryan McConnel | $62,864.33 | $62,864.33 | |||||
| 18 | Ben Jones | $62,205.07 | $62,205.07 | |||||
| 19 | Wiley Petersen | $62,086.42 | $62,086.42 | |||||
| 20 | Skeeter Kingsolver | $60,275.83 | $60,275.83 | |||||
| 21 | Cody Campbell | $60,126.96 | $60,126.96 | |||||
| 22 | Dustin Elliott | $55,784.02 | $ 3,750.00 | $59,534.02 | ||||
| 23 | Cody Ford | $58,944.11 | $58,944.11 | |||||
| 24 | Renato Nunes | $48,302.50 | $ 10,000.00 | $58,302.50 | ||||
| 25 | Ryan Dirteater | $57,639.35 | $57,639.35 | |||||
| 26 | Michael Manes | $57,519.86 | $57,519.86 | |||||
| 27 | Matt Bohon | $56,952.53 | $56,952.53 | |||||
| 28 | Reese Cates | $53,827.25 | $53,827.25 | |||||
| 29 | Clayton Baethge | $52,939.24 | $52,939.24 | |||||
| 30 | Dusty Ephrom | $52,282.05 | $52,282.05 | |||||
| 31 | Aaron Roy | $52,128.69 | $52,128.69 | |||||
| 32 | Jordan Hupp | $51,819.57 | $51,819.57 | |||||
| 33 | Cody Nance | $51,103.74 | $51,103.74 | |||||
| 34 | Travis Briscoe | $29,268.93 | $ 20,000.00 | $49,268.93 | ||||
| 35 | Sean Willingham | $45,710.24 | $45,710.24 | |||||
| 36 | Valdiron de Oliveira | $43,586.51 | $43,586.51 | |||||
| 37 | McKennon Wimberly | $23,904.97 | $ 8,750.00 | $32,654.97 | ||||
| 38 | Robson Palermo | $23,663.48 | $ 7,500.00 | $31,163.48 | ||||
| 39 | Edimundo Gomes | $25,208.03 | $25,208.03 |
