2010 Built Ford Tough Series Standings

The Built Ford Tough Series is the elite, major league tour of the PBR. The best 40 bull riding athletes in the world square off against the most formidable bulls in the industry in a coast-to-coast tour across the United States. The top bull riders compete each week for individual event titles and valuable points in the race for PBR World Champion title, the crowning achievement of a year-long struggle where every 8-second ride could be their last.

Click here to see the Qualifier standings of PBR money won.
Click here to see Built Ford Tough Series Schedule of events.

2009 Season Standings
Red = Injured Blue = Competing
BFTS Place Rider Events Attended Bulls Atmpt/Ridden Percent Ridden BFTS Points BFTS Dollars Behind Leader
1. Renato Nunes 21 67/43 64.2% 8,707.25 $262,247.45 0.00
2. Austin Meier 21 65/37 56.9% 7,121.75 $180,181.54 -1,585.50
3. Travis Briscoe 20 57/31 54.4% 6,394.00 $165,247.09 -2,313.25
4. Valdiron de Oliveira 16 53/35 66.0% 6,266.75 $352,727.85 -2,440.50
5. Guilherme Marchi 17 52/34 65.4% 6,140.50 $340,729.18 -2,566.75
6. Robson Palermo 19 59/34 57.6% 6,014.00 $105,646.13 -2,693.25
7. Ryan McConnel 20 61/31 50.8% 5,963.00 $98,254.74 -2,744.25
8. J. B. Mauney 20 59/29 49.2% 5,739.50 $177,593.33 -2,967.75
9. Mike Lee 21 65/35 53.8% 5,440.00 $98,956.65 -3,267.25
10. McKennon Wimberly 19 60/28 46.7% 4,910.00 $86,573.54 -3,797.25
11. Skeeter Kingsolver view injuries 20 58/27 46.6% 4,511.50 $65,806.22 -4,195.75
12. Shane Proctor 21 60/25 41.7% 4,488.75 $94,009.17 -4,218.50
13. Josh Koschel view injuries 20 59/27 45.8% 4,304.75 $41,731.86 -4,402.50
14. Jody Newberry 15 46/24 52.2% 4,239.00 $78,434.41 -4,468.25
15. Aaron Roy 17 51/20 39.2% 4,012.00 $96,969.46 -4,695.25
16. Sean Willingham 21 61/26 42.6% 3,923.25 $35,512.85 -4,784.00
17. Dustin Elliott 21 60/26 43.3% 3,913.50 $39,883.09 -4,793.75
18. LJ Jenkins 17 48/22 45.8% 3,855.50 $64,600.98 -4,851.75
19. Wiley Petersen 20 56/25 44.6% 3,483.75 $45,240.81 -5,223.50
20. Jordan Hupp 13 37/20 54.1% 3,377.25 $65,081.71 -5,330.00
21. Ross Coleman 17 43/21 48.8% 3,298.75 $67,009.00 -5,408.50
22. Ned Cross 17 47/18 38.3% 3,290.25 $123,598.40 -5,417.00
23. Silvano Alves 6 21/15 71.4% 3,013.75 $106,622.01 -5,693.50
24. Chris Shivers 15 40/15 37.5% 2,875.75 $42,621.40 -5,831.50
25. Kody Lostroh view injuries 9 25/12 48.0% 2,651.75 $74,830.65 -6,055.50
26. Caleb Sanderson 21 58/20 34.5% 2,562.75 $36,491.03 -6,144.50
27. Ben Jones 19 53/18 34.0% 2,553.75 $41,607.22 -6,153.50
28. Cody Campbell 19 52/16 30.8% 2,364.00 $31,089.56 -6,343.25
29. Beau Hill 15 41/18 43.9% 2,317.25 $62,174.26 -6,390.00
30. Ednei Caminhas 20 57/17 29.8% 1,987.75 $11,497.52 -6,719.50
31. Stormy Wing 15 43/11 25.6% 1,696.25 $41,456.91 -7,011.00
32. Pistol Robinson 10 28/10 35.7% 1,566.75 $64,592.85 -7,140.50
33. Billy Robinson 14 40/12 30.0% 1,536.50 $28,288.14 -7,170.75
34. Cody Nance 13 36/10 27.8% 1,443.25 $35,704.43 -7,264.00
35. Brian Canter view injuries 11 29/10 34.5% 1,421.75 $16,158.22 -7,285.50
36. Harve Stewart 10 30/11 36.7% 1,283.00 $46,226.96 -7,424.25
37. Clayton Baethge 4 13/7 53.8% 1,214.25 $27,669.62 -7,493.00
38. Colby Yates 4 12/4 33.3% 1,069.00 $42,238.29 -7,638.25
39. Rocky McDonald 17 46/11 23.9% 1,056.75 $18,909.15 -7,650.50
BFTS Place Rider Events Attended Bulls Atmpt/Ridden Percent Ridden BFTS Points BFTS Dollars Behind Leader
40. Chance Roberts 6 17/7 41.2% 1,049.50 $31,031.30 -7,657.75
41. Elliott Jacoby 11 28/5 17.9% 1,023.50 $31,274.27 -7,683.75
42. Zack Brown 9 23/4 17.4% 1,016.25 $38,413.74 -7,691.00
43. Paulo Lima 5 14/6 42.9% 981.50 $50,331.24 -7,725.75
44. Bryan Richardson 10 24/7 29.2% 954.25 $8,581.11 -7,753.00
45. Kasey Hayes 8 22/6 27.3% 915.25 $36,202.06 -7,792.00
46. Fabiano Vieira 7 17/9 52.9% 905.50 $15,450.68 -7,801.75
47. Luke Snyder 11 27/9 33.3% 872.25 $25,596.52 -7,835.00
48. David Kennedy 6 17/6 35.3% 859.00 $32,592.00 -7,848.25
49. Matt Bohon 3 9/3 33.3% 648.75 $32,197.87 -8,058.50
50. Brendon Clark 10 26/5 19.2% 632.75 $48,867.06 -8,074.50
51. Vince Northrop 2 7/4 57.1% 594.75 $29,013.41 -8,112.50
52. Reese Cates view injuries 8 21/6 28.6% 555.75 $32,326.98 -8,151.50
53. Jared Farley 10 26/4 15.4% 539.75 $35,925.82 -8,167.50
54. Pete Farley 8 22/5 22.7% 531.00 $15,730.72 -8,176.25
55. Robson Aragao 10 26/4 15.4% 519.25 $31,419.94 -8,188.00
56. Aaron Pass 1 3/3 100.0% 512.25 $19,291.61 -8,195.00
57. Wallace Oliveira 3 8/4 50.0% 416.00 $12,785.94 -8,291.25
58. Travis Sellers 3 9/3 33.3% 407.50 $42,507.71 -8,299.75
59. J.C. Navarro 8 19/4 21.1% 383.50 $13,438.57 -8,323.75
60. Mike White 5 14/4 28.6% 380.00 $4,901.98 -8,327.25
61. Matt Werries 5 14/3 21.4% 374.00 $19,253.73 -8,333.25
62. Douglas Duncan 7 18/2 11.1% 353.00 $144,272.12 -8,354.25
63. Brian Herman 5 12/2 16.7% 269.25 $2,135.25 -8,438.00
64. Cord McCoy 5 12/2 16.7% 243.25 $22,744.49 -8,464.00
65. Dusty LaBeth 4 9/1 11.1% 179.00 $25,069.98 -8,528.25
66. Edimundo Gomes 1 3/2 66.7% 166.50 $24,748.09 -8,540.75
67. Sterling Yancy 1 3/1 33.3% 157.00 $6,940.48 -8,550.25
68. Cody Ford 5 12/1 8.3% 142.75 $8,195.59 -8,564.50
69. Guytin Tsosie 1 3/1 33.3% 131.75 $273.00 -8,575.50
70. Tyler Thomson 1 3/1 33.3% 121.00 $31,319.65 -8,586.25
71. Michael Manes 2 6/1 16.7% 106.50 $0.00 -8,600.75
72. Dylan Hice 5 12/1 8.3% 86.00 $12,223.54 -8,621.25
73. Markus Mariluch 1 3/1 33.3% 84.75 $11,179.90 -8,622.50
74. Dusty Ephrom 7 15/1 6.7% 84.50 $14,086.79 -8,622.75
75. Jimmy Crosby 1 2/1 50.0% 84.00 $7,148.24 -8,623.25
76. Devon Mezei 3 8/1 12.5% 83.25 $24,180.78 -8,624.00
77. Chon Miranda 1 3/1 33.3% 82.25 $7,581.30 -8,625.00
78. Nathan Schapper 1 3/1 33.3% 79.25 $12,284.62 -8,628.00

Click here to see last year's standings, in the PBR archives section

Our Sponsors

Facebook Twitter Myspace PBRNow Allegiant Air Dish Network Elk Foundation Salem Leasing Big Tex U.S. Air Force Cooper Tires Pike Electric Versus Jeffrey Scott Fine Magnetics Bass Pro Shop Exclusive Genetics Priefert B&W Lincoln Electric Express Mandalay Bay Dickies Ariat Enterprize Treasure Island Las Vegas Jack Daniels Wrangler Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Bad Boy Mowers US Bank TeamPBR RockStar Energy Drink
LINKS