U.S. Air Force Invitational Draw & Results
Jul 31 - Aug 1, 2010 - San Antonio, TX
| Event Average | Avg. Place | Rider | Total On 3 | Total Points | Total Dollars |
|---|---|---|---|---|
| 1 | Cody Nance | 176.25 | 641.25 | $ 33924.00 |
| 2 | Paulo Lima | 175.00 | 580.00 | $ 15925.00 |
| 3 | Wiley Petersen | 174.00 | 514.00 | $ 11230.00 |
| 4 | Dustin Elliott | 173.75 | 473.75 | $ 7350.00 |
| 5 | Valdiron de Oliveira | 173.50 | 438.50 | $ 4857.00 |
| 6 | Kasey Hayes | 173.00 | 423.00 | $ 4360.00 |
| 7 | Brendon Clark | 170.00 | 375.00 | $ 3810.00 |
| 8 | J. B. Mauney | 88.50 | 258.50 | $ 3070.00 |
| 9 | Pistol Robinson | 88.00 | 218.00 | $ 2380.00 |
| 10 | Travis Briscoe | 87.75 | 177.75 | $ 1898.00 |
| 11 | LJ Jenkins | 86.75 | 151.75 | $ 1624.00 |
| 12/13 | Ned Cross | 86.50 | 136.50 | $ 1312.00 |
| 12/13 | Renato Nunes | 86.50 | 121.50 | $ 1195.00 |
| 14 | Harve Stewart | 86.25 | 121.25 | $ 1195.00 |
| 15 | Jason O'Hearn | 86.00 | 106.00 | $ 1000.00 |
| 16/18 | Aaron Roy | 85.75 | 90.75 | $ 0.00 |
| 16/18 | Sean Willingham | 85.75 | 90.75 | $ 0.00 |
| 16/18 | Ben Jones | 85.75 | 100.75 | $ 0.00 |
| 19 | Guilherme Marchi | 85.50 | 85.50 | $ 0.00 |
| 20/21 | Sevi Torturo | 85.25 | 85.25 | $ 0.00 |
| 20/21 | Robson Aragao | 85.25 | 85.25 | $ 0.00 |
| 22 | Michael Manes | 85.00 | 85.00 | $ 0.00 |
| 23 | Edimundo Gomes | 84.00 | 84.00 | $ 0.00 |
| 24 | Caleb Sanderson | 83.50 | 83.50 | $ 0.00 |
| 25 | Luke Snyder | 81.75 | 81.75 | $ 0.00 |

About PBR
Sponsors
PBR 101
International
Contact the PBR
Ticket Info
For all inquiries about PBR Tickets
For all inquiries about PBR Tickets
Fan Club
For all inquiries about the fan club.
For all inquiries about the fan club.
Press & Media
Inquiries about general publicity requests, media credentials, or interviews.
Inquiries about general publicity requests, media credentials, or interviews.
Web Site
Comments, questions, or help with the pbrnow.com.
Comments, questions, or help with the pbrnow.com.
All Other
View a list of contact options for the PBR.
View a list of contact options for the PBR.