Touring Pro Division Standings


Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
1. Douglas Duncan Alvin, TX $139,942.12 $0.00 62 353 $4,330.00 7 $144,272.12
2. Wesley Lourenco Itajobi, SP, Brazil $75,072.28 $75,072.28 0 0 $0.00 17 $75,072.28
3. Guilherme Marchi Leme, SP, BZ $60,053.38 $19,053.38 5 6,141 $280,675.80 2 $340,729.18
4. Aaron Roy Asquith, SK $51,443.66 $24,445.99 15 4,012 $45,525.80 13 $96,969.46
5. Silvano Alves Pilar do Sul, SP $49,318.21 $14,931.28 23 3,014 $57,303.80 9 $106,622.01
6. Ned Cross Midland, OR $47,333.00 $13,200.98 22 3,290 $76,265.40 8 $123,598.40
7. Renato Nunes Buritama, SP, BZ $46,435.75 $2,658.26 1 8,707 $215,811.70 3 $262,247.45
8. Beau Hill West Glacier , MT $45,243.36 $7,386.96 29 2,317 $16,930.90 24 $62,174.26
9. Jason O'Hearn Stephenville, TX $42,830.66 $2,748.21 0 0 $0.00 29 $42,830.66
10. Brendon Clark Morpeth, AU $41,677.06 $18,258.64 50 633 $7,190.00 26 $48,867.06
11. Harve Stewart Stephenville, TX $35,365.96 $30,702.70 36 1,283 $10,861.00 27 $46,226.96
12. Paulo Lima Bezerros PE, Brazil $34,731.24 $13,731.24 43 982 $15,600.00 25 $50,331.24
13. Tyler Thomson Black Diamond, AB $31,319.65 $18,956.71 70 121 $0.00 47 $31,319.65
14. Jared Farley Kempsey, AUS. $31,155.82 $15,790.74 53 540 $4,770.00 40 $35,925.82
15. Reese Cates El Dorado, AR $30,806.98 $18,952.83 52 556 $1,520.00 44 $32,326.98
16. McKennon Wimberly Cool, TX $29,474.14 $8,146.57 10 4,910 $57,099.40 15 $86,573.54
17. Kasey Hayes Liberal, KS $29,298.06 $1,073.90 45 915 $6,904.00 39 $36,202.06
18. Scott Schiffner Strathmore, AB $27,770.56 $3,323.53 0 0 $0.00 53 $27,770.56
19. Robson Palermo Rio Branco, Acre, Brazil $27,514.13 $0.00 6 6,014 $78,132.00 10 $105,646.13
20. Robson Aragao Aracaju, Sergipe Brazil $26,639.94 $175.00 55 519 $4,780.00 46 $31,419.94
21. Rubens Barbosa $26,498.85 $26,498.85 0 0 $0.00 55 $26,498.85
22. Vince Northrop Davidson, SK $25,277.41 $24,277.41 51 595 $3,736.00 51 $29,013.41
23. Edimundo Gomes Brazil $24,748.09 $11,209.84 66 167 $0.00 58 $24,748.09
24. Mark Lopes Sutter Creek, CA $24,609.01 $14,819.07 0 0 $0.00 59 $24,609.01
25. Wagner Luciano Brazil $24,416.14 $0.00 0 0 $0.00 60 $24,416.14
26. Luke Snyder Raymore, MO $24,323.52 $22,932.02 47 872 $1,273.00 56 $25,596.52
27. Sevi Torturo Oklahoma City, OK. $24,258.93 $7,908.07 0 0 $0.00 61 $24,258.93
28. Devon Mezei Scandia, AB $24,180.78 $19,808.26 76 83 $0.00 62 $24,180.78
29. David Kennedy Kyogle, AU $23,324.00 $21,708.27 48 859 $9,268.00 43 $32,592.00
30. Jim Rowsell $22,402.17 $22,402.17 0 0 $0.00 64 $22,402.17
31. Cord McCoy Tupelo, OK $22,354.49 $6,676.22 64 243 $390.00 63 $22,744.49
32. Travis Sellers Wentzville, MO $22,195.71 $2,959.72 58 408 $20,312.00 31 $42,507.71
33. Stormy Wing Dalhart, TX $22,006.91 $0.00 31 1,696 $19,450.00 35 $41,456.91
34. Ryan McConnel Colgate, OK $21,940.94 $8,009.42 7 5,963 $76,313.80 12 $98,254.74
35. Chance Roberts Jewett, IL $21,855.40 $9,453.33 40 1,050 $9,175.90 50 $31,031.30
36. Zack Brown Santa Fe, TX $21,849.74 $3,940.20 42 1,016 $16,564.00 37 $38,413.74
37. Cody Nance Paris, TN $21,688.43 $0.00 34 1,443 $14,016.00 41 $35,704.43
38. Caleb Sanderson Kissimmee, FL $21,353.24 $10,666.67 26 2,563 $15,137.79 38 $36,491.03
39. Ben Jones Sunset, TX $20,292.53 $15,795.40 27 2,554 $21,314.69 34 $41,607.22
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
40. Colby Yates Fort Worth, TX $20,247.89 $9,729.38 38 1,069 $21,990.40 32 $42,238.29
41. Dusty LaBeth Louisburg, KS $20,069.98 $0.00 65 179 $5,000.00 57 $25,069.98
42. Ross Lewis Reed Point, MT $19,532.16 $10,937.99 0 0 $0.00 65 $19,532.16
43. Zane Lambert $18,760.67 $18,760.67 0 0 $0.00 69 $18,760.67
44. Pistol Robinson Burleson, TX $18,061.85 $2,656.71 32 1,567 $46,531.00 23 $64,592.85
45. Matt Bohon Cole Camp, MO $18,040.87 $822.39 49 649 $14,157.00 45 $32,197.87
46. Billy Robinson Galax, VA $17,980.64 $222.22 33 1,537 $10,307.50 52 $28,288.14
47. J. B. Mauney Mooresville, NC $17,743.63 $0.00 8 5,740 $159,849.70 5 $177,593.33
48. Kody Lostroh Longmont, CO $17,153.36 $0.00 25 2,652 $57,677.29 18 $74,830.65
49. Chris Lowe Uralla, NSW $17,036.39 $17,036.39 0 0 $0.00 70 $17,036.39
50. Clayton Baethge Johnson City, TX $16,761.22 $0.00 37 1,214 $10,908.40 54 $27,669.62
51. Matt Werries Jacksonville, IL $16,519.73 $6,901.24 61 374 $2,734.00 67 $19,253.73
52. Brent Atwood Decatur, TX $16,442.92 $0.00 0 0 $0.00 71 $16,442.92
53. Kyle German Crossfield, AB $15,786.60 $0.00 0 0 $0.00 73 $15,786.60
54. Rocky McDonald Col. Juarez, Mexico $15,700.15 $13,100.15 39 1,057 $3,209.00 68 $18,909.15
55. Ronnie Kitchens Kemp, TX $14,703.04 $0.00 0 0 $0.00 76 $14,703.04
56. Dusty Ephrom Arcola, SK $14,086.79 $7,304.68 74 85 $0.00 77 $14,086.79
57. Luis Blanco Irving, TX $14,001.66 $772.92 0 0 $0.00 78 $14,001.66
58. Kevin McKeeman Lake Wales, FL $13,903.19 $0.00 0 0 $0.00 79 $13,903.19
59. Aaron Pass Hillsboro, TX $13,514.61 $0.00 56 512 $5,777.00 66 $19,291.61
60. Wes Silcox Santaquin, UT $13,490.08 $0.00 0 0 $0.00 80 $13,490.08
61. Cody Campbell Summerville, OR $13,405.56 $8,524.02 28 2,364 $17,684.00 49 $31,089.56
62. Elliott Jacoby Fredericksburg, TX $13,223.77 $0.00 41 1,024 $18,050.50 48 $31,274.27
63. Douglas Ferreira Conchal, SP, Brazil $13,125.95 $13,125.95 0 0 $0.00 82 $13,125.95
64. Jordan Hupp Cheyenne, WY $13,095.91 $1,661.98 20 3,377 $51,985.80 21 $65,081.71
65. Pete Farley Kempsey Aus $12,940.72 $3,512.49 54 531 $2,790.00 74 $15,730.72
66. Skeeter Kingsolver Mclouth, KS $12,905.53 $11,666.38 11 4,512 $52,900.69 20 $65,806.22
67. Zac Peterson Velva, ND $12,905.46 $8,798.24 0 0 $0.00 83 $12,905.46
68. Corey Navarre Weatherford, OK $12,573.45 $0.00 0 0 $0.00 85 $12,573.45
69. Elton Cide Pereira Valentim Gentil, Brazil $12,490.77 $12,490.77 0 0 $0.00 86 $12,490.77
70. Nathan Schapper Grassy Butte, ND $12,284.62 $8,591.80 78 79 $0.00 87 $12,284.62
71. Dylan Hice Escalon, CA $12,223.54 $517.71 72 86 $0.00 88 $12,223.54
72. Jesse Torkelson Winfield, AB $12,184.37 $12,184.37 0 0 $0.00 89 $12,184.37
73. Shane Rickly Amanda, OH $12,024.12 $0.00 0 0 $0.00 90 $12,024.12
74. Casey Stirling Highmore, SD $11,616.70 $7,273.08 0 0 $0.00 91 $11,616.70
75. Jody Newberry Ada, OK $11,571.41 $0.00 14 4,239 $66,863.00 16 $78,434.41
76. Francisco Morales Jrapunto, Gua - Mexico $11,437.58 $0.00 0 0 $0.00 93 $11,437.58
77. Odailton Andrade Socorro SP $11,382.00 $11,382.00 0 0 $0.00 94 $11,382.00
78. Fabiano Vieira Perola, PR $11,338.18 $4,545.62 46 906 $4,112.50 75 $15,450.68
79. J.C. Navarro Casper,WY $11,243.57 $0.00 59 384 $2,195.00 81 $13,438.57
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
80. José Silva Brazil $11,186.24 $11,186.24 0 0 $0.00 95 $11,186.24
81. Markus Mariluch Elko, NV $11,179.90 $0.00 73 85 $0.00 96 $11,179.90
82. Wallace Oliveira Brazil $11,121.94 $1,461.27 57 416 $1,664.00 84 $12,785.94
83. Chance Riley Seville, OH $11,038.85 $0.00 0 0 $0.00 97 $11,038.85
84. Valdiron de Oliveira Aparecida de Goiania, GO $10,969.67 $7,837.28 4 6,267 $341,758.19 1 $352,727.85
85. Tyler Pankewitz Warburg, AB $10,103.56 $10,103.56 0 0 $0.00 98 $10,103.56
86. Troy Wilkinson $10,053.63 $10,053.63 0 0 $0.00 99 $10,053.63
87. Jason McClain Lewis, CO $10,004.34 $2,605.71 0 0 $0.00 100 $10,004.34
88. Nilton Batista Guzolandia, SP $9,778.90 $9,778.90 0 0 $0.00 101 $9,778.90
89. Daniel Hansen Buick, BC $9,754.00 $9,754.00 0 0 $0.00 102 $9,754.00
90. Danny Drown Johnstown, OH $9,619.58 $117.85 0 0 $0.00 103 $9,619.58
91. Casey Sullivan Grantsville, UT $9,408.80 $0.00 0 0 $0.00 104 $9,408.80
92. Jock Connolly Charters Towers, AU $9,356.17 $9,356.17 0 0 $0.00 105 $9,356.17
93. Josh Faircloth Randleman, NC $9,198.27 $0.00 0 0 $0.00 106 $9,198.27
94. Derek McCormack Covelo, CA $9,098.84 $732.61 0 0 $0.00 107 $9,098.84
95. Nick Landreneau Sulphur, LA $8,946.09 $0.00 0 0 $0.00 108 $8,946.09
96. Roberlei Val Catanduva, SP, BZ $8,904.16 $8,904.16 0 0 $0.00 109 $8,904.16
97. Marco Eguche World Permit $8,893.46 $8,893.46 0 0 $0.00 110 $8,893.46
98. Ty Elliott Vernon, BC $8,670.61 $8,670.61 0 0 $0.00 111 $8,670.61
99. David Hudson Jacksonville, FL $8,587.40 $3,142.22 0 0 $0.00 112 $8,587.40
100. Lindomar Lino Anapolis, GO $8,482.97 $8,482.97 0 0 $0.00 114 $8,482.97
101. Reuben Yutzy Dundy, OH $8,315.55 $0.00 0 0 $0.00 115 $8,315.55
102. Austin Meier Kinta, OK $8,145.24 $0.00 2 7,122 $172,036.30 4 $180,181.54
103. Chad Denton Oroville, CA $7,824.73 $4,461.71 0 0 $0.00 117 $7,824.73
104. Cody Ford Stanfeild , OR $7,805.59 $7,805.59 68 143 $390.00 116 $8,195.59
105. Chad Besplug Clare Holm, AB $7,665.42 $7,665.42 0 0 $0.00 118 $7,665.42
106. Tanner Girletz Cereal, AB $7,640.21 $6,672.32 0 0 $0.00 119 $7,640.21
107. Ty Pozzobon Merritt, BC $7,599.81 $5,473.98 0 0 $0.00 120 $7,599.81
108. Chon Miranda Ruidoso Downs, NM $7,581.30 $0.00 77 82 $0.00 121 $7,581.30
109. Jimmy Crosby Staunton, VA $7,148.24 $0.00 75 84 $0.00 122 $7,148.24
110. Max Fortmuller DeWinton, AB $7,032.69 $7,032.69 0 0 $0.00 123 $7,032.69
111. Travis Briscoe Edgewood, NM $6,600.00 $0.00 3 6,394 $158,647.09 6 $165,247.09
112. Justin Granger Tuba City, AZ $6,597.12 $0.00 0 0 $0.00 125 $6,597.12
113. Shane Proctor Mooresville, NC $6,413.37 $0.00 12 4,489 $87,595.80 14 $94,009.17
114. Sean Willingham Summerville, GA $6,278.45 $0.00 16 3,923 $29,234.40 42 $35,512.85
115. Craig Sasse St Peter, IL $6,187.82 $117.85 0 0 $0.00 126 $6,187.82
116. Dustin Hall Springfield, MO $6,010.26 $0.00 0 0 $0.00 127 $6,010.26
117. Steven Turner Cochran, AB $5,843.06 $5,843.06 0 0 $0.00 128 $5,843.06
118. Rocky Johnson Dallas, TX $5,820.32 $0.00 0 0 $0.00 129 $5,820.32
119. Clay Taylor Sayre, OK $5,803.10 $0.00 0 0 $0.00 130 $5,803.10
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
120. Jason Finkbeiner Wardlow, AB $5,795.25 $4,385.25 0 0 $0.00 131 $5,795.25
121. Zach Sorensen Escalon, CA $5,783.28 $2,930.05 0 0 $0.00 132 $5,783.28
122. Jason Proctor Monroe, LA $5,559.62 $0.00 0 0 $0.00 133 $5,559.62
123. Kolt Donaldson Idabel , OK $5,522.47 $727.48 0 0 $0.00 134 $5,522.47
124. Montana Marcus Longmont, CO $5,415.90 $0.00 0 0 $0.00 135 $5,415.90
125. Edgard Oliveira Sao Paulo, BZ $5,359.69 $5,359.69 0 0 $0.00 136 $5,359.69
126. Nick Birch Denton, TX $5,344.08 $5,344.08 0 0 $0.00 137 $5,344.08
127. Jordie Campbell Bindloss, AB $5,246.13 $5,246.13 0 0 $0.00 138 $5,246.13
128. Randy Quartieri Los Alamos, NM $5,244.13 $2,896.13 0 0 $0.00 139 $5,244.13
129. Sterling Yancy Bulverde, TX $5,160.48 $0.00 67 157 $1,780.00 124 $6,940.48
130. Mike Lee Decatur, TX $5,067.25 $0.00 9 5,440 $93,889.40 11 $98,956.65
131. Grant Wells Lewisville, TX $4,904.81 $4,904.81 0 0 $0.00 140 $4,904.81
132. Mike White De Kalb, TX $4,901.98 $0.00 60 380 $0.00 141 $4,901.98
133. John Lonoweaver Millerstown, PA $4,854.86 $0.00 0 0 $0.00 142 $4,854.86
134. Jimmy Anderson Bayfield, CO $4,831.06 $1,373.89 0 0 $0.00 143 $4,831.06
135. Budd Williamson Snyder, TX $4,721.63 $0.00 0 0 $0.00 144 $4,721.63
136. Corey Atwell Moravian Falls, NC $4,648.66 $0.00 0 0 $0.00 145 $4,648.66
137. Kyle French $4,579.25 $4,579.25 0 0 $0.00 146 $4,579.25
138. Roberto Souza Paranaíba, MS, BZ $4,531.46 $4,531.46 0 0 $0.00 147 $4,531.46
139. Almir Dantas Ouroeste, Sao Paulo, Brazil $4,507.90 $0.00 0 0 $0.00 148 $4,507.90
140. Clay McIntyre Zolfo Springs, FL $4,448.95 $0.00 0 0 $0.00 149 $4,448.95
141. Josh Koschel Greeley, CO $4,440.17 $117.85 13 4,305 $37,291.69 33 $41,731.86
142. Chris Newsom Hammon , OK $4,410.70 $443.12 0 0 $0.00 150 $4,410.70
143. Cory Melton Keithville, LA $4,249.87 $0.00 0 0 $0.00 151 $4,249.87
144. Shiloh Amiotte Wanblee, SD $4,191.87 $3,705.36 0 0 $0.00 152 $4,191.87
145. Scottie Knapp Albuquerque, NM $4,083.22 $0.00 0 0 $0.00 153 $4,083.22
146. Lucimar Laureano Acreuna GO $4,061.48 $4,061.48 0 0 $0.00 154 $4,061.48
147. Stetson Lawrence Trenton, ND $3,906.16 $3,906.16 0 0 $0.00 155 $3,906.16
148. Bobby Welsh Gillette, WY $3,854.31 $0.00 0 0 $0.00 156 $3,854.31
149. J.W. Harris May, TX $3,729.56 $0.00 0 0 $0.00 157 $3,729.56
150. Derek Lacasa Escalon , CA $3,626.54 $0.00 0 0 $0.00 158 $3,626.54
151. John Jacobs Timber Lake, SD $3,607.64 $0.00 0 0 $0.00 159 $3,607.64
152. Trevor Kastner Ardmore, OK $3,503.73 $0.00 0 0 $0.00 160 $3,503.73
153. Alex Jenks $3,465.36 $0.00 0 0 $0.00 161 $3,465.36
154. Jason Mara $3,429.38 $3,429.38 0 0 $0.00 162 $3,429.38
155. T.R. StIrling Highmore, SD $3,367.70 $1,330.82 0 0 $0.00 163 $3,367.70
156. Tony Mendes Pueblo, CO $3,351.66 $0.00 0 0 $0.00 164 $3,351.66
157. Evan Rasch Clarksville, TN $3,255.69 $0.00 0 0 $0.00 165 $3,255.69
158. Nate Perry Elk City, OK $3,240.79 $0.00 0 0 $0.00 166 $3,240.79
159. Toby Everett Durango, CO $3,238.25 $0.00 0 0 $0.00 167 $3,238.25
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
160. Brian Canter Archdale, NC $3,235.22 $0.00 35 1,422 $12,923.00 72 $16,158.22
161. Cayd Kluesner Rigby, ID $3,213.74 $0.00 0 0 $0.00 168 $3,213.74
162. LJ Jenkins Porum, OK $3,134.18 $0.00 18 3,856 $61,466.80 22 $64,600.98
163. Jesse Jackson Weatherford, OK $3,085.41 $0.00 0 0 $0.00 169 $3,085.41
164. Jarret Nelson New Plymouth, ID $3,075.22 $0.00 0 0 $0.00 170 $3,075.22
165. Reid Lozier 150 Mile House, BC $2,986.23 $2,986.23 0 0 $0.00 171 $2,986.23
166. Dillon Tyner Hoyt, CO $2,954.71 $0.00 0 0 $0.00 172 $2,954.71
167. Ueberson Duarte Danbury, CT $2,930.53 $0.00 0 0 $0.00 173 $2,930.53
168. Duncan Elks $2,835.15 $2,835.15 0 0 $0.00 174 $2,835.15
169. Ty Patton Strathmore, AB $2,751.98 $2,751.98 0 0 $0.00 175 $2,751.98
170. Matt Moore Broseley, MO $2,698.98 $0.00 0 0 $0.00 176 $2,698.98
171. Jaime Dos Santos North Port, FL $2,671.76 $0.00 0 0 $0.00 177 $2,671.76
172. Luke McCoag Canada $2,668.52 $2,388.32 0 0 $0.00 178 $2,668.52
173. Mat Ladhams Cooma, NSW AUS $2,599.60 $1,455.47 0 0 $0.00 179 $2,599.60
174. Clayton O'Brien $2,517.42 $2,517.42 0 0 $0.00 180 $2,517.42
175. BJ McKelby $2,454.80 $0.00 0 0 $0.00 181 $2,454.80
176. Kyle Lozier 150 Mile House, BC $2,380.11 $2,380.11 0 0 $0.00 182 $2,380.11
177. A.J. Hamre Chico, CA $2,378.59 $0.00 0 0 $0.00 183 $2,378.59
178. William Dobyns Golden, CO $2,366.50 $0.00 0 0 $0.00 184 $2,366.50
179. Rogerio Ferreira Estrela D'oe, SP, BZ $2,336.01 $2,336.01 0 0 $0.00 185 $2,336.01
180. Paul Coppini Kuna, ID $2,307.25 $0.00 0 0 $0.00 186 $2,307.25
181. Zack Oakes Meade, WA $2,288.61 $0.00 0 0 $0.00 187 $2,288.61
182. Buck Moon Sargent, NE $2,278.38 $188.89 0 0 $0.00 188 $2,278.38
183. Dakota Beck Moses Lake, WA $2,241.86 $0.00 0 0 $0.00 189 $2,241.86
184. Tim Bingham Honeyville, UT $2,196.64 $0.00 0 0 $0.00 190 $2,196.64
185. Cameron Craig Battle Mountain, NV $2,196.64 $0.00 0 0 $0.00 191 $2,196.64
186. Jamie Hasted $2,183.09 $2,183.09 0 0 $0.00 192 $2,183.09
187. Douglas Marinho Nhandeara, SP $2,179.41 $2,179.41 0 0 $0.00 193 $2,179.41
188. Paulo Marinho Brazil $2,145.56 $2,145.56 0 0 $0.00 194 $2,145.56
189. Robert Covington Blossom, TX $2,127.04 $0.00 0 0 $0.00 196 $2,127.04
190. Matt Gray Montecello, AR $2,099.22 $0.00 0 0 $0.00 197 $2,099.22
191. Pim Rosa Alvord, TX $2,083.70 $0.00 0 0 $0.00 198 $2,083.70
192. Kristopher Matthews Redwood Valley , CA $2,078.80 $0.00 0 0 $0.00 199 $2,078.80
193. Seth Askay Ft Smith, MT $2,042.60 $0.00 0 0 $0.00 200 $2,042.60
194. Tarren Calhoun Grandby, CO $2,021.50 $0.00 0 0 $0.00 201 $2,021.50
195. Wade Marchand Vernon, BC $2,018.12 $2,018.12 0 0 $0.00 202 $2,018.12
196. Jay Dunford Menoken, ND $2,013.12 $426.39 0 0 $0.00 203 $2,013.12
197. Matt Postle $1,983.33 $1,983.33 0 0 $0.00 204 $1,983.33
198. Nile LeBaron Chihuahua Mexico $1,976.24 $0.00 0 0 $0.00 205 $1,976.24
199. Michael Earl Pflugerville, TX $1,927.34 $0.00 0 0 $0.00 206 $1,927.34
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
200. Jose Griego Las Vegas, NM $1,921.43 $0.00 0 0 $0.00 207 $1,921.43
201. Favio Viana General Salgado SP $1,910.86 $1,910.86 0 0 $0.00 208 $1,910.86
202. Philip Columbetti Hudson Falls, NY $1,877.27 $0.00 0 0 $0.00 209 $1,877.27
203. Hector Cardona Fuentes Saltillo, COA $1,863.70 $773.06 0 0 $0.00 210 $1,863.70
204. Barton Miller Oshkosh, NE $1,812.58 $0.00 0 0 $0.00 211 $1,812.58
205. Edward Durazo $1,795.20 $0.00 0 0 $0.00 212 $1,795.20
206. Chad Vanamburg Archdale, NC $1,781.41 $0.00 0 0 $0.00 213 $1,781.41
207. Saras Ramsay Australia $1,737.42 $1,737.42 0 0 $0.00 214 $1,737.42
208. Neal Wallator Olds, AB $1,724.90 $1,724.90 0 0 $0.00 215 $1,724.90
209. D.J. Domangue Schriever, LA $1,713.85 $0.00 0 0 $0.00 216 $1,713.85
210. Steve Flitz Alva, OK $1,700.00 $0.00 0 0 $0.00 217 $1,700.00
211. Cole Collins Fort St.John, B.C $1,680.67 $1,680.67 0 0 $0.00 218 $1,680.67
212. Colby Reilly Ephrata, WA $1,677.71 $1,677.71 0 0 $0.00 219 $1,677.71
213. Tim Chelsom Australia $1,663.68 $1,663.68 0 0 $0.00 220 $1,663.68
214. Thomas Varela $1,647.20 $0.00 0 0 $0.00 221 $1,647.20
215. Tanner Jones $1,635.74 $0.00 0 0 $0.00 222 $1,635.74
216. Sam Larsen $1,615.34 $1,615.34 0 0 $0.00 223 $1,615.34
217. Chance Glocar $1,602.25 $0.00 0 0 $0.00 224 $1,602.25
218. Nick Cocuzza Auburndale, FL $1,586.00 $0.00 0 0 $0.00 225 $1,586.00
219. Mick Ford Orange, NSW $1,568.64 $1,568.64 0 0 $0.00 226 $1,568.64
220. Wes Aguiar Tahlequah, OK $1,567.94 $0.00 0 0 $0.00 227 $1,567.94
221. Bump Postlethwait $1,499.09 $0.00 0 0 $0.00 228 $1,499.09
222. Carlos Garcia Miami, OK $1,446.78 $0.00 0 0 $0.00 229 $1,446.78
223. Dustin Shields Humboldt, KS $1,428.90 $0.00 0 0 $0.00 230 $1,428.90
224. Jorge Valdiviczo San Antonio, TX $1,381.25 $0.00 0 0 $0.00 231 $1,381.25
225. David Scott Mason Bulahdelah, NSW $1,332.03 $1,332.03 0 0 $0.00 232 $1,332.03
226. Jared Borgkero Alearagie, QLD $1,312.81 $1,312.81 0 0 $0.00 233 $1,312.81
227. Juarez Terra Silva Anteroza, MG $1,278.23 $1,278.23 0 0 $0.00 234 $1,278.23
228. Gustavo Pedrero Jalisco, Mexico $1,250.72 $250.72 0 0 $0.00 235 $1,250.72
229. Myron Duarte Auburn, WA $1,224.96 $1,224.96 0 0 $0.00 236 $1,224.96
230. BJ Carter St. Cloud, FL $1,212.07 $0.00 0 0 $0.00 237 $1,212.07
231. Lane Lindsey Hot Springs, SD $1,160.61 $0.00 0 0 $0.00 238 $1,160.61
232. Brian Herman Victoria, TX $1,160.25 $0.00 63 269 $975.00 195 $2,135.25
233. Travis Morgan Dumas, TX $1,160.10 $0.00 0 0 $0.00 239 $1,160.10
234. Bronson Butcher Muskogee, OK $1,140.09 $0.00 0 0 $0.00 240 $1,140.09
235. Tim Amey $1,114.40 $1,114.40 0 0 $0.00 241 $1,114.40
236. Tom Winikus Lakeland, FL $1,076.02 $0.00 0 0 $0.00 242 $1,076.02
237. Davey Dyke Fremont, IA $1,042.76 $0.00 0 0 $0.00 243 $1,042.76
238. Stetson Rasberry Roby, TX $1,040.84 $0.00 0 0 $0.00 244 $1,040.84
240. Cody Moore Houston, BC $1,031.99 $1,031.99 0 0 $0.00 246 $1,031.99
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
239. Jody Turner Cochran, AB $1,031.99 $1,031.99 0 0 $0.00 245 $1,031.99
241. Brett Maurer Rogers, OH $1,029.44 $0.00 0 0 $0.00 247 $1,029.44
242. Keith Roquemore Laytonville, CA $1,024.43 $437.50 0 0 $0.00 248 $1,024.43
243. Tylee Lanham Sweet, ID $1,014.72 $0.00 0 0 $0.00 249 $1,014.72
244. Lorenzo Rios Guanajuato, Mexico $1,000.00 $0.00 0 0 $0.00 250 $1,000.00
245. Denny Farley New South Wales, Australia $988.14 $988.14 0 0 $0.00 251 $988.14
246. Edert Junior São José do Rio Preto/SP $958.59 $958.59 0 0 $0.00 252 $958.59
247. Denver Glass Dubbo, NSW $932.89 $0.00 0 0 $0.00 253 $932.89
248. Jake McIntyre Zolfo Springs, FL $921.69 $0.00 0 0 $0.00 254 $921.69
249. Laine Baze Benton, WA $918.40 $0.00 0 0 $0.00 255 $918.40
250. Wiley Petersen Fort Hall, ID $902.01 $0.00 19 3,484 $44,338.80 28 $45,240.81
251. Dustin Elliott North Platte, NE $896.69 $0.00 17 3,914 $38,986.40 36 $39,883.09
253. Eduardo Gaspar Buritama SP $876.42 $876.42 0 0 $0.00 257 $876.42
252. Valdenilson Pereira Aurealva $876.42 $876.42 0 0 $0.00 256 $876.42
254. Jed Jones Garden Valley, ID $850.24 $0.00 0 0 $0.00 258 $850.24
255. Mike Sparks Caldwell , ID $850.24 $0.00 0 0 $0.00 259 $850.24
256. Michael Lane North Tazewell, VA $845.51 $0.00 0 0 $0.00 260 $845.51
257. Ethan Myers Devine, TX $828.75 $0.00 0 0 $0.00 261 $828.75
258. Tell Wertz Penrose, CO $812.46 $0.00 0 0 $0.00 262 $812.46
259. Cody Hogland Socorro, NM $790.50 $0.00 0 0 $0.00 263 $790.50
260. Jim Kreke Open $776.76 $0.00 0 0 $0.00 264 $776.76
261. Brandon Wallentine Paris, ID $771.70 $0.00 0 0 $0.00 265 $771.70
262. Rowdy Morgan Thackerville, OK $767.95 $0.00 0 0 $0.00 266 $767.95
263. Nic Lica Fort Scott, KS $759.66 $0.00 0 0 $0.00 267 $759.66
264. Ednei Caminhas P. Alves, Sao Paulo, BZ. $751.52 $0.00 30 1,988 $10,746.00 92 $11,497.52
265. Lee Woolsey Benjamin, UT $710.61 $0.00 0 0 $0.00 268 $710.61
266. Thiago Paguioto Itajobi, SP, BZ $709.91 $709.91 0 0 $0.00 269 $709.91
267. Raz Evarts Mayerthorpe, AB $708.63 $708.63 0 0 $0.00 270 $708.63
268. Calssidy Matthews Cedar Creek, TX $700.43 $0.00 0 0 $0.00 271 $700.43
269. Dallee Mason Caldwell, ID $696.91 $0.00 0 0 $0.00 272 $696.91
270. Russel Cox $687.99 $687.99 0 0 $0.00 273 $687.99
271. William Shoun Roan Mountain, TN $681.24 $0.00 0 0 $0.00 274 $681.24
272. Skylar McBride Madden, AB $655.23 $655.23 0 0 $0.00 275 $655.23
273. Caleb Kelly Mathiston, MS $631.89 $0.00 0 0 $0.00 276 $631.89
274. Kenny Hickman Granby, MO $621.56 $504.89 0 0 $0.00 277 $621.56
275. Randy Hambling Nanton, AB $619.19 $619.19 0 0 $0.00 278 $619.19
276. Luis Villarreal Acuna, Coahuila $616.36 $616.36 0 0 $0.00 279 $616.36
277. RJ Kriege Prineville, OR $602.62 $0.00 0 0 $0.00 280 $602.62
278. Omar Guadarrama Logan , UT $595.00 $0.00 0 0 $0.00 281 $595.00
